Reg![]() ![]() | Model![]() ![]() | Age![]() ![]() | First Flight![]() ![]() | Accident Count![]() ![]() | Last Flight![]() ![]() | Last Seen (UTC)![]() ![]() |
---|
![]() ![]() |
![]() |
BA Fleet |
![]() ![]() |
![]() |
BA Fleet |
Flights | Airports | Aircraft | Fares | Exec Club | Charts | News | About |
Aircraft: Map | Positions | Activity | Active | Stored | Leased | Historic |
Reg![]() ![]() | Model![]() ![]() | Age![]() ![]() | First Flight![]() ![]() | Accident Count![]() ![]() | Last Flight![]() ![]() | Last Seen (UTC)![]() ![]() |
---|
Reg![]() ![]() | Model![]() ![]() | Age![]() ![]() | First Flight![]() ![]() | Accident Count![]() ![]() | Last Flight![]() ![]() | Last Seen (UTC)![]() ![]() |
---|---|---|---|---|---|---|
G-DBCA | A319-131 | 19.8 | 2004-01-01 | 1 | BA855 (PRG-LHR) | 2023-09-29 08:47:00 |
G-DBCB | A319-131 | 19.8 | 2004-01-01 | none | BA862 (LHR-PRG) | 2023-09-29 10:32:00 |
G-DBCC | A319-131 | 19.8 | 2004-01-01 | none | BA790 (LHR-GOT) | 2023-09-29 08:46:59 |
G-DBCD | A319-131 | 18.7 | 2005-01-27 | 1 | BA705 (VIE-LHR) | 2023-09-28 19:46:59 |
G-DBCE | A319-131 | 18.8 | 2005-01-01 | none | BA763 (OSL-LHR) | 2023-09-29 10:32:00 |
G-DBCF | A319-131 | 18.8 | 2005-01-01 | 1 | BA366 (LHR-MRS) | 2023-09-29 07:32:00 |
G-DBCG | A319-131 | 17.6 | 2006-02-10 | none | BA416 (LHR-LUX) | 2023-09-29 08:42:48 |
G-DBCH | A319-131 | 18.8 | 2005-01-01 | 1 | BA697 (VIE-LHR) | 2023-09-29 10:32:00 |
G-DBCJ | A319-131 | 16.8 | 2007-01-01 | none | BA848 (LHR-ZAG) | 2023-09-29 10:32:00 |
G-DBCK | A319-131 | 16.8 | 2007-01-01 | none | BA445 (VLC-LHR) | 2023-09-22 21:22:08 |
G-EUOA | A319-131 | 22.8 | 2001-01-01 | none | BA9270 (LHR-DUB) | 2023-09-03 15:19:12 |
G-EUOE | A319-131 | 22.8 | 2001-01-01 | 1 | BA1341 (JER-LHR) | 2023-09-29 08:46:59 |
G-EUOF | A319-131 | 22.8 | 2001-01-01 | none | BA1387 (MAN-LHR) | 2023-09-29 08:46:59 |
G-EUOG | A319-131 | 22.8 | 2001-01-01 | none | BA459 (MAD-LHR) | 2023-09-29 10:32:00 |
G-EUPD | A319-131 | 24.8 | 1999-01-01 | none | BA1479 (GLA-LHR) | 2023-09-29 10:47:00 |
G-EUPG | A319-131 | 23.8 | 2000-01-01 | none | BA510 (-) | 2023-09-29 10:14:50 |
G-EUPK | A319-131 | 23.8 | 2000-01-01 | none | 2023-09-29 07:32:00 | |
G-EUPM | A319-131 | 23.8 | 2000-01-01 | 3 | BA972 (LHR-HAM) | 2023-09-28 19:31:56 |
G-EUPN | A319-131 | 23.8 | 2000-01-01 | none | BA947 (MUC-LHR) | 2023-09-29 08:17:00 |
G-EUPO | A319-131 | 23.8 | 2000-01-01 | 1 | BA496 (LHR-PMI) | 2023-09-29 10:32:00 |
G-EUPP | A319-131 | 23.8 | 2000-01-01 | none | BA604 (LHR-PSA) | 2023-09-29 09:32:02 |
G-EUPR | A319-131 | 23.8 | 2000-01-01 | none | BA437 (AMS-LHR) | 2023-09-29 10:17:01 |
G-EUPS | A319-131 | 23.8 | 2000-01-01 | none | BA726 (LHR-GVA) | 2023-09-29 09:02:03 |
G-EUPT | A319-131 | 23.8 | 2000-01-01 | none | BA1480 (LGW-GLA) | 2023-09-29 10:47:00 |
G-EUPW | A319-131 | 22.7 | 2001-02-08 | none | BA346 (LHR-NCE) | 2023-09-29 09:32:03 |
G-EUPY | A319-131 | 22.8 | 2001-01-01 | none | BA9271 (GLA-LHR) | 2023-09-01 09:46:11 |
G-EUPZ | A319-131 | 22.8 | 2001-01-01 | 1 | BA1349 (JER-LHR) | 2023-09-14 20:13:44 |
G-EUUA | A320-232 | 22.8 | 2001-01-01 | none | BA955 (MUC-LHR) | 2023-09-28 20:32:00 |
G-EUUB | A320-232 | 21.8 | 2002-01-01 | none | BA903 (FRA-LHR) | 2023-09-29 10:32:00 |
G-EUUC | A320-232 | 21.8 | 2002-01-01 | none | BA336 (LHR-MRS) | 2023-09-25 07:46:59 |
G-EUUD | A320-232 | 21.8 | 2002-01-01 | none | BA9999 (GLA-GLA) | 2023-09-26 08:47:54 |
G-EUUE | A320-232 | 21.8 | 2002-01-01 | 1 | BA9274 (VIE-LHR) | 2023-09-15 21:32:03 |
G-EUUF | A320-232 | 21.3 | 2002-06-13 | none | BA965 (HAM-LHR) | 2023-09-29 10:32:00 |
G-EUUG | A320-232 | 21.8 | 2002-01-01 | none | BA1441 (EDI-LHR) | 2023-09-29 10:47:00 |
G-EUUH | A320-232 | 21.8 | 2002-01-01 | none | BA712 (LHR-ZRH) | 2023-09-29 10:17:01 |
G-EUUI | A320-232 | 21.8 | 2002-01-01 | 1 | BA1389 (MAN-LHR) | 2023-09-29 10:47:00 |
G-EUUJ | A320-232 | 21.8 | 2002-01-01 | none | BA982 (LHR-BER) | 2023-09-29 09:29:45 |
G-EUUK | A320-232 | 21.8 | 2002-01-01 | none | BA1491 (GLA-LHR) | 2023-09-29 08:46:59 |
G-EUUL | A320-232 | 21.8 | 2002-01-01 | none | BA510 (LHR-FAO) | 2023-09-29 10:32:00 |
G-EUUM | A320-232 | 21.8 | 2002-01-01 | none | BA753 (BSL-LHR) | 2023-09-29 10:32:00 |
G-EUUN | A320-232 | 20.8 | 2003-01-01 | none | BA866 (LHR-BUD) | 2023-09-29 09:02:02 |
G-EUUO | A320-232 | 20.8 | 2003-01-01 | 2 | BA306 (LHR-CDG) | 2023-09-29 08:46:59 |
G-EUUP | A320-232 | 20.8 | 2003-01-01 | none | BA1326 (LHR-NCL) | 2023-09-29 10:46:59 |
G-EUUR | A320-232 | 20.8 | 2003-01-01 | none | BA761 (OSL-LHR) | 2023-09-29 08:42:33 |
G-EUUS | A320-232 | 16.8 | 2007-01-01 | none | BA868 (LHR-BUD) | 2023-09-29 10:32:00 |
G-EUUT | A320-232 | 16.8 | 2007-01-01 | none | BA360 (LHR-LYS) | 2023-09-29 09:28:36 |
G-EUUU | A320-232 | 15.8 | 2008-01-01 | none | BA1420 (LHR-BHD) | 2023-09-29 10:02:00 |
G-EUUV | A320-232 | 15.8 | 2008-01-01 | 1 | BA500 (LHR-LIS) | 2023-09-29 09:31:16 |
G-EUUX | A320-232 | 15.8 | 2008-01-01 | 1 | BA729 (GVA-LHR) | 2023-09-25 12:46:40 |
G-EUUY | A320-232 | 15.8 | 2008-01-01 | none | BA393 (BRU-LHR) | 2023-09-29 10:32:00 |
G-EUUZ | A320-232 | 15.8 | 2008-01-01 | none | BA777 (ARN-LHR) | 2023-09-29 10:17:01 |
G-EUXC | A321-231 | 19.8 | 2004-01-01 | none | BA2667 (RAK-LGW) | 2023-09-27 21:17:00 |
G-EUXD | A321-231 | 19.8 | 2004-01-01 | none | BA2692 (LGW-FAO) | 2023-09-29 10:31:40 |
G-EUXE | A321-231 | 19.8 | 2004-01-01 | none | BA2794 (LGW-AGP) | 2023-09-29 10:32:00 |
G-EUXF | A321-231 | 19.8 | 2004-01-01 | 1 | BA2714 (LGW-AGP) | 2023-09-29 08:02:00 |
G-EUXG | A321-231 | 19.8 | 2004-01-01 | none | BA3582 (LHR-GSP) | 2023-09-14 15:31:56 |
G-EUXH | A321-231 | 19.8 | 2004-01-01 | 1 | BA373 (TLS-LHR) | 2023-09-29 10:32:00 |
G-EUXI | A321-231 | 18.8 | 2005-01-01 | none | BA9273 (LHR-BUD) | 2023-07-13 13:45:44 |
G-EUXK | A321-231 | 16.8 | 2007-01-01 | none | BA2666 (LGW-RAK) | 2023-07-19 18:36:00 |
G-EUXL | A321-231 | 16.8 | 2007-01-01 | 1 | BA2848 (LGW-KGS) | 2023-09-29 09:56:56 |
G-EUXM | A321-231 | 16.8 | 2007-01-01 | none | BA2646 (LGW-MLA) | 2023-09-29 10:16:59 |
G-EUYA | A320-232 | 15.8 | 2008-01-01 | none | BA343 (NCE-LHR) | 2023-09-29 10:17:01 |
G-EUYB | A320-232 | 15.8 | 2008-01-01 | 2 | BA937 (DUS-LHR) | 2023-09-29 10:17:01 |
G-EUYC | A320-232 | 15.8 | 2008-01-01 | none | BA427 (NAP-LHR) | 2023-09-29 08:46:59 |
G-EUYD | A320-232 | 15.8 | 2008-01-01 | 1 | BA1423 (BHD-LHR) | 2023-09-29 09:47:00 |
G-EUYE | A320-232 | 14.8 | 2009-01-01 | 1 | BA419 (LUX-LHR) | 2023-09-28 20:17:03 |
G-EUYF | A320-232 | 13.8 | 2010-01-01 | 1 | BA599 (VCE-LHR) | 2023-09-29 08:46:59 |
G-EUYG | A320-232 | 13.8 | 2010-01-01 | none | BA490 (LHR-GIB) | 2023-09-29 10:32:00 |
G-EUYH | A320-232 | 13.8 | 2010-01-01 | none | BA307 (CDG-LHR) | 2023-09-29 08:46:59 |
G-EUYI | A320-232 | 13.8 | 2010-01-01 | none | BA847 (WAW-LHR) | 2023-09-29 10:32:00 |
G-EUYJ | A320-232 | 13.8 | 2010-01-01 | none | BA992 (LHR-BER) | 2023-09-29 10:32:00 |
G-EUYK | A320-232 | 13.8 | 2010-01-01 | none | BA602 (LHR-SAW) | 2023-09-29 10:31:22 |
G-EUYL | A320-232 | 12.8 | 2011-01-01 | 1 | BA410 (LHR-IBZ) | 2023-09-29 10:32:00 |
G-EUYM | A320-232 | 12.8 | 2011-01-01 | 1 | BA548 (LHR-FCO) | 2023-09-29 09:31:18 |
G-EUYN | A320-232 | 12.8 | 2011-01-01 | none | BA879 (WAW-LHR) | 2023-09-29 09:02:03 |
G-EUYO | A320-232 | 10.4 | 2013-05-16 | 1 | BA1473 (GLA-LHR) | 2023-09-29 09:47:00 |
G-EUYP | A320-232 | 10.7 | 2013-01-01 | 1 | BA676 (LHR-IST) | 2023-09-29 10:32:00 |
G-EUYR | A320-232 | 10.7 | 2013-01-01 | none | BA1307 (ABZ-LHR) | 2023-09-29 10:47:00 |
G-EUYS | A320-232 | 9.7 | 2014-01-01 | none | BA429 (AMS-LHR) | 2023-09-29 09:02:03 |
G-EUYT | A320-232 | 9.7 | 2014-01-01 | none | BA1496 (LHR-GLA) | 2023-09-19 22:19:13 |
G-EUYU | A320-232 | 10.7 | 2013-01-01 | none | BA950 (LHR-MUC) | 2023-09-29 09:32:02 |
G-EUYV | A320-232 | 9.7 | 2014-01-01 | none | BA105 (-) | 2023-09-28 22:45:03 |
G-EUYW | A320-232 | 9.7 | 2014-01-01 | none | BA541 (BLQ-LHR) | 2023-09-29 10:32:00 |
G-EUYX | A320-232 | 9.7 | 2014-01-01 | none | BA431 (AMS-LHR) | 2023-09-29 10:17:01 |
G-EUYY | A320-232 | 9.7 | 2014-01-01 | none | BA553 (FCO-LHR) | 2023-09-29 10:32:00 |
G-GATJ | A320-232 | 22.8 | 2001-01-01 | none | BA2566 (LGW-MAH) | 2023-09-29 08:46:19 |
G-GATK | A320-232 | 21.8 | 2002-01-01 | none | BA2832 (LGW-DBV) | 2023-09-29 10:17:01 |
G-GATL | A320-232 | 20.8 | 2003-01-01 | none | BA2640 (LGW-SKG) | 2023-09-29 09:32:01 |
G-GATM | A320-232 | 21.8 | 2002-01-01 | none | BA2789 (BOD-LGW) | 2023-09-29 10:32:00 |
G-GATN | A320-232 | 19.8 | 2004-01-01 | none | BA9752 (MAN-LGW) | 2023-09-27 17:17:03 |
G-GATP | A320-232 | 20.8 | 2003-01-01 | none | BA2732 (LGW-ACE) | 2023-09-29 09:28:25 |
G-GATR | A320-232 | 20.8 | 2003-01-01 | 1 | BA2733 (ACE-LGW) | 2023-09-28 23:16:56 |
G-GATS | A320-232 | 21.9 | 2001-11-01 | none | BA2579 (TRN-LGW) | 2023-09-29 00:01:56 |
G-GATU | A320-232 | 16.8 | 2007-01-01 | none | BA2880 (LGW-PMI) | 2023-09-29 07:32:00 |
G-LCAB | ERJ-190-SR | 12.2 | 2011-08-01 | none | BA4463 (DUB-LCY) | 2023-09-29 08:46:59 |
G-LCAC | ERJ-190-SR | 11.8 | 2012-01-01 | none | BA4452 (RTM-LCY) | 2023-09-29 08:45:49 |
G-LCAD | ERJ-190-SR | 11.8 | 2012-01-01 | none | BA8462 (IBZ-LCY) | 2023-09-29 10:32:00 |
G-LCAE | ERJ-190-SR | 11.8 | 2012-01-01 | none | BA8484 (PMI-LCY) | 2023-09-29 10:32:00 |
G-LCAF | ERJ-190-SR | 11.8 | 2012-01-01 | none | BA8464 (IBZ-LCY) | 2023-09-29 10:32:00 |
G-LCAG | ERJ-190-SR | 11.3 | 2012-07-01 | none | BA8723 (GLA-LCY) | 2023-09-29 08:46:59 |
G-LCAH | ERJ-190-SR | 11.3 | 2012-07-01 | none | BA8753 (BHD-LCY) | 2023-09-29 10:32:00 |
G-LCYJ | ERJ-190-SR | 13.8 | 2010-01-01 | none | BA8475 (LCY-NCE) | 2023-09-29 08:46:59 |
G-LCYK | ERJ-190-SR | 13.8 | 2010-01-01 | none | BA4462 (LCY-DUB) | 2023-09-29 08:46:59 |
G-LCYL | ERJ-190-SR | 13.8 | 2010-01-01 | none | BA8715 (EDI-LCY) | 2023-09-29 10:32:00 |
G-LCYM | ERJ-190-SR | 13.8 | 2010-01-01 | none | BA8471 (LCY-FLR) | 2023-09-29 08:47:00 |
G-LCYN | ERJ-190-SR | 13.8 | 2010-01-01 | none | BA8487 (LCY-AGP) | 2023-09-29 10:32:00 |
G-LCYO | ERJ-190-SR | 12.8 | 2011-01-01 | none | BA9770 (LCY-NWI) | 2023-09-18 17:10:04 |
G-LCYP | ERJ-190-SR | 12.8 | 2011-01-01 | 1 | BA8492 (BER-LCY) | 2023-09-29 10:17:01 |
G-LCYR | ERJ-190-SR | 11.8 | 2012-01-01 | none | BA3271 (LCY-DUS) | 2023-09-29 10:17:01 |
G-LCYS | ERJ-190-SR | 9.7 | 2014-01-01 | none | BA2216 (LCY-EDI) | 2023-09-29 09:32:02 |
G-LCYT | ERJ-190-SR | 9.7 | 2014-01-01 | none | BA8733 (FRA-LCY) | 2023-09-29 10:32:00 |
G-LCYU | ERJ-190-SR | 9.7 | 2014-01-01 | none | BA3280 (FLR-LCY) | 2023-09-27 15:31:30 |
G-LCYV | ERJ-190-SR | 14.8 | 2009-01-01 | none | BA8729 (GLA-LCY) | 2023-09-29 09:32:02 |
G-LCYZ | ERJ-190-SR | 12.8 | 2010-12-01 | 1 | BA3279 (LCY-FLR) | 2023-09-29 10:31:55 |
G-MEDK | A320-232 | 18.8 | 2005-01-01 | none | BA886 (LHR-OTP) | 2023-09-29 10:32:00 |
G-MEDM | A321-231 | 17.8 | 2006-01-01 | none | BA9275 (LHR-MAN) | 2023-09-27 20:17:05 |
G-MIDO | A320-232 | 21.8 | 2002-01-01 | none | BA9270 (LHR-GLA) | 2023-09-25 09:32:02 |
G-MIDS | A320-232 | 22.8 | 2001-01-01 | none | BA892 (LHR-SOF) | 2023-09-29 10:17:01 |
G-MIDT | A320-232 | 22.8 | 2001-01-01 | 1 | BA892 (-) | 2023-09-29 10:16:29 |
G-MIDX | A320-232 | 23.8 | 2000-01-01 | 1 | BA492 (LHR-GIB) | 2023-09-29 09:02:03 |
G-NEOP | A321-251NX | 4.6 | 2019-03-04 | none | BA711 (ZRH-LHR) | 2023-09-29 08:46:59 |
G-NEOR | A321-251NX | 5.7 | 2018-01-01 | 1 | BA475 (BCN-LHR) | 2023-09-29 10:32:00 |
G-NEOS | A321-251NX | 4.7 | 2019-01-18 | none | BA551 (FCO-LHR) | 2023-09-29 08:46:59 |
G-NEOT | A321-251NX | 4.6 | 2019-02-13 | none | BA771 (ARN-LHR) | 2023-09-29 08:58:41 |
G-NEOU | A321-251NX | 4.4 | 2019-04-30 | none | BA344 (LHR-NCE) | 2023-09-28 13:17:03 |
G-NEOV | A321-251NX | 4.1 | 2019-08-22 | none | BA673 (LCA-LHR) | 2023-09-29 10:32:00 |
G-NEOW | A321-251NX | 4.0 | 2019-10-15 | none | BA401 (CAI-LHR) | 2023-09-29 10:02:04 |
G-NEOX | A321-251NX | 3.8 | 2019-12-18 | none | BA64 (NBO-LHR) | 2023-09-29 10:32:00 |
G-NEOY | A321-251NX | 3.6 | 2020-02-13 | none | BA473 (BCN-LHR) | 2023-09-29 10:32:00 |
G-NEOZ | A321-251NX | 3.6 | 2020-02-27 | 1 | BA384 (LHR-CAI) | 2023-09-29 10:17:01 |
G-RAES | B777-236 | 26.8 | 1997-01-01 | none | BA112 (JFK-LHR) | 2023-09-29 05:16:59 |
G-STBA | B777-336ER | 13.8 | 2010-01-01 | 1 | BA66 (PHL-LHR) | 2023-09-29 05:16:59 |
G-STBB | B777-36NER | 13.8 | 2010-01-01 | none | BA1292 (IAD-LHR) | 2023-09-29 08:46:59 |
G-STBC | B777-36NER | 13.8 | 2010-01-01 | 1 | BA194 (IAH-LHR) | 2023-09-27 05:47:00 |
G-STBD | B777-36NER | 12.8 | 2011-01-01 | none | BA11 (BLL-LCY) | 2023-09-29 06:45:20 |
G-STBE | B777-36NER | 12.8 | 2011-01-01 | 1 | BA174 (JFK-LHR) | 2023-09-29 05:47:00 |
G-STBF | B777-336ER | 11.8 | 2012-01-01 | none | BA9170 (JFK-LHR) | 2023-09-28 09:27:33 |
G-STBG | B777-336ER | 10.7 | 2013-01-01 | none | BA268 (LAX-LHR) | 2023-09-29 07:47:02 |
G-STBH | B777-336ER | 10.7 | 2013-01-01 | none | BA116 (JFK-LHR) | 2023-09-29 06:47:04 |
G-STBI | B777-336ER | 9.7 | 2014-01-01 | none | BA182 (JFK-LHR) | 2023-09-29 10:17:01 |
G-STBJ | B777-336ER | 9.7 | 2014-01-01 | none | BA195 (LHR-IAH) | 2023-09-29 10:32:00 |
G-STBK | B777-336ER | 9.7 | 2014-01-01 | none | BA9180 (LHR-CWL) | 2023-09-21 15:45:42 |
G-STBL | B777-336ER | 9.7 | 2014-01-01 | none | BA284 (SFO-LHR) | 2023-09-29 09:28:05 |
G-STBM | B777-336ER | 3.0 | 2020-09-22 | none | BA28 (HKG-LHR) | 2023-09-29 10:12:35 |
G-STBN | B777-336ER | 2.9 | 2020-10-23 | none | BA194 (IAH-LHR) | 2023-09-29 05:47:00 |
G-STBO | B777-336ER | 2.9 | 2020-11-05 | none | BA114 (JFK-LHR) | 2023-09-29 08:17:00 |
G-STBP | B777-336ER | 2.8 | 2020-12-09 | none | BA172 (JFK-LHR) | 2023-09-29 07:32:00 |
G-TTNA | A320-251N | 5.5 | 2018-03-16 | none | BA520 (LHR-FNC) | 2023-09-29 08:16:53 |
G-TTNB | A320-251N | 5.5 | 2018-04-09 | none | BA565 (LIN-LHR) | 2023-09-29 10:32:00 |
G-TTNC | A320-251N | 5.4 | 2018-05-16 | none | BA631 (ATH-LHR) | 2023-09-29 08:46:59 |
G-TTND | A320-251N | 5.3 | 2018-06-27 | 1 | BA638 (LHR-ATH) | 2023-09-29 08:46:58 |
G-TTNE | A320-251N | 5.1 | 2018-09-07 | BA561 (LIN-LHR) | 2023-09-29 07:32:00 | |
G-TTNF | A320-251N | 5.0 | 2018-10-15 | none | BA800 (LHR-KEF) | 2023-09-29 07:32:00 |
G-TTNG | A320-251N | 4.9 | 2018-10-22 | none | BA689 (IST-LHR) | 2023-09-28 22:21:00 |
G-TTNH | A320-251N | 4.7 | 2019-01-07 | 1 | BA633 (ATH-LHR) | 2023-09-28 20:32:00 |
G-TTNI | A320-251N | 4.6 | 2019-02-08 | none | BA675 (IST-LHR) | 2023-09-29 08:46:59 |
G-TTNJ | A320-251N | 4.6 | 2019-02-12 | none | BA313 (AMM-LHR) | 2023-09-29 08:46:59 |
G-TTNK | A320-251N | 3.6 | 2020-02-12 | none | BA654 (LHR-CFU) | 2023-09-29 10:32:00 |
G-TTNL | A320-251N | 3.6 | 2020-02-28 | none | BA725 (GVA-LHR) | 2023-09-29 09:58:48 |
G-TTNM | A320-251N | 2.9 | 2020-10-29 | none | BA414 (LHR-TFS) | 2023-09-29 10:01:10 |
G-TTNN | A320-251N | 2.5 | 2021-04-01 | none | BA742 (LHR-HER) | 2023-09-29 09:32:03 |
G-TTNO | A320-251N | 2.8 | 2020-12-01 | none | BA457 (MAD-LHR) | 2023-09-29 10:32:00 |
G-TTNP | A320-251N | 2.4 | 2021-05-01 | none | BA842 (LHR-SPU) | 2023-09-29 10:32:00 |
G-TTNR | A320-251N | 2.2 | 2021-07-08 | none | BA1438 (LHR-EDI) | 2023-09-29 09:44:41 |
G-TTNS | A320-251N | 1.0 | 2022-09-20 | none | BA524 (LHR-FLR) | 2023-09-29 09:02:02 |
G-TTNT | A320-251N | 1.0 | 2022-10-01 | none | BA814 (LHR-CPH) | 2023-09-29 10:32:00 |
G-TTNU | A320-251N | 0.6 | 2023-03-01 | none | BA640 (LHR-ATH) | 2023-09-29 10:32:00 |
G-TTOB | A320-232 | 21.8 | 2002-01-01 | 1 | BA1451 (EDI-LHR) | 2023-09-29 09:17:00 |
G-TTOE | A320-232 | 21.8 | 2002-01-01 | none | BA477 (BCN-LHR) | 2023-09-29 07:49:00 |
G-VIIA | B777-236 | 26.8 | 1997-01-01 | 1 | BA184 (EWR-LHR) | 2023-09-19 05:13:12 |
G-VIIB | B777-236 | 26.8 | 1997-01-01 | none | BA109 (LHR-DXB) | 2023-09-29 03:11:50 |
G-VIIC | B777-236 | 26.8 | 1997-01-01 | none | BA109 (-) | 2023-09-19 00:01:41 |
G-VIID | B777-236 | 26.8 | 1997-01-01 | none | BA176 (JFK-LHR) | 2023-09-29 06:02:00 |
G-VIIE | B777-236 | 26.8 | 1997-01-01 | none | BA239 (LHR-BOS) | 2023-09-29 02:12:51 |
G-VIIF | B777-236 | 26.8 | 1997-01-01 | none | BA117 (LHR-JFK) | 2023-09-29 08:46:59 |
G-VIIG | B777-236 | 26.8 | 1997-01-01 | 1 | BA183 (LHR-JFK) | 2023-09-29 01:32:00 |
G-VIIH | B777-236 | 26.8 | 1997-01-01 | 2 | BA83 (LHR-ABV) | 2023-09-29 03:32:00 |
G-VIIJ | B777-236 | 26.8 | 1997-01-01 | none | BA262 (RUH-LHR) | 2023-09-29 04:31:43 |
G-VIIK | B777-236 | 25.8 | 1998-01-01 | 3 | BA178 (JFK-LHR) | 2023-09-28 18:27:40 |
G-VIIL | B777-236 | 25.8 | 1998-01-01 | none | BA184 (EWR-LHR) | 2023-09-29 05:02:00 |
G-VIIM | B777-236 | 25.8 | 1998-01-01 | none | BA74 (LOS-LHR) | 2023-09-29 04:09:03 |
G-VIIN | B777-236 | 25.8 | 1998-01-01 | none | BA52 (SEA-LHR) | 2023-09-29 06:02:00 |
G-VIIO | B777-236 | 25.8 | 1998-01-01 | 2 | BA2033 (LGW-DOH) | 2023-09-27 20:01:49 |
G-VIIP | B777-236 | 24.8 | 1999-01-01 | none | BA2166 (TPA-LGW) | 2023-09-29 08:42:31 |
G-VIIR | B777-236 | 24.8 | 1999-01-01 | none | BA2156 (ANU-LGW) | 2023-09-29 09:02:03 |
G-VIIS | B777-236 | 24.8 | 1999-01-01 | 1 | BA53 (LHR-SEA) | 2023-09-29 10:32:00 |
G-VIIT | B777-236 | 24.8 | 1999-01-01 | none | BA2032 (DOH-LGW) | 2023-09-29 07:32:00 |
G-VIIU | B777-236 | 24.8 | 1999-01-01 | 1 | BA2204 (PUJ-LGW) | 2023-09-29 06:02:00 |
G-VIIV | B777-236 | 24.8 | 1999-01-01 | none | BA158 (BDA-LHR) | 2023-09-29 05:32:05 |
G-VIIW | B777-236 | 24.8 | 1999-01-01 | none | BA253 (LHR-NAS) | 2023-09-29 10:32:00 |
G-VIIX | B777-236 | 24.8 | 1999-01-01 | 1 | BA9173 (LHR-CWL) | 2023-09-14 08:46:59 |
G-VIIY | B777-236 | 24.8 | 1999-01-01 | none | BA3583 (LHR-TLV) | 2023-07-05 13:02:53 |
G-XLEA | A380-841 | 10.7 | 2013-01-01 | none | BA106 (LGW-LHR) | 2023-09-29 04:32:02 |
G-XLEB | A380-841 | 10.7 | 2013-01-01 | 1 | BA56 (JNB-LHR) | 2023-09-27 05:02:03 |
G-XLEC | A380-841 | 10.7 | 2013-01-01 | none | BA292 (IAD-LHR) | 2023-09-25 09:44:56 |
G-XLED | A380-841 | 9.7 | 2014-01-01 | 1 | BA212 (BOS-LHR) | 2023-09-29 06:47:05 |
G-XLEE | A380-841 | 10.7 | 2013-01-01 | none | BA54 (JNB-LHR) | 2023-09-29 06:31:07 |
G-XLEF | A380-841 | 10.7 | 2013-01-01 | 1 | BA57 (LHR-JNB) | 2023-09-29 07:02:00 |
G-XLEG | A380-841 | 9.7 | 2014-01-01 | none | BA286 (SFO-LHR) | 2023-09-29 06:26:56 |
G-XLEH | A380-841 | 9.7 | 2014-01-01 | 1 | BA55 (LHR-JNB) | 2023-09-29 05:02:00 |
G-XLEI | A380-841 | 9.7 | 2014-01-01 | none | BA192 (DFW-LHR) | 2023-09-29 09:02:02 |
G-XLEJ | A380-841 | 9.7 | 2014-01-01 | none | BA296 (ORD-LHR) | 2023-09-29 10:32:00 |
G-XLEK | A380-841 | 8.7 | 2015-01-01 | 2 | BA216 (IAD-LHR) | 2023-09-29 06:02:00 |
G-XLEL | A380-841 | 7.7 | 2016-01-01 | none | BA56 (JNB-LHR) | 2023-09-29 04:16:10 |
G-XWBA | A350-1041 | 4.2 | 2019-07-02 | 1 | BA283 (LHR-LAX) | 2023-09-29 10:32:00 |
G-XWBB | A350-1041 | 4.1 | 2019-08-21 | none | BA31 (LHR-HKG) | 2023-09-29 05:46:58 |
G-XWBC | A350-1041 | 3.9 | 2019-11-06 | 1 | BA272 (SAN-LHR) | 2023-09-29 05:16:58 |
G-XWBD | A350-1041 | 3.8 | 2019-12-03 | BA64 (NBO-LHR) | 2023-09-29 04:52:28 | |
G-XWBE | A350-1041 | 3.7 | 2020-01-16 | none | BA166 (TLV-LHR) | 2023-09-29 09:32:02 |
G-XWBF | A350-1041 | 3.5 | 2020-04-03 | none | BA32 (LHR-) | 2023-09-29 05:16:58 |
G-XWBG | A350-1041 | 3.2 | 2020-08-01 | none | 2023-09-29 10:17:01 | |
G-XWBH | A350-1041 | 2.9 | 2020-10-22 | none | BA78 (ACC-LHR) | 2023-09-29 05:12:44 |
G-XWBI | A350-1041 | 2.3 | 2021-06-21 | none | BA1444 (LHR-EDI) | 2023-09-29 08:46:59 |
G-XWBJ | A350-1041 | 1.7 | 2022-01-14 | none | BA216 (IAD-LHR) | 2023-09-29 05:02:00 |
G-XWBK | A350-1041 | 1.7 | 2022-02-01 | none | 2023-09-29 07:31:59 | |
G-XWBL | A350-1041 | 1.6 | 2022-03-04 | none | BA9602 (YYZ-LHR) | 2023-09-29 08:31:51 |
G-XWBM | A350-1041 | 1.2 | 2022-08-01 | none | BA190 (AUS-LHR) | 2023-09-26 08:31:59 |
G-XWBN | A350-1041 | 0.4 | 2023-04-26 | none | BA190 (AUS-LHR) | 2023-09-29 08:45:47 |
G-XWBO | A350-1041 | 0.3 | 2023-06-20 | none | BA247 (LHR-GRU) | 2023-09-29 08:44:31 |
G-XWBP | A350-1041 | 0.2 | 2023-07-01 | none | BA84 (YVR-LHR) | 2023-09-29 05:16:58 |
G-YMMA | B777-236 | 24.8 | 1999-01-01 | 1 | BA2065 (LGW-MRU) | 2023-09-28 22:02:01 |
G-YMMB | B777-236 | 23.8 | 2000-01-01 | 1 | BA2272 (JFK-LGW) | 2023-09-29 07:47:02 |
