SBOSBO OY-NCW
Speedbird OnlineSpeedbird Online OY-NCW


OY-NCW
ModelD328 (Dornier 328-JET)
ManufacturerFAIRCHILD Fairchild Aerospace Corporation
Serial/Line Number3131/
Age/Built26 years (built 1999)
Engine2x PWC PW306B
Wi-FiNo
Exit Rows1,12
Seat ConfigurationShort Haul, 32 C/Y seats
Seat Pitch: 29.1", Seat Width: 16.9", Power: None
Cabin: 1-2
Sun Air
Delivered to BA18 Feb 2013

Accidents
Recorded AccidentsNo recorded accidents.

Last Position Data
Last Update2025-05-01 09:51:50 UTC (ADS-B)
Call SignSUS9032
FlightBA9032 AGB-ZRH
Last Squawk5423
UK: Assigned by CCAMS
Last PositionDenmark: Lat 56.6202 / Long 8.1067
AltitudeGeometric: 1,425m / Barometric: 1,295m
Velocity135m/s over ground
Vertical Rate-6.83 m/s (descending)
HeadingNorth (8.1°)

Historic Volume
Flights Routes
2022 37
2023 183
2024 149
2025 39

Flight History for the Last 12 Months
DateFlightFromToStatus
01 May 2025 BA9032 AGB TED Unknown
30 Apr 2025 BA1332 MRS AGB Arrived
30 Apr 2025 BA1331 AGB MRS Arrived
29 Apr 2025 BA1332 MRS AGB Arrived
29 Apr 2025 BA1331 AGB MRS Arrived
28 Apr 2025 BA1332 MRS AGB Arrived
28 Apr 2025 BA1331 AGB MRS Arrived
24 Apr 2025 BA1332 MRS AGB Arrived
24 Apr 2025 BA1331 AGB MRS Arrived
23 Apr 2025 BA1332 MRS AGB Arrived
23 Apr 2025 BA1331 AGB MRS Arrived
22 Apr 2025 BA1332 MRS AGB Arrived
22 Apr 2025 BA1331 AGB MRS Arrived
17 Apr 2025 BA1332 MRS AGB Arrived
17 Apr 2025 BA1331 AGB MRS Arrived
16 Apr 2025 BA1332 MRS AGB Arrived
16 Apr 2025 BA1331 AGB MRS Arrived
15 Apr 2025 BA1332 MRS AGB Arrived
15 Apr 2025 BA1331 AGB MRS Arrived
14 Apr 2025 BA1332 MRS AGB Arrived
14 Apr 2025 BA1331 AGB MRS Arrived
10 Apr 2025 BA1332 MRS AGB Arrived
10 Apr 2025 BA1331 AGB MRS Arrived
09 Apr 2025 BA1332 MRS AGB Arrived
09 Apr 2025 BA1331 AGB MRS Arrived
08 Apr 2025 BA1332 MRS AGB Arrived
08 Apr 2025 BA1331 AGB MRS Arrived
07 Apr 2025 BA1332 MRS AGB Arrived
07 Apr 2025 BA1331 AGB MRS Arrived
03 Apr 2025 BA1332 MRS AGB Arrived
03 Apr 2025 BA1331 AGB MRS Arrived
02 Apr 2025 BA1332 MRS AGB Arrived
02 Apr 2025 BA1331 AGB MRS Arrived
01 Apr 2025 BA1332 MRS AGB Arrived
01 Apr 2025 BA1331 AGB MRS Arrived
31 Mar 2025 BA1332 MRS AGB Arrived
31 Mar 2025 BA1331 AGB MRS Arrived
27 Mar 2025 BA1332 MRS AGB Arrived
27 Mar 2025 BA1331 AGB MRS Arrived
26 Mar 2025 BA1332 MRS AGB Arrived
26 Mar 2025 BA1331 AGB MRS Arrived
25 Mar 2025 BA1332 MRS AGB Arrived
25 Mar 2025 BA1331 AGB MRS Arrived
24 Mar 2025 BA1332 MRS AGB Arrived
24 Mar 2025 BA1331 AGB MRS Arrived
20 Mar 2025 BA1332 MRS AGB Arrived
20 Mar 2025 BA1331 AGB MRS Arrived
19 Mar 2025 BA1332 MRS AGB Arrived
19 Mar 2025 BA1331 AGB MRS Arrived
18 Mar 2025 BA1332 MRS AGB Arrived
18 Mar 2025 BA1331 AGB MRS Arrived
17 Mar 2025 BA1332 MRS AGB Arrived
17 Mar 2025 BA1331 AGB MRS Arrived
13 Mar 2025 BA1332 MRS AGB Arrived
13 Mar 2025 BA1331 AGB MRS Arrived
12 Mar 2025 BA1332 MRS AGB Arrived
12 Mar 2025 BA1331 AGB MRS Arrived
11 Mar 2025 BA1332 MRS AGB Arrived
11 Mar 2025 BA1331 AGB MRS Arrived
10 Mar 2025 BA1332 MRS AGB Arrived
10 Mar 2025 BA1331 AGB MRS Arrived
06 Mar 2025 BA1332 MRS AGB Arrived
06 Mar 2025 BA1331 AGB MRS Arrived
05 Mar 2025 BA1332 MRS AGB Arrived
05 Mar 2025 BA1331 AGB MRS Arrived
04 Mar 2025 BA1332 MRS AGB Arrived
04 Mar 2025 BA1331 AGB MRS Arrived
03 Mar 2025 BA1332 MRS AGB Arrived
03 Mar 2025 BA1331 AGB MRS Arrived
27 Feb 2025 BA1332 MRS AGB Arrived
27 Feb 2025 BA1331 AGB MRS Arrived
26 Feb 2025 BA1332 MRS AGB Arrived
26 Feb 2025 BA1331 AGB MRS Arrived
25 Feb 2025 BA1332 MRS AGB Arrived
25 Feb 2025 BA1331 AGB MRS Arrived
24 Feb 2025 BA1332 MRS AGB Arrived
24 Feb 2025 BA1331 AGB MRS Arrived
20 Feb 2025 BA1332 MRS AGB Arrived
20 Feb 2025 BA1331 AGB MRS Arrived
19 Feb 2025 BA1332 MRS AGB Arrived
19 Feb 2025 BA1331 AGB MRS Arrived
18 Feb 2025 BA1332 MRS AGB Arrived
18 Feb 2025 BA1331 AGB MRS Arrived
17 Feb 2025 BA1332 MRS AGB Arrived
17 Feb 2025 BA1331 AGB MRS Arrived
16 Feb 2025 BA9107 LBG AGB Arrived
16 Feb 2025 BA507 BER LBG Arrived
14 Feb 2025 BA507 LTN BER Arrived
14 Feb 2025 BA9007 AGB LTN Arrived
13 Feb 2025 BA1332 MRS AGB Arrived
13 Feb 2025 BA1331 AGB MRS Arrived
12 Feb 2025 BA1332 MRS AGB Arrived
12 Feb 2025 BA1331 AGB MRS Arrived
11 Feb 2025 BA1332 MRS AGB Arrived
11 Feb 2025 BA1331 AGB MRS Arrived
10 Feb 2025 BA1332 MRS AGB Arrived
10 Feb 2025 BA1331 AGB MRS Arrived
06 Feb 2025 BA1332 MRS AGB Arrived
06 Feb 2025 BA1331 AGB MRS Arrived
05 Feb 2025 BA1332 MRS AGB Arrived
05 Feb 2025 BA1331 AGB MRS Arrived
04 Feb 2025 BA1332 MRS AGB Arrived
04 Feb 2025 BA1331 AGB MRS Arrived
03 Feb 2025 BA1332 MRS AGB Arrived
03 Feb 2025 BA1331 AGB MRS Arrived
30 Jan 2025 BA1332 MRS AGB Arrived
30 Jan 2025 BA1331 AGB MRS Arrived
29 Jan 2025 BA1332 MRS AGB Arrived
29 Jan 2025 BA1331 AGB MRS Arrived
28 Jan 2025 BA1332 MRS AGB Arrived
28 Jan 2025 BA1331 AGB MRS Arrived
27 Jan 2025 BA1332 MRS AGB Arrived
27 Jan 2025 BA1331 AGB MRS Arrived
23 Jan 2025 BA1332 MRS AGB Arrived
23 Jan 2025 BA1331 AGB MRS Arrived
22 Jan 2025 BA1332 MRS AGB Arrived
22 Jan 2025 BA1331 FMM MRS Arrived
21 Jan 2025 BA1332 MRS AGB Diverted
21 Jan 2025 BA1331 AGB MRS Arrived
20 Jan 2025 BA1332 MRS AGB Arrived
20 Jan 2025 BA1331 AGB MRS Arrived
16 Jan 2025 BA1332 MRS AGB Arrived
16 Jan 2025 BA1331 AGB MRS Arrived
15 Jan 2025 BA1332 MRS AGB Arrived
15 Jan 2025 BA1331 AGB MRS Arrived
14 Jan 2025 BA1332 MRS AGB Arrived
14 Jan 2025 BA1331 AGB MRS Arrived
13 Jan 2025 BA1332 MRS AGB Arrived
13 Jan 2025 BA1331 AGB MRS Arrived
09 Jan 2025 BA1332 MRS AGB Arrived
09 Jan 2025 BA1331 AGB MRS Arrived
08 Jan 2025 BA1332 MRS AGB Arrived
08 Jan 2025 BA1331 AGB MRS Arrived
07 Jan 2025 BA1332 MRS AGB Arrived
07 Jan 2025 BA1331 AGB MRS Arrived
19 Dec 2024 BA1332 MRS AGB Arrived
19 Dec 2024 BA1331 AGB MRS Arrived
18 Dec 2024 BA1332 MRS AGB Arrived
18 Dec 2024 BA1331 AGB MRS Arrived
17 Dec 2024 BA1332 MRS AGB Arrived
17 Dec 2024 BA1331 AGB MRS Arrived
16 Dec 2024 BA1332 MRS AGB Arrived
16 Dec 2024 BA1331 AGB MRS Arrived
12 Dec 2024 BA1332 MRS AGB Arrived
12 Dec 2024 BA1331 AGB MRS Arrived
11 Dec 2024 BA1332 MRS AGB Arrived
11 Dec 2024 BA1331 AGB MRS Arrived



Support Speedbird Online

© 2017-2025 Speedbird Online