G-ZBLE |
Model | B78X (B787-10 Dreamliner) |
Manufacturer | BOEING The Boeing Company |
Serial/Line Number | 60641/1072 |
Age/Built | 2 years (built 2021) |
Engine | 2 x RR Trent 1000 |
Wi-Fi | Yes |
In-Flight Entertainment | Panasonic EX3 |
Exit Rows | 1,12,30,48 |
Seat Configuration | Long Haul, seat map on aeroLOPA. |
| 8 First Seats | Bed Length: 79" Bed Width: 22" Power: USB,UP | Cabin 1-2-1 2015 Seats |
| 48 Club Seats | Bed Length: 72" Bed Width: 21" Power: USB,UP | Cabin 1-2-1 2019 Club World Suite |
| 35 Premium Seats | Seat Pitch: 38" Seat Width: 18.7" Power: USB,UP | Cabin 2-3-2 2010 Seats |
| 165 Economy Seats | Seat Pitch: 31" Seat Width: 17.1" Power: USB,UP | Cabin 3-3-3 2010 Seats |
First Flight | 09 Jun 2021 |
Delivered to BA | 27 May 2023 |
Accidents |
Recorded Accidents | No recorded accidents. |
Last Position Data |
Last Update | 2023-05-27 10:32:49 UTC (ADS-B) |
Call Sign | BAW9151 |
Flight | BA9151 LGW-LHR |
Last Squawk | 7643 US: External ARTCC subsets (Discrete codes of blocks only except for first primary block, which is used as the ARTCC's non-discrete code if all discrete codes are assigned) UK: Assigned by CCAMS |
Last Position | Wales, United Kingdom: Lat 51.5207 / Long -3.7717 |
Altitude | Geometric: 10,417m / Barometric: 10,058m |
Velocity | 263m/s over ground |
Vertical Rate | -0.33 m/s (descending) |
Heading | East (112.51°) |
Historic Volume |
Flights |
Routes |
|
|
Flight History for the Last 12 Months |
Date | Flight | From | To | Status |
No flights on record. |