SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA98 2024-04-20 21:55 22:06 YYZ (T3) -3 2024-04-21 10:10 09:57 LHR (T5) -5 A350-1041 (G-XWBN) Arrived
BA92 2024-04-20 18:20 18:38 YYZ (T3) 0 2024-04-21 06:30 06:08 LHR (T5) -15 A350-1041 (G-XWBO) Arrived
BA98 2024-04-19 21:55 23:27 YYZ (T3) 73 2024-04-20 10:10 11:04 LHR (T5) 59 A350-1041 (G-XWBP) Arrived
BA92 2024-04-19 18:05 18:27 YYZ (T3) 4 2024-04-20 06:15 06:07 LHR (T5) 3 A350-1041 (G-XWBO) Arrived
BA98 2024-04-18 21:55 22:20 YYZ (T3) 6 2024-04-19 10:10 10:01 LHR (T5) -3 A350-1041 (G-XWBO) Arrived
BA92 2024-04-18 18:25 18:53 YYZ (T3) 13 2024-04-19 06:25 06:23 LHR (T5) 3 A350-1041 (G-XWBH) Arrived
BA98 2024-04-17 21:55 22:22 YYZ (T3) 8 2024-04-18 09:35 LHR (T5) -14 A350-1041 (G-XWBH) Departed
BA92 2024-04-17 18:15 19:36 YYZ (T3) 64 2024-04-18 06:15 07:19 LHR (T5) 72 A350-1041 (G-XWBL) Arrived
BA98 2024-04-16 21:55 23:03 YYZ (T3) 43 2024-04-17 10:10 10:28 LHR (T5) 29 A350-1041 (G-XWBN) Arrived
BA92 2024-04-16 18:05 18:55 YYZ (T3) 28 2024-04-17 06:15 06:20 LHR (T5) 10 A350-1041 (G-XWBO) Arrived
BA98 2024-04-15 22:05 22:23 YYZ (T3) 9 2024-04-16 10:10 09:47 LHR (T5) 5 A350-1041 (G-XWBO) Arrived
BA92 2024-04-15 18:05 18:21 YYZ (T3) -2 2024-04-16 06:15 06:04 LHR (T5) -5 A350-1041 (G-XWBE) Arrived
BA98 2024-04-14 22:05 22:33 YYZ (T3) 15 2024-04-15 10:10 09:56 LHR (T5) -4 A350-1041 (G-XWBN) Arrived
BA92 2024-04-14 18:10 18:43 YYZ (T3) 14 2024-04-15 06:20 06:01 LHR (T5) -13 B787-10 Dreamliner (G-ZBLE) Arrived
BA98 2024-04-13 21:55 22:12 YYZ (T3) 3 2024-04-14 10:10 09:39 LHR (T5) -26 A350-1041 (G-XWBO) Arrived
BA92 2024-04-13 18:20 18:37 YYZ (T3) -1 2024-04-14 06:30 06:04 LHR (T5) -20 A350-1041 (G-XWBD) Arrived
BA98 2024-04-12 21:55 22:15 YYZ (T3) 1 2024-04-13 10:10 09:55 LHR (T5) -10 A350-1041 (G-XWBM) Arrived
BA92 2024-04-12 18:05 18:45 YYZ (T3) 22 2024-04-13 06:15 06:12 LHR (T5) 5 A350-1041 (G-XWBH) Arrived
BA98 2024-04-11 21:55 22:38 YYZ (T3) 14 2024-04-12 10:10 10:13 LHR (T5) 9 A350-1041 (G-XWBN) Arrived
BA92 2024-04-11 18:15 18:41 YYZ (T3) -5 2024-04-12 05:27 LHR (T5) -25 A350-1041 (G-XWBF) Arrived
BA98 2024-04-10 21:55 22:12 YYZ (T3) -6 2024-04-11 10:10 09:42 LHR (T5) -22 A350-1041 (G-XWBF) Arrived
BA92 2024-04-10 18:05 18:27 YYZ (T3) -2 2024-04-11 06:15 06:06 LHR (T5) -4 A350-1041 (G-XWBI) Arrived
BA98 2024-04-09 21:55 22:07 YYZ (T3) -7 2024-04-10 10:10 09:41 LHR (T5) -22 A350-1041 (G-XWBN) Arrived
BA92 2024-04-09 18:05 18:44 YYZ (T3) -4 2024-04-10 06:15 06:13 LHR (T5) 5 A350-1041 (G-XWBI) Arrived
BA98 2024-04-08 21:55 22:18 YYZ (T3) 1 2024-04-09 10:10 09:46 LHR (T5) -19 A350-1041 (G-XWBP) Arrived
BA92 2024-04-08 18:15 18:27 YYZ (T3) -3 2024-04-09 06:15 06:09 LHR (T5) 0 A350-1041 (G-XWBA) Arrived
BA98 2024-04-07 21:55 22:08 YYZ (T3) -5 2024-04-08 10:10 09:53 LHR (T5) -10 A350-1041 (G-XWBM) Arrived
BA92 2024-04-07 18:20 18:22 YYZ (T3) -8 2024-04-08 06:20 06:05 LHR (T5) -7 A350-1041 (G-XWBG) Arrived
BA98 2024-04-06 21:55 22:17 YYZ (T3) -3 2024-04-07 10:10 10:13 LHR (T5) 8 A350-1041 (G-XWBP) Arrived
BA92 2024-04-06 18:20 19:19 YYZ (T3) 36 2024-04-07 06:30 07:01 LHR (T5) 37 A350-1041 (G-XWBG) Arrived
BA98 2024-04-05 22:05 22:42 YYZ (T3) 26 2024-04-06 10:10 10:38 LHR (T5) 35 A350-1041 (G-XWBN) Arrived
BA92 2024-04-05 18:05 18:37 YYZ (T3) 6 2024-04-06 06:15 06:15 LHR (T5) 8 A350-1041 (G-XWBD) Arrived
BA98 2024-04-04 22:05 22:32 YYZ (T3) -3 2024-04-05 10:10 10:26 LHR (T5) 22 A350-1041 (G-XWBP) Arrived
BA92 2024-04-04 18:15 18:24 YYZ (T3) -11 2024-04-05 06:25 06:01 LHR (T5) -18 A350-1041 (G-XWBF) Arrived
BA98 2024-04-03 21:55 22:13 YYZ (T3) -5 2024-04-04 10:10 09:52 LHR (T5) -12 A350-1041 (G-XWBF) Arrived
BA92 2024-04-03 18:05 18:33 YYZ (T3) 7 2024-04-04 06:15 LHR (T5) -9 A350-1041 (G-XWBE) Arrived
BA98 2024-04-02 21:55 22:07 YYZ (T3) -5 2024-04-03 10:10 09:46 LHR (T5) -12 A350-1041 (G-XWBM) Arrived
BA92 2024-04-02 18:05 18:37 YYZ (T3) -2 2024-04-03 06:15 06:11 LHR (T5) 11 A350-1041 (G-XWBE) Arrived
BA98 2024-04-01 21:55 22:09 YYZ (T3) -11 2024-04-02 10:10 09:48 LHR (T5) -14 A350-1041 (G-XWBE) Arrived
BA92 2024-04-01 18:05 18:25 YYZ (T3) -1 2024-04-02 06:15 06:10 LHR (T5) 1 A350-1041 (G-XWBK) Arrived
BA98 2024-03-31 21:55 22:11 YYZ (T3) -6 2024-04-01 10:10 09:58 LHR (T5) -5 A350-1041 (G-XWBK) Arrived
BA92 2024-03-31 18:10 18:35 YYZ (T3) 2 2024-04-01 06:20 06:24 LHR (T5) 8 A350-1041 (G-XWBH) Arrived
BA98 2024-03-30 21:55 22:14 YYZ (T3) -5 2024-03-31 10:10 10:08 LHR (T5) 5 B777-236 (G-YMMI) Arrived
BA92 2024-03-30 18:25 18:41 YYZ (T3) -3 2024-03-31 06:30 06:22 LHR (T5) 1 A350-1041 (G-XWBP) Arrived
BA98 2024-03-29 23:10 23:20 YYZ (T3) -7 2024-03-30 10:15 09:53 LHR (T5) -15 B777-236 (G-YMMJ) Arrived
BA92 2024-03-29 19:20 19:23 YYZ (T3) -11 2024-03-30 06:15 06:05 LHR (T5) -1 A350-1041 (G-XWBR) Arrived
BA98 2024-03-28 23:15 00:01 YYZ (T3) 36 2024-03-29 10:10 10:27 LHR (T5) 24 B777-236 (G-YMMT) Arrived
BA92 2024-03-28 19:00 19:05 YYZ (T3) -5 2024-03-29 05:55 05:13 LHR (T5) -37 A350-1041 (G-XWBR) Arrived
BA98 2024-03-27 23:15 23:17 YYZ (T3) -12 2024-03-28 10:10 09:40 LHR (T5) -23 B787-8 Dreamliner (G-ZBJM) Arrived
BA92 2024-03-27 19:10 19:29 YYZ (T3) -5 2024-03-28 06:15 05:53 LHR (T5) -14 A350-1041 (G-XWBR) Arrived
BA98 2024-03-26 23:05 23:13 YYZ (T3) -9 2024-03-27 10:10 10:10 LHR (T5) 7 B777-236 (G-YMMU) Arrived
BA92 2024-03-26 19:10 19:32 YYZ (T3) -11 2024-03-27 06:15 06:02 LHR (T5) -8 A350-1041 (G-XWBM) Arrived
BA98 2024-03-25 23:05 00:04 YYZ (T3) 36 2024-03-26 10:10 10:34 LHR (T5) 32 B777-236 (G-VIIH) Arrived
BA92 2024-03-25 19:10 19:48 YYZ (T3) 12 2024-03-26 06:15 06:03 LHR (T5) -5 A350-1041 (G-XWBM) Arrived
BA98 2024-03-24 23:05 23:28 YYZ (T3) -1 2024-03-25 10:05 09:52 LHR (T5) -7 B777-236 (G-YMMU) Arrived
BA92 2024-03-24 19:10 19:48 YYZ (T3) 19 2024-03-25 06:15 06:03 LHR (T5) -6 A350-1041 (G-XWBR) Arrived
BA98 2024-03-23 23:05 00:34 YYZ (T3) 71 2024-03-24 10:10 10:36 LHR (T5) 31 B777-336ER (G-STBH) Arrived
BA92 2024-03-23 19:10 19:58 YYZ (T3) 3 2024-03-24 06:15 06:09 LHR (T5) 1 A350-1041 (G-XWBR) Arrived
BA98 2024-03-22 23:10 00:51 YYZ (T3) 46 2024-03-23 10:15 10:57 LHR (T5) 47 B777-336ER (G-STBP) Arrived
BA92 2024-03-22 19:10 20:21 YYZ (T3) 10 2024-03-23 06:15 06:36 LHR (T5) 40 A350-1041 (G-XWBP) Arrived
BA98 2024-03-21 23:05 23:21 YYZ (T3) 2 2024-03-22 10:10 09:49 LHR (T5) -8 B777-236 (G-YMMK) Arrived
BA92 2024-03-21 18:50 19:10 YYZ (T3) -1 2024-03-22 05:55 05:15 LHR (T5) -35 A350-1041 (G-XWBM) Arrived
BA98 2024-03-20 23:05 23:14 YYZ (T3) -8 2024-03-21 10:10 09:27 LHR (T5) -39 B787-8 Dreamliner (G-ZBJF) Arrived
BA92 2024-03-20 19:10 22:37 YYZ (T3) 191 2024-03-21 06:15 08:49 LHR (T5) 159 A350-1041 (G-XWBA) Arrived
BA98 2024-03-19 23:05 23:44 YYZ (T3) -3 2024-03-20 10:10 10:12 LHR (T5) 15 B777-236 (G-YMMT) Arrived
BA92 2024-03-19 19:20 19:51 YYZ (T3) -4 2024-03-20 06:15 06:10 LHR (T5) 0 A350-1041 (G-XWBM) Arrived
BA98 2024-03-18 23:15 YYZ (T3) 3 2024-03-19 10:00 LHR (T5) 3 B777-236 (G-VIIY)
BA92 2024-03-18 19:20 19:35 YYZ (T3) 0 2024-03-19 06:15 06:07 LHR (T5) -1 A350-1041 (G-XWBH) Arrived
BA92 2024-03-17 19:10 19:21 YYZ (T3) -4 2024-03-18 06:15 06:02 LHR (T5) -7 A350-1041 (G-XWBH) Arrived
BA92 2024-03-16 19:10 19:42 YYZ (T3) -1 2024-03-17 06:15 06:15 LHR (T5) 26 A350-1041 (G-XWBN) Arrived
BA92 2024-03-15 19:10 19:28 YYZ (T3) -2 2024-03-16 06:15 06:03 LHR (T5) -5 A350-1041 (G-XWBK) Arrived
BA92 2024-03-14 18:50 20:08 YYZ (T3) 38 2024-03-15 05:55 06:50 LHR (T5) 83 A350-1041 (G-XWBK) Arrived
BA92 2024-03-13 19:10 19:31 YYZ (T3) 0 2024-03-14 06:15 06:16 LHR (T5) 6 A350-1041 (G-XWBM) Arrived
BA92 2024-03-12 19:10 19:35 YYZ (T3) 1 2024-03-13 06:15 06:28 LHR (T5) 19 A350-1041 (G-XWBE) Arrived
BA92 2024-03-11 19:10 19:28 YYZ (T3) -6 2024-03-12 06:15 06:06 LHR (T5) -4 A350-1041 (G-XWBC) Arrived
BA98 2024-03-10 23:05 23:51 YYZ (T3) 4 2024-03-11 10:05 LHR (T5) 16 B777-236 (G-YMMK) Arrived
BA92 2024-03-10 19:10 19:41 YYZ (T3) 3 2024-03-11 06:15 06:09 LHR (T5) 0 A350-1041 (G-XWBB) Arrived
BA98 2024-03-09 22:05 22:34 YYZ (T3) -5 2024-03-10 10:10 10:13 LHR (T5) 13 B777-236 (G-YMMR) Arrived
BA92 2024-03-09 18:20 18:35 YYZ (T3) 3 2024-03-10 06:15 06:07 LHR (T5) 1 A350-1041 (G-XWBE) Arrived
BA98 2024-03-08 22:20 YYZ (T3) 0 2024-03-09 10:15 LHR (T5) 0 B777-236 (G-YMMO) Arrived
BA92 2024-03-08 18:20 18:30 YYZ (T3) -5 2024-03-09 06:15 06:05 LHR (T5) 0 A350-1041 (G-XWBE) Arrived
BA98 2024-03-07 22:15 22:45 YYZ (T3) 20 2024-03-08 10:10 10:28 LHR (T5) 24 B777-236 (G-YMMI) Arrived
BA92 2024-03-07 17:50 18:17 YYZ (T3) 10 2024-03-08 05:55 05:22 LHR (T5) -28 A350-1041 (G-XWBC) Arrived
BA98 2024-03-06 22:05 23:19 YYZ (T3) 53 2024-03-07 10:10 10:37 LHR (T5) 40 B787-10 Dreamliner (G-ZBLE) Arrived
BA92 2024-03-06 18:10 18:55 YYZ (T3) -2 2024-03-07 06:15 06:05 LHR (T5) -1 A350-1041 (G-XWBD) Arrived
BA98 2024-03-05 22:05 23:17 YYZ (T3) 49 2024-03-06 10:10 10:59 LHR (T5) 57 B777-236 (G-YMMI) Arrived
BA92 2024-03-05 18:10 18:33 YYZ (T3) 5 2024-03-06 06:15 06:00 LHR (T5) -6 A350-1041 (G-XWBL) Arrived
BA98 2024-03-04 22:05 22:18 YYZ (T3) -2 2024-03-05 10:10 10:02 LHR (T5) 2 B777-236 (G-YMMR) Arrived
BA92 2024-03-04 18:10 18:29 YYZ (T3) 0 2024-03-05 06:15 06:07 LHR (T5) -2 A350-1041 (G-XWBG) Arrived
BA98 2024-03-03 22:05 22:30 YYZ (T3) -11 2024-03-04 10:05 10:01 LHR (T5) 4 B787-9 Dreamliner (G-ZBKH) Arrived
BA92 2024-03-03 18:10 18:27 YYZ (T3) -3 2024-03-04 06:15 06:03 LHR (T5) -8 A350-1041 (G-XWBG) Arrived
BA98 2024-03-02 22:05 22:24 YYZ (T3) -8 2024-03-03 10:10 09:56 LHR (T5) 7 B787-8 Dreamliner (G-ZBJK) Arrived
BA92 2024-03-02 18:10 18:48 YYZ (T3) 11 2024-03-03 06:15 06:13 LHR (T5) 4 A350-1041 (G-XWBG) Arrived
BA98 2024-03-01 22:10 22:24 YYZ (T3) -3 2024-03-02 10:15 10:07 LHR (T5) -1 B787-8 Dreamliner (G-ZBJD) Arrived
BA92 2024-03-01 18:10 18:30 YYZ (T3) -7 2024-03-02 06:15 06:07 LHR (T5) 1 A350-1041 (G-XWBE) Arrived
BA98 2024-02-29 22:05 02:44 YYZ (T3) 245 2024-03-01 10:10 14:23 LHR (T5) 259 B787-9 Dreamliner (G-ZBKA) Arrived
BA92 2024-02-29 17:50 18:02 YYZ (T3) -8 2024-03-01 05:55 05:30 LHR (T5) -18 B777-236 (G-YMMI) Arrived
BA98 2024-02-28 22:05 00:43 YYZ (T3) 136 2024-02-29 10:10 12:04 LHR (T5) 120 B787-9 Dreamliner (G-ZBKR) Arrived
BA92 2024-02-28 18:20 YYZ 0 2024-02-29 06:15 LHR 0 B777-236 (G-YMML)
BA98 2024-02-27 22:15 22:24 YYZ (T3) -4 2024-02-28 10:10 09:45 LHR (T5) -18 B787-10 Dreamliner (G-ZBLF) Arrived
BA92 2024-02-27 18:20 YYZ 0 2024-02-28 06:15 LHR 0 B777-236 (G-YMML)
BA98 2024-02-26 22:15 22:27 YYZ (T3) 4 2024-02-27 10:10 09:51 LHR (T5) -15 B777-236 (G-YMMR) Arrived
BA92 2024-02-26 18:10 18:31 YYZ (T3) 0 2024-02-27 06:15 06:05 LHR (T5) -4 B777-236 (G-YMMK) Arrived
BA98 2024-02-25 22:05 23:12 YYZ (T3) 52 2024-02-26 10:05 10:35 LHR (T5) 40 B787-8 Dreamliner (G-ZBJB) Arrived
BA92 2024-02-25 18:10 18:29 YYZ (T3) -2 2024-02-26 06:15 06:05 LHR (T5) 0 B777-236 (G-YMMK) Arrived
BA98 2024-02-24 22:05 23:36 YYZ (T3) 76 2024-02-25 10:10 11:14 LHR (T5) 71 B777-236 (G-YMMR) Arrived
BA92 2024-02-24 18:10 18:27 YYZ (T3) 0 2024-02-25 06:15 06:12 LHR (T5) 15 B777-236 (G-YMMH) Arrived
BA98 2024-02-23 22:10 22:31 YYZ (T3) 1 2024-02-24 10:15 LHR (T5) -37 B787-8 Dreamliner (G-ZBJG) Arrived
BA92 2024-02-23 18:10 18:29 YYZ (T3) -2 2024-02-24 06:15 06:03 LHR (T5) -5 B777-236 (G-YMMS) Arrived
BA9609 2024-02-22 23:30 02:43 YYZ 193 2024-02-23 10:18 13:57 LHR 219 B777-236 (G-YMMN) Arrived
BA98 2024-02-22 22:05 22:26 YYZ (T3) 2 2024-02-23 10:10 09:35 LHR (T5) -28 B787-9 Dreamliner (G-ZBKS) Arrived
BA92 2024-02-22 17:50 18:25 YYZ (T3) 15 2024-02-23 05:55 05:25 LHR (T5) -24 B777-236 (G-YMMH) Arrived
BA98 2024-02-21 22:05 23:11 YYZ (T3) 45 2024-02-22 10:10 10:21 LHR (T5) 16 B787-9 Dreamliner (G-ZBKN) Arrived
BA92 2024-02-21 18:10 18:26 YYZ (T3) -2 2024-02-22 06:15 06:03 LHR (T5) -5 B777-236 (G-YMMT) Arrived
BA98 2024-02-20 22:15 YYZ (T3) 19 2024-02-21 09:10 LHR (T5) 5 B777-236 (G-YMMN) Cancelled
BA92 2024-02-20 18:20 YYZ 0 2024-02-21 06:15 LHR 0 B777-236 (G-YMMK) Arrived
BA98 2024-02-19 22:05 22:35 YYZ (T3) 0 2024-02-20 10:10 09:50 LHR (T5) -1 B777-236 (G-YMMR) Arrived
BA92 2024-02-19 18:10 18:34 YYZ (T3) 0 2024-02-20 06:15 06:07 LHR (T5) 2 B777-236 (G-YMMH) Arrived
BA98 2024-02-18 22:05 22:52 YYZ (T3) 2 2024-02-19 10:05 10:15 LHR (T5) 14 B777-236 (G-YMMN) Arrived
BA92 2024-02-18 18:20 18:24 YYZ (T3) 1 2024-02-19 06:15 06:06 LHR (T5) -3 B777-236 (G-YMMK) Arrived
BA98 2024-02-17 22:15 22:24 YYZ (T3) 0 2024-02-18 10:10 10:04 LHR (T5) 0 B777-236 (G-YMMH) Arrived
BA92 2024-02-17 18:20 18:33 YYZ (T3) 2 2024-02-18 06:15 06:11 LHR (T5) 2 B777-236 (G-YMML) Arrived
BA98 2024-02-16 22:20 22:22 YYZ (T3) -4 2024-02-17 10:15 09:53 LHR (T5) -17 B777-236 (G-YMMR) Arrived
BA92 2024-02-16 18:10 18:34 YYZ (T3) -2 2024-02-17 06:15 06:13 LHR (T5) 3 B777-236 (G-YMML) Arrived
BA98 2024-02-15 22:05 22:45 YYZ (T3) -12 2024-02-16 10:10 10:20 LHR (T5) 15 B777-236 (G-YMMT) Arrived
BA92 2024-02-15 17:50 18:56 YYZ (T3) 12 2024-02-16 05:55 06:40 LHR (T5) 56 B777-236 (G-YMMI) Arrived
BA98 2024-02-14 22:05 22:22 YYZ (T3) -1 2024-02-15 10:10 09:55 LHR (T5) -9 B787-8 Dreamliner (G-ZBJM) Arrived
BA92 2024-02-14 18:10 18:43 YYZ (T3) -2 2024-02-15 06:15 06:34 LHR (T5) 24 B777-236 (G-YMMU) Arrived
BA92 2024-02-13 18:10 00:23 YYZ (T3) 334 2024-02-14 06:15 12:00 LHR (T5) 352 B777-236 (G-YMMO) Arrived
BA98 2024-02-12 22:05 22:27 YYZ (T3) -1 2024-02-13 10:10 09:58 LHR (T5) -4 B777-236 (G-VIIG) Arrived
BA92 2024-02-12 18:10 18:24 YYZ (T3) -1 2024-02-13 06:15 05:49 LHR (T5) -5 B777-236 (G-YMMU) Arrived
BA98 2024-02-11 22:05 22:18 YYZ (T3) -5 2024-02-12 10:05 09:51 LHR (T5) -9 B777-236 (G-YMMO) Arrived
BA92 2024-02-11 18:10 18:27 YYZ (T3) -8 2024-02-12 06:15 06:09 LHR (T5) 3 A350-1041 (G-XWBJ) Arrived
BA98 2024-02-10 22:05 22:13 YYZ (T3) -6 2024-02-11 10:10 09:45 LHR (T5) -14 B777-236 (G-YMMO) Arrived
BA92 2024-02-10 18:10 18:47 YYZ (T3) 22 2024-02-11 06:15 06:11 LHR (T5) 5 A350-1041 (G-XWBL) Arrived
BA98 2024-02-09 22:10 22:21 YYZ (T3) -7 2024-02-10 10:15 09:54 LHR (T5) -10 B777-236 (G-YMMO) Arrived
BA92 2024-02-09 18:10 18:33 YYZ (T3) -1 2024-02-10 06:15 06:05 LHR (T5) -5 A350-1041 (G-XWBC) Arrived
BA98 2024-02-08 22:05 22:23 YYZ (T3) -7 2024-02-09 10:10 10:06 LHR (T5) 3 B777-236 (G-YMMT) Arrived
BA92 2024-02-08 18:00 18:07 YYZ (T3) -6 2024-02-09 05:55 05:34 LHR (T5) -14 A350-1041 (G-XWBL) Arrived
BA98 2024-02-07 22:15 22:16 YYZ (T3) -11 2024-02-08 10:10 10:21 LHR (T5) 18 B787-9 Dreamliner (G-ZBKF) Arrived
BA92 2024-02-07 18:20 18:27 YYZ (T3) -9 2024-02-08 06:15 06:03 LHR (T5) -5 A350-1041 (G-XWBL) Arrived
BA98 2024-02-06 22:15 22:23 YYZ (T3) -4 2024-02-07 10:10 10:12 LHR (T5) 10 B777-236 (G-YMMP) Arrived
BA92 2024-02-06 18:10 18:28 YYZ 18 2024-02-07 05:21 06:08 LHR 48 A350-1041 (G-XWBR) Arrived
BA98 2024-02-05 22:05 22:43 YYZ (T3) 0 2024-02-06 10:10 10:37 LHR (T5) 33 B777-236 (G-YMMO) Arrived
BA92 2024-02-05 18:10 18:33 YYZ (T3) -3 2024-02-06 06:15 06:08 LHR (T5) 0 A350-1041 (G-XWBA) Arrived
BA98 2024-02-04 22:05 22:48 YYZ (T3) 3 2024-02-05 10:05 10:33 LHR (T5) 32 B777-236 (G-YMMO) Arrived
BA92 2024-02-04 18:10 18:41 YYZ (T3) -1 2024-02-05 06:15 06:07 LHR (T5) -2 A350-1041 (G-XWBK) Arrived
BA98 2024-02-03 22:05 22:48 YYZ (T3) 2 2024-02-04 10:10 10:32 LHR (T5) 31 B777-236 (G-YMMI) Arrived
BA92 2024-02-03 18:10 19:12 YYZ (T3) 39 2024-02-04 06:15 06:34 LHR (T5) 28 A350-1041 (G-XWBK) Arrived
BA98 2024-02-02 22:10 23:04 YYZ (T3) 10 2024-02-03 10:15 10:35 LHR (T5) 36 B777-236 (G-YMMH) Arrived
BA92 2024-02-02 18:10 18:27 YYZ (T3) -1 2024-02-03 06:15 06:02 LHR (T5) -8 A350-1041 (G-XWBR) Arrived
BA98 2024-02-01 22:05 22:17 YYZ (T3) -6 2024-02-02 10:10 10:11 LHR (T5) 10 B777-236 (G-YMMH) Arrived
BA92 2024-02-01 17:50 18:10 YYZ (T3) -3 2024-02-02 05:55 05:23 LHR (T5) -26 A350-1041 (G-XWBK) Arrived
BA98 2024-01-31 22:05 22:18 YYZ (T3) -4 2024-02-01 10:10 09:50 LHR (T5) 9 B787-8 Dreamliner (G-ZBJM) Arrived
BA92 2024-01-31 18:10 18:27 YYZ (T3) -9 2024-02-01 06:15 06:04 LHR (T5) -6 A350-1041 (G-XWBA) Arrived
BA98 2024-01-30 22:05 22:21 YYZ (T3) -6 2024-01-31 10:10 09:43 LHR (T5) -20 B787-9 Dreamliner (G-ZBKA) Arrived
BA92 2024-01-30 18:10 18:37 YYZ 27 2024-01-31 04:51 06:03 LHR 73 A350-1041 (G-XWBB) Arrived
BA98 2024-01-29 22:50 23:24 YYZ (T3) -7 2024-01-30 10:55 10:40 LHR (T5) -9 B777-236 (G-VIIK) Arrived
BA92 2024-01-29 18:20 18:47 YYZ (T3) 17 2024-01-30 06:15 06:16 LHR (T5) 5 A350-1041 (G-XWBA) Arrived
BA98 2024-01-28 23:00 23:21 YYZ (T3) -7 2024-01-29 10:55 10:41 LHR (T5) -6 B777-236 (G-YMMR) Arrived
BA92 2024-01-28 18:20 18:53 YYZ (T3) -3 2024-01-29 06:15 06:17 LHR (T5) 8 A350-1041 (G-XWBD) Arrived
BA98 2024-01-27 22:55 23:55 YYZ (T3) 38 2024-01-28 10:50 11:11 LHR (T5) 29 B777-236 (G-YMMG) Arrived
BA92 2024-01-27 18:10 18:25 YYZ (T3) -3 2024-01-28 06:15 06:02 LHR (T5) -6 A350-1041 (G-XWBI) Arrived
BA98 2024-01-26 22:10 22:49 YYZ (T3) 1 2024-01-27 10:15 10:07 LHR (T5) 0 B777-236 (G-YMML) Arrived
BA92 2024-01-26 18:10 18:52 YYZ (T3) 18 2024-01-27 06:15 06:04 LHR (T5) -5 A350-1041 (G-XWBK) Arrived
BA98 2024-01-25 22:05 22:29 YYZ (T3) -2 2024-01-26 10:10 09:57 LHR (T5) -7 B777-236 (G-VIIS) Arrived
BA92 2024-01-25 17:50 19:39 YYZ (T3) 73 2024-01-26 05:55 06:47 LHR (T5) 57 A350-1041 (G-XWBD) Arrived
BA98 2024-01-24 22:05 22:33 YYZ (T3) 2 2024-01-25 10:10 09:44 LHR (T5) -20 B787-10 Dreamliner (G-ZBLC) Arrived
BA92 2024-01-24 18:10 18:31 YYZ (T3) 3 2024-01-25 06:15 06:03 LHR (T5) -6 B777-236 (G-YMML) Arrived
BA98 2024-01-23 22:05 22:57 YYZ (T3) 16 2024-01-24 10:10 10:14 LHR (T5) 8 B777-236 (G-YMMO) Arrived
BA92 2024-01-23 18:10 19:18 YYZ 68 2024-01-24 05:07 06:25 LHR 78 A350-1041 (G-XWBK) Arrived
BA98 2024-01-22 22:05 23:35 YYZ (T3) 46 2024-01-23 10:10 10:43 LHR (T5) 39 B777-236 (G-YMMP) Arrived
BA92 2024-01-22 18:10 19:04 YYZ (T3) 0 2024-01-23 06:15 06:22 LHR (T5) 13 A350-1041 (G-XWBE) Arrived
BA98 2024-01-21 22:05 22:38 YYZ (T3) -3 2024-01-22 10:05 10:08 LHR (T5) 9 B777-36NER (G-STBB) Arrived
BA92 2024-01-21 18:10 18:35 YYZ (T3) -5 2024-01-22 06:15 06:06 LHR (T5) -3 A350-1041 (G-XWBD) Arrived



Refine British Airways Flight Analysis

Search for historic British Airways flight information. Data is available for flights older than 10 days only (currently starting from 2023-05-03 and up to 2024-04-23).


What data do you want to analyse?
List of flight details
Early/Delayed Arrival Statistics
Aircraft Registration Details
Aircraft Type Details
Departure Gate
Arrival Gate
Cancellation Statistics by Flight
Cancellation Statistics by Route
What filters do you want to apply?
Start Date End Date
Flight Number
BA
Route






Support Speedbird Online

© 2017-2024 Speedbird Online