SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA807 2024-03-28 20:15 20:41 BLL 11 2024-03-28 21:05 22:03 LHR (T3) 64 A319-131 (G-EUPT) Arrived
BA807 2024-03-27 20:35 20:43 BLL 0 2024-03-27 21:25 21:05 LHR (T3) -12 A320-232 (G-EUUP) Arrived
BA807 2024-03-26 14:00 14:01 BLL -2 2024-03-26 14:40 14:31 LHR (T3) -1 A320-232 (G-EUYA) Arrived
BA807 2024-03-25 21:10 21:07 BLL -5 2024-03-25 21:50 21:32 LHR (T3) -1 A320-232 (G-TTOE) Arrived
BA9250 2024-03-25 16:12 16:12 BLL 0 2024-03-25 16:33 16:33 LHR 0 A320 (OY-RUY) Arrived
BA8281 2024-03-25 06:20 06:25 BLL -3 2024-03-25 07:05 06:53 GOT (14) -5 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-24 21:05 21:12 BLL -4 2024-03-24 21:50 21:25 LHR (T3) -19 A319-131 (G-DBCA) Arrived
BA807 2024-03-23 20:05 20:09 BLL -9 2024-03-23 20:55 20:21 LHR (T3) -25 A320-232 (G-EUUR) Arrived
BA807 2024-03-22 20:55 21:03 BLL -7 2024-03-22 21:45 21:29 LHR (T3) -10 A320-232 (G-EUYA) Arrived
BA8211 2024-03-22 16:55 16:47 BLL -2 2024-03-22 17:25 17:29 LCY 6 J328 () Arrived
BA8247 2024-03-22 16:45 16:43 BLL -5 2024-03-22 17:25 17:30 MAN (T3-50) 13 Dornier 328-JET (OY-NCW) Arrived
BA8283 2024-03-22 14:20 14:13 BLL -2 2024-03-22 14:55 14:43 GOT (A1) -8 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-21 20:15 20:32 BLL 4 2024-03-21 21:05 20:55 LHR (T3) -4 A319-131 (G-EUPN) Arrived
BA8203 2024-03-21 17:55 17:39 BLL -11 2024-03-21 19:00 18:30 DUS (B93) -26 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-03-21 17:55 17:50 BLL -4 2024-03-21 18:25 18:12 MAN (T3-50) -8 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-03-21 17:50 17:46 BLL -8 2024-03-21 18:30 18:05 LCY -25 J328 () Arrived
BA807 2024-03-20 20:35 20:48 BLL 1 2024-03-20 21:25 21:15 LHR (T3) -4 A320-232 (G-EUYG) Arrived
BA8211 2024-03-20 18:00 BLL 0 2024-03-20 18:20 LCY 0 Dornier 328-JET (OY-NCO) Cancelled
BA8203 2024-03-20 17:55 17:50 BLL 0 2024-03-20 19:00 18:50 DUS (B93) -8 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-03-20 17:55 18:03 BLL 12 2024-03-20 18:25 18:36 MAN (T3-50) 15 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-20 06:20 06:19 BLL -6 2024-03-20 07:05 06:52 GOT (14) -8 Dornier 328-JET (OY-NCW) Arrived
BA8211 2024-03-19 18:00 BLL 0 2024-03-19 18:20 LCY 0 Dornier 328-JET (OY-NCO) Cancelled
BA8247 2024-03-19 17:45 17:35 BLL -13 2024-03-19 18:25 18:17 MAN (T3-50) -5 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-19 13:50 14:01 BLL -4 2024-03-19 14:40 14:38 LHR (T3) 1 A319-131 (G-EUPN) Arrived
BA8201 2024-03-19 12:20 12:21 BLL -4 2024-03-19 13:35 13:15 DUS (B93) -17 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-03-19 08:05 BLL 0 2024-03-19 08:25 LCY 0 Dornier 328-JET (OY-NCO) Cancelled
BA8245 2024-03-19 08:00 07:46 BLL -8 2024-03-19 08:30 08:12 MAN (T3-50) -12 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-03-18 21:00 21:03 BLL -10 2024-03-18 21:50 21:20 LHR (T3) -20 A320-232 (G-EUYA) Arrived
BA8211 2024-03-18 18:00 BLL 0 2024-03-18 18:20 LCY 0 Dornier 328-JET (OY-NCO) Cancelled
BA8247 2024-03-18 17:45 17:39 BLL -8 2024-03-18 18:25 18:16 MAN (T3-50) -5 Dornier 328-JET (OY-NCP) Arrived
BA8201 2024-03-18 12:30 12:22 BLL -2 2024-03-18 13:35 13:21 DUS (B93) -10 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-03-18 08:05 BLL 0 2024-03-18 08:25 LCY 0 J328 () Cancelled
BA8245 2024-03-18 08:00 07:49 BLL -8 2024-03-18 08:30 08:10 MAN (T3-50) -16 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-18 06:20 06:27 BLL 0 2024-03-18 07:05 06:58 GOT (14) -7 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-03-17 20:45 20:52 BLL -7 2024-03-17 21:35 21:11 LHR (T3) -19 A320-232 (G-EUUO) Arrived
BA807 2024-03-16 20:15 20:12 BLL -5 2024-03-16 20:55 20:28 LHR (T3) -23 A320-232 (G-EUUV) Arrived
BA807 2024-03-15 21:05 21:18 BLL 8 2024-03-15 21:45 21:45 LHR (T3) 4 A319-131 (G-EUOA) Arrived
BA8211 2024-03-15 16:45 16:47 BLL -3 2024-03-15 17:25 17:22 LCY 0 J328 () Arrived
BA8247 2024-03-15 16:45 16:44 BLL -8 2024-03-15 17:25 17:11 MAN (T3-50) -10 Dornier 328-JET (OY-NCW) Arrived
BA8283 2024-03-15 14:10 14:12 BLL -5 2024-03-15 14:55 14:44 GOT (14) -3 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-14 20:15 20:25 BLL -5 2024-03-14 21:05 20:51 LHR (T3) -7 A320-232 (G-EUUO) Arrived
BA8211 2024-03-14 17:50 17:52 BLL -3 2024-03-14 18:30 18:29 LCY 2 J328 () Arrived
BA8203 2024-03-14 17:45 17:41 BLL -9 2024-03-14 19:00 18:42 DUS (B93) -16 Dornier 328-JET (OY-NCP) Arrived
BA8247 2024-03-14 17:45 17:49 BLL -2 2024-03-14 18:25 18:25 MAN (T3-50) 4 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-03-13 20:35 20:33 BLL -13 2024-03-13 21:25 20:53 LHR (T3) -28 A320-232 (G-EUYA) Arrived
BA8211 2024-03-13 18:00 BLL 0 2024-03-13 18:20 LCY 0 J328 () Cancelled
BA8203 2024-03-13 17:45 17:49 BLL 0 2024-03-13 19:00 18:47 DUS (B93) -11 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-03-13 17:45 17:56 BLL 3 2024-03-13 18:25 18:32 MAN (T3-50) 12 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-13 06:20 06:18 BLL -5 2024-03-13 07:05 06:52 GOT (14) -8 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-03-12 18:00 17:42 BLL -12 2024-03-12 18:30 18:07 LCY -21 J328 () Arrived
BA8247 2024-03-12 17:45 17:49 BLL -3 2024-03-12 18:25 18:18 MAN (T3-50) -2 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-12 13:50 14:04 BLL 2 2024-03-12 14:40 14:39 LHR (T3) 5 A319-131 (G-EUOA) Arrived
BA8201 2024-03-12 12:30 12:16 BLL -10 2024-03-12 13:35 13:14 DUS (B93) -18 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-03-12 08:05 07:52 BLL -5 2024-03-12 08:35 08:18 LCY -12 J328 () Arrived
BA8245 2024-03-12 07:50 07:56 BLL -1 2024-03-12 08:30 08:20 MAN (T3-50) -9 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-11 21:00 21:07 BLL -8 2024-03-11 21:50 21:35 LHR (T3) -9 A320-232 (G-EUYA) Arrived
BA8247 2024-03-11 17:55 17:42 BLL -6 2024-03-11 18:25 18:02 MAN (T3-50) -13 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-03-11 17:50 17:46 BLL -8 2024-03-11 18:30 18:03 LCY -24 J328 () Arrived
BA8201 2024-03-11 12:30 12:30 BLL 3 2024-03-11 13:35 13:28 DUS (B93) -4 Dornier 328-JET (OY-NCP) Arrived
BA9 2024-03-11 08:06 08:06 BLL 0 2020-09-13 13:26 07:06 LCY n/a Dornier 328-JET (OY-NCO)
BA8209 2024-03-11 08:05 08:05 BLL 0 2024-03-11 08:35 08:28 LCY -3 J328 () Arrived
BA8245 2024-03-11 07:50 07:50 BLL -3 2024-03-11 08:30 08:26 MAN (T3-50) -3 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-11 06:30 06:16 BLL -7 2024-03-11 07:05 06:47 GOT (14) -15 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-03-10 20:55 21:23 BLL 17 2024-03-10 21:45 21:43 LHR (T3) 3 A319-131 (G-DBCC) Arrived
BA807 2024-03-09 20:05 20:04 BLL -12 2024-03-09 20:55 20:23 LHR (T3) -27 A320-232 (G-EUYA) Arrived
BA807 2024-03-08 20:55 21:02 BLL -2 2024-03-08 21:45 21:24 LHR (T3) -15 A319-131 (G-EUPS) Arrived
BA8211 2024-03-08 16:45 16:45 BLL -6 2024-03-08 17:25 17:07 LCY -15 J328 () Arrived
BA8247 2024-03-08 16:45 16:47 BLL -2 2024-03-08 17:25 17:14 MAN (T3-50) -5 Dornier 328-JET (OY-NCW) Arrived
BA8283 2024-03-08 14:10 14:11 BLL -3 2024-03-08 14:55 14:42 GOT (14) -10 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-07 20:25 BLL 0 2024-03-07 20:55 LHR (T3) 0 A319-131 (G-EUPO)
BA8211 2024-03-07 17:50 17:45 BLL -7 2024-03-07 18:30 18:12 LCY -9 J328 () Arrived
BA8203 2024-03-07 17:45 17:40 BLL -15 2024-03-07 19:00 18:41 DUS (B93) -16 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-03-07 17:45 17:47 BLL -3 2024-03-07 18:25 18:16 MAN (T3-50) 0 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-06 20:45 BLL 0 2024-03-06 21:15 LHR (T3) 0 A320-232 (G-EUYA) Cancelled
BA8211 2024-03-06 17:50 17:45 BLL -8 2024-03-06 18:30 18:10 LCY -16 J328 () Arrived
BA8203 2024-03-06 17:45 17:38 BLL -9 2024-03-06 19:00 18:40 DUS (B93) -15 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-03-06 17:45 17:46 BLL -5 2024-03-06 18:25 18:10 MAN (T3-50) -9 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-06 06:20 06:20 BLL -8 2024-03-06 07:05 06:50 GOT (14) -6 Dornier 328-JET (OY-NCP) Arrived
BA11 2024-03-05 17:50 17:50 BLL 0 2020-09-13 13:26 16:50 LCY n/a Dornier 328-JET (OY-NCO)
BA8211 2024-03-05 17:50 17:49 BLL -7 2024-03-05 18:30 18:08 LCY -22 J328 () Arrived
BA8247 2024-03-05 17:45 17:41 BLL -7 2024-03-05 18:25 18:09 MAN (T3-50) -9 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-05 14:00 14:03 BLL 2 2024-03-05 14:40 14:19 LHR (T3) -19 A319-131 (G-EUPS) Arrived
BA8201 2024-03-05 12:20 12:15 BLL -10 2024-03-05 13:35 13:11 DUS (B93) -24 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-03-05 07:55 07:59 BLL -1 2024-03-05 08:35 08:24 LCY 0 J328 () Arrived
BA8245 2024-03-05 07:50 07:54 BLL -1 2024-03-05 08:30 08:25 MAN (T3-50) -4 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-03-04 21:00 21:04 BLL -6 2024-03-04 21:50 21:22 LHR (T3) -22 A320-232 (G-EUUV) Arrived
BA8211 2024-03-04 17:50 17:42 BLL -12 2024-03-04 18:30 18:09 LCY -15 J328 () Arrived
BA8247 2024-03-04 17:45 17:31 BLL -16 2024-03-04 18:25 18:14 MAN (T3-50) -11 Dornier 328-JET (OY-NCP) Arrived
BA8201 2024-03-04 12:20 12:34 BLL 8 2024-03-04 13:35 13:31 DUS (B93) -1 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-03-04 07:55 08:16 BLL 19 2024-03-04 08:35 09:04 LCY 30 J328 () Arrived
BA8245 2024-03-04 07:50 07:50 BLL -5 2024-03-04 08:30 08:20 MAN (T3-50) -3 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-03-04 06:20 07:00 BLL 35 2024-03-04 07:05 07:31 GOT (14) 29 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-03-03 21:25 20:47 BLL -48 2024-03-03 22:15 21:05 LHR (T3) -61 A319-131 (G-EUOA) Arrived
BA807 2024-03-02 20:05 19:56 BLL -19 2024-03-02 20:55 20:09 LHR (T3) -36 A320-232 (G-EUYG) Arrived
BA807 2024-03-01 20:55 20:59 BLL -6 2024-03-01 21:45 21:25 LHR (T3) -10 A319-131 (G-EUPO) Arrived
BA8247 2024-03-01 16:55 18:22 BLL 95 2024-03-01 17:25 18:57 MAN (T3-50) 95 Dornier 328-JET (OY-NCW) Arrived
BA8211 2024-03-01 16:45 16:43 BLL -4 2024-03-01 17:25 17:16 LCY -5 J328 () Arrived
BA8283 2024-03-01 14:10 13:55 BLL -19 2024-03-01 14:55 14:27 GOT (14) -23 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-29 20:15 20:24 BLL -6 2024-02-29 21:05 20:59 LHR (T3) -4 A319-131 (G-EUOF) Arrived
BA8247 2024-02-29 17:55 19:44 BLL 110 2024-02-29 18:25 20:28 MAN (T3-50) 129 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-29 17:50 17:58 BLL 0 2024-02-29 18:30 18:29 LCY 6 J328 () Arrived
BA8203 2024-02-29 17:45 17:42 BLL -7 2024-02-29 19:00 18:42 DUS (B93) -18 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-28 20:35 20:40 BLL -6 2024-02-28 21:25 20:56 LHR (T3) -18 A320-232 (G-EUUP) Arrived
BA8211 2024-02-28 17:50 17:51 BLL -5 2024-02-28 18:30 18:21 LCY -5 Dornier 328-JET (OY-NCO) Arrived
BA8203 2024-02-28 17:45 18:24 BLL 39 2024-02-28 19:00 19:22 DUS (B93) 22 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-02-28 17:45 21:37 BLL 235 2024-02-28 18:25 22:06 MAN (T3-50) 224 Dornier 328-JET (OY-NCW) Arrived
BA8281 2024-02-28 06:20 06:23 BLL -1 2024-02-28 07:05 06:57 GOT (A1) -1 Dornier 328-JET (OY-NCP) Arrived
BA8247 2024-02-27 17:55 17:44 BLL -7 2024-02-27 18:25 18:23 MAN (T3-50) -1 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-27 17:50 17:46 BLL -13 2024-02-27 18:30 18:07 LCY -20 Dornier 328-JET (OY-NCO) Arrived
BA807 2024-02-27 13:50 14:06 BLL 3 2024-02-27 14:40 14:30 LHR (T3) 4 A319-131 (G-EUOF) Arrived
BA8201 2024-02-27 12:20 12:27 BLL -2 2024-02-27 13:35 13:27 DUS (B93) -9 Dornier 328-JET (OY-NCW) Arrived
BA8209 2024-02-27 07:55 07:59 BLL 4 2024-02-27 08:35 08:13 LCY -21 Dornier 328-JET (OY-NCO) Arrived
BA8245 2024-02-27 07:50 07:50 BLL -3 2024-02-27 08:30 08:18 MAN (T3-50) -7 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-26 21:00 22:35 BLL 83 2024-02-26 21:50 22:47 LHR (T3) 61 A320-232 (G-EUUE) Arrived
BA8211 2024-02-26 17:50 18:17 BLL 20 2024-02-26 18:30 18:46 LCY 20 Dornier 328-JET (OY-NCO) Arrived
BA8247 2024-02-26 17:45 17:45 BLL -5 2024-02-26 18:25 18:16 MAN (T3-50) -2 Dornier 328-JET (OY-NCP) Arrived
BA8201 2024-02-26 12:20 12:24 BLL -1 2024-02-26 13:35 13:27 DUS (B93) -8 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-02-26 08:05 BLL 0 2024-02-26 07:55 LCY 0 Dornier 328-JET (OY-NCO) Cancelled
BA8245 2024-02-26 07:50 07:54 BLL -5 2024-02-26 08:30 08:29 MAN (T3-50) 0 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-02-26 06:20 06:20 BLL -4 2024-02-26 07:05 06:51 GOT (A1) -10 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-25 21:35 21:57 BLL 18 2024-02-25 22:15 22:17 LHR (T3) 22 A320-232 (G-EUYJ) Arrived
BA807 2024-02-24 20:15 20:16 BLL -3 2024-02-24 20:55 20:31 LHR (T3) -18 A320-232 (G-EUUY) Arrived
BA807 2024-02-23 20:55 21:02 BLL -5 2024-02-23 21:45 21:19 LHR (T3) -20 A319-131 (G-EUPZ) Arrived
BA8211 2024-02-23 16:45 16:46 BLL -5 2024-02-23 17:25 17:20 LCY -2 J328 () Arrived
BA8247 2024-02-23 16:45 17:11 BLL 18 2024-02-23 17:25 17:36 MAN (T3-50) 16 Dornier 328-JET (OY-NCW) Arrived
BA8283 2024-02-23 14:10 14:14 BLL -10 2024-02-23 14:55 14:44 GOT (14) -7 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-22 20:15 20:24 BLL -6 2024-02-22 21:05 21:08 LHR (T3) 8 A319-131 (G-DBCJ) Arrived
BA8211 2024-02-22 18:00 17:46 BLL -8 2024-02-22 18:30 18:22 LCY -4 J328 () Arrived
BA8203 2024-02-22 17:45 17:35 BLL -15 2024-02-22 19:00 18:44 DUS (B93) -16 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-02-22 17:45 17:49 BLL 0 2024-02-22 18:25 18:31 MAN (T3-50) 10 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-21 20:35 20:38 BLL -12 2024-02-21 21:25 20:59 LHR (T3) -22 A320-232 (G-EUYI) Arrived
BA8211 2024-02-21 18:00 17:43 BLL -10 2024-02-21 18:30 18:08 LCY -12 Dornier 328-JET (OY-NCO) Arrived
BA8203 2024-02-21 17:55 17:47 BLL -2 2024-02-21 19:00 18:45 DUS (B93) -15 Dornier 328-JET (OY-NCW) Arrived
BA8247 2024-02-21 17:45 17:41 BLL -8 2024-02-21 18:25 18:20 MAN (T3-50) 0 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-02-21 06:20 06:16 BLL -10 2024-02-21 07:05 06:52 GOT (14) -9 Dornier 328-JET (OY-NCP) Arrived
BA11 2024-02-20 17:57 17:57 BLL 0 2020-09-13 13:26 16:57 LCY n/a Dornier 328-JET (OY-NCO)
BA8247 2024-02-20 17:55 17:53 BLL 0 2024-02-20 18:25 18:40 MAN (T3-50) 17 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-20 17:50 17:56 BLL 0 2024-02-20 18:30 18:21 LCY -5 J328 () Arrived
BA807 2024-02-20 13:50 13:54 BLL -8 2024-02-20 14:40 14:13 LHR (T3) -11 A319-131 (G-EUOA) Arrived
BA8201 2024-02-20 12:30 12:34 BLL 3 2024-02-20 13:35 13:27 DUS (B93) -8 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-02-20 08:05 07:48 BLL -11 2024-02-20 08:35 08:07 LCY -24 J328 () Arrived
BA8245 2024-02-20 07:50 08:17 BLL 27 2024-02-20 08:30 08:41 MAN (T3-50) 11 Dornier 328-JET (OY-NCP) Arrived
BA9 2024-02-20 07:49 07:49 BLL 0 Unknown 07:49 0 Dornier 328-JET (OY-NCO)
BA807 2024-02-19 21:00 21:21 BLL 9 2024-02-19 21:50 21:32 LHR (T3) -11 A320-232 (G-EUUF) Arrived
BA8247 2024-02-19 17:55 17:52 BLL -7 2024-02-19 18:25 18:21 MAN (T3-50) 0 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-19 17:50 17:49 BLL -5 2024-02-19 18:30 18:10 LCY -18 J328 () Arrived
BA8201 2024-02-19 12:30 12:48 BLL 20 2024-02-19 13:35 13:42 DUS (B93) 8 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-02-19 08:05 08:00 BLL 0 2024-02-19 08:35 08:25 LCY -7 J328 () Arrived
BA8245 2024-02-19 07:50 08:06 BLL 10 2024-02-19 08:30 08:31 MAN (T3-50) 8 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-02-19 06:30 06:27 BLL 0 2024-02-19 07:05 07:01 GOT (14) 2 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-18 21:40 21:36 BLL -18 2024-02-18 22:30 21:53 LHR (T3) -18 A320-232 (G-EUUS) Arrived
BA807 2024-02-17 20:05 20:03 BLL -17 2024-02-17 20:55 20:23 LHR (T3) -18 A320-232 (G-EUUL) Arrived
BA807 2024-02-16 20:55 20:55 BLL -12 2024-02-16 21:45 21:09 LHR (T3) -23 A319-131 (G-DBCA) Arrived
BA807 2024-02-15 20:25 20:23 BLL -7 2024-02-15 21:05 20:51 LHR (T3) -3 A319-131 (G-EUPP) Arrived
BA807 2024-02-14 20:45 20:48 BLL -1 2024-02-14 21:25 21:11 LHR (T3) -8 A320-232 (G-EUUE) Arrived
BA99 2024-02-14 06:23 06:23 BLL 0 2024-02-14 06:56 06:56 GOT 0 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-13 13:50 13:55 BLL -7 2024-02-13 14:40 14:18 LHR (T3) -12 A319-131 (G-EUPY) Arrived
BA807 2024-02-12 21:00 21:29 BLL 18 2024-02-12 21:50 21:49 LHR (T3) 1 A320-232 (G-MIDS) Arrived
BA8281 2024-02-12 06:30 BLL 0 2024-02-12 07:00 GOT (14) 0 Dornier 328-JET (OY-NCW) Cancelled
BA807 2024-02-11 21:40 21:42 BLL -13 2024-02-11 22:30 22:03 LHR (T3) -19 A319-131 (G-EUOE) Arrived
BA807 2024-02-10 20:15 BLL 0 2024-02-10 20:45 LHR (T3) 0 A320-232 (G-EUUH)
BA807 2024-02-09 20:55 22:46 BLL 96 2024-02-09 21:45 23:40 LHR (T3) 120 A319-131 (G-EUPK) Arrived
BA8247 2024-02-09 16:55 17:35 BLL 25 2024-02-09 17:25 18:09 MAN (T3) 45 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-09 16:45 16:50 BLL 2 2024-02-09 17:25 17:17 LCY -6 J328 () Arrived
BA8283 2024-02-09 14:10 14:43 BLL -2 2024-02-09 14:55 15:15 GOT (14) 23 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-08 20:25 BLL 0 2024-02-08 20:48 LHR (T3) -7 A319-131 (G-DBCH) Cancelled
BA8203 2024-02-08 17:55 17:52 BLL 0 2024-02-08 19:00 18:51 DUS (B93) -10 Dornier 328-JET (OY-NCW) Arrived
BA8211 2024-02-08 17:50 18:03 BLL 3 2024-02-08 18:30 18:22 LCY -8 J328 () Arrived
BA8247 2024-02-08 17:45 17:44 BLL -10 2024-02-08 18:25 18:20 MAN (T3-50) 0 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-07 20:35 20:43 BLL -7 2024-02-07 21:25 21:15 LHR (T3) -6 A321-251NX (G-NEOT) Arrived
BA11 2024-02-07 17:58 17:58 BLL 0 2020-09-13 13:26 16:58 LCY n/a Dornier 328-JET (OY-NCO)
BA8203 2024-02-07 17:55 17:39 BLL -11 2024-02-07 19:00 18:38 DUS (B93) -23 Dornier 328-JET (OY-NCW) Arrived
BA8211 2024-02-07 17:50 17:57 BLL 1 2024-02-07 18:30 18:29 LCY 4 J328 () Arrived
BA8247 2024-02-07 17:45 17:51 BLL 0 2024-02-07 18:25 18:42 MAN (T3-50) 17 Dornier 328-JET (OY-NCP) Arrived
BA8281 2024-02-07 06:20 06:25 BLL -1 2024-02-07 07:05 06:58 GOT (A1) -2 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-02-06 17:50 17:53 BLL -6 2024-02-06 18:30 18:29 LCY 3 J328 () Arrived
BA8247 2024-02-06 17:45 17:42 BLL -7 2024-02-06 18:25 18:27 MAN (T3-50) 2 Dornier 328-JET (OY-NCW) Arrived
BA807 2024-02-06 13:50 13:56 BLL -9 2024-02-06 14:40 14:32 LHR (T3) -3 A319-131 (G-EUPK) Arrived
BA8201 2024-02-06 12:30 BLL n/a 2024-02-06 13:25 DUS n/a J328 () Cancelled
BA8245 2024-02-06 08:00 08:00 BLL 0 2024-02-06 08:30 08:40 MAN (T3-50) 10 Dornier 328-JET (OY-NCP) Arrived
BA8209 2024-02-06 07:55 07:46 BLL -13 2024-02-06 08:35 08:16 LCY -16 J328 () Arrived
BA807 2024-02-05 21:10 21:27 BLL 12 2024-02-05 21:50 21:53 LHR (T3) 18 A320-232 (G-EUUN) Arrived
BA11 2024-02-05 17:50 17:50 BLL 0 2024-02-05 18:26 18:26 LCY 0 Dornier 328-JET (OY-NCO) Arrived
BA8211 2024-02-05 17:50 17:48 BLL -6 2024-02-05 18:30 18:26 LCY 0 J328 () Arrived
BA8247 2024-02-05 17:45 17:45 BLL 0 2024-02-05 18:25 18:35 MAN (T3-50) 15 Dornier 328-JET (OY-NCW) Arrived
BA8201 2024-02-05 12:30 12:25 BLL 0 2024-02-05 13:35 13:25 DUS (B93) -10 Dornier 328-JET (OY-NCO) Arrived
BA8209 2024-02-05 07:55 07:59 BLL -1 2024-02-05 08:35 08:29 LCY -4 J328 () Arrived
BA8245 2024-02-05 07:50 07:56 BLL 0 2024-02-05 08:30 08:31 MAN (T3-50) 5 Dornier 328-JET (OY-NCW) Arrived
BA8281 2024-02-05 06:20 06:21 BLL -7 2024-02-05 07:05 06:54 GOT (A1) -8 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-04 21:50 BLL 121 2024-02-04 22:08 LHR (T3) 109 A320-232 (G-EUUD) Cancelled
BA807 2024-02-03 20:05 20:01 BLL -16 2024-02-03 20:55 20:25 LHR (T3) -23 A320-232 (G-EUUS) Arrived
BA8211 2024-02-02 16:55 16:46 BLL -4 2024-02-02 17:25 17:18 LCY -5 J328 () Arrived
BA11 2024-02-02 16:47 16:47 BLL 0 2024-02-02 17:17 17:17 LCY 0 Dornier 328-JET (OY-NCO) Arrived
BA8247 2024-02-02 16:45 16:42 BLL -8 2024-02-02 17:25 17:15 MAN (T3-50) -5 Dornier 328-JET (OY-NCW) Arrived
BA8283 2024-02-02 14:10 14:18 BLL 0 2024-02-02 14:55 14:51 GOT (14) 1 Dornier 328-JET (OY-NCP) Arrived
BA807 2024-02-01 20:15 20:37 BLL 7 2024-02-01 21:05 20:52 LHR (T3) -11 A319-131 (G-EUPO) Arrived
BA8211 2024-02-01 18:00 17:50 BLL -5 2024-02-01 18:30 18:08 LCY -19 J328 () Arrived
BA11 2024-02-01 17:51 17:51 BLL 0 2020-09-13 13:26 16:51 LCY n/a Dornier 328-JET (OY-NCO)
BA8247 2024-02-01 17:45 17:56 BLL 2 2024-02-01 18:25 18:31 MAN (T3-50) 7 Dornier 328-JET (OY-NCW) Arrived
BA8203 2024-02-01 14:20 14:16 BLL -8 2024-02-01 15:35 15:08 DUS (B93) -27 Dornier 328-JET (OY-NCW) Arrived
BA419 2024-02-01 07:01 07:01 BLL 0 2024-02-01 08:13 08:13 NUE 0 Dornier 328-JET (OY-NCP) Arrived
BA8211 2024-01-31 18:00 17:55 BLL 0 2024-01-31 18:30 18:28 LCY 0 Dornier 328-JET (OY-NCO) Arrived
BA8247 2024-01-31 17:55 17:45 BLL -7 2024-01-31 18:25 18:28 MAN (T3-50) 4 Dornier 328-JET (OY-NCW) Arrived
