| ZS-OKG |
| Model | B733 (B737-300) |
| Manufacturer | BOEING The Boeing Company |
| Serial/Line Number | 23483/ |
| Age/Built | 29 years at fleet exit (built 1986) |
| Engine | CFM International CFM56-3C1 |
| Seat Configuration | C17Y100 |
| Delivered to BA | 31 Oct 2003 |
| BA Fleet Exit | 22 Dec 2015 |
Accidents |
| Recorded Accidents | No recorded accidents. |
Last Position Data |
| No position data on record. |
Historic Volume |
| Flights |
Routes |
|
|
Flight History for the Last 12 Months |
| Date | Flight | From | To | Status |
| No flights on record. |