| ZS-OAM |
| Model | B734 (B737-400) |
| Manufacturer | BOEING The Boeing Company |
| Serial/Line Number | 24164/ |
| Age/Built | 29 years at fleet exit (built 1989) |
| Engine | CFM International CFM56-3C1 |
| Seat Configuration | 149 |
| Delivered to BA | 29 Sep 2012 |
| BA Fleet Exit | 31 Jan 2018 |
Accidents |
| Recorded Accidents | 1 Accident |
Last Position Data |
| No position data on record. |
Historic Volume |
| Flights |
Routes |
|
|
Flight History for the Last 12 Months |
| Date | Flight | From | To | Status |
| No flights on record. |