 |
OY-NCU |
Model | D328 (Dornier 328-JET) |
Manufacturer | FAIRCHILD Fairchild Aerospace Corporation |
Serial/Line Number | 3122/ |
Age/Built | 24 years (built 1999) |
Engine | 2x PWC PW306B |
Wi-Fi | No | Exit Rows | 1,12 | Seat Configuration | Short Haul, 32 C/Y seats Seat Pitch: 29.1", Seat Width: 16.9", Power: None Cabin: 1-2 Sun Air | Delivered to BA | 21 May 2013 |
Accidents |
Recorded Accidents | No recorded accidents. |
Last Position Data |
19 Mar 2020 at TED |
Historic Volume | Flights |
Routes | |
| Flight History for the Last 12 Months | Date | Flight | From | To | Status | No flights on record. |
|