SBOSBO OH-LZP
Speedbird OnlineSpeedbird Online OH-LZP


OH-LZP
ModelA321 (A321-231SL)
ManufacturerAIRBUS Airbus SE
Serial/Line Number7661/
Age/Built7 years (built 2017)
EngineInternational Aero Engines V2533-A5
Delivered to BA08 May 2017

Accidents
Recorded AccidentsNo recorded accidents.

Last Position Data
13 Sep 2022 at LHR

Historic Volume
Flights Routes
2022 50
2023 8
2024 15

Flight History for the Last 12 Months
DateFlightFromToStatus
16 Mar 2024 AY535 HEL RVN Arrived
14 Mar 2024 AY456 OUL HEL Arrived
12 Mar 2024 AY535 HEL RVN Arrived
11 Mar 2024 AY960 CPH HEL Arrived
24 Feb 2024 AY534 RVN HEL Arrived
22 Feb 2024 AY535 HEL RVN Arrived
16 Feb 2024 AY960 CPH HEL Arrived
15 Feb 2024 AY534 RVN HEL Arrived
14 Feb 2024 AY960 CPH HEL Arrived
13 Feb 2024 AY534 RVN HEL Arrived
31 Jan 2024 AY960 CPH HEL Arrived
26 Jan 2024 AY534 RVN HEL Arrived
21 Jan 2024 AY960 CPH HEL Arrived
06 Jan 2024 AY535 HEL RVN Arrived
01 Jan 2024 AY534 RVN HEL Arrived
17 Dec 2023 AY960 CPH HEL Arrived
15 Dec 2023 AY960 CPH HEL Arrived
10 Dec 2023 AY547 HEL RVN Arrived
02 Dec 2023 AY546 RVN HEL Arrived
02 Dec 2023 AY545 HEL RVN Arrived
18 Nov 2023 AY960 CPH HEL Arrived
03 Oct 2023 AY813 HEL ARN Arrived
08 Sep 2023 AY639 KTT HEL Arrived



Support Speedbird Online

© 2017-2024 Speedbird Online