| G-MSKP |
| Model | CRJ2 (CRJ-200LR) |
| Manufacturer | BOMBARDIER Bombardier Inc |
| Serial/Line Number | 7329 |
| Age/Built | 3 years at fleet exit (built 1999) |
| Engine | General Electric CF34-3B1 |
| Seat Configuration | Y50 |
| Delivered to BA | 22 Jul 1999 |
| BA Fleet Exit | 14 Aug 2002 |
Accidents |
| Recorded Accidents | No recorded accidents. |
Last Position Data |
| No position data on record. |
Historic Volume |
| Flights |
Routes |
|
|
Flight History for the Last 12 Months |
| Date | Flight | From | To | Status |
| No flights on record. |