 |
G-LMRA |
Model | AT45 (ATR 42-500) |
Manufacturer | AEROSPATIALE Aerospatiale Matra SA / Alenia Aerospazio |
Serial/Line Number | 490 |
Age/Built | -1996 years at fleet exit (built 1996) |
Engine | Pratt & Whitney PW127E |
Seat Configuration | 50 | Delivered to BA | 16 Jan 2020 | BA Fleet Exit | 01 Jan 0000 |
Accidents |
Recorded Accidents | No recorded accidents. |
Last Position Data |
No position data on record. |
Historic Volume | Flights |
Routes | |
| Flight History for the Last 12 Months | Date | Flight | From | To | Status | No flights on record. |
|