 |
| G-BHBN |
| Model | L101 (L-1011-385-1-15 TriStar 100) |
| Manufacturer | LOCKHEED Lockheed Martin |
| Serial/Line Number | 193N-1204 |
| Age/Built | -1982 years at fleet exit (built 1982) |
| Engine | Rolls-royc RB-211-22 |
| Seat Configuration | 400 | | Delivered to BA | 01 Apr 1981 | | BA Fleet Exit | 01 Jan 0000 |
Accidents |
| Recorded Accidents | No recorded accidents. |
Last Position Data |
| No position data on record. |
Historic Volume | | Flights |
Routes | |
| Flight History for the Last 12 Months | | Date | Flight | From | To | Status | | No flights on record. |
|