SBOSBO BA Timetable
Speedbird OnlineSpeedbird Online BA Timetable

British Airways Timetable


Last Updated: 26 Dec 2023 08:20 (UTC)

From Aberdeen ABZ
To London LHR
Start End Days Depart Arrive Flight Aircraft
2024-01-08 2024-02-08 1--4--- ABZ 06:00 LHR 07:40 BA1301 32Q
2024-01-10 2024-01-10 --3---- ABZ 06:00 LHR 07:40 BA1301 319
2023-12-22 2024-02-09 ----5-- ABZ 06:05 LHR 07:45 BA1301 32N
2024-01-02 2024-03-26 -2----- ABZ 06:10 LHR 07:50 BA1301 32N
2024-10-29 2024-12-24 -2----- ABZ 06:10 LHR 07:50 BA1301 32N
2024-05-03 2024-05-10 1---5-- ABZ 06:55 LHR 08:35 BA1301 320
2024-05-08 2024-05-13 1-3---- ABZ 06:55 LHR 08:35 BA1301 32Q
2024-05-09 2024-05-09 ---4--- ABZ 06:55 LHR 08:35 BA1301 319
2024-05-07 2024-05-07 -2----- ABZ 07:00 LHR 08:40 BA1301 320
2023-12-31 2024-03-03 ------7 ABZ 07:15 LHR 09:00 BA1303 32N
2024-05-05 2024-05-05 ------7 ABZ 07:20 LHR 09:00 BA1303 32Q
2024-01-13 2024-01-20 -----6- ABZ 07:25 LHR 09:05 BA1303 320
2024-05-04 2024-05-11 -----6- ABZ 07:35 LHR 09:15 BA1303 32N
2024-01-11 2024-01-11 ---4--- ABZ 08:55 LHR 10:35 BA1305 320
2024-01-02 2024-03-29 -2--5-- ABZ 09:00 LHR 10:40 BA1305 320
2024-11-05 2024-12-24 -2----- ABZ 09:00 LHR 10:40 BA1305 32N
2024-01-08 2024-03-25 1------ ABZ 09:05 LHR 10:45 BA1305 32N
2024-04-22 2024-10-21 1------ ABZ 09:15 LHR 10:55 BA1305 319
2024-05-09 2024-05-09 ---4--- ABZ 09:30 LHR 11:10 BA1305 320
2024-05-07 2024-05-07 -2----- ABZ 09:35 LHR 11:15 BA1305 320
2024-05-10 2024-05-24 ----5-- ABZ 09:55 LHR 11:35 BA1305 320
2024-04-06 2024-06-15 -----6- ABZ 10:10 LHR 11:50 BA1307 319
2024-04-28 2024-05-05 ------7 ABZ 10:15 LHR 11:55 BA1307 319
2024-05-08 2024-05-15 --3---- ABZ 10:30 LHR 12:10 BA1305 320
2024-01-04 2024-01-25 ---4--- ABZ 10:35 LHR 12:15 BA1307 32N
2024-01-09 2024-01-09 -2----- ABZ 10:35 LHR 12:15 BA1307 319
2024-10-29 2024-12-24 -2----- ABZ 10:35 LHR 12:15 BA1307 320
2023-12-31 2024-01-28 ------7 ABZ 10:40 LHR 12:25 BA1307 320
2024-01-03 2024-01-10 --3---- ABZ 10:45 LHR 12:25 BA1307 32Q
2023-12-11 2024-01-26 ----5-- ABZ 10:50 LHR 12:30 BA1307 320
2024-01-08 2024-01-22 1------ ABZ 10:50 LHR 12:30 BA1307 320
2024-01-13 2024-01-20 -----6- ABZ 10:55 LHR 12:35 BA1307 32N
2024-05-07 2024-05-07 -2----- ABZ 11:05 LHR 12:45 BA1307 319
2024-04-22 2024-06-03 1------ ABZ 11:35 LHR 13:05 BA1307 319
2024-04-24 2024-05-22 --3---- ABZ 11:35 LHR 13:05 BA1307 320
2024-05-10 2024-05-10 ----5-- ABZ 11:35 LHR 13:05 BA1307 32N
2024-05-09 2024-05-09 ---4--- ABZ 11:55 LHR 13:25 BA1307 32N
2024-04-30 2024-05-28 -2----- ABZ 12:40 LHR 14:10 BA1309 320
2024-01-07 2024-01-28 ------7 ABZ 13:20 LHR 15:00 BA1305 320
2024-05-06 2024-05-13 1------ ABZ 13:20 LHR 14:50 BA1309 319
2024-01-03 2024-01-11 --34--- ABZ 13:30 LHR 15:05 BA1311 320
2024-01-08 2024-01-08 1------ ABZ 13:30 LHR 15:05 BA1311 32A
2024-01-09 2024-01-09 -2----- ABZ 13:40 LHR 15:15 BA1311 320
2024-10-29 2024-12-24 -2----- ABZ 13:40 LHR 15:15 BA1311 320
2024-05-03 2024-05-05 ----5-7 ABZ 14:35 LHR 16:05 BA1309 319
2024-05-10 2024-05-10 ----5-- ABZ 14:35 LHR 16:05 BA1309 32Q
2024-05-08 2024-05-15 --3---- ABZ 14:35 LHR 16:05 BA1311 320
2024-01-03 2024-01-08 1-3---- ABZ 14:45 LHR 16:20 BA1309 32N
2024-01-10 2024-01-17 1-3---- ABZ 14:45 LHR 16:20 BA1309 320
2024-10-29 2024-12-24 -2----- ABZ 14:50 LHR 16:25 BA1309 320
2024-01-13 2024-01-20 -----6- ABZ 14:55 LHR 16:30 BA1309 32N
2024-05-11 2024-05-11 -----6- ABZ 15:10 LHR 16:40 BA1309 320
2024-05-06 2024-05-06 1------ ABZ 15:35 LHR 17:05 BA1311 32A
2024-05-08 2024-05-08 --3---- ABZ 16:35 LHR 18:05 BA1313 319
2024-01-01 2024-01-22 1------ ABZ 16:40 LHR 18:15 BA1313 32N
2024-05-07 2024-05-07 -2----- ABZ 16:40 LHR 18:10 BA1313 32A
2024-01-05 2024-01-12 -2--5-- ABZ 16:50 LHR 18:25 BA1313 320
2024-01-10 2024-01-16 -234--- ABZ 16:50 LHR 18:25 BA1313 32N
2024-10-29 2024-12-24 -2----- ABZ 16:50 LHR 18:25 BA1313 319
2024-01-07 2024-02-11 ------7 ABZ 16:55 LHR 18:30 BA1313 32A
2024-01-13 2024-01-13 -----6- ABZ 16:55 LHR 18:30 BA1313 32N
2024-05-03 2024-05-10 ----5-- ABZ 17:30 LHR 18:55 BA1313 320
2024-05-11 2024-05-11 -----6- ABZ 17:40 LHR 19:10 BA1311 320
2024-05-09 2024-05-09 ---4--- ABZ 17:45 LHR 19:15 BA1313 32A
2024-05-06 2024-05-16 1--4--- ABZ 18:25 LHR 19:55 BA1315 320
2024-04-28 2024-05-05 ------7 ABZ 18:55 LHR 20:25 BA1315 320
2024-05-07 2024-05-07 -2----- ABZ 18:55 LHR 20:25 BA1315 320
2024-05-08 2024-05-15 -23---- ABZ 18:55 LHR 20:25 BA1315 32N
2024-05-11 2024-05-11 -----6- ABZ 19:15 LHR 20:45 BA1315 32N
2023-12-27 2024-03-27 --3---- ABZ 19:20 LHR 20:50 BA1315 320
2023-12-22 2024-01-26 ----5-- ABZ 19:25 LHR 20:55 BA1315 32A
2023-12-26 2024-01-09 -2----- ABZ 19:25 LHR 20:55 BA1315 32N
2024-10-29 2024-12-24 -2----- ABZ 19:25 LHR 20:55 BA1315 32N
2024-04-29 2024-05-06 1------ ABZ 19:45 LHR 21:15 BA1319 319
2024-05-07 2024-05-07 -2----- ABZ 19:55 LHR 21:25 BA1317 319
2024-01-08 2024-01-08 1------ ABZ 20:05 LHR 21:35 BA1315 32N
2023-12-28 2024-01-25 ---4--- ABZ 20:10 LHR 21:40 BA1317 32Q
2024-05-10 2024-05-24 ----5-- ABZ 20:20 LHR 21:50 BA1315 32N
2024-05-05 2024-05-05 ------7 ABZ 20:20 LHR 21:50 BA1317 320
2024-05-08 2024-05-12 --3---7 ABZ 20:20 LHR 21:50 BA1317 319
2024-05-01 2024-05-15 --3---- ABZ 20:25 LHR 21:55 BA1309 32Q
2024-01-07 2024-01-21 ----5-7 ABZ 20:25 LHR 21:55 BA1317 32N
2024-04-25 2024-05-16 ---4--- ABZ 20:25 LHR 21:55 BA1317 319
2024-05-06 2024-05-13 1------ ABZ 20:45 LHR 22:15 BA1317 320
2024-05-07 2024-05-07 -2----- ABZ 20:55 LHR 22:25 BA1319 32A
2024-05-10 2024-05-10 ----5-- ABZ 21:10 LHR 22:40 BA1317 320
2024-05-09 2024-05-09 ---4--- ABZ 21:15 LHR 22:45 BA1311 32A
From Abu Dhabi AUH
To London LHR
Start End Days Depart Arrive Flight Aircraft
2024-04-21 2024-10-26 1234567 AUH 10:10 LHR 15:20 BA72 789
2024-10-27 2024-12-24 1234567 AUH 10:10 LHR 14:20 BA72 781
From Abuja ABV
To London LHR
Start End Days Depart Arrive Flight Aircraft
2024-03-31 2024-10-26 1234567 ABV 08:00 LHR 14:35 BA82 777
2023-12-11 2024-03-30 1234567 ABV 08:50 LHR 14:30 BA82 777
2024-10-27 2024-12-24 1234567 ABV 08:50 LHR 14:30 BA82 777
From Accra ACC
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-03-31 2024-10-24 12-4--7 ACC 20:50 LGW 04:35 +1 BA2066 777
2023-12-26 2024-03-28 -2-4--7 ACC 21:20 LGW 04:00 +1 BA2066 777
2024-10-27 2024-12-24 -2-4--7 ACC 21:20 LGW 04:00 +1 BA2066 777
To London LHR
2024-03-31 2024-10-25 1234567 ACC 22:20 LHR 06:15 +1 BA78 351
2023-12-11 2024-03-29 1234567 ACC 22:50 LHR 05:30 +1 BA78 351
2024-10-27 2024-12-24 1234567 ACC 22:50 LHR 05:30 +1 BA78 351
From Agadir AGA
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-04-05 2024-10-25 ----5-- AGA 11:45 LGW 15:35 BA2665 320
2024-04-03 2024-10-23 --3---- AGA 13:10 LGW 17:00 BA2665 320
2024-03-31 2024-10-20 ------7 AGA 13:20 LGW 17:10 BA2665 320
From Algier ALG
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-03-31 2024-10-20 ------7 ALG 12:45 LGW 15:30 BA2817 320
2023-12-28 2024-01-11 ---4--- ALG 12:50 LGW 14:45 BA2817 321
2024-01-12 2024-01-12 ----5-- ALG 13:15 LGW 15:10 BA2817 321
2024-01-08 2024-03-25 1------ ALG 13:35 LGW 15:30 BA2817 320
2023-12-11 2024-03-27 --3---- ALG 14:00 LGW 15:55 BA2817 320
2024-01-13 2024-01-13 -----6- ALG 17:00 LGW 18:55 BA2817 320
2024-04-06 2024-10-26 -----6- ALG 17:50 LGW 20:45 BA2817 320
2024-04-02 2024-10-22 -2----- ALG 18:10 LGW 21:05 BA2817 320
2024-04-03 2024-10-23 --3---- ALG 19:20 LGW 22:15 BA2817 320
2024-04-05 2024-10-25 ----5-- ALG 20:05 LGW 23:00 BA2817 320
2024-04-04 2024-10-24 ---4--- ALG 20:15 LGW 23:10 BA2817 320
2023-12-24 2024-01-07 ------7 ALG 20:25 LGW 22:15 BA2817 320
2024-04-01 2024-10-21 1------ ALG 20:30 LGW 23:25 BA2817 320
From Alicante ALC
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-04-01 2024-10-21 1------ ALC 10:40 LGW 12:15 BA2655 320
2024-04-02 2024-10-26 -2-4-6- ALC 10:50 LGW 12:25 BA2655 320
2024-04-03 2024-10-23 --3---- ALC 11:05 LGW 12:40 BA2655 320
2023-12-11 2024-02-21 --3---- ALC 12:10 LGW 13:45 BA2655 321
2024-01-11 2024-01-11 ---4--- ALC 16:25 LGW 18:00 BA2655 320
2024-01-05 2024-01-19 ----5-- ALC 16:25 LGW 18:00 BA2657 321
2024-01-01 2024-01-22 1------ ALC 17:05 LGW 18:40 BA2655 321
2024-01-13 2024-01-13 -----6- ALC 20:05 LGW 21:40 BA2655 321
2024-03-31 2024-10-20 ------7 ALC 20:05 LGW 21:40 BA2657 320
2024-01-07 2024-01-28 ------7 ALC 21:00 LGW 22:35 BA2655 321
2024-04-05 2024-10-25 ----5-- ALC 21:55 LGW 23:30 BA2657 320
From Amman AMM
To London LHR
Start End Days Depart Arrive Flight Aircraft
2024-04-22 2024-05-08 123--67 AMM 08:15 LHR 12:00 BA313 32N
2024-05-09 2024-06-05 1234-67 AMM 08:15 LHR 12:00 BA313 32N
2024-05-10 2024-05-17 ----5-- AMM 08:20 LHR 12:05 BA313 32Q
2024-01-05 2024-01-11 ---4567 AMM 09:00 LHR 12:25 BA313 32N
2024-01-13 2024-01-28 ---4-67 AMM 09:00 LHR 12:25 BA313 32N
2024-01-02 2024-01-30 -2----- AMM 09:15 LHR 12:40 BA313 32N
2024-10-29 2024-12-24 -2----- AMM 09:30 LHR 12:05 BA313 32N
From Amsterdam AMS
To London LCY
Start End Days Depart Arrive Flight Aircraft
2024-04-27 2024-10-26 -----6- AMS 07:00 LCY 07:05 BA8450 E90
2024-01-02 2024-01-08 12----- AMS 07:05 LCY 07:15 BA8450 E90
2024-01-10 2024-01-17 1-3---- AMS 07:05 LCY 07:15 BA8450 E90
2024-10-28 2024-12-24 1234--- AMS 07:05 LCY 07:15 BA8450 E90
2024-05-07 2024-05-24 12345-- AMS 07:45 LCY 07:55 BA8450 E90
2024-05-09 2024-06-13 1--4--- AMS 09:55 LCY 10:05 BA8496 E90
2024-01-09 2024-01-17 123---- AMS 10:10 LCY 10:20 BA8496 E90
2024-10-28 2024-12-24 12345-- AMS 10:10 LCY 10:20 BA8496 E90
2024-04-30 2024-05-23 1234--- AMS 11:25 LCY 11:30 BA8452 E90
2024-09-17 2024-12-12 1234--- AMS 11:25 LCY 11:30 BA8452 E90
2024-04-01 2024-06-13 1234--- AMS 13:35 LCY 13:40 BA8460 E90
2024-01-03 2024-01-08 1-34--- AMS 13:40 LCY 13:45 BA8454 E90
2024-01-12 2024-01-26 1---5-- AMS 13:40 LCY 13:45 BA8460 E90
2024-10-28 2024-12-13 12345-- AMS 13:40 LCY 13:45 BA8460 E90
2024-10-29 2024-12-08 -2----7 AMS 14:30 LCY 14:35 BA8498 E90
2024-01-07 2024-01-07 ------7 AMS 15:25 LCY 15:30 BA8456 E90
2024-01-02 2024-01-09 -2----- AMS 16:20 LCY 16:25 BA8454 E90
2024-01-11 2024-01-18 -234--- AMS 16:20 LCY 16:25 BA8454 E90
2024-04-02 2024-06-14 -2345-- AMS 16:20 LCY 16:25 BA8454 E90
2024-11-04 2024-12-13 12345-- AMS 16:20 LCY 16:25 BA8454 E90
2024-01-08 2024-01-15 1--45-7 AMS 18:15 LCY 18:20 BA8456 E90
2024-04-12 2024-10-25 12345-7 AMS 18:15 LCY 18:25 BA8456 E90
2024-10-27 2024-12-24 12345-7 AMS 18:15 LCY 18:20 BA8456 E90
2024-01-09 2024-01-15 12345-- AMS 19:50 LCY 19:55 BA8458 E90
2024-04-02 2024-10-25 -2345-- AMS 19:50 LCY 19:55 BA8458 E90
2024-10-28 2024-12-24 12345-- AMS 19:50 LCY 19:55 BA8458 E90
To London LGW
2024-04-06 2024-10-26 -----6- AMS 09:55 LGW 10:15 BA2541 320
2024-03-31 2024-10-20 ------7 AMS 10:25 LGW 10:45 BA2541 320
2024-01-07 2024-01-14 --34--7 AMS 10:50 LGW 11:10 BA2541 320
2024-04-01 2024-10-22 12----- AMS 10:50 LGW 11:10 BA2541 320
2024-04-04 2024-10-24 ---4--- AMS 10:50 LGW 11:15 BA2541 320
2023-12-30 2024-01-08 1---56- AMS 10:55 LGW 11:15 BA2541 320
2024-01-09 2024-01-19 12--5-- AMS 10:55 LGW 11:15 BA2541 320
2024-04-03 2024-10-23 --3---- AMS 10:55 LGW 11:15 BA2541 320
2024-04-04 2024-10-24 ---4--- AMS 13:40 LGW 14:00 BA2543 320
2024-04-03 2024-10-25 --3-5-- AMS 13:50 LGW 14:10 BA2543 320
2024-04-02 2024-10-22 -2----- AMS 13:55 LGW 14:15 BA2543 320
2024-01-05 2024-01-12 1--45-- AMS 14:50 LGW 15:05 BA2543 320
2024-01-13 2024-01-13 -----6- AMS 15:30 LGW 15:45 BA2543 321
2023-12-11 2024-01-28 ------7 AMS 16:50 LGW 17:05 BA2543 320
2024-01-01 2024-02-26 1------ AMS 18:55 LGW 19:05 BA2545 320
2024-01-09 2024-01-12 -23-5-- AMS 18:55 LGW 19:10 BA2545 320
2024-04-03 2024-10-23 --3---- AMS 19:10 LGW 19:30 BA2545 320
2024-04-02 2024-10-22 -2----- AMS 19:15 LGW 19:35 BA2545 320
2024-04-04 2024-10-25 ---45-- AMS 19:20 LGW 19:40 BA2545 320
2024-04-01 2024-10-21 1------ AMS 19:30 LGW 19:50 BA2545 320
2023-12-11 2024-02-17 -----6- AMS 20:40 LGW 20:55 BA2547 320
2024-03-31 2024-10-20 ------7 AMS 21:15 LGW 21:35 BA2545 320
2023-12-28 2024-01-18 ---4--- AMS 21:20 LGW 21:35 BA2547 320
2024-04-05 2024-10-25 ----5-- AMS 21:25 LGW 21:45 BA2547 320
2023-12-24 2024-02-04 ------7 AMS 21:40 LGW 21:55 BA2547 320
To London LHR
2023-12-25 2024-03-25 1------ AMS 07:00 LHR 07:20 BA423 319
2023-12-28 2024-03-29 --345-- AMS 07:05 LHR 07:25 BA423 319
2024-01-07 2024-01-07 ------7 AMS 07:05 LHR 07:20 BA423 32A
2024-05-07 2024-05-14 -2----- AMS 07:15 LHR 07:35 BA423 32N
2024-05-06 2024-05-06 1------ AMS 07:20 LHR 07:40 BA423 32N
2023-12-11 2024-03-26 -2----- AMS 07:25 LHR 07:45 BA423 319
2024-10-29 2024-12-24 -2----- AMS 07:25 LHR 07:45 BA423 320
2024-05-08 2024-05-08 --3---- AMS 07:40 LHR 08:00 BA423 319
2024-05-10 2024-05-10 ----5-- AMS 07:45 LHR 08:05 BA423 320
2024-05-09 2024-05-11 ---4-6- AMS 07:55 LHR 08:15 BA423 32N
2024-05-05 2024-05-05 ------7 AMS 08:10 LHR 08:30 BA423 32Q
2024-01-08 2024-03-18 1------ AMS 10:05 LHR 10:25 BA429 319
2024-05-05 2024-05-19 ------7 AMS 10:10 LHR 10:30 BA429 32Q
2024-04-30 2024-05-07 12----- AMS 10:15 LHR 10:35 BA429 320
2024-05-10 2024-05-17 ----5-- AMS 10:15 LHR 10:35 BA429 319
2024-10-29 2024-12-24 -2----- AMS 10:15 LHR 10:35 BA429 319
2023-12-31 2024-01-14 ------7 AMS 10:20 LHR 10:40 BA429 319
2024-05-02 2024-05-15 --34--- AMS 10:20 LHR 10:40 BA429 320
2024-05-11 2024-05-18 -----6- AMS 10:40 LHR 11:00 BA433 319
2024-05-03 2024-05-10 ----5-- AMS 10:55 LHR 11:15 BA437 319
2023-12-29 2024-03-08 ----5-- AMS 11:00 LHR 11:20 BA431 319
2024-05-05 2024-05-05 ------7 AMS 11:35 LHR 11:55 BA431 32Q
2024-05-11 2024-05-11 -----6- AMS 11:35 LHR 11:55 BA431 320
2024-01-01 2024-02-06 1234-67 AMS 11:40 LHR 12:00 BA431 319
2024-04-30 2024-05-07 -2--5-- AMS 11:40 LHR 12:00 BA431 319
2024-05-08 2024-05-08 --3---- AMS 11:40 LHR 12:00 BA431 32A
2024-05-09 2024-05-15 -234--- AMS 11:40 LHR 12:00 BA431 319
2024-05-10 2024-05-10 ----5-- AMS 11:40 LHR 12:00 BA431 32N
2024-10-27 2024-12-24 1234-67 AMS 11:40 LHR 12:00 BA431 320
2024-05-06 2024-05-06 1------ AMS 11:45 LHR 12:05 BA431 32A
2024-01-02 2024-01-09 -234--- AMS 14:10 LHR 14:25 BA435 319
2024-01-05 2024-01-17 --3-5-- AMS 14:10 LHR 14:25 BA435 319
2024-01-11 2024-01-18 -2-4--- AMS 14:10 LHR 14:25 BA435 319
2024-10-29 2024-12-24 -2----- AMS 14:10 LHR 14:25 BA435 320
2023-12-31 2024-02-25 ------7 AMS 14:15 LHR 14:35 BA435 319
2024-01-08 2024-01-08 1------ AMS 14:15 LHR 14:30 BA435 32N
2024-05-11 2024-05-11 -----6- AMS 14:15 LHR 14:30 BA437 320
2024-01-13 2024-01-20 -----6- AMS 14:40 LHR 14:55 BA435 319
2024-05-10 2024-05-10 ----5-- AMS 14:55 LHR 15:10 BA435 32A
2024-05-11 2024-05-11 -----6- AMS 14:55 LHR 15:10 BA435 32Q
2024-05-09 2024-05-09 ---4--- AMS 15:00 LHR 15:15 BA435 320
2024-05-05 2024-05-06 1-----7 AMS 15:05 LHR 15:20 BA435 320
2024-05-07 2024-05-13 123---- AMS 15:05 LHR 15:20 BA435 319
2024-05-06 2024-05-07 12----- AMS 15:45 LHR 16:00 BA439 32A
2024-05-10 2024-05-10 ----5-- AMS 15:55 LHR 16:10 BA439 32N
2023-12-11 2024-01-11 ---4--- AMS 16:00 LHR 16:15 BA439 319
2023-12-23 2024-01-13 -23--67 AMS 16:05 LHR 16:20 BA439 319
2024-11-09 2024-12-24 -2---6- AMS 16:05 LHR 16:20 BA439 319
2023-12-22 2024-01-12 ----5-- AMS 16:10 LHR 16:25 BA439 319
2023-12-25 2024-01-08 1------ AMS 16:10 LHR 16:25 BA439 319
2024-05-04 2024-05-11 -----6- AMS 16:10 LHR 16:25 BA439 320
2024-04-28 2024-05-05 ------7 AMS 16:15 LHR 16:30 BA439 319
2024-05-08 2024-05-08 --3---- AMS 16:15 LHR 16:30 BA439 319
2024-05-09 2024-05-09 ---4--- AMS 16:15 LHR 16:30 BA439 319
2024-01-01 2024-03-25 1------ AMS 17:20 LHR 17:35 BA447 319
2023-12-11 2024-01-18 -234--- AMS 17:25 LHR 17:40 BA447 319
2024-10-29 2024-12-24 -2----- AMS 17:25 LHR 17:40 BA447 319
2024-01-06 2024-01-20 ----56- AMS 17:30 LHR 17:45 BA447 319
2024-01-07 2024-03-24 ------7 AMS 17:30 LHR 17:40 BA447 319
2024-05-08 2024-05-08 --3---- AMS 17:40 LHR 17:55 BA433 32A
2024-04-23 2024-05-07 -2----- AMS 17:45 LHR 18:00 BA433 319
2024-05-06 2024-05-09 1--4--- AMS 17:45 LHR 18:00 BA433 32N
2024-05-03 2024-05-10 ----5-- AMS 17:55 LHR 18:10 BA433 319
2024-01-07 2024-03-24 ------7 AMS 18:20 LHR 18:35 BA437 319
2024-05-10 2024-05-10 ----5-- AMS 18:20 LHR 18:35 BA441 32N
2024-04-11 2024-05-23 ---4--- AMS 18:40 LHR 18:55 BA441 320
2024-05-06 2024-05-06 1------ AMS 19:20 LHR 19:35 BA441 32Q
2024-05-07 2024-05-13 12----- AMS 19:20 LHR 19:35 BA441 32A
2024-05-08 2024-05-14 -23---- AMS 19:20 LHR 19:35 BA441 320
2024-05-11 2024-05-11 -----6- AMS 19:25 LHR 19:40 BA441 319
2024-05-05 2024-05-05 ------7 AMS 19:30 LHR 19:45 BA441 32N
2024-01-07 2024-03-24 ------7 AMS 19:35 LHR 19:50 BA441 319
2024-01-01 2024-01-29 1234--- AMS 19:45 LHR 19:50 BA441 319
2024-10-28 2024-12-24 1234--- AMS 19:45 LHR 19:50 BA441 320
2023-12-30 2024-01-27 -----6- AMS 19:50 LHR 19:55 BA441 319
2023-12-22 2024-03-29 ----5-- AMS 20:15 LHR 20:20 BA441 319
2023-12-27 2024-01-08 1-3---- AMS 21:05 LHR 21:10 BA443 319
2024-01-09 2024-01-30 -2----- AMS 21:05 LHR 21:10 BA443 320
2024-10-28 2024-12-24 123---- AMS 21:05 LHR 21:10 BA443 320
2024-04-28 2024-05-12 ------7 AMS 21:10 LHR 21:25 BA443 320
2024-05-08 2024-05-08 --3---- AMS 21:15 LHR 21:30 BA443 32A
2024-01-07 2024-03-24 ------7 AMS 21:25 LHR 21:35 BA443 319
2024-04-30 2024-05-14 -2----- AMS 21:25 LHR 21:40 BA443 320
2024-04-22 2024-05-06 1------ AMS 21:30 LHR 21:45 BA443 320
2024-04-25 2024-05-09 ---4--- AMS 21:35 LHR 21:50 BA443 319
2024-01-02 2024-03-26 12----- AMS 21:45 LHR 21:50 BA427 319
2024-10-28 2024-12-24 12----- AMS 21:45 LHR 21:50 BA427 319
2024-01-07 2024-01-14 --34--7 AMS 21:50 LHR 21:55 BA427 319
From Antalya AYT
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-04-03 2024-10-23 --3---- AYT 13:45 LGW 16:20 BA2795 320
2024-03-31 2024-05-19 ------7 AYT 20:10 LGW 22:45 BA2795 320
2024-04-04 2024-05-16 ---4--- AYT 21:20 LGW 23:45 BA2795 320
From Antigua ANU
To Basse Terre SKB
Start End Days Depart Arrive Flight Aircraft
2023-11-26 ????-??-?? -----6- ANU 15:38 SKB BA2157 B772
To London LGW
2024-04-01 2024-06-13 1--4--- ANU 15:30 LGW 04:30 +1 BA2156 777
2024-01-01 2024-03-29 1---5-- ANU 16:15 LGW 04:10 +1 BA2256 777
From Arrecife ACE
To London LGW
Start End Days Depart Arrive Flight Aircraft
2024-04-05 2024-10-25 ----5-- ACE 11:45 LGW 15:50 BA2705 320
2024-04-06 2024-05-18 -----6- ACE 12:20 LGW 16:20 BA2705 320
2024-04-02 2024-10-22 -2----- ACE 12:30 LGW 16:35 BA2705 320
2024-04-01 2024-05-20 1------ ACE 12:45 LGW 16:45 BA2705 320
2024-01-10 2024-03-27 --3---- ACE 13:45 LGW 17:55 BA2705 321
2024-01-09 2024-03-26 -2----- ACE 14:00 LGW 18:10 BA2705 321
2024-01-08 2024-03-25 1------ ACE 16:20 LGW 20:40 BA2705 321
2024-01-07 2024-03-03 ------7 ACE 18:50 LGW 23:00 BA2705 321
2024-04-03 2024-10-23 --3---- ACE 19:00 LGW 23:05 BA2707 320
2024-04-01 2024-10-21 1------ ACE 19:20 LGW 23:25 BA2707 320
2024-04-06 2024-10-26 -----6- ACE 19:35 LGW 23:40 BA2707 320
2024-03-31 2024-10-20 ------7 ACE 19:40 LGW 23:45 BA2707 320
2023-12-11 2024-03-30 -----6- ACE 19:45 LGW 23:55 BA2705 321
2024-04-04 2024-10-24 ---4--- ACE 20:05 LGW 00:10 +1 BA2707 320
From Athens ATH
To London LHR
Start End Days Depart Arrive Flight Aircraft
2023-12-11 2024-03-11 1----6- ATH 08:00 LHR 10:10 BA631 32N
2023-12-22 2024-02-16 ----5-- ATH 08:00 LHR 10:10 BA631 32Q
2023-12-24 2024-03-24 ------7 ATH 08:00 LHR 10:15 BA631 32N
2023-12-27 2024-01-10 --3---- ATH 08:05 LHR 10:15 BA631 32Q
2024-01-02 2024-01-23 -2----- ATH 08:05 LHR 10:15 BA631 32N
2024-04-21 2024-05-19 ------7 ATH 08:05 LHR 10:05 BA631 32A
2024-10-29 2024-12-24 -2----- ATH 08:05 LHR 10:15 BA631 32N
2024-05-02 2024-05-07 -2-4--- ATH 08:10 LHR 10:10 BA631 32A
2024-05-09 2024-05-09 ---4--- ATH 08:10 LHR 10:10 BA631 32Q
2024-04-29 2024-05-06 1----6- ATH 08:20 LHR 10:20 BA631 32A
2024-05-11 2024-05-18 -----6- ATH 08:20 LHR 10:20 BA631 32N
2024-04-26 2024-05-10 ----5-- ATH 08:30 LHR 10:30 BA631 32A
2024-05-01 2024-05-15 --3---- ATH 08:30 LHR 10:30 BA631 32N
2024-05-11 2024-05-11 -----6- ATH 13:00 LHR 14:55 BA639 32N
2024-05-05 2024-05-05 ------7 ATH 13:25 LHR 15:20 BA639 32A
2024-05-10 2024-05-10 ----5-- ATH 13:30 LHR 15:25 BA639 32A
2023-12-22 2024-03-29 ----5-- ATH 13:45 LHR 15:45 BA641 320
2024-04-15 2024-05-27 1------ ATH 13:50 LHR 15:45 BA639 32N
2024-05-07 2024-05-07 -2----- ATH 14:05 LHR 16:00 BA639 32N
2024-05-08 2024-05-09 --34--- ATH 14:15 LHR 16:10 BA639 32A
2023-12-11 2024-01-08 1------ ATH 14:25 LHR 16:25 BA641 32Q
2024-01-09 2024-03-26 -2----- ATH 14:25 LHR 16:25 BA641 320
2024-10-28 2024-12-24 12----- ATH 14:25 LHR 16:25 BA641 32N
2023-12-31 2024-01-28 ------7 ATH 14:30 LHR 16:30 BA641 32N
2024-01-06 2024-01-13 --3--6- ATH 14:30 LHR 16:30 BA641 320
