SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA1338 2024-04-20 20:50 21:23 LHR (T5-B45) 16 2024-04-20 22:00 22:10 NCL 17 A321-251NX (G-TNEC) Arrived
BA1336 2024-04-20 18:25 18:53 LHR (T5-A3) 9 2024-04-20 19:35 19:50 NCL 20 A319 (G-DBCJ) Arrived
BA1326 2024-04-20 08:00 08:18 LHR (T5) 0 2024-04-20 09:10 09:08 NCL 1 A320-232 (G-EUUW) Arrived
BA1338 2024-04-19 20:50 21:48 LHR (T5-A22) 43 2024-04-19 22:00 22:36 NCL 43 A320-232 (G-EUUC) Arrived
BA1336 2024-04-19 18:30 19:27 LHR (T5-A7) 28 2024-04-19 19:40 20:13 NCL 39 A319 (G-DBCJ) Arrived
BA1334 2024-04-19 16:10 17:51 LHR (T5-B45) 49 2024-04-19 17:20 18:40 NCL 89 A321-251NX (G-NEOU) Arrived
BA1326 2024-04-19 09:00 09:43 LHR (T5-A12) 16 2024-04-19 10:10 10:30 NCL 26 A320-232 (G-EUYO) Arrived
BA1324 2024-04-19 07:25 07:42 LHR (T5-A8) -2 2024-04-19 08:35 08:33 NCL 1 A321-251NX (G-NEOW) Arrived
BA1338 2024-04-18 20:45 21:11 LHR (T5-A3) 2 2024-04-18 21:55 21:59 NCL 8 A320-251N (G-TTNP) Arrived
BA1336 2024-04-18 18:30 19:46 LHR (T5-A6) 54 2024-04-18 19:40 20:32 NCL 54 A319-131 (G-EUPS) Arrived
BA1334 2024-04-18 15:15 15:41 LHR (T5-A19) 3 2024-04-18 16:25 16:30 NCL 7 A320-251N (G-TTNN) Arrived
BA1324 2024-04-18 07:35 08:00 LHR (T5-B45) 10 2024-04-18 08:45 08:51 NCL 9 A321-251NX (G-NEOX) Arrived
BA1338 2024-04-17 20:45 21:25 LHR (T5-A3) 13 2024-04-17 21:55 22:14 NCL 25 A320-232 (G-EUUK) Arrived
BA1336 2024-04-17 18:45 LHR (T5) 0 2024-04-17 19:45 NCL 1 A321-251NX (G-NEOV) Arrived
BA1334 2024-04-17 15:00 15:37 LHR (T5-A13) 13 2024-04-17 16:10 16:25 NCL 21 A320-232 (G-EUUN) Arrived
BA1326 2024-04-17 08:55 09:37 LHR (T5-10A) 23 2024-04-17 10:05 10:25 NCL 23 A320-232 (G-EUUW) Arrived
BA1324 2024-04-17 07:20 08:04 LHR (T5-4A) 13 2024-04-17 08:30 08:53 NCL 26 A320-232 (G-EUYH) Arrived
BA1338 2024-04-16 20:45 21:44 LHR (T5-A12) 32 2024-04-16 21:55 22:35 NCL 44 A320-251N (G-TTNM) Arrived
BA1336 2024-04-16 18:35 19:20 LHR (T5-A2) 11 2024-04-16 19:45 20:11 NCL 29 A321-251NX (G-NEOV) Arrived
BA1334 2024-04-16 15:30 16:07 LHR (T5-A17) 15 2024-04-16 16:30 16:56 NCL 31 A319-131 (G-EUPY) Arrived
BA1326 2024-04-16 09:25 09:53 LHR (T5-A17) 16 2024-04-16 10:30 10:42 NCL 16 A320-232 (G-EUYK) Arrived
BA1324 2024-04-16 07:10 07:40 LHR (T5-4B) 6 2024-04-16 08:20 08:32 NCL 14 A321-251NX (G-NEOP) Arrived
BA1338 2024-04-15 20:45 21:41 LHR (T5-A6) 18 2024-04-15 21:55 22:30 NCL 38 A319-131 (G-EUPZ) Arrived
BA1336 2024-04-15 18:25 LHR (T5) 0 2024-04-15 19:25 NCL 0 A319-131 (G-EUOE) Arrived
BA1334 2024-04-15 14:25 14:53 LHR (T5-A17) 13 2024-04-15 15:25 15:41 NCL 19 A321-251NX (G-NEOV) Arrived
BA1326 2024-04-15 09:30 09:57 LHR (T5-A17) 13 2024-04-15 10:30 10:44 NCL 16 A320-232 (G-EUUR) Arrived
BA1324 2024-04-15 07:15 07:35 LHR (T5-B44) -2 2024-04-15 08:25 08:25 NCL 3 A319-131 (G-EUPN) Arrived
BA1338 2024-04-14 20:45 21:18 LHR (T5-A17) 9 2024-04-14 21:55 22:05 NCL 13 A319-131 (G-EUPD) Arrived
BA1336 2024-04-14 19:25 19:37 LHR (T5-A21) 2 2024-04-14 20:25 20:23 NCL 0 A321-251NX (G-NEOY) Arrived
BA1334 2024-04-14 14:20 14:48 LHR (T5-4A) 6 2024-04-14 15:30 15:32 NCL 4 A319-131 (G-EUOE) Arrived
BA1322 2024-04-14 12:05 12:37 LHR (T5-A19) 19 2024-04-14 13:05 13:18 NCL 16 A320 (G-MIDT) Arrived
BA1326 2024-04-14 07:55 08:08 LHR (T5-A3) -5 2024-04-14 09:05 08:53 NCL -9 A320-232 (G-EUYO) Arrived
BA1338 2024-04-13 21:00 20:56 LHR (T5-A13) -11 2024-04-13 22:00 21:41 NCL -15 A319-131 (G-EUPT) Arrived
BA1336 2024-04-13 18:35 19:13 LHR (T5-A21) 28 2024-04-13 19:35 19:57 NCL 24 A320-232 (G-EUUE) Arrived
BA1326 2024-04-13 08:00 08:16 LHR (T5-A1) -6 2024-04-13 09:10 09:00 NCL -6 A320-232 (G-EUUT) Arrived
BA1338 2024-04-12 21:00 21:51 LHR (T5-A21) 44 2024-04-12 22:00 22:36 NCL 42 A320-232 (G-EUYA) Arrived
BA1336 2024-04-12 18:30 19:00 LHR (T5-A7) 7 2024-04-12 19:40 19:43 NCL 5 A319-131 (G-EUPD) Arrived
BA1334 2024-04-12 16:10 17:01 LHR (T5-A8) 24 2024-04-12 17:20 17:44 NCL 30 A319-131 (G-EUPO) Arrived
BA1322 2024-04-12 11:45 12:16 LHR (T5-A23) 1 2024-04-12 12:55 13:01 NCL 9 A319 (G-DBCF) Arrived
BA1326 2024-04-12 09:00 09:21 LHR (T5-A20) 0 2024-04-12 10:10 10:04 NCL -3 A320-251N (G-TTNS) Arrived
BA1324 2024-04-12 07:35 07:38 LHR (T5-A17) 0 2024-04-12 08:35 08:25 NCL -8 A320-232 (G-EUYU) Arrived
BA1338 2024-04-11 20:45 21:00 LHR (T5-A20) -2 2024-04-11 21:55 21:44 NCL -8 A319-131 (G-EUPY) Arrived
BA1334 2024-04-11 15:15 15:27 LHR (T5-A5) -9 2024-04-11 16:25 16:11 NCL -10 A320-232 (G-EUUY) Arrived
BA1324 2024-04-11 07:35 07:56 LHR (T5-A23) 0 2024-04-11 08:45 08:43 NCL 1 A321-251NX (G-TNEB) Arrived
BA1338 2024-04-10 20:55 LHR (T5-B45) 90 2024-04-10 21:32 NCL 77 A319-131 (G-EUOF) Cancelled
BA1336 2024-04-10 18:35 18:55 LHR (T5-A11) 2 2024-04-10 19:45 19:42 NCL 0 A320-232 (G-EUYN) Arrived
BA1334 2024-04-10 15:10 LHR (T5) 0 2024-04-10 16:10 NCL -1 A320-251N (G-TTNT) Arrived
BA1326 2024-04-10 08:55 09:09 LHR (T5-A12) -4 2024-04-10 10:05 09:55 NCL -7 A320-232 (G-EUUJ) Arrived
BA1324 2024-04-10 07:20 07:34 LHR (T5-A6) -6 2024-04-10 08:30 08:20 NCL -7 A320-232 (G-EUYV) Arrived
BA1338 2024-04-09 20:45 21:44 LHR (T5-A19) 39 2024-04-09 21:55 22:33 NCL 40 A320-251N (G-TTNF) Arrived
BA1336 2024-04-09 18:35 18:59 LHR (T5-B45) 2 2024-04-09 19:45 19:49 NCL 7 A320-232 (G-EUYF) Arrived
BA1334 2024-04-09 15:20 15:59 LHR (T5-B44) 10 2024-04-09 16:30 16:44 NCL 16 A320-251N (G-TTNN) Arrived
BA1328 2024-04-09 11:05 12:55 LHR (T5-A13) 80 2024-04-09 12:15 13:42 NCL 90 A321-251NX (G-NEOW) Arrived
BA1326 2024-04-09 09:15 09:33 LHR (T5-A18) -3 2024-04-09 10:30 10:16 NCL -10 A320-232 (G-EUUZ) Arrived
BA1324 2024-04-09 07:20 LHR (T5-A13) -5 2024-04-09 08:10 NCL -5 A321-251NX (G-NEOV) Cancelled
BA1324 2024-04-09 07:10 07:26 LHR (T5-A13) -4 2024-04-09 08:20 08:06 NCL -8 A321-251NX (G-NEOV) Arrived
BA1338 2024-04-08 20:45 21:03 LHR (T5-A1) -4 2024-04-08 21:55 21:43 NCL -9 A319-131 (G-EUPN) Arrived
BA1336 2024-04-08 18:15 18:35 LHR (T5-A13) -1 2024-04-08 19:25 19:15 NCL -7 A320-232 (G-EUYF) Arrived
BA1334 2024-04-08 14:15 14:29 LHR (T5-A20) -2 2024-04-08 15:25 15:12 NCL -13 A320-232 (G-EUUI) Arrived
BA1326 2024-04-08 09:20 09:53 LHR (T5-A15) 16 2024-04-08 10:30 10:38 NCL 11 A320-232 (G-EUYO) Arrived
BA1324 2024-04-08 07:15 07:19 LHR (T5-A2) -12 2024-04-08 08:25 08:01 NCL -22 A320-232 (G-EUUE) Arrived
BA1338 2024-04-07 20:45 21:36 LHR (T5-A7) 27 2024-04-07 21:55 22:18 NCL 26 A320-232 (G-EUUL) Arrived
BA1336 2024-04-07 19:15 19:35 LHR (T5-A15) -4 2024-04-07 20:25 20:15 NCL -7 A319-131 (G-EUPO) Arrived
BA1334 2024-04-07 14:20 14:58 LHR (T5-A15) 23 2024-04-07 15:30 15:40 NCL 12 A320-232 (G-EUUB) Arrived
BA1326 2024-04-07 07:55 08:04 LHR (T5-4A) -7 2024-04-07 09:05 08:46 NCL -17 A319-131 (G-EUPN) Arrived
BA1338 2024-04-06 20:50 21:46 LHR (T5-A20) 34 2024-04-06 22:00 22:27 NCL 30 A320-251N (G-TTNM) Arrived
BA1336 2024-04-06 18:25 18:38 LHR (T5-A3) -4 2024-04-06 19:35 19:18 NCL -15 A320-232 (G-EUYN) Arrived
BA1326 2024-04-06 08:10 08:31 LHR (T5-4B) 7 2024-04-06 09:10 09:11 NCL 4 A319 (G-DBCK) Arrived
BA1338 2024-04-05 20:50 21:01 LHR (T5-A13) -12 2024-04-05 22:00 21:42 NCL -16 A320-232 (G-EUUR) Arrived
BA1336 2024-04-05 18:40 19:19 LHR (T5-A11) 32 2024-04-05 19:40 20:03 NCL 26 A320-232 (G-EUYA) Arrived
BA1334 2024-04-05 16:20 16:39 LHR (T5-A1) -8 2024-04-05 17:20 17:24 NCL 6 A320-232 (G-EUYR) Arrived
BA1322 2024-04-05 11:45 12:23 LHR (T5-A22) 15 2024-04-05 12:55 13:08 NCL 17 A319 (G-DBCF) Arrived
BA1326 2024-04-05 09:10 09:50 LHR (T5-A11) 20 2024-04-05 10:10 10:33 NCL 25 A319-131 (G-EUOA) Arrived
BA1324 2024-04-05 07:35 LHR (T5) 0 2024-04-05 08:35 NCL -5 A319-131 (G-EUPN) Arrived
BA1338 2024-04-04 20:45 21:27 LHR (T5-A8) 16 2024-04-04 21:55 22:10 NCL 21 A320-251N (G-TTNS) Arrived
BA1334 2024-04-04 15:15 16:57 LHR (T5-B45) 70 2024-04-04 16:25 17:43 NCL 84 A320-232 (G-EUYS) Arrived
BA1324 2024-04-04 07:35 07:53 LHR (T5-10A) -3 2024-04-04 08:45 08:36 NCL -6 A321-251NX (G-TNEA) Arrived
BA1338 2024-04-03 20:55 21:20 LHR (T5-A15) 8 2024-04-03 21:55 22:02 NCL 13 A319-131 (G-EUPN) Arrived
BA1336 2024-04-03 18:45 19:56 LHR (T5-A2) 42 2024-04-03 19:45 20:43 NCL 65 A320-232 (G-EUYN) Arrived
BA1334 2024-04-03 15:00 15:21 LHR (T5-A7) -1 2024-04-03 16:10 16:05 NCL 0 A319-131 (G-EUPU) Arrived
BA1326 2024-04-03 08:55 09:14 LHR (T5-A17) -11 2024-04-03 10:05 09:56 NCL -3 A320-232 (G-EUYC) Arrived
BA1324 2024-04-03 07:30 07:37 LHR (T5-A15) -6 2024-04-03 08:30 08:22 NCL -3 A319-131 (G-EUPD) Arrived
BA1338 2024-04-02 20:55 21:20 LHR (T5-A18) 20 2024-04-02 21:55 22:01 NCL 9 A320-251N (G-TTNK) Arrived
BA1336 2024-04-02 18:35 18:58 LHR (T5-A18) -2 2024-04-02 19:45 19:42 NCL 0 A320-232 (G-EUYL) Arrived
BA1334 2024-04-02 15:20 15:59 LHR (T5-A8) 13 2024-04-02 16:30 16:45 NCL 18 A320-232 (G-EUYJ) Arrived
BA1328 2024-04-02 11:05 11:29 LHR (T5-A18) -7 2024-04-02 12:15 12:14 NCL 5 A321-251NX (G-NEOV) Arrived
BA1326 2024-04-02 09:15 09:26 LHR (T5-A18) -8 2024-04-02 10:30 10:10 NCL -17 A320-232 (G-EUYC) Arrived
BA1324 2024-04-02 07:20 LHR (T5) 0 2024-04-02 08:20 NCL 1 A320-232 (G-EUUX) Arrived
BA1338 2024-04-01 20:45 20:58 LHR (T5-A15) -6 2024-04-01 21:55 21:41 NCL -11 A320-232 (G-EUYP) Arrived
BA1336 2024-04-01 18:15 18:31 LHR (T5-A12) -5 2024-04-01 19:25 19:14 NCL -8 A320-232 (G-EUUA) Arrived
BA1334 2024-04-01 14:15 14:49 LHR (T5-A18) 15 2024-04-01 15:25 15:34 NCL 14 A319-131 (G-EUPO) Arrived
BA1326 2024-04-01 09:30 LHR (T5-10A) 40 2024-04-01 10:05 NCL 25 A319-131 (G-EUPZ) Cancelled
BA1326 2024-04-01 09:20 10:28 LHR (T5-10A) 40 2024-04-01 10:30 11:40 NCL 70 A319-131 (G-EUPZ) Arrived
BA1324 2024-04-01 07:15 07:20 LHR (T5-A15) -10 2024-04-01 08:25 08:03 NCL -16 A320-232 (G-EUYS) Arrived
BA1338 2024-03-31 20:45 21:13 LHR (T5-A13) 5 2024-03-31 21:55 21:54 NCL 4 A320-232 (G-EUUY) Arrived
BA1336 2024-03-31 19:15 19:35 LHR (T5-A13) -4 2024-03-31 20:25 20:18 NCL 0 A320-232 (G-EUUL) Arrived
BA1334 2024-03-31 14:20 14:43 LHR (T5-A15) 3 2024-03-31 15:30 15:24 NCL 0 A320-232 (G-EUYH) Arrived
BA1326 2024-03-31 07:55 08:18 LHR (T5-B44) -2 2024-03-31 09:05 09:00 NCL 1 A320 () Arrived
BA1336 2024-03-30 18:30 18:40 LHR (T5-A18) -8 2024-03-30 19:50 19:24 NCL -23 A319-131 (G-EUPP) Arrived
BA1334 2024-03-30 14:40 15:05 LHR (T5-A3) 0 2024-03-30 16:00 15:51 NCL -7 A319-131 (G-EUPO) Arrived
BA1326 2024-03-30 10:10 11:49 LHR (T5-A19) 78 2024-03-30 11:30 12:33 NCL 66 A320-232 (G-EUYN) Arrived
BA1324 2024-03-30 07:25 07:41 LHR (T5-A7) -5 2024-03-30 08:35 08:25 NCL -7 A320-232 (G-EUYS) Arrived
BA1338 2024-03-29 21:05 21:49 LHR (T5-4B) 24 2024-03-29 22:20 22:28 NCL 11 A320-251N (G-TTNH) Arrived
BA1336 2024-03-29 18:15 18:47 LHR (T5-4B) 15 2024-03-29 19:35 19:27 NCL -5 A319-131 (G-DBCF) Arrived
BA1334 2024-03-29 15:00 15:14 LHR (T5-A1) -5 2024-03-29 16:20 15:59 NCL -16 A320-251N (G-TTNI) Arrived
BA1326 2024-03-29 10:10 10:25 LHR (T5-A11) -5 2024-03-29 11:35 11:11 NCL -20 A320-251N (G-TTNG) Arrived
BA1324 2024-03-29 07:40 07:51 LHR (T5-A8) -6 2024-03-29 08:50 08:34 NCL -13 A320-232 (G-EUUA) Arrived
BA1332 2024-03-29 06:30 06:46 LHR (T5-A21) -3 2024-03-29 07:45 07:30 NCL -13 A320-232 (G-EUUY) Arrived
BA1338 2024-03-28 20:30 21:32 LHR (T5-A17) 17 2024-03-28 21:45 22:14 NCL 35 A320-232 (G-EUUX) Arrived
BA1336 2024-03-28 17:20 17:58 LHR (T5-A8) 5 2024-03-28 18:40 18:43 NCL 8 A320-232 (G-EUYR) Arrived
BA1334 2024-03-28 14:40 15:22 LHR (T5-A12) 14 2024-03-28 16:00 16:06 NCL 9 A320-232 (G-EUUE) Arrived
BA1326 2024-03-28 10:05 10:23 LHR (T5-A22) 0 2024-03-28 11:25 11:06 NCL -12 A319-131 (G-DBCB) Arrived
BA1324 2024-03-28 07:40 07:49 LHR (T5-A18) -5 2024-03-28 08:50 08:31 NCL -13 A320-251N (G-TTNR) Arrived
BA1338 2024-03-27 19:45 20:09 LHR (T5-A11) 7 2024-03-27 21:00 20:47 NCL -10 A320-232 (G-EUYD) Arrived
BA1336 2024-03-27 17:25 18:13 LHR (T5-A21) 25 2024-03-27 18:45 18:53 NCL 11 A320-232 (G-EUUU) Arrived
BA1334 2024-03-27 14:50 LHR 0 2024-03-27 16:00 NCL -16 A321-251NX (G-NEOX) Arrived
BA1326 2024-03-27 10:15 10:26 LHR (T5-A23) -2 2024-03-27 11:25 11:09 NCL -10 A320-232 (G-EUYW) Arrived
BA1324 2024-03-27 07:45 07:49 LHR (T5-A22) -7 2024-03-27 08:45 08:28 NCL -5 A320-232 (G-EUUU) Arrived
BA1338 2024-03-26 19:40 20:07 LHR (T5-A19) 1 2024-03-26 20:55 20:48 NCL -2 A319-131 (G-EUPP) Arrived
BA1336 2024-03-26 17:20 17:37 LHR (T5-A12) -6 2024-03-26 18:40 18:17 NCL -18 A320-232 (G-EUYP) Arrived
BA1334 2024-03-26 15:05 15:44 LHR (T5-B44) 28 2024-03-26 16:15 16:25 NCL 16 A320-232 (G-EUUP) Arrived
BA1326 2024-03-26 09:55 10:18 LHR (T5-A12) 5 2024-03-26 11:05 10:57 NCL -3 A319-131 (G-EUPS) Arrived
BA1324 2024-03-26 07:40 08:05 LHR (T5-A2) 8 2024-03-26 08:50 08:48 NCL 3 A319-131 (G-DBCJ) Arrived
BA1338 2024-03-25 20:00 20:09 LHR (T5-A7) -2 2024-03-25 21:15 20:49 NCL -19 A321-251NX (G-NEOX) Arrived
BA1336 2024-03-25 18:20 18:32 LHR (T5-A12) -6 2024-03-25 19:30 19:14 NCL -10 A320-251N (G-TTNS) Arrived
BA1334 2024-03-25 15:15 15:45 LHR (T5-A13) 13 2024-03-25 16:25 16:27 NCL 7 A320-232 (G-EUYI) Arrived
BA1326 2024-03-25 10:15 10:56 LHR (T5-4B) 11 2024-03-25 11:40 11:48 NCL 13 A320-232 (G-EUUD) Arrived
BA1324 2024-03-25 07:40 07:55 LHR (T5-4A) -1 2024-03-25 08:50 08:38 NCL -7 A319-131 (G-EUPP) Arrived
BA1332 2024-03-25 06:40 06:52 LHR (T5-4B) 0 2024-03-25 07:55 07:38 NCL -12 A320-232 (G-EUUM) Arrived
BA1338 2024-03-24 21:10 21:38 LHR (T5) 11 2024-03-24 22:15 22:23 NCL 10 A321-251NX (G-NEOV) Arrived
BA1336 2024-03-24 18:25 18:51 LHR (T5) -4 2024-03-24 19:30 19:38 NCL 14 A320-251N (G-TTNC) Arrived
BA1334 2024-03-24 14:55 15:33 LHR (T5) 12 2024-03-24 16:15 16:18 NCL 8 A320-232 (G-EUUU) Arrived
BA1326 2024-03-24 09:45 09:59 LHR (T5) -9 2024-03-24 11:10 10:50 NCL -16 A321-251NX (G-NEOS) Arrived
BA1324 2024-03-24 07:30 07:56 LHR (T5) 1 2024-03-24 08:30 08:49 NCL 21 A321-251NX (G-NEOW) Arrived
BA1336 2024-03-23 18:30 18:59 LHR (T5) -1 2024-03-23 19:50 19:47 NCL 0 A320-251N (G-TTNU) Arrived
BA1334 2024-03-23 14:40 15:12 LHR (T5) 11 2024-03-23 16:00 16:01 NCL 3 A319-131 (G-DBCC) Arrived
BA1326 2024-03-23 10:10 10:35 LHR (T5) -3 2024-03-23 11:30 11:26 NCL 0 A319-131 (G-DBCC) Arrived
BA1324 2024-03-23 07:35 07:42 LHR (T5-4B) 0 2024-03-23 08:35 08:30 NCL -2 A320-232 (G-EUYP) Arrived
BA1338 2024-03-22 21:05 21:33 LHR (T5) 9 2024-03-22 22:20 22:17 NCL 0 A320-232 (G-EUYL) Arrived
BA1336 2024-03-22 18:15 18:51 LHR (T5) -1 2024-03-22 19:35 19:36 NCL 4 A319-131 (G-EUPU) Arrived
BA1334 2024-03-22 15:00 15:20 LHR (T5-A5) -10 2024-03-22 16:20 16:04 NCL -13 A319-131 (G-EUPP) Arrived
BA1326 2024-03-22 10:10 10:35 LHR (T5-A15) 1 2024-03-22 11:35 11:21 NCL -10 A320-232 (G-EUYU) Arrived
BA1324 2024-03-22 07:40 07:54 LHR (T5-A19) -6 2024-03-22 08:50 08:40 NCL -7 A320-232 (G-EUUX) Arrived
BA1332 2024-03-22 06:40 LHR (T5) 0 2024-03-22 07:45 NCL 0 A320-251N (G-TTNG) Arrived
BA1338 2024-03-21 20:40 20:59 LHR (T5-A18) 10 2024-03-21 21:45 21:42 NCL 1 A320-232 (G-EUUM) Arrived
BA1336 2024-03-21 17:20 17:42 LHR (T5-A2) -1 2024-03-21 18:40 18:28 NCL -9 A320-232 (G-EUYY) Arrived
BA1334 2024-03-21 14:50 LHR 0 2024-03-21 16:00 NCL -12 A320-251N (G-TTNS) Arrived
BA1326 2024-03-21 10:15 LHR (T5-A13) 0 2024-03-21 11:25 NCL -9 A320-232 (G-EUUK) Arrived
BA1324 2024-03-21 07:40 08:02 LHR (T5-A23) 6 2024-03-21 08:50 08:47 NCL 0 A320-232 (G-EUUJ) Arrived
BA1338 2024-03-20 19:45 19:59 LHR (T5-A21) -3 2024-03-20 21:00 20:46 NCL -9 A320-232 (G-EUUB) Arrived
BA1336 2024-03-20 17:25 18:30 LHR (T5-A18) 7 2024-03-20 18:45 19:13 NCL 33 A320-251N (G-TTNN) Arrived
BA1334 2024-03-20 14:40 15:50 LHR (T5-A3) 46 2024-03-20 16:00 16:33 NCL 39 A321-251NX (G-NEOR) Arrived
BA1326 2024-03-20 10:05 10:34 LHR (T5-A6) -5 2024-03-20 11:25 11:16 NCL -4 A320-232 (G-EUYF) Arrived
BA1324 2024-03-20 07:35 07:46 LHR (T5-A20) -6 2024-03-20 08:45 08:32 NCL -7 A321-251NX (G-NEOT) Arrived
BA1338 2024-03-19 19:40 20:45 LHR (T5-A7) 42 2024-03-19 20:55 21:27 NCL 35 A319-131 (G-EUPK) Arrived
BA1336 2024-03-19 17:20 18:11 LHR (T5-A5) 29 2024-03-19 18:40 18:53 NCL 17 A320-232 (G-EUUI) Arrived
BA1334 2024-03-19 14:55 16:02 LHR (T5-A15) 43 2024-03-19 16:15 16:46 NCL 33 A320-251N (G-TTND) Arrived
BA1326 2024-03-19 09:45 10:19 LHR (T5-A20) -2 2024-03-19 11:05 11:05 NCL 4 A319-131 (G-EUPD) Arrived
BA1324 2024-03-19 07:40 07:57 LHR (T5-4A) 2 2024-03-19 08:50 08:42 NCL -5 A319-131 (G-DBCD) Arrived
BA1338 2024-03-18 20:00 20:14 LHR (T5-A19) -5 2024-03-18 21:15 20:57 NCL -15 A321-251NX (G-NEOS) Arrived
BA1336 2024-03-18 18:10 18:26 LHR (T5-A12) -2 2024-03-18 19:30 19:13 NCL -14 A320-251N (G-TTNU) Arrived
BA1334 2024-03-18 15:05 15:40 LHR (T5) 9 2024-03-18 16:25 16:24 NCL 2 A320-232 (G-EUUL) Arrived
BA1326 2024-03-18 10:15 10:44 LHR (T5) 1 2024-03-18 11:40 11:35 NCL -2 A319-131 (G-EUPP) Arrived
BA1324 2024-03-18 07:40 07:59 LHR (T5-10A) -3 2024-03-18 08:50 08:45 NCL -2 A319-131 (G-EUPK) Arrived
BA1332 2024-03-18 06:40 06:51 LHR (T5-10A) -8 2024-03-18 07:55 07:40 NCL -12 A320-232 (G-EUYX) Arrived
BA1338 2024-03-17 21:00 21:07 LHR (T5) -11 2024-03-17 22:15 21:52 NCL -20 A321-251NX (G-NEOX) Arrived
BA1336 2024-03-17 18:15 18:29 LHR (T5) -7 2024-03-17 19:30 19:12 NCL -15 A320-232 (G-EUYD) Arrived
BA1334 2024-03-17 14:55 15:26 LHR (T5) 8 2024-03-17 16:15 16:10 NCL -2 A320-232 (G-EUYI) Arrived
BA1326 2024-03-17 09:45 10:06 LHR (T5) 0 2024-03-17 11:10 10:51 NCL -16 A321-251NX (G-NEOX) Arrived
BA1324 2024-03-17 07:20 07:34 LHR (T5-4A) -3 2024-03-17 08:30 08:18 NCL -9 A320-232 (G-MIDS) Arrived
BA1336 2024-03-16 18:30 18:45 LHR (T5-A8) -5 2024-03-16 19:50 19:28 NCL -19 A320-232 (G-EUYC) Arrived
BA1334 2024-03-16 14:50 LHR (T5) 0 2024-03-16 16:00 NCL -12 A319-131 (G-DBCH) Arrived
BA1326 2024-03-16 10:20 10:41 LHR (T5-4A) 9 2024-03-16 11:30 11:29 NCL 2 A319-131 (G-DBCD) Arrived
BA1324 2024-03-16 07:25 07:47 LHR (T5-A9) -3 2024-03-16 08:35 08:37 NCL 5 A320-232 (G-EUYP) Arrived
BA1338 2024-03-15 21:05 21:31 LHR (T5-A19) -2 2024-03-15 22:20 22:16 NCL -1 A320-232 (G-EUUL) Arrived
BA1336 2024-03-15 18:25 18:45 LHR (T5-A23) 5 2024-03-15 19:35 19:31 NCL 1 A319-131 (G-EUPG) Arrived
BA1334 2024-03-15 15:10 15:37 LHR (T5-A21) 5 2024-03-15 16:20 16:19 NCL 5 A320-251N (G-TTNG) Arrived
BA1326 2024-03-15 10:10 11:29 LHR (T5-A20) 50 2024-03-15 11:35 12:16 NCL 44 A321-251NX (G-NEOR) Arrived
BA1324 2024-03-15 07:40 08:08 LHR (T5-10A) 14 2024-03-15 08:50 08:51 NCL 4 A320-232 (G-EUUU) Arrived
BA1332 2024-03-15 06:30 06:54 LHR (T5-4B) -1 2024-03-15 07:45 07:40 NCL -2 A320-232 (G-EUYG) Arrived
BA1338 2024-03-14 20:40 21:03 LHR (T5-A18) 13 2024-03-14 21:45 21:44 NCL 2 A320-251N (G-TTNE) Arrived
BA1336 2024-03-14 17:30 17:57 LHR (T5-A20) 9 2024-03-14 18:40 18:59 NCL 21 A320-232 (G-EUUJ) Arrived
BA1334 2024-03-14 14:40 15:13 LHR (T5-A19) 2 2024-03-14 16:00 15:55 NCL -2 A320-251N (G-TTNK) Arrived
BA1326 2024-03-14 10:05 10:57 LHR (T5-A3) 17 2024-03-14 11:25 11:39 NCL 19 A320-232 (G-MIDO) Arrived
BA1324 2024-03-14 07:50 08:35 LHR (T5-B45) 35 2024-03-14 08:50 09:17 NCL 32 A321-251NX (G-NEOY) Arrived
BA1338 2024-03-13 19:55 20:16 LHR (T5-10A) 12 2024-03-13 21:00 21:00 NCL 3 A320-232 (G-EUUJ) Arrived
BA1336 2024-03-13 17:25 18:33 LHR (T5-B44) 55 2024-03-13 18:45 19:13 NCL 31 A320-251N (G-TTND) Arrived
BA1334 2024-03-13 14:40 15:13 LHR (T5-A5) 4 2024-03-13 16:00 15:58 NCL 1 A321-251NX (G-NEOV) Arrived
BA1326 2024-03-13 10:05 10:19 LHR (T5-A23) -7 2024-03-13 11:25 11:05 NCL -9 A320-232 (G-EUUD) Arrived
BA1324 2024-03-13 07:45 07:44 LHR (T5-A2) -10 2024-03-13 08:45 08:27 NCL -15 A320-232 (G-EUUJ) Arrived
BA1338 2024-03-12 19:40 20:33 LHR (T5-B45) 25 2024-03-12 20:55 21:17 NCL 25 A319-131 (G-EUPP) Arrived
BA1336 2024-03-12 17:20 17:41 LHR (T5-B44) -3 2024-03-12 18:40 18:26 NCL -12 A320-251N (G-TTNA) Arrived
BA1334 2024-03-12 14:55 15:15 LHR (T5-A9) -8 2024-03-12 16:15 16:01 NCL -11 A320-232 (G-EUYS) Arrived
BA1326 2024-03-12 09:45 10:18 LHR (T5-A15) 6 2024-03-12 11:05 11:03 NCL 3 A319-131 (G-EUPZ) Arrived
