SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA370 2024-04-20 17:45 17:59 LHR (T3-24D) -2 2024-04-20 20:35 20:39 MRS (T1A) 9 A320-232 (G-EUYT) Arrived
BA380 2024-04-20 15:15 15:38 LHR (T3-9) -7 2024-04-20 18:15 18:02 MRS (T1A) -8 A320-232 (G-EUUI) Arrived
BA368 2024-04-20 13:15 13:30 LHR (T3-5) -4 2024-04-20 16:15 15:58 MRS (T1A) -12 A319 (G-DBCA) Arrived
BA336 2024-04-20 09:25 09:50 LHR (T3) 1 2024-04-20 12:25 12:11 MRS (T1A) -10 A320-232 (G-EUUS) Arrived
BA366 2024-04-20 07:00 07:11 LHR (T3) -5 2024-04-20 10:00 09:36 MRS (T1A) -19 A320 (G-TTOB) Arrived
BA370 2024-04-19 18:00 18:47 LHR (T3-11) 2 2024-04-19 20:55 21:05 MRS (T1A) 15 A320-232 (G-EUUO) Arrived
BA368 2024-04-19 15:10 15:43 LHR (T3-26) -4 2024-04-19 18:05 18:05 MRS (T1A) 4 A319-131 (G-EUPG) Arrived
BA336 2024-04-19 11:00 11:27 LHR (T3-11) 5 2024-04-19 14:00 13:57 MRS (T1A) 1 A320-232 (G-EUUI) Arrived
BA366 2024-04-19 07:05 07:14 LHR (T3-9) -5 2024-04-19 10:05 09:39 MRS (T1A) -20 A320-232 (G-EUUS) Arrived
BA370 2024-04-18 18:00 18:51 LHR (T3-5A) 30 2024-04-18 20:55 21:16 MRS (T1A) 22 A320-232 (G-EUUV) Arrived
BA368 2024-04-18 14:00 14:28 LHR (T3-9) -1 2024-04-18 17:00 16:51 MRS (T1A) -5 A320-232 (G-EUUS) Arrived
BA336 2024-04-18 11:05 12:10 LHR (T3-9) 8 2024-04-18 14:05 14:34 MRS (T1A) 34 A320-232 (G-EUYD) Arrived
BA366 2024-04-18 06:55 07:02 LHR (T3-28) -8 2024-04-18 09:55 09:29 MRS (T1A) -21 A319-131 (G-EUPG) Arrived
BA370 2024-04-17 17:20 17:50 LHR (T3-24D) 12 2024-04-17 20:20 20:10 MRS (T1A) -5 A320-232 (G-EUYE) Arrived
BA336 2024-04-17 11:35 12:17 LHR (T3-11) -1 2024-04-17 14:35 14:37 MRS (T1A) 7 A320-232 (G-EUYV) Arrived
BA366 2024-04-17 07:05 07:21 LHR (T3-24C) -3 2024-04-17 10:05 09:43 MRS (T1A) -18 A320-232 (G-EUYD) Arrived
BA370 2024-04-16 18:00 19:01 LHR (T3-3) 27 2024-04-16 20:55 21:21 MRS (T1A) 31 A320-232 (G-EUUP) Arrived
BA368 2024-04-16 14:15 14:58 LHR (T3-3) 20 2024-04-16 17:15 17:25 MRS (T1A) 14 A319-131 (G-DBCG) Arrived
BA380 2024-04-16 13:05 14:13 LHR (T3-9) 50 2024-04-16 16:05 16:34 MRS (T1A) 34 A320-232 (G-EUYV) Arrived
BA336 2024-04-16 09:05 09:31 LHR (T3-5) 2 2024-04-16 12:05 11:51 MRS (T1A) -9 A320-232 (G-EUYE) Arrived
BA366 2024-04-16 07:00 06:59 LHR (T3-28) -14 2024-04-16 10:00 09:22 MRS (T1A) -32 A320-232 (G-EUYV) Arrived
BA370 2024-04-15 18:00 18:30 LHR (T3-28) 8 2024-04-15 20:55 20:51 MRS (T1A) 0 A320-232 (G-EUYD) Arrived
BA368 2024-04-15 15:20 16:33 LHR (T3-3) 45 2024-04-15 18:10 18:53 MRS (T1A) 48 A320-232 (G-EUYV) Arrived
BA366 2024-04-15 10:50 LHR (T3) 0 2024-04-15 13:30 MRS (T1A) 0 A320 () Cancelled
BA336 2024-04-15 07:00 07:08 LHR (T3-23) -7 2024-04-15 10:00 09:41 MRS (T1A) -19 A320-232 (G-EUUC) Arrived
BA370 2024-04-14 17:10 17:45 LHR (T3-9) 2 2024-04-14 20:05 20:15 MRS (T1A) 16 A320-232 (G-EUUL) Arrived
BA368 2024-04-14 14:35 15:23 LHR (T3-24B) 28 2024-04-14 17:25 17:51 MRS (T1A) 31 A320 (G-MIDS) Arrived
BA336 2024-04-14 09:55 10:53 LHR (T3-11) 32 2024-04-14 12:55 13:21 MRS (T1A) 31 A320-232 (G-EUYH) Arrived
BA366 2024-04-14 06:15 06:26 LHR (T3-3A) -4 2024-04-14 09:05 08:54 MRS (T1A) -8 A319-131 (G-DBCG) Arrived
BA370 2024-04-13 17:35 18:08 LHR (T3-11) 18 2024-04-13 20:35 MRS (T1A) 0 A320-232 (G-EUUS) Arrived
BA380 2024-04-13 15:15 15:33 LHR (T3-26) -7 2024-04-13 18:15 17:57 MRS (T1A) -15 A320-232 (G-EUUY) Arrived
BA368 2024-04-13 13:15 13:28 LHR (T3-9) -7 2024-04-13 16:15 15:57 MRS (T1A) -14 A320-232 (G-EUUI) Arrived
BA336 2024-04-13 09:25 09:47 LHR (T3-9) -2 2024-04-13 12:25 12:10 MRS (T1A) -10 A320-232 (G-EUUM) Arrived
BA366 2024-04-13 07:00 07:21 LHR (T3-26) 5 2024-04-13 10:00 09:48 MRS (T1A) -9 A320-232 (G-EUYH) Arrived
BA370 2024-04-12 18:00 18:14 LHR (T3-28) 0 2024-04-12 20:55 20:44 MRS (T1A) -7 A320-232 (G-EUYG) Arrived
BA368 2024-04-12 15:10 15:53 LHR (T3-29) -2 2024-04-12 18:05 18:19 MRS (T1A) 19 A319 (G-DBCA) Arrived
BA336 2024-04-12 11:10 11:28 LHR (T3-11) 3 2024-04-12 14:00 13:54 MRS (T1A) -1 A320-232 (G-EUUI) Arrived
BA366 2024-04-12 07:05 07:25 LHR (T3-31) 3 2024-04-12 10:05 09:54 MRS (T1A) -9 A320-232 (G-EUUS) Arrived
BA370 2024-04-11 18:10 LHR (T3) 0 2024-04-11 20:55 MRS (T1A) 0 A320-232 (G-EUYM) Arrived
BA368 2024-04-11 14:00 14:24 LHR (T3-26) -3 2024-04-11 17:00 16:52 MRS (T1A) -4 A320-232 (G-EUYD) Arrived
BA336 2024-04-11 11:15 11:23 LHR (T3-9) -4 2024-04-11 14:05 13:45 MRS (T1A) -19 A320-232 (G-EUYF) Arrived
BA366 2024-04-11 07:05 LHR (T3) 0 2024-04-11 09:55 MRS (T1A) 0 A320-232 (G-EUYM) Arrived
BA370 2024-04-10 17:30 19:17 LHR (T3-11) 104 2024-04-10 20:20 21:41 MRS (T1A) 84 A320-232 (G-EUYD) Arrived
BA368 2024-04-10 14:30 15:03 LHR (T3-3) 8 2024-04-10 17:30 17:27 MRS (T1A) 5 A319 (G-DBCC) Arrived
BA336 2024-04-10 11:35 11:52 LHR (T3-11) -3 2024-04-10 14:35 14:18 MRS (T1A) -16 A320-232 (G-EUYM) Arrived
BA366 2024-04-10 07:05 07:04 LHR (T3-9) -14 2024-04-10 10:05 09:28 MRS (T1A) -33 A320-232 (G-EUYF) Arrived
BA370 2024-04-09 18:10 18:11 LHR (T3-9) -10 2024-04-09 20:55 20:37 MRS (T1A) -14 A320-232 (G-EUYD) Arrived
BA368 2024-04-09 14:15 14:55 LHR (T3-30) 14 2024-04-09 17:15 17:23 MRS (T1A) 11 A319-131 (G-EUOA) Arrived
BA336 2024-04-09 09:15 LHR (T3) 0 2024-04-09 11:55 MRS (T1A) 0 A320-232 (G-EUYD) Cancelled
BA366 2024-04-09 07:00 07:20 LHR (T3-30) -7 2024-04-09 10:00 10:00 MRS (T1A) 4 A319 (G-DBCA) Arrived
BA370 2024-04-08 18:00 18:25 LHR (T3-23) 7 2024-04-08 20:55 21:03 MRS (T1A) 13 A319 (G-DBCA) Arrived
BA368 2024-04-08 15:10 15:24 LHR (T3-9) -5 2024-04-08 18:10 17:57 MRS (T1A) -12 A319-131 (G-EUPT) Arrived
BA366 2024-04-08 10:40 11:15 LHR (T3-11) 6 2024-04-08 13:40 13:49 MRS (T1A) 14 A319 (G-DBCE) Arrived
BA370 2024-04-07 17:10 17:40 LHR (T3-9) -1 2024-04-07 20:05 20:12 MRS (T1A) 11 A320-232 (G-EUYG) Arrived
BA368 2024-04-07 14:25 14:44 LHR (T3-11) -1 2024-04-07 17:25 17:17 MRS (T1A) -4 A320-232 (G-EUUD) Arrived
BA336 2024-04-07 10:05 10:40 LHR (T3-24C) 16 2024-04-07 12:55 13:13 MRS (T1A) 22 A320 (G-TTOE) Arrived
BA366 2024-04-07 06:05 06:14 LHR (T3-5A) -7 2024-04-07 09:05 08:44 MRS (T1A) -17 A320-232 (G-EUUK) Arrived
BA370 2024-04-06 17:45 LHR (T3) 0 2024-04-06 20:35 MRS (T1A) 0 A320-232 (G-EUUT) Arrived
BA368 2024-04-06 13:25 LHR (T3) 0 2024-04-06 16:05 MRS (T1A) 0 A320-232 (G-EUYJ) Cancelled
BA336 2024-04-06 09:35 10:37 LHR (T3-9) 32 2024-04-06 12:25 13:05 MRS (T1A) 44 A320-232 (G-EUYB) Arrived
BA366 2024-04-06 07:00 07:14 LHR (T3-3A) 2 2024-04-06 10:00 09:44 MRS (T1A) -12 A320-232 (G-EUUO) Arrived
BA370 2024-04-05 18:10 18:24 LHR (T3-32) 5 2024-04-05 20:55 20:49 MRS (T1A) -1 A320 (G-TTOB) Arrived
BA368 2024-04-05 15:20 15:50 LHR (T3-24D) 15 2024-04-05 18:05 18:15 MRS (T1A) 13 A319 (G-DBCA) Arrived
BA336 2024-04-05 11:00 11:32 LHR (T3-24E) 6 2024-04-05 14:00 13:59 MRS (T1A) 3 A320 (G-MIDS) Arrived
BA366 2024-04-05 07:15 07:29 LHR (T3-28) -2 2024-04-05 10:05 09:53 MRS (T1A) -8 A320-232 (G-EUUF) Arrived
BA370 2024-04-04 18:00 18:17 LHR (T3-11) -3 2024-04-04 20:55 20:40 MRS (T1A) -10 A320-232 (G-EUYV) Arrived
BA368 2024-04-04 14:10 14:46 LHR (T3-3A) 24 2024-04-04 17:00 17:08 MRS (T1A) 11 A320-232 (G-EUUD) Arrived
BA336 2024-04-04 11:05 12:04 LHR (T3-24C) 36 2024-04-04 14:05 14:23 MRS (T1A) 22 A320-232 (G-EUYK) Arrived
BA366 2024-04-04 07:05 07:03 LHR (T3-32) -8 2024-04-04 09:55 09:32 MRS (T1A) -19 A320-232 (G-EUUR) Arrived
BA370 2024-04-03 17:20 17:33 LHR (T3-29) -4 2024-04-03 20:20 19:59 MRS (T1A) -17 A319 (G-DBCB) Arrived
BA368 2024-04-03 14:30 14:54 LHR (T3-34) 3 2024-04-03 17:30 17:20 MRS (T1A) -6 A320-232 (G-EUUY) Arrived
BA336 2024-04-03 11:35 11:54 LHR (T3-11) -4 2024-04-03 14:35 14:22 MRS (T1A) -9 A320-232 (G-EUYK) Arrived
BA366 2024-04-03 07:05 07:30 LHR (T3-26) 9 2024-04-03 10:05 09:55 MRS (T1A) -6 A319 (G-DBCA) Arrived
BA370 2024-04-02 18:00 18:15 LHR (T3-5A) 0 2024-04-02 20:55 20:38 MRS (T1A) -13 A321-251NX (G-NEOY) Arrived
BA368 2024-04-02 14:15 15:56 LHR (T3-3) 83 2024-04-02 17:15 18:15 MRS (T1A) 64 A320-232 (G-EUUS) Arrived
BA336 2024-04-02 09:15 09:23 LHR (T3-24C) 6 2024-04-02 12:05 11:46 MRS (T1A) -13 A320-232 (G-EUUB) Arrived
BA366 2024-04-02 07:00 07:11 LHR (T3-3) -6 2024-04-02 10:00 09:37 MRS (T1A) -16 A319 (G-DBCB) Arrived
BA370 2024-04-01 18:00 18:28 LHR (T3-25) 0 2024-04-01 20:55 20:55 MRS (T1A) 5 A320-232 (G-EUUK) Arrived
BA368 2024-04-01 15:10 15:25 LHR (T3-3) -6 2024-04-01 18:10 17:56 MRS (T1A) -9 A320-232 (G-EUUR) Arrived
BA366 2024-04-01 10:40 11:13 LHR (T3-3A) -9 2024-04-01 13:40 13:41 MRS (T1A) 6 A319-131 (G-DBCB) Arrived
BA370 2024-03-31 17:10 17:29 LHR (T3-9) -4 2024-03-31 20:05 20:00 MRS (T1A) -1 A319-131 (G-EUOE) Arrived
BA368 2024-03-31 14:35 LHR (T3-24B) 0 2024-03-31 17:25 MRS (T1A) -4 A319-131 (G-DBCJ) Arrived
BA336 2024-03-31 09:55 10:19 LHR (T3-9) -2 2024-03-31 12:55 12:53 MRS (T1A) 2 A320-232 (G-EUUJ) Arrived
BA366 2024-03-31 06:05 06:09 LHR (T3-9) -10 2024-03-31 09:05 08:43 MRS (T1A) -17 A320-232 (G-EUUB) Arrived
BA366 2024-03-30 07:55 08:06 LHR (T3-24C) -6 2024-03-30 10:50 10:40 MRS (T1A) -6 A319-131 (G-DBCG) Arrived
BA368 2024-03-29 14:10 14:40 LHR (T3-9) 10 2024-03-29 17:05 17:16 MRS (T1A) 14 A319-131 (G-DBCJ) Arrived
BA366 2024-03-29 07:10 07:19 LHR (T3-3A) -3 2024-03-29 10:05 09:55 MRS (T1A) -6 A319-131 (G-DBCA) Arrived
BA368 2024-03-28 13:25 13:55 LHR (T3-24D) 7 2024-03-28 16:20 16:26 MRS (T1A) 10 A319-131 (G-EUPD) Arrived
BA366 2024-03-28 08:00 08:19 LHR (T3-24C) 2 2024-03-28 10:55 10:51 MRS (T1A) -1 A319-131 (G-DBCH) Arrived
BA368 2024-03-27 13:40 14:51 LHR (T3-24E) 51 2024-03-27 16:35 17:20 MRS (T1A) 49 A320-232 (G-EUUB) Arrived
BA366 2024-03-27 07:45 08:04 LHR (T3-9) -4 2024-03-27 10:40 10:34 MRS (T1A) -2 A319-131 (G-EUOA) Arrived
BA368 2024-03-26 13:35 13:47 LHR (T3-9) 3 2024-03-26 16:20 16:25 MRS (T1A) 10 A319-131 (G-DBCA) Arrived
BA366 2024-03-26 08:05 08:35 LHR (T3-5) 18 2024-03-26 10:50 11:08 MRS (T1A) 25 A320-232 (G-TTOE) Arrived
BA368 2024-03-25 13:45 14:25 LHR (T3-9) 19 2024-03-25 16:30 16:54 MRS (T1A) 27 A319-131 (G-DBCH) Arrived
BA366 2024-03-25 08:15 09:44 LHR (T3-24E) 73 2024-03-25 11:00 12:11 MRS (T1A) 76 A319-131 (G-DBCE) Arrived
BA368 2024-03-24 13:40 13:54 LHR (T3) -2 2024-03-24 16:35 16:14 MRS (T1A) -17 A319-131 (G-EUOE) Arrived
BA366 2024-03-24 08:20 08:37 LHR (T3-24E) 11 2024-03-24 11:05 10:56 MRS (T1A) -8 A320-232 (G-EUUC) Arrived
BA366 2024-03-23 07:55 08:20 LHR (T3-24D) 1 2024-03-23 10:50 10:46 MRS (T1A) 1 A319-131 (G-DBCA) Arrived
BA368 2024-03-22 14:10 14:35 LHR (T3-23) 5 2024-03-22 17:05 17:01 MRS (T1A) 0 A319-131 (G-DBCF) Arrived
BA366 2024-03-22 07:20 LHR (T3) 0 2024-03-22 10:05 MRS (T1A) 0 A319-131 (G-DBCF) Arrived
BA368 2024-03-21 13:25 13:49 LHR (T3-24B) 1 2024-03-21 16:20 16:16 MRS (T1A) 0 A319-131 (G-EUOA) Arrived
BA366 2024-03-21 08:00 08:19 LHR (T3-3A) 0 2024-03-21 10:55 MRS (T1A) -12 A319-131 (G-EUPK) Arrived
BA368 2024-03-20 13:40 14:10 LHR (T3-23) 12 2024-03-20 16:35 16:36 MRS (T1A) 4 A320-232 (G-EUYI) Arrived
BA366 2024-03-20 07:45 07:52 LHR (T3-5) -12 2024-03-20 10:40 10:16 MRS (T1A) -21 A319-131 (G-EUPN) Arrived
BA368 2024-03-19 13:25 13:46 LHR (T3-24C) -2 2024-03-19 16:20 16:07 MRS (T1A) -10 A319-131 (G-EUPG) Arrived
BA366 2024-03-19 07:55 08:11 LHR (T3-9) -6 2024-03-19 10:50 10:39 MRS (T1A) -7 A320-232 (G-EUUT) Arrived
BA368 2024-03-18 13:35 14:08 LHR (T3) -1 2024-03-18 16:30 16:36 MRS (T1A) 10 A319-131 (G-EUPN) Arrived
BA366 2024-03-18 08:05 08:20 LHR (T3) -2 2024-03-18 11:00 10:43 MRS (T1A) -13 A320-232 (G-EUUX) Arrived
BA368 2024-03-17 13:40 13:54 LHR (T3) -2 2024-03-17 16:35 16:14 MRS (T1A) -17 A319-131 (G-EUPW) Arrived
BA366 2024-03-17 08:10 08:24 LHR (T3-24C) -2 2024-03-17 11:05 10:49 MRS (T1A) -10 A319-131 (G-DBCH) Arrived
BA366 2024-03-16 08:05 LHR (T3) 0 2024-03-16 10:50 MRS (T1A) 0 A319-131 (G-DBCC) Arrived
BA368 2024-03-15 14:20 14:42 LHR (T3-1) 12 2024-03-15 17:05 17:08 MRS (T1A) 7 A319-131 (G-DBCE) Arrived
BA366 2024-03-15 07:20 07:19 LHR (T3-5) -7 2024-03-15 10:05 10:04 MRS (T1A) 4 A319-131 (G-DBCK) Arrived
BA368 2024-03-14 13:25 13:44 LHR (T3-27) -3 2024-03-14 16:20 16:11 MRS (T1A) -4 A319-131 (G-EUPP) Arrived
BA366 2024-03-14 08:10 08:14 LHR (T3-5A) -5 2024-03-14 10:55 10:45 MRS (T1A) -4 A320-232 (G-EUYA) Arrived
BA368 2024-03-13 13:40 14:00 LHR (T3-34) 0 2024-03-13 16:35 16:30 MRS (T1A) 0 A320-232 (G-EUUX) Arrived
BA366 2024-03-13 07:45 08:06 LHR (T3-9) 1 2024-03-13 10:40 10:31 MRS (T1A) -5 A319-131 (G-DBCC) Arrived
BA368 2024-03-12 13:25 14:06 LHR (T3-11) -5 2024-03-12 16:20 16:30 MRS (T1A) 15 A320-232 (G-EUUO) Arrived
BA366 2024-03-12 08:05 08:22 LHR (T3-9) 12 2024-03-12 10:50 11:01 MRS (T1A) 16 A320-232 (G-EUUV) Arrived
BA368 2024-03-11 13:35 14:10 LHR (T3-34) 8 2024-03-11 16:30 16:39 MRS (T1A) 15 A319-131 (G-EUOG) Arrived
BA366 2024-03-11 08:05 08:21 LHR (T3-11) 4 2024-03-11 11:00 10:50 MRS (T1A) -6 A319-131 (G-DBCC) Arrived
BA368 2024-03-10 13:40 14:17 LHR (T3-24C) 7 2024-03-10 16:35 16:42 MRS (T1A) 11 A320-232 (G-EUYE) Arrived
BA366 2024-03-10 08:10 08:23 LHR (T3-24C) -5 2024-03-10 11:05 10:51 MRS (T1A) -10 A320-232 (G-EUUL) Arrived
BA366 2024-03-09 07:55 08:05 LHR (T3-5) -6 2024-03-09 10:50 10:40 MRS (T1A) -5 A319-131 (G-DBCC) Arrived
BA368 2024-03-08 14:10 14:54 LHR (T3-26) 8 2024-03-08 17:05 17:30 MRS (T1A) 29 A319-131 (G-DBCJ) Arrived
BA366 2024-03-08 07:10 07:37 LHR (T3-5A) 14 2024-03-08 10:05 10:13 MRS (T1A) 12 A319-131 (G-EUPO) Arrived
BA368 2024-03-07 13:35 LHR 0 2024-03-07 16:20 MRS 0 A319-131 (G-DBCA) Arrived
BA366 2024-03-07 08:00 08:17 LHR (T3-9) -2 2024-03-07 10:55 10:43 MRS (T1A) -8 A319-131 (G-EUPN) Arrived
BA368 2024-03-06 13:50 16:14 LHR (T3-30) 124 2024-03-06 16:35 18:37 MRS (T1A) 127 A320-232 (G-EUUX) Arrived
BA366 2024-03-06 07:45 08:38 LHR (T3-3) -4 2024-03-06 10:40 11:03 MRS (T1A) 30 A319-131 (G-EUPS) Arrived
BA368 2024-03-05 13:35 14:15 LHR (T3-3) 26 2024-03-05 16:20 16:47 MRS (T1A) 30 A319-131 (G-EUPG) Arrived
BA366 2024-03-05 08:05 08:06 LHR (T3-3) -7 2024-03-05 10:50 10:41 MRS (T1A) -4 A320-232 (G-EUUX) Arrived
BA368 2024-03-04 13:35 14:18 LHR (T3-3) 13 2024-03-04 16:30 16:47 MRS (T1A) 18 A319-131 (G-EUOA) Arrived
BA366 2024-03-04 08:15 08:22 LHR (T3-3A) 0 2024-03-04 11:00 10:49 MRS (T1A) -6 A319-131 (G-EUPG) Arrived
BA368 2024-03-03 13:40 13:55 LHR (T3-31) -1 2024-03-03 16:35 16:29 MRS (T1A) -1 A319-131 (G-DBCB) Arrived
BA366 2024-03-03 08:10 09:29 LHR (T3-24E) 7 2024-03-03 11:05 11:58 MRS (T1A) 57 A319-131 (G-DBCG) Arrived
BA366 2024-03-02 07:55 08:11 LHR (T3-34) -8 2024-03-02 10:50 10:42 MRS (T1A) -3 A320-232 (G-EUUB) Arrived
BA368 2024-03-01 14:20 LHR (T3) 5 2024-03-01 17:05 MRS (T1A) 3 A319-131 (G-EUPK) Arrived
BA366 2024-03-01 07:10 07:26 LHR (T3-24D) 2 2024-03-01 10:05 10:04 MRS (T1A) 8 A319-131 (G-EUOG) Arrived
BA368 2024-02-29 13:25 13:59 LHR (T3-1) 15 2024-02-29 16:20 16:37 MRS (T1A) 21 A319-131 (G-DBCH) Arrived
BA366 2024-02-29 08:00 08:14 LHR (T3-11) -1 2024-02-29 10:55 10:44 MRS (T1A) -5 A319-131 (G-DBCF) Arrived
BA368 2024-02-28 13:40 13:57 LHR (T3-11) -2 2024-02-28 16:35 16:20 MRS (T1A) -10 A320-232 (G-EUUO) Arrived
BA366 2024-02-28 07:45 08:22 LHR (T3-24B) -2 2024-02-28 10:40 10:44 MRS (T1A) 9 A319-131 (G-DBCJ) Arrived
BA368 2024-02-27 13:25 13:40 LHR (T3-3) -7 2024-02-27 16:20 16:10 MRS (T1A) -6 A319-131 (G-EUPZ) Arrived
BA366 2024-02-27 07:55 08:13 LHR (T3-24B) -3 2024-02-27 10:50 10:41 MRS (T1A) -4 A320-232 (G-EUUO) Arrived
BA368 2024-02-26 13:35 14:55 LHR (T3-23) 48 2024-02-26 16:30 17:26 MRS (T1A) 62 A319-131 (G-EUPT) Arrived
BA366 2024-02-26 08:05 08:39 LHR (T3-24C) 8 2024-02-26 11:00 11:09 MRS (T1A) 13 A320-232 (G-EUUV) Arrived
BA368 2024-02-25 13:50 14:30 LHR (T3-9) 18 2024-02-25 16:35 17:00 MRS (T1A) 29 A319-131 (G-DBCG) Arrived
BA366 2024-02-25 08:10 08:36 LHR (T3-24C) 9 2024-02-25 11:05 11:00 MRS (T1A) -1 A319-131 (G-EUOF) Arrived
BA366 2024-02-24 08:05 09:38 LHR (T3-24B) -1 2024-02-24 10:50 12:05 MRS (T1A) 79 A319-131 (G-DBCC) Arrived
BA368 2024-02-23 14:10 14:35 LHR (T3-11) -2 2024-02-23 17:05 17:07 MRS (T1A) 5 A319-131 (G-DBCJ) Arrived
BA366 2024-02-23 07:20 07:26 LHR (T3-24B) -1 2024-02-23 10:05 10:03 MRS (T1A) 3 A319-131 (G-EUPY) Arrived
BA368 2024-02-22 13:25 13:45 LHR (T3-3A) -3 2024-02-22 16:20 16:17 MRS (T1A) 2 A319-131 (G-EUPZ) Arrived
BA366 2024-02-22 08:00 08:21 LHR (T3-5A) -4 2024-02-22 10:55 10:48 MRS (T1A) -1 A319-131 (G-DBCD) Arrived
BA368 2024-02-21 13:40 14:36 LHR (T3-3) 33 2024-02-21 16:35 16:57 MRS (T1A) 25 A320-232 (G-EUUE) Arrived
BA366 2024-02-21 07:45 08:16 LHR (T3-24C) 16 2024-02-21 10:40 10:36 MRS (T1A) 0 A319-131 (G-DBCK) Arrived
BA368 2024-02-20 13:25 14:22 LHR (T3-3A) 34 2024-02-20 16:20 16:44 MRS (T1A) 30 A319-131 (G-EUPG) Arrived
BA366 2024-02-20 07:55 08:06 LHR (T3-24C) -6 2024-02-20 10:50 10:32 MRS (T1A) -13 A320-232 (G-EUUS) Arrived
BA368 2024-02-19 13:35 14:00 LHR (T3-3) 3 2024-02-19 16:30 16:22 MRS (T1A) -5 A319-131 (G-DBCH) Arrived
BA366 2024-02-19 08:05 08:17 LHR (T3-5) -4 2024-02-19 11:00 10:43 MRS (T1A) -7 A320-232 (G-EUUS) Arrived
BA368 2024-02-18 13:40 14:01 LHR (T3-1) -1 2024-02-18 16:35 16:26 MRS (T1A) -3 A319-131 (G-EUOG) Arrived
BA366 2024-02-18 08:10 08:35 LHR (T3-11) 9 2024-02-18 11:05 11:04 MRS (T1A) 3 A319-131 (G-DBCG) Arrived
BA366 2024-02-17 07:55 08:16 LHR (T3-11) -6 2024-02-17 10:50 10:43 MRS (T1A) -2 A319-131 (G-DBCG) Arrived
BA368 2024-02-16 14:10 14:45 LHR (T3-24C) 14 2024-02-16 17:05 17:17 MRS (T1A) 17 A319-131 (G-DBCG) Arrived
BA366 2024-02-16 07:10 07:33 LHR (T3-30) -3 2024-02-16 10:05 10:02 MRS (T1A) 0 A319-131 (G-EUPZ) Arrived
BA368 2024-02-15 13:35 13:47 LHR (T3-35) 1 2024-02-15 16:20 16:13 MRS (T1A) -2 A319-131 (G-DBCD) Arrived
BA366 2024-02-15 08:10 LHR 0 2024-02-15 10:55 MRS 0 A320-232 (G-EUYE) Arrived
BA368 2024-02-14 13:50 14:05 LHR (T3-23) 5 2024-02-14 16:35 16:25 MRS (T1A) -7 A320-232 (G-EUUO) Arrived
BA366 2024-02-14 07:55 08:05 LHR (T3-24D) -2 2024-02-14 10:40 10:35 MRS (T1A) 0 A320-232 (G-EUUG) Arrived
BA368 2024-02-13 13:35 14:21 LHR (T3-29) 33 2024-02-13 16:20 16:44 MRS (T1A) 26 A320-232 (G-EUUO) Arrived
BA366 2024-02-13 08:05 08:09 LHR (T3-24C) -5 2024-02-13 10:50 10:37 MRS (T1A) -9 A320-232 (G-EUYD) Arrived
BA368 2024-02-12 13:35 14:07 LHR (T3-3A) 20 2024-02-12 16:30 16:31 MRS (T1A) 2 A319-131 (G-EUOE) Arrived
BA366 2024-02-12 08:05 08:22 LHR (T3-5A) -2 2024-02-12 11:00 10:52 MRS (T1A) -3 A319-131 (G-DBCD) Arrived
BA368 2024-02-11 13:40 13:55 LHR (T3-11) -2 2024-02-11 16:35 16:22 MRS (T1A) -8 A319-131 (G-DBCK) Arrived
BA366 2024-02-11 08:20 08:35 LHR (T3-9) 3 2024-02-11 11:05 11:06 MRS (T1A) 6 A320-232 (G-EUYD) Arrived
BA366 2024-02-10 08:05 LHR (T3) 0 2024-02-10 10:50 MRS (T1A) 8 A320-251N (G-TTNH) Arrived
BA368 2024-02-09 14:10 15:46 LHR (T3-24B) 72 2024-02-09 17:05 18:14 MRS (T1A) 74 A319-131 (G-DBCH) Arrived
BA366 2024-02-09 07:10 07:43 LHR (T3-24C) 1 2024-02-09 10:05 10:16 MRS (T1A) 15 A319-131 (G-DBCF) Arrived
BA366 2024-02-08 08:00 08:54 LHR (T3-24E) 6 2024-02-08 10:55 11:18 MRS (T1A) 28 A320-232 (G-EUUD) Arrived
BA368 2024-02-07 13:40 13:58 LHR (T3-11) -4 2024-02-07 16:35 16:29 MRS (T1A) -2 A320-232 (G-EUUY) Arrived
BA366 2024-02-07 07:45 08:08 LHR (T3-24C) 0 2024-02-07 10:40 10:35 MRS (T1A) 0 A320-232 (G-EUUB) Arrived
BA368 2024-02-06 13:25 13:48 LHR (T3-5) -2 2024-02-06 16:20 16:19 MRS (T1A) 4 A319-131 (G-EUOE) Arrived
BA366 2024-02-06 07:55 08:14 LHR (T3-29) 2 2024-02-06 10:50 10:46 MRS (T1A) 0 A320-232 (G-EUUP) Arrived
BA368 2024-02-05 13:45 14:15 LHR (T3-5) 19 2024-02-05 16:30 16:44 MRS (T1A) 18 A319-131 (G-DBCF) Arrived
