SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA2158 2024-04-18 22:00 22:10 UVF -9 2024-04-19 11:25 10:38 LGW (TS) -38 B777-236 (G-VIIU) Arrived
BA2158 2024-04-17 20:25 20:51 UVF 4 2024-04-18 09:45 09:14 LGW (TS) -26 B777-236 (G-VIIR) Arrived
BA2158 2024-04-16 20:45 02:01 UVF 302 2024-04-17 10:05 14:36 LGW (TS) 279 B777-236 (G-YMMB) Arrived
BA2158 2024-04-15 22:00 22:17 UVF -4 2024-04-16 11:25 10:56 LGW (TS) -19 B777-236 (G-VIIX) Arrived
BA2158 2024-04-14 20:35 20:29 UVF -15 2024-04-15 09:35 09:23 LGW (TS) -3 B777-236 (G-YMMC) Arrived
BA2158 2024-04-13 20:35 20:30 UVF -10 2024-04-14 09:45 08:59 LGW (TS) -35 B777-236 (G-VIIX) Arrived
BA2158 2024-04-12 20:45 20:55 UVF -10 2024-04-13 10:05 09:27 LGW (TS) -29 B777-236 (G-VIIR) Arrived
BA2158 2024-04-11 22:00 22:10 UVF -10 2024-04-12 11:25 10:37 LGW (TS) -37 B777-236 (G-VIIU) Arrived
BA2158 2024-04-10 20:25 21:29 UVF 48 2024-04-11 09:45 09:46 LGW (TS) 9 B777-236 (G-VIIX) Arrived
BA2158 2024-04-09 20:45 20:53 UVF -9 2024-04-10 10:05 09:15 LGW (TS) -42 B777-236 (G-VIIT) Arrived
BA2158 2024-04-08 22:10 22:13 UVF -5 2024-04-09 11:25 10:31 LGW (TS) -46 B777-236 (G-VIIO) Arrived
BA2158 2024-04-07 20:35 20:40 UVF -2 2024-04-08 09:35 08:59 LGW (TS) -31 B777-236 (G-VIIT) Arrived
BA2158 2024-04-06 20:25 22:33 UVF 112 2024-04-07 09:45 10:44 LGW (TS) 76 B777-236 (G-YMMB) Arrived
BA2158 2024-04-05 20:45 21:07 UVF 8 2024-04-06 10:05 09:42 LGW (TS) -16 B777-236 (G-VIIO) Arrived
BA2158 2024-04-04 22:00 22:34 UVF 15 2024-04-05 11:25 11:12 LGW (TS) -3 B777-236 (G-VIIU) Arrived
BA2158 2024-04-03 20:35 21:15 UVF 31 2024-04-04 09:45 09:26 LGW (TS) -11 B777-236 (G-VIIX) Arrived
BA2158 2024-04-02 20:55 20:58 UVF -2 2024-04-03 10:05 09:05 LGW (TS) -51 B777-236 (G-VIIU) Arrived
BA2158 2024-04-01 22:00 22:07 UVF -15 2024-04-02 11:25 09:57 LGW (TS) -80 B777-236 (G-VIIX) Arrived
BA2158 2024-03-31 20:25 20:58 UVF 17 2024-04-01 09:35 09:00 LGW (TS) -26 B777-236 (G-VIIR) Arrived
BA2158 2024-03-30 20:35 20:44 UVF -7 2024-03-31 09:55 09:16 LGW (TS) -30 B777-236 (G-VIIO) Arrived
BA2158 2024-03-29 20:50 21:00 UVF 0 2024-03-30 08:55 08:43 LGW (TS) -3 B777-236 (G-VIIX) Arrived
BA2158 2024-03-28 22:15 22:47 UVF 26 2024-03-29 10:20 10:35 LGW (TS) 22 B777-236 (G-VIIT) Arrived
BA2158 2024-03-27 20:35 21:31 UVF 43 2024-03-28 08:50 LGW (TS) 43 B777-236 (G-VIIP) Arrived
BA2158 2024-03-26 20:40 21:15 UVF 19 2024-03-27 08:55 08:54 LGW (TS) 8 B777-236 (G-VIIT) Arrived
BA2158 2024-03-25 22:05 22:05 UVF -18 2024-03-26 10:20 09:59 LGW (TS) -18 B777-236 (G-VIIU) Arrived
BA2158 2024-03-24 20:35 20:33 UVF -17 2024-03-25 08:50 08:38 LGW (TS) -7 B777-236 (G-VIIO) Arrived
BA2158 2024-03-23 20:45 21:18 UVF 28 2024-03-24 08:50 09:03 LGW (TS) 25 B777-236 (G-VIIU) Arrived
BA2158 2024-03-22 20:50 20:51 UVF -4 2024-03-23 08:55 08:41 LGW (TS) -5 B777-236 (G-VIIR) Arrived
BA2158 2024-03-21 22:05 23:03 UVF 41 2024-03-22 10:20 10:41 LGW (TS) 30 B777-236 (G-YMMP) Arrived
BA2158 2024-03-20 20:35 21:01 UVF -10 2024-03-21 08:50 08:40 LGW (TS) 0 B777-236 (G-VIIO) Arrived
BA2158 2024-03-19 20:40 20:49 UVF -8 2024-03-20 08:55 08:29 LGW (TS) -14 B777-236 (G-VIIX) Arrived
BA2158 2024-03-18 22:15 22:17 UVF -6 2024-03-19 10:20 10:04 LGW (TS) -6 B777-236 (G-VIIT) Arrived
BA2158 2024-03-17 20:45 20:54 UVF 4 2024-03-18 08:50 08:40 LGW (TS) 1 B777-236 (G-VIIO) Arrived
BA2158 2024-03-16 20:45 UVF 1440 2024-03-17 08:40 LGW 1440 B777-236 (G-VIIO) Cancelled
BA2158 2024-03-16 20:41 20:43 UVF 2 2024-03-17 08:02 08:15 LGW 14 B777-236 (G-VIIR) Arrived
BA2158 2024-03-15 20:40 21:00 UVF 6 2024-03-16 08:55 08:08 LGW (TS) -39 B777-236 (G-VIIU) Arrived
BA2158 2024-03-14 22:05 22:06 UVF -18 2024-03-15 10:20 09:21 LGW (TS) -50 B777-236 (G-VIIX) Arrived
BA2158 2024-03-13 20:45 20:42 UVF -9 2024-03-14 08:50 07:55 LGW (TS) -41 B777-236 (G-VIIT) Arrived
BA2158 2024-03-12 20:50 20:58 UVF -9 2024-03-13 08:55 08:12 LGW (TS) -37 B777-236 (G-VIIX) Arrived
BA2158 2024-03-11 22:15 UVF 0 2024-03-12 10:10 LGW (TS) 0 B777-236 (G-VIIU)
BA2158 2024-03-11 22:05 22:24 UVF 19 2024-03-12 09:36 LGW 17 B777-236 (G-VIIU) Departed
BA2158 2024-03-10 20:35 21:18 UVF 23 2024-03-11 08:50 09:03 LGW (TS) 23 B777-236 (G-VIIT) Arrived
BA2158 2024-03-09 20:35 22:04 UVF 72 2024-03-10 08:50 09:42 LGW (TS) 62 B777-236 (G-VIIR) Arrived
BA2158 2024-03-08 20:50 21:39 UVF 37 2024-03-09 08:55 09:15 LGW (TS) 25 B777-236 (G-VIIU) Arrived
BA2158 2024-03-07 22:15 22:14 UVF 9 2024-03-08 10:20 10:00 LGW -20 B777-236 (G-VIIX) Arrived
BA2158 2024-03-06 20:35 20:55 UVF 0 2024-03-07 08:32 LGW (TS) -2 B777-236 (G-VIIT) Departed
BA2158 2024-03-05 20:40 20:52 UVF -4 2024-03-06 08:55 08:28 LGW (TS) -17 B777-236 (G-VIIU) Arrived
BA2158 2024-03-04 22:05 22:11 UVF -10 2024-03-05 10:20 09:42 LGW (TS) -28 B777-236 (G-VIIP) Arrived
BA2158 2024-03-03 20:35 20:43 UVF -9 2024-03-04 08:50 08:13 LGW (TS) -25 B777-236 (G-VIIR) Arrived
BA2158 2024-03-02 20:45 20:50 UVF -4 2024-03-03 08:50 08:24 LGW (TS) -15 B777-236 (G-VIIT) Arrived
BA2158 2024-03-01 20:50 21:24 UVF 24 2024-03-02 08:55 09:20 LGW (TS) 44 B777-236 (G-VIIP) Arrived
BA2158 2024-02-29 22:05 22:07 UVF -15 2024-03-01 10:20 09:50 LGW (TS) -22 B777-236 (G-VIIR) Arrived
BA2158 2024-02-28 20:35 20:44 UVF -12 2024-02-29 08:50 LGW (TS) -39 B777-236 (G-VIIO) Arrived
BA2158 2024-02-27 20:40 20:50 UVF -7 2024-02-28 08:55 07:59 LGW (TS) -44 B777-236 (G-VIIP) Arrived
BA2158 2024-02-26 22:05 22:27 UVF -6 2024-02-27 10:20 10:00 LGW (TS) -13 B777-236 (G-YMME) Arrived
BA2158 2024-02-25 20:45 20:45 UVF -7 2024-02-26 08:50 08:53 LGW (TS) 10 B777-236 (G-VIIX) Arrived
BA2158 2024-02-24 20:45 20:43 UVF -12 2024-02-25 08:50 07:56 LGW (TS) -32 B777-236 (G-VIIU) Arrived
BA2158 2024-02-23 20:40 20:44 UVF -10 2024-02-24 08:55 08:02 LGW (TS) -41 B777-236 (G-VIIP) Arrived
BA2158 2024-02-22 22:05 23:25 UVF 63 2024-02-23 10:20 10:57 LGW (TS) 46 B777-236 (G-VIIO) Arrived
BA2158 2024-02-21 20:35 21:02 UVF 11 2024-02-22 08:50 08:13 LGW (TS) -28 B777-236 (G-VIIT) Arrived
BA2158 2024-02-20 20:50 21:15 UVF 20 2024-02-21 08:55 08:43 LGW (TS) -5 B777-236 (G-VIIP) Arrived
BA2158 2024-02-19 22:15 22:07 UVF -14 2024-02-20 10:20 09:38 LGW (TS) -34 B777-236 (G-VIIT) Arrived
BA2158 2024-02-18 20:35 21:08 UVF 17 2024-02-19 08:50 09:01 LGW (TS) 19 B777-236 (G-VIIO) Arrived
BA2158 2024-02-17 20:35 20:58 UVF 5 2024-02-18 08:50 08:53 LGW (TS) 15 B777-236 (G-VIIU) Arrived
BA2158 2024-02-16 20:40 20:52 UVF -4 2024-02-17 08:55 08:18 LGW (TS) -28 B777-236 (G-VIIX) Arrived
BA2158 2024-02-15 22:15 22:19 UVF -14 2024-02-16 10:20 09:27 LGW (TS) -42 B777-236 (G-VIIP) Arrived
BA2158 2024-02-14 20:45 20:40 UVF -8 2024-02-15 08:50 08:00 LGW (TS) -42 B777-236 (G-VIIU) Arrived
BA2158 2024-02-13 20:40 20:49 UVF -6 2024-02-14 08:55 08:51 LGW (TS) 2 B777-236 (G-VIIX) Arrived
BA2158 2024-02-12 22:05 22:24 UVF 1 2024-02-13 10:20 10:01 LGW (TS) -10 B777-236 (G-VIIU) Arrived
BA2158 2024-02-11 20:35 20:29 UVF -21 2024-02-12 08:50 08:16 LGW (TS) -24 B777-236 (G-VIIU) Arrived
BA2158 2024-02-10 20:35 20:47 UVF -3 2024-02-11 08:50 08:25 LGW (TS) -17 B777-236 (G-VIIP) Arrived
BA2158 2024-02-09 20:50 21:17 UVF 20 2024-02-10 08:55 08:15 LGW (TS) -29 B777-236 (G-VIIT) Arrived
BA2158 2024-02-08 22:15 22:27 UVF 4 2024-02-09 10:20 09:47 LGW (TS) -22 B777-236 (G-VIIR) Arrived
BA2158 2024-02-07 20:35 20:52 UVF -3 2024-02-08 08:50 08:04 LGW (TS) -40 B777-236 (G-VIIU) Arrived
BA2158 2024-02-06 20:40 23:09 UVF 132 2024-02-07 08:55 10:20 LGW (TS) 90 B777-236 (G-VIIR) Arrived
BA2158 2024-02-05 22:05 22:12 UVF -8 2024-02-06 10:20 10:10 LGW (TS) 24 B777-236 (G-VIIT) Arrived
BA2158 2024-02-04 20:35 20:53 UVF 3 2024-02-05 08:50 08:34 LGW (TS) -6 B777-236 (G-VIIR) Arrived
BA2158 2024-02-03 20:45 20:39 UVF -12 2024-02-04 08:50 08:10 LGW (TS) -30 B777-236 (G-VIIT) Arrived
BA2158 2024-02-02 20:50 20:49 UVF -8 2024-02-03 08:55 08:25 LGW (TS) -23 B777-236 (G-VIIR) Arrived
BA2158 2024-02-01 22:05 22:10 UVF -13 2024-02-02 10:20 09:44 LGW (TS) -25 B777-236 (G-VIIX) Arrived
BA2158 2024-01-31 20:35 20:57 UVF 4 2024-02-01 08:50 08:35 LGW (TS) -5 B777-236 (G-VIIT) Arrived
BA2158 2024-01-30 20:40 20:56 UVF 0 2024-01-31 08:55 08:47 LGW (TS) 2 B777-236 (G-YMMD) Arrived
BA2158 2024-01-29 22:15 22:11 UVF -10 2024-01-30 10:20 09:59 LGW (TS) -7 B777-236 (G-VIIT) Arrived
BA2158 2024-01-28 20:45 20:55 UVF 1 2024-01-29 08:50 08:39 LGW (TS) 1 B777-236 (G-VIIR) Arrived
BA2158 2024-01-27 20:35 20:57 UVF 3 2024-01-28 08:50 LGW (TS) -4 B777-236 (G-VIIU) Arrived
BA2158 2024-01-26 20:40 20:44 UVF -11 2024-01-27 08:55 08:29 LGW (TS) -16 B777-236 (G-VIIT) Arrived
BA2158 2024-01-25 22:05 22:02 UVF -3 2024-01-26 10:20 09:34 LGW -46 B777-236 (G-VIIX) Arrived
BA2158 2024-01-24 20:45 20:58 UVF 8 2024-01-25 08:50 08:27 LGW (TS) -13 B777-236 (G-VIIT) Arrived
BA2158 2024-01-23 20:50 21:05 UVF 9 2024-01-24 08:55 08:26 LGW (TS) -20 B777-236 (G-VIIO) Arrived
BA2158 2024-01-22 22:05 22:39 UVF 13 2024-01-23 10:20 09:42 LGW (TS) -28 B777-236 (G-VIIU) Arrived
BA2158 2024-01-21 20:35 20:33 UVF -18 2024-01-22 08:50 07:46 LGW (TS) -55 B777-236 (G-VIIR) Arrived
BA2158 2024-01-20 20:35 22:40 UVF 110 2024-01-21 08:50 10:01 LGW (TS) 84 B777-236 (G-VIIT) Arrived
BA2158 2024-01-19 20:40 22:46 UVF 109 2024-01-20 08:55 10:21 LGW (TS) 97 B777-236 (G-VIIU) Arrived



Refine British Airways Flight Analysis

Search for historic British Airways flight information. Data is available for flights older than 10 days only (currently starting from 2023-05-01 and up to 2024-04-21).


What data do you want to analyse?
List of flight details
Early/Delayed Arrival Statistics
Aircraft Registration Details
Aircraft Type Details
Departure Gate
Arrival Gate
Cancellation Statistics by Flight
Cancellation Statistics by Route
What filters do you want to apply?
Start Date End Date
Flight Number
BA
Route






Support Speedbird Online

© 2017-2024 Speedbird Online