SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA3277 2024-03-28 19:10 LCY 96 2024-03-28 20:51 DUS (C48) 87 ERJ-190-SR (G-LCAE)
BA3277 2024-03-27 19:00 19:10 LCY 3 2024-03-27 21:10 21:05 DUS (C48) -2 ERJ-190-SR (G-LCAC) Arrived
BA3275 2024-03-27 15:35 LCY 0 2024-03-27 17:25 DUS 0 E190 ()
BA3277 2024-03-26 19:00 19:05 LCY 1 2024-03-26 21:10 20:59 DUS (C48) -7 ERJ-190-SR (G-LCAG) Arrived
BA3275 2024-03-26 15:35 LCY 0 2024-03-26 17:20 DUS (C37) -5 ERJ-190-SR (G-LCAG)
BA3277 2024-03-25 19:00 19:05 LCY 1 2024-03-25 21:10 20:52 DUS (C48) -11 ERJ-190-SR (G-LCYJ) Arrived
BA3275 2024-03-25 15:25 15:35 LCY 1 2024-03-25 17:35 17:26 DUS (C48) -3 ERJ-190-SR (G-LCYJ) Arrived
BA3271 2024-03-25 08:00 LCY 0 2024-03-25 09:50 DUS 0 E190 ()
BA3277 2024-03-24 19:35 LCY 0 2024-03-24 21:35 DUS 0 ERJ-190-SR (G-LCYJ) Arrived
BA3273 2024-03-23 10:50 LCY 0 2024-03-23 12:40 DUS 0 ERJ-190-SR (G-LCYS)
BA3277 2024-03-22 19:00 19:17 LCY 7 2024-03-22 21:10 21:04 DUS (C48) -2 ERJ-190-SR (G-LCYS) Arrived
BA3275 2024-03-22 15:25 15:33 LCY -2 2024-03-22 17:35 17:23 DUS (C31) -7 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-03-22 11:50 12:00 LCY 1 2024-03-22 14:00 13:49 DUS (C45) -6 ERJ-190-SR (G-LCYS) Arrived
BA3277 2024-03-21 19:10 LCY 0 2024-03-21 21:10 DUS (C48) -7 ERJ-190-SR (G-LCYL) Arrived
BA3275 2024-03-21 15:35 LCY 0 2024-03-21 17:35 DUS (C40) -6 ERJ-190-SR (G-LCYL) Arrived
BA3273 2024-03-21 12:00 LCY 0 2024-03-21 14:00 DUS -5 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-03-20 19:00 19:25 LCY 9 2024-03-20 21:10 21:13 DUS (C48) 6 ERJ-190-SR (G-LCYO) Arrived
BA3275 2024-03-20 15:35 LCY 0 2024-03-20 17:18 DUS (C46) -7 ERJ-190-SR (G-LCYO) Cancelled
BA3273 2024-03-20 11:50 11:48 LCY -11 2024-03-20 14:00 13:41 DUS (C48) -17 ERJ-190-SR (G-LCYO) Arrived
BA3277 2024-03-19 19:10 19:08 LCY -3 2024-03-19 21:10 20:56 DUS (C48) -11 ERJ-190-SR (G-LCAF) Arrived
BA3275 2024-03-19 15:25 15:34 LCY -5 2024-03-19 17:35 17:25 DUS (C45) -7 ERJ-190-SR (G-LCAF) Arrived
BA3273 2024-03-19 11:50 11:51 LCY -9 2024-03-19 14:00 13:43 DUS (C46) -14 ERJ-190-SR (G-LCAF) Arrived
BA3277 2024-03-18 19:10 19:17 LCY 6 2024-03-18 21:10 21:08 DUS (C48) 1 ERJ-190-SR (G-LCAF) Arrived
BA3275 2024-03-18 15:25 15:40 LCY 2 2024-03-18 17:35 17:31 DUS (C45) -1 ERJ-190-SR (G-LCAF) Arrived
BA3273 2024-03-18 11:50 11:50 LCY -8 2024-03-18 14:00 13:43 DUS (C45) -15 ERJ-190-SR (G-LCYL) Arrived
BA3271 2024-03-18 08:00 07:57 LCY -5 2024-03-18 10:00 09:50 DUS (C48) -7 ERJ-190-SR (G-LCYZ) Arrived
BA3277 2024-03-17 19:25 20:08 LCY 36 2024-03-17 21:35 22:00 DUS (C48) 29 ERJ-190-SR (G-LCYN) Arrived
BA3273 2024-03-16 10:40 10:46 LCY -6 2024-03-16 12:50 12:33 DUS (C48) -15 ERJ-190-SR (G-LCYP) Arrived
BA3277 2024-03-15 19:00 19:45 LCY 32 2024-03-15 21:10 21:34 DUS (C48) 27 ERJ-190-SR (G-LCYP) Arrived
BA3275 2024-03-15 15:25 15:43 LCY 7 2024-03-15 17:35 17:41 DUS (C31) 9 ERJ-190-SR (G-LCYP) Arrived
BA3273 2024-03-15 11:50 11:58 LCY -3 2024-03-15 14:00 13:52 DUS (C42) -4 ERJ-190-SR (G-LCYN) Arrived
BA3277 2024-03-14 19:00 19:15 LCY 7 2024-03-14 21:10 21:06 DUS (C48) -2 ERJ-190-SR (G-LCAD) Arrived
BA3275 2024-03-14 15:25 15:39 LCY -1 2024-03-14 17:35 17:29 DUS (C36) -3 ERJ-190-SR (G-LCAD) Arrived
BA3273 2024-03-14 12:00 12:09 LCY 8 2024-03-14 14:00 14:00 DUS (C31) 5 ERJ-190-SR (G-LCAD) Arrived
BA3277 2024-03-13 19:00 19:08 LCY -1 2024-03-13 21:10 20:57 DUS (C48) -10 ERJ-190-SR (G-LCYZ) Arrived
BA3275 2024-03-13 15:25 15:25 LCY -11 2024-03-13 17:35 17:18 DUS (C40) -14 ERJ-190-SR (G-LCYZ) Arrived
BA3273 2024-03-13 12:00 11:51 LCY -9 2024-03-13 14:00 13:45 DUS (C48) -13 ERJ-190-SR (G-LCYZ) Arrived
BA3277 2024-03-12 19:00 19:08 LCY 1 2024-03-12 21:10 21:00 DUS (C48) -7 ERJ-190-SR (G-LCYZ) Arrived
BA3275 2024-03-12 15:25 15:28 LCY -6 2024-03-12 17:35 17:24 DUS (C40) -8 ERJ-190-SR (G-LCYZ) Arrived
BA3273 2024-03-12 11:50 11:55 LCY -2 2024-03-12 14:00 13:46 DUS (C45) -11 ERJ-190-SR (G-LCYV) Arrived
BA3277 2024-03-11 19:00 19:05 LCY -1 2024-03-11 21:10 20:57 DUS (C48) -10 ERJ-190-SR (G-LCYV) Arrived
BA3275 2024-03-11 15:25 15:30 LCY -1 2024-03-11 17:35 17:25 DUS (C42) -7 ERJ-190-SR (G-LCYV) Arrived
BA3273 2024-03-11 11:50 11:57 LCY -2 2024-03-11 14:00 13:56 DUS (C36) -1 ERJ-190-SR (G-LCYV) Arrived
BA3271 2024-03-11 07:50 08:35 LCY 39 2024-03-11 10:00 10:35 DUS (C42) 39 ERJ-190-SR (G-LCYP) Arrived
BA3277 2024-03-10 19:25 20:12 LCY 35 2024-03-10 21:35 22:07 DUS (C36) 40 ERJ-190-SR (G-LCYV) Arrived
BA3273 2024-03-09 10:40 12:08 LCY 83 2024-03-09 12:50 14:02 DUS (C48) 77 ERJ-190-SR (G-LCAD) Arrived
BA3277 2024-03-08 19:10 20:51 LCY 106 2024-03-08 21:10 22:41 DUS (C48) 97 ERJ-190-SR (G-LCAD) Arrived
BA3275 2024-03-08 15:35 17:20 LCY 108 2024-03-08 17:35 19:11 DUS (C31) 103 ERJ-190-SR (G-LCAD) Arrived
BA3273 2024-03-08 11:50 11:59 LCY 3 2024-03-08 14:00 13:51 DUS (C46) -4 ERJ-190-SR (G-LCYO) Arrived
BA3277 2024-03-07 19:00 19:09 LCY -4 2024-03-07 21:10 20:59 DUS (C48) -6 ERJ-190-SR (G-LCYL) Arrived
BA3275 2024-03-07 15:35 15:23 LCY -13 2024-03-07 17:35 17:15 DUS (C36) -16 ERJ-190-SR (G-LCYL) Arrived
BA3273 2024-03-07 11:50 11:53 LCY -4 2024-03-07 14:00 13:49 DUS (C36) -6 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-03-06 19:00 20:21 LCY 73 2024-03-06 21:10 22:14 DUS (C48) 70 ERJ-190-SR (G-LCYO) Arrived
BA3275 2024-03-06 15:25 16:12 LCY 41 2024-03-06 17:35 18:03 DUS (C36) 34 ERJ-190-SR (G-LCYO) Arrived
BA3273 2024-03-06 11:50 12:02 LCY -5 2024-03-06 14:00 13:57 DUS (C48) 3 ERJ-190-SR (G-LCYV) Arrived
BA3277 2024-03-05 19:00 18:59 LCY -11 2024-03-05 21:10 20:54 DUS (C48) -13 ERJ-190-SR (G-LCYV) Arrived
BA3275 2024-03-05 15:25 15:26 LCY -10 2024-03-05 17:35 17:22 DUS (C36) -8 ERJ-190-SR (G-LCYV) Arrived
BA3273 2024-03-05 12:00 LCY 0 2024-03-05 14:00 DUS 0 ERJ-190-SR (G-LCYZ) Arrived
BA3277 2024-03-04 19:00 20:00 LCY 53 2024-03-04 21:10 21:54 DUS (C48) 52 ERJ-190-SR (G-LCYP) Arrived
BA3275 2024-03-04 15:25 15:40 LCY 2 2024-03-04 17:35 17:31 DUS (C42) 1 ERJ-190-SR (G-LCYP) Arrived
BA3273 2024-03-04 12:00 11:50 LCY -10 2024-03-04 14:00 13:42 DUS (C48) -11 ERJ-190-SR (G-LCYP) Arrived
BA3271 2024-03-04 07:50 08:11 LCY 16 2024-03-04 10:00 10:01 DUS (C48) 4 ERJ-190-SR (G-LCYM) Arrived
BA3277 2024-03-03 19:25 20:35 LCY 56 2024-03-03 21:35 22:28 DUS (C48) 56 ERJ-190-SR (G-LCYZ) Arrived
BA3273 2024-03-02 10:40 10:38 LCY -10 2024-03-02 12:50 12:28 DUS (C48) -20 ERJ-190-SR (G-LCYJ) Arrived
BA3277 2024-03-01 19:00 19:15 LCY 4 2024-03-01 21:10 21:08 DUS (C48) 1 ERJ-190-SR (G-LCYJ) Arrived
BA3275 2024-03-01 15:25 15:54 LCY 18 2024-03-01 17:35 17:45 DUS (C46) 13 ERJ-190-SR (G-LCYJ) Arrived
BA3273 2024-03-01 11:50 12:05 LCY 9 2024-03-01 14:00 14:00 DUS (C36) 6 ERJ-190-SR (G-LCYJ) Arrived
BA3277 2024-02-29 19:00 19:26 LCY 16 2024-02-29 21:10 21:20 DUS (C48) 13 ERJ-190-SR (G-LCYJ) Arrived
BA3275 2024-02-29 15:25 15:39 LCY 3 2024-02-29 17:35 17:34 DUS (C40) 3 ERJ-190-SR (G-LCYJ) Arrived
BA3273 2024-02-29 11:50 11:45 LCY -15 2024-02-29 14:00 13:36 DUS (C46) -22 ERJ-190-SR (G-LCYN) Arrived
BA3277 2024-02-28 19:10 19:11 LCY 2 2024-02-28 21:10 20:59 DUS (C48) -10 ERJ-190-SR (G-LCYN) Arrived
BA3275 2024-02-28 15:25 15:29 LCY -3 2024-02-28 17:35 17:21 DUS (C40) -12 ERJ-190-SR (G-LCYN) Arrived
BA3273 2024-02-28 11:50 11:59 LCY -3 2024-02-28 14:00 13:51 DUS (C48) -6 ERJ-190-SR (G-LCYZ) Arrived
BA3277 2024-02-27 19:10 19:25 LCY 14 2024-02-27 21:10 21:18 DUS (C46) 11 ERJ-190-SR (G-LCYS) Arrived
BA3275 2024-02-27 15:25 15:39 LCY 3 2024-02-27 17:35 17:31 DUS (C45) 1 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-27 11:50 11:46 LCY -11 2024-02-27 14:00 13:38 DUS (C46) -16 ERJ-190-SR (G-LCYS) Arrived
BA3277 2024-02-26 19:00 19:17 LCY 2 2024-02-26 21:10 21:09 DUS (C48) 6 ERJ-190-SR (G-LCAC) Arrived
BA3275 2024-02-26 15:35 15:42 LCY 9 2024-02-26 17:35 17:42 DUS (C45) 13 ERJ-190-SR (G-LCAC) Arrived
BA3273 2024-02-26 11:50 12:02 LCY 1 2024-02-26 14:00 13:58 DUS (C36) 4 ERJ-190-SR (G-LCAC) Arrived
BA3271 2024-02-26 08:00 08:06 LCY 1 2024-02-26 10:00 09:57 DUS (C40) 2 ERJ-190-SR (G-LCYM) Arrived
BA3277 2024-02-25 19:00 19:24 LCY 9 2024-02-25 21:10 21:14 DUS (C48) 10 ERJ-190-SR (G-LCAC) Arrived
BA3273 2024-02-24 10:40 10:42 LCY -9 2024-02-24 12:50 12:35 DUS (C48) -12 ERJ-190-SR (G-LCAC) Arrived
BA3277 2024-02-23 19:00 19:12 LCY 3 2024-02-23 21:10 21:08 DUS (C48) 2 ERJ-190-SR (G-LCAC) Arrived
BA3275 2024-02-23 15:25 15:29 LCY -5 2024-02-23 17:35 17:25 DUS (C46) -7 ERJ-190-SR (G-LCAC) Arrived
BA3277 2024-02-22 19:00 20:01 LCY 44 2024-02-22 21:10 21:55 DUS (C48) 49 ERJ-190-SR (G-LCAB) Arrived
BA3275 2024-02-22 15:25 15:56 LCY 23 2024-02-22 17:35 17:49 DUS (C45) 17 ERJ-190-SR (G-LCAB) Arrived
BA3273 2024-02-22 12:00 11:55 LCY -4 2024-02-22 14:00 13:51 DUS (C36) -5 ERJ-190-SR (G-LCAB) Arrived
BA3277 2024-02-21 19:00 19:23 LCY 11 2024-02-21 21:10 21:14 DUS (C48) 7 ERJ-190-SR (G-LCAB) Arrived
BA3275 2024-02-21 15:25 15:42 LCY 1 2024-02-21 17:35 17:31 DUS (C46) -1 ERJ-190-SR (G-LCAB) Arrived
BA3273 2024-02-21 11:50 12:45 LCY 49 2024-02-21 14:00 14:36 DUS (C40) 40 ERJ-190-SR (G-LCAE) Arrived
BA3277 2024-02-20 19:00 20:03 LCY 55 2024-02-20 21:10 21:53 DUS (C48) 46 ERJ-190-SR (G-LCYS) Arrived
BA3275 2024-02-20 15:25 15:53 LCY 17 2024-02-20 17:35 17:44 DUS (C48) 12 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-20 11:50 11:54 LCY -5 2024-02-20 14:00 13:45 DUS (C48) -13 ERJ-190-SR (G-LCYS) Arrived
BA3277 2024-02-19 19:10 LCY 0 2024-02-19 21:10 DUS (C48) 0 ERJ-190-SR (G-LCYS) Arrived
BA3275 2024-02-19 15:35 LCY 0 2024-02-19 17:35 DUS (C46) -6 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-19 12:00 12:00 LCY -1 2024-02-19 14:00 13:52 DUS (C45) -5 ERJ-190-SR (G-LCYS) Arrived
BA3271 2024-02-19 08:00 08:09 LCY 9 2024-02-19 10:00 10:01 DUS (C40) 5 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-02-18 19:10 19:09 LCY -3 2024-02-18 21:10 21:00 DUS (C48) -7 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-17 10:40 10:41 LCY -10 2024-02-17 12:50 12:30 DUS (C48) -16 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-02-16 19:00 19:02 LCY -8 2024-02-16 21:10 20:52 DUS (C48) -15 ERJ-190-SR (G-LCYL) Arrived
BA3275 2024-02-16 15:35 15:30 LCY -1 2024-02-16 17:35 17:24 DUS (C45) -8 ERJ-190-SR (G-LCYL) Arrived
BA3273 2024-02-16 11:50 11:53 LCY -7 2024-02-16 14:00 13:45 DUS (C40) -11 ERJ-190-SR (G-LCYL) Arrived
BA3271 2024-02-16 07:50 07:55 LCY -4 2024-02-16 10:00 09:47 DUS (C45) -9 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-02-15 19:10 18:59 LCY -8 2024-02-15 21:10 20:51 DUS (C48) -14 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-02-15 15:35 15:26 LCY -5 2024-02-15 17:35 17:18 DUS (C40) -13 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-02-15 11:50 11:56 LCY -4 2024-02-15 14:00 13:47 DUS (C36) -10 ERJ-190-SR (G-LCYJ) Arrived
BA3271 2024-02-15 07:50 07:56 LCY -8 2024-02-15 10:00 09:48 DUS (C48) -9 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-02-14 19:00 19:02 LCY -9 2024-02-14 21:10 20:53 DUS (C48) -14 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-02-14 15:25 15:32 LCY -3 2024-02-14 17:35 17:21 DUS (C45) -11 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-02-14 11:50 11:54 LCY -6 2024-02-14 14:00 13:44 DUS (C48) -13 ERJ-190-SR (G-LCAE) Arrived
BA3271 2024-02-14 07:50 08:11 LCY 13 2024-02-14 10:00 10:02 DUS (C48) 4 ERJ-190-SR (G-LCYO) Arrived
BA3277 2024-02-13 19:00 19:02 LCY -10 2024-02-13 21:10 20:52 DUS (C48) -15 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-02-13 15:25 15:31 LCY -5 2024-02-13 17:35 17:21 DUS (C45) -11 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-02-13 12:00 11:53 LCY -7 2024-02-13 14:00 13:43 DUS (C31) -13 ERJ-190-SR (G-LCAD) Arrived
BA3271 2024-02-13 08:00 07:52 LCY -7 2024-02-13 10:00 09:42 DUS (C42) -15 ERJ-190-SR (G-LCAB) Arrived
BA3277 2024-02-12 19:00 19:02 LCY -7 2024-02-12 21:10 20:49 DUS (C48) -19 ERJ-190-SR (G-LCYU) Arrived
BA3275 2024-02-12 15:25 15:23 LCY -12 2024-02-12 17:35 17:12 DUS (C31) -20 ERJ-190-SR (G-LCYU) Arrived
BA3273 2024-02-12 12:00 11:47 LCY -9 2024-02-12 14:00 13:39 DUS (C40) -18 ERJ-190-SR (G-LCYU) Arrived
BA3271 2024-02-12 08:00 07:54 LCY -8 2024-02-12 10:00 09:47 DUS (C48) -10 ERJ-190-SR (G-LCYU) Arrived
BA3277 2024-02-11 19:00 19:16 LCY 7 2024-02-11 21:10 21:09 DUS (C31) 3 ERJ-190-SR (G-LCYV) Arrived
BA3273 2024-02-10 12:05 12:18 LCY 7 2024-02-10 14:15 14:06 DUS (C48) -4 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-02-09 15:25 15:43 LCY 9 2024-02-09 17:35 17:34 DUS (C36) 3 ERJ-190-SR (G-LCAH) Arrived
BA3273 2024-02-09 11:50 11:52 LCY -8 2024-02-09 14:00 13:42 DUS (C46) -15 ERJ-190-SR (G-LCAH) Arrived
BA3277 2024-02-08 19:10 19:17 LCY 4 2024-02-08 21:10 21:10 DUS (C48) 3 ERJ-190-SR (G-LCAH) Arrived
BA3275 2024-02-08 15:25 15:52 LCY 18 2024-02-08 17:35 17:43 DUS (C46) 11 ERJ-190-SR (G-LCAH) Arrived
BA3273 2024-02-08 11:50 12:15 LCY 15 2024-02-08 14:00 14:04 DUS (C46) 12 ERJ-190-SR (G-LCAH) Arrived
BA3277 2024-02-07 19:10 19:30 LCY 17 2024-02-07 21:10 21:20 DUS (C48) 13 ERJ-190-SR (G-LCYK) Arrived
BA3275 2024-02-07 15:25 15:45 LCY 11 2024-02-07 17:35 17:35 DUS (C45) 4 ERJ-190-SR (G-LCYK) Arrived
BA3273 2024-02-07 11:50 11:50 LCY -6 2024-02-07 14:00 13:38 DUS (C48) -20 ERJ-190-SR (G-LCYK) Arrived
BA3277 2024-02-06 19:00 19:20 LCY 8 2024-02-06 21:10 21:20 DUS (C48) 12 ERJ-190-SR (G-LCYK) Arrived
BA3275 2024-02-06 15:35 15:36 LCY 1 2024-02-06 17:35 17:26 DUS (C40) -6 ERJ-190-SR (G-LCYK) Arrived
BA3273 2024-02-06 11:50 11:58 LCY -1 2024-02-06 14:00 13:49 DUS (C36) -7 ERJ-190-SR (G-LCYO) Arrived
BA3277 2024-02-05 19:00 19:39 LCY 30 2024-02-05 21:10 21:29 DUS (C48) 23 ERJ-190-SR (G-LCYO) Arrived
BA3275 2024-02-05 15:35 16:12 LCY 35 2024-02-05 17:35 18:02 DUS (C45) 30 ERJ-190-SR (G-LCYO) Arrived
BA3273 2024-02-05 11:50 11:53 LCY -5 2024-02-05 14:00 13:41 DUS (C48) -16 ERJ-190-SR (G-LCYS) Arrived
BA3271 2024-02-05 07:50 08:12 LCY 7 2024-02-05 10:00 10:06 DUS (C42) 9 ERJ-190-SR (G-LCYV) Arrived
BA3277 2024-02-04 19:00 19:06 LCY -3 2024-02-04 21:10 20:54 DUS (C48) -14 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-03 10:50 10:52 LCY -2 2024-02-03 12:50 12:40 DUS (C48) -7 ERJ-190-SR (G-LCYS) Arrived
BA3277 2024-02-02 19:00 19:02 LCY -10 2024-02-02 21:10 20:50 DUS (C48) -17 ERJ-190-SR (G-LCYS) Arrived
BA3273 2024-02-02 12:00 11:58 LCY -6 2024-02-02 14:00 13:48 DUS (C48) -5 ERJ-190-SR (G-LCYV) Arrived
BA3277 2024-02-01 19:00 19:02 LCY -3 2024-02-01 21:10 20:53 DUS (C48) -14 ERJ-190-SR (G-LCYV) Arrived
BA3273 2024-02-01 11:50 11:53 LCY -9 2024-02-01 14:00 13:43 DUS (C40) -14 ERJ-190-SR (G-LCAH) Arrived
BA3277 2024-01-31 19:00 19:09 LCY 1 2024-01-31 21:10 20:57 DUS (C48) -9 ERJ-190-SR (G-LCYM) Arrived
BA3275 2024-01-31 15:25 15:31 LCY -4 2024-01-31 17:35 17:21 DUS (C45) -10 ERJ-190-SR (G-LCYM) Arrived
BA3273 2024-01-31 11:50 11:51 LCY -5 2024-01-31 14:00 13:47 DUS (C48) -9 ERJ-190-SR (G-LCYM) Arrived
BA3277 2024-01-30 19:00 19:08 LCY 1 2024-01-30 21:10 21:00 DUS (C48) -6 ERJ-190-SR (G-LCYM) Arrived
BA3275 2024-01-30 15:25 15:28 LCY -2 2024-01-30 17:35 17:19 DUS (C45) -12 ERJ-190-SR (G-LCYM) Arrived
BA3273 2024-01-30 11:50 11:52 LCY -3 2024-01-30 14:00 13:45 DUS (C31) -9 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-01-29 19:10 19:06 LCY 1 2024-01-29 21:10 20:54 DUS (C48) -13 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-01-29 15:25 15:29 LCY -5 2024-01-29 17:35 17:20 DUS (C46) -11 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-01-29 11:50 11:56 LCY 0 2024-01-29 14:00 13:49 DUS (C36) -2 ERJ-190-SR (G-LCYK) Arrived
BA3271 2024-01-29 07:50 07:49 LCY -9 2024-01-29 10:00 09:38 DUS (C40) -19 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-01-28 19:00 19:04 LCY -6 2024-01-28 21:10 20:59 DUS (C42) -8 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-01-27 10:40 10:49 LCY 0 2024-01-27 12:50 12:37 DUS (C48) -10 ERJ-190-SR (G-LCAE) Arrived
BA3277 2024-01-26 19:10 19:00 LCY -7 2024-01-26 21:10 20:48 DUS (C48) -19 ERJ-190-SR (G-LCAE) Arrived
BA3275 2024-01-26 15:35 15:31 LCY -3 2024-01-26 17:35 17:20 DUS (C46) -12 ERJ-190-SR (G-LCAE) Arrived
BA3273 2024-01-26 12:00 LCY 0 2024-01-26 14:00 DUS (C45) -10 ERJ-190-SR (G-LCAE) Arrived
BA3277 2024-01-25 19:00 19:18 LCY 6 2024-01-25 21:10 21:09 DUS (C48) 3 ERJ-190-SR (G-LCYV) Arrived
BA3275 2024-01-25 15:25 15:28 LCY -2 2024-01-25 17:35 17:18 DUS (C31) -13 ERJ-190-SR (G-LCAF) Arrived
BA3273 2024-01-25 11:50 11:53 LCY -10 2024-01-25 14:00 13:43 DUS (C31) -12 ERJ-190-SR (G-LCYU) Arrived
BA3277 2024-01-24 19:00 19:09 LCY -2 2024-01-24 21:10 20:57 DUS (C48) -10 ERJ-190-SR (G-LCYP) Arrived
BA3275 2024-01-24 15:25 15:35 LCY 4 2024-01-24 17:35 17:24 DUS (C46) -7 ERJ-190-SR (G-LCYP) Arrived
BA3273 2024-01-24 12:00 12:03 LCY -5 2024-01-24 14:00 13:49 DUS (C40) -8 ERJ-190-SR (G-LCYL) Arrived
BA3277 2024-01-23 19:00 19:12 LCY -4 2024-01-23 21:10 21:02 DUS (C48) -5 ERJ-190-SR (G-LCYK) Arrived
BA3275 2024-01-23 15:25 15:29 LCY -6 2024-01-23 17:35 17:20 DUS (C40) -12 ERJ-190-SR (G-LCYK) Arrived
BA3273 2024-01-23 12:00 11:55 LCY -2 2024-01-23 14:00 13:46 DUS (C40) -11 ERJ-190-SR (G-LCYZ) Arrived
BA3277 2024-01-22 19:00 19:07 LCY 1 2024-01-22 21:10 20:58 DUS (C48) -8 ERJ-190-SR (G-LCYL) Arrived
BA3275 2024-01-22 15:25 15:34 LCY 3 2024-01-22 17:35 17:23 DUS (C31) -7 ERJ-190-SR (G-LCYL) Arrived
BA3273 2024-01-22 11:50 12:22 LCY 21 2024-01-22 14:00 14:15 DUS (C40) 19 ERJ-190-SR (G-LCYZ) Arrived
BA3271 2024-01-22 07:50 09:24 LCY 82 2024-01-22 10:00 11:11 DUS (C40) 74 ERJ-190-SR (G-LCAF) Arrived
BA3277 2024-01-21 19:10 LCY 0 2024-01-21 21:00 DUS (C48) 0 ERJ-190-SR (G-LCYR)
BA3275 2024-01-19 15:25 15:47 LCY 12 2024-01-19 17:35 17:40 DUS (C46) 9 ERJ-190-SR (G-LCAD) Arrived
BA3273 2024-01-19 11:50 12:00 LCY 4 2024-01-19 14:00 13:55 DUS (C46) -1 ERJ-190-SR (G-LCAD) Arrived



Refine British Airways Flight Analysis

Search for historic British Airways flight information. Data is available for flights older than 10 days only (currently starting from 2023-05-02 and up to 2024-04-22).


What data do you want to analyse?
List of flight details
Early/Delayed Arrival Statistics
Aircraft Registration Details
Aircraft Type Details
Departure Gate
Arrival Gate
Cancellation Statistics by Flight
Cancellation Statistics by Route
What filters do you want to apply?
Start Date End Date
Flight Number
BA
Route






Support Speedbird Online

© 2017-2024 Speedbird Online