SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA93 2024-02-13 19:33 19:45 LHR 11 2024-02-13 21:32 21:47 YYZ 14 B777-236 (G-YMMO) Arrived
BA93 2024-02-13 11:45 LHR (T5-C52) 8 2024-02-13 14:09 YYZ (T3) 7 B777-236 (G-YMMO) Diverted
BA99 2024-02-12 17:05 17:41 LHR (T5-B34) 11 2024-02-12 20:15 19:56 YYZ (T3) -9 B777-236 (G-VIIG) Arrived
BA93 2024-02-12 11:45 12:57 LHR (T5-B48) 51 2024-02-12 14:50 15:23 YYZ (T3) 56 B777-236 (G-YMMU) Arrived
BA99 2024-02-11 17:05 17:29 LHR (T5-B33) -2 2024-02-11 20:15 19:47 YYZ (T3) -16 B777-236 (G-YMMO) Arrived
BA93 2024-02-11 11:45 12:05 LHR (T5-B44) -2 2024-02-11 14:50 14:15 YYZ (T3) -25 A350-1041 (G-XWBJ) Arrived
BA99 2024-02-10 17:05 17:41 LHR (T5-C52) 4 2024-02-10 20:15 19:51 YYZ (T3) -12 B777-236 (G-YMMO) Arrived
BA93 2024-02-10 11:45 14:22 LHR (T5-B44) 123 2024-02-10 14:50 16:21 YYZ (T3) 100 A350-1041 (G-XWBL) Arrived
BA99 2024-02-09 17:05 17:48 LHR (T5-B36) 12 2024-02-09 20:15 20:07 YYZ (T3) 2 B777-236 (G-YMMO) Arrived
BA93 2024-02-09 11:45 12:37 LHR (T5-B35) 23 2024-02-09 14:50 14:38 YYZ (T3) -2 A350-1041 (G-XWBC) Arrived
BA99 2024-02-08 17:15 17:49 LHR (T5-B34) 22 2024-02-08 20:15 20:03 YYZ (T3) -1 B777-236 (G-YMMT) Arrived
BA93 2024-02-08 11:55 13:10 LHR (T5-B43) 45 2024-02-08 14:50 15:08 YYZ (T3) 26 A350-1041 (G-XWBL) Arrived
BA99 2024-02-07 17:15 17:45 LHR (T5-B34) 20 2024-02-07 20:15 19:48 YYZ (T3) -15 B787-9 Dreamliner (G-ZBKF) Arrived
BA93 2024-02-07 11:55 12:30 LHR (T5-B33) 18 2024-02-07 14:50 14:42 YYZ (T3) 1 A350-1041 (G-XWBL) Arrived
BA99 2024-02-06 17:05 17:40 LHR (T5-B43) 10 2024-02-06 20:15 20:05 YYZ (T3) 3 B777-236 (G-YMMP) Arrived
BA93 2024-02-06 11:45 12:30 LHR (T5-B47) 19 2024-02-06 14:50 14:41 YYZ (T3) -1 A350-1041 (G-XWBR) Arrived
BA99 2024-02-05 17:05 17:55 LHR (T5-C65) 14 2024-02-05 20:15 20:11 YYZ (T3) 6 B777-236 (G-YMMO) Arrived
BA93 2024-02-05 11:45 12:36 LHR (T5-B44) 24 2024-02-05 14:50 14:40 YYZ (T3) -3 A350-1041 (G-XWBA) Arrived
BA99 2024-02-04 17:05 17:51 LHR (T5-B46) 22 2024-02-04 20:15 20:13 YYZ (T3) 8 B777-236 (G-YMMO) Arrived
BA93 2024-02-04 11:45 12:18 LHR (T5-B36) 10 2024-02-04 14:50 14:29 YYZ (T3) -13 A350-1041 (G-XWBK) Arrived
BA99 2024-02-03 17:05 17:33 LHR (T5-B48) 6 2024-02-03 20:15 20:02 YYZ (T3) -1 B777-236 (G-YMMI) Arrived
BA93 2024-02-03 11:45 12:09 LHR (T5-B36) 1 2024-02-03 14:50 14:40 YYZ (T3) -1 A350-1041 (G-XWBK) Arrived
BA99 2024-02-02 17:05 17:39 LHR (T5-B39) 9 2024-02-02 20:15 20:14 YYZ (T3) 10 B777-236 (G-YMMH) Arrived
BA93 2024-02-02 11:45 12:17 LHR (T5-10C) 6 2024-02-02 14:50 14:38 YYZ (T3) -5 A350-1041 (G-XWBR) Arrived
BA99 2024-02-01 17:05 17:27 LHR (T5) 3 2024-02-01 20:15 19:46 YYZ (T3) -18 B777-236 (G-YMMH) Arrived
BA93 2024-02-01 11:45 12:11 LHR (T5) 2 2024-02-01 14:50 14:26 YYZ (T3) -15 A350-1041 (G-XWBK) Arrived
BA99 2024-01-31 17:05 17:41 LHR (T5) 3 2024-01-31 20:15 20:09 YYZ (T3) 7 B787-8 Dreamliner (G-ZBJM) Arrived
BA93 2024-01-31 11:45 12:30 LHR (T5) 10 2024-01-31 14:50 14:54 YYZ (T3) 13 A350-1041 (G-XWBA) Arrived
BA99 2024-01-30 17:05 17:31 LHR (T5) 1 2024-01-30 20:15 20:05 YYZ (T3) -1 B787-9 Dreamliner (G-ZBKA) Arrived
BA93 2024-01-30 11:45 12:39 LHR (T5) 36 2024-01-30 14:50 15:01 YYZ (T3) 20 A350-1041 (G-XWBB) Arrived
BA99 2024-01-29 18:00 18:08 LHR (T5) -3 2024-01-29 21:00 20:19 YYZ (T3) -31 B777-236 (G-VIIK) Arrived
BA93 2024-01-29 11:55 12:05 LHR (T5) -2 2024-01-29 14:50 14:12 YYZ (T3) -32 A350-1041 (G-XWBA) Arrived
BA99 2024-01-28 17:55 18:11 LHR (T5) -2 2024-01-28 21:00 20:47 YYZ (T3) -5 B777-236 (G-YMMR) Arrived
BA93 2024-01-28 11:55 12:04 LHR (T5) 0 2024-01-28 14:50 14:17 YYZ (T3) -26 A350-1041 (G-XWBD) Arrived
BA99 2024-01-27 17:45 18:23 LHR (T5) 4 2024-01-27 20:55 20:53 YYZ (T3) 7 B777-236 (G-YMMG) Arrived
BA93 2024-01-27 11:45 12:08 LHR (T5) 0 2024-01-27 14:50 14:32 YYZ (T3) -10 A350-1041 (G-XWBI) Arrived
BA99 2024-01-26 17:05 17:40 LHR (T5) 11 2024-01-26 20:15 20:19 YYZ (T3) 15 B777-236 (G-YMML) Arrived
BA93 2024-01-26 11:45 12:10 LHR (T5) 4 2024-01-26 14:50 14:39 YYZ (T3) -4 A350-1041 (G-XWBK) Arrived
BA99 2024-01-25 17:05 17:19 LHR (T5) -8 2024-01-25 20:15 19:52 YYZ (T3) -14 B777-236 (G-VIIS) Arrived
BA93 2024-01-25 11:45 12:10 LHR (T5) 4 2024-01-25 14:50 14:37 YYZ (T3) -4 A350-1041 (G-XWBD) Arrived
BA99 2024-01-24 17:05 17:22 LHR (T5) -8 2024-01-24 20:15 20:10 YYZ (T3) 6 B787-10 Dreamliner (G-ZBLC) Arrived
BA93 2024-01-24 11:45 12:32 LHR (T5) 19 2024-01-24 14:50 15:30 YYZ (T3) 47 B777-236 (G-YMML) Arrived
BA99 2024-01-23 17:05 17:39 LHR (T5) 12 2024-01-23 20:15 20:29 YYZ (T3) 26 B777-236 (G-YMMO) Arrived
BA93 2024-01-23 11:45 12:45 LHR (T5) 34 2024-01-23 14:50 15:14 YYZ (T3) 33 A350-1041 (G-XWBK) Arrived
BA99 2024-01-22 17:05 17:32 LHR (T5-10B) 5 2024-01-22 20:15 20:43 YYZ (T3) 43 B777-236 (G-YMMP) Arrived
BA93 2024-01-22 11:45 12:08 LHR (T5) -2 2024-01-22 14:50 14:56 YYZ (T3) 19 A350-1041 (G-XWBE) Arrived
BA99 2024-01-21 17:05 17:39 LHR (T5) 12 2024-01-21 20:15 20:02 YYZ (T3) 1 B777-36NER (G-STBB) Arrived
BA93 2024-01-21 11:45 12:54 LHR (T5) 36 2024-01-21 14:50 15:11 YYZ (T3) 31 A350-1041 (G-XWBD) Arrived
BA99 2024-01-20 17:05 17:18 LHR (T5) -9 2024-01-20 20:15 19:33 YYZ (T3) -30 B777-236 (G-YMMK) Arrived
BA93 2024-01-20 11:45 12:03 LHR (T5) -2 2024-01-20 14:50 14:04 YYZ (T3) -31 A350-1041 (G-XWBP) Arrived
BA99 2024-01-19 17:15 20:57 LHR (T5) 65 2024-01-19 20:15 23:01 YYZ (T3) 177 B777-236 (G-YMMK) Arrived
BA93 2024-01-19 11:55 12:44 LHR (T5) 6 2024-01-19 14:50 14:45 YYZ (T3) 2 A350-1041 (G-XWBL) Arrived
BA99 2024-01-18 17:15 17:30 LHR (T5) 2 2024-01-18 20:15 19:54 YYZ (T3) -10 B777-236 (G-YMMR) Arrived
BA93 2024-01-18 11:55 12:35 LHR (T5) 18 2024-01-18 14:50 14:54 YYZ (T3) 14 A350-1041 (G-XWBD) Arrived
BA99 2024-01-17 17:05 17:56 LHR (T5) 28 2024-01-17 20:15 20:32 YYZ (T3) 30 B787-8 Dreamliner (G-ZBJK) Arrived
BA93 2024-01-17 11:45 13:27 LHR (T5) 81 2024-01-17 14:50 15:51 YYZ (T3) 71 A350-1041 (G-XWBL) Arrived
BA99 2024-01-16 17:05 17:30 LHR (T5) 2 2024-01-16 20:15 20:06 YYZ (T3) 3 B777-236 (G-YMMO) Arrived
BA93 2024-01-16 11:45 12:37 LHR (T5) 16 2024-01-16 14:50 15:22 YYZ (T3) 44 A350-1041 (G-XWBL) Arrived
BA99 2024-01-15 17:05 17:34 LHR (T5) 3 2024-01-15 20:15 19:55 YYZ (T3) -7 B777-236 (G-VIIL) Arrived
BA93 2024-01-15 11:45 12:40 LHR (T5) 24 2024-01-15 14:50 14:58 YYZ (T3) 18 A350-1041 (G-XWBA) Arrived
BA99 2024-01-14 17:05 18:34 LHR (T5) 62 2024-01-14 20:15 20:33 YYZ (T3) 37 B777-236 (G-YMMU) Arrived
BA93 2024-01-14 11:45 12:37 LHR (T5) 19 2024-01-14 14:50 14:35 YYZ (T3) -5 A350-1041 (G-XWBD) Arrived
BA99 2024-01-13 17:05 17:33 LHR (T5) 9 2024-01-13 20:15 19:51 YYZ (T3) -5 B777-236 (G-YMMR) Arrived
BA93 2024-01-13 11:45 12:12 LHR (T5) 3 2024-01-13 14:50 14:15 YYZ (T3) -23 A350-1041 (G-XWBD) Arrived
BA99 2024-01-12 17:05 LHR (T5) 48 2024-01-12 19:31 YYZ (T3) 92 B777-236 (G-YMMO) Diverted
BA93 2024-01-12 11:45 12:02 LHR (T5) -4 2024-01-12 14:50 14:01 YYZ (T3) -41 A350-1041 (G-XWBD) Arrived
BA99 2024-01-11 17:15 LHR (T5) 0 2024-01-11 20:15 YYZ (T3) 0 B777-236 (G-YMMR) Arrived
BA93 2024-01-11 11:45 12:32 LHR (T5-B34) 18 2024-01-11 14:50 14:35 YYZ (T3) -4 A350-1041 (G-XWBD) Arrived
BA99 2024-01-10 17:05 17:35 LHR (T5) 12 2024-01-10 20:15 19:45 YYZ (T3) -16 B787-8 Dreamliner (G-ZBJB) Arrived
BA93 2024-01-10 11:55 LHR (T5) 220 2024-01-10 14:05 YYZ (T3) 206 B777-236 (G-YMMO) Cancelled
BA93 2024-01-10 11:45 15:53 LHR 249 2024-01-10 14:50 18:24 YYZ 215 B777-236 (G-YMMO) Arrived
BA99 2024-01-09 17:15 17:28 LHR (T5-10B) 0 2024-01-09 20:15 20:01 YYZ (T3) -5 B777-236 (G-VIIN) Arrived
BA93 2024-01-09 11:55 LHR (T5) 0 2024-01-09 14:50 YYZ (T3) 0 B777-236 (G-YMMT) Arrived
BA99 2024-01-08 17:15 17:35 LHR (T5) 0 2024-01-08 20:15 19:44 YYZ (T3) -19 B777-236 (G-YMMK) Arrived
BA93 2024-01-08 11:55 LHR (T5) 0 2024-01-08 14:50 YYZ (T3) 0 B777-236 (G-YMMN) Arrived
BA99 2024-01-07 17:05 17:13 LHR (T5) -12 2024-01-07 20:15 19:03 YYZ (T3) -58 B777-336ER (G-STBI) Arrived
BA93 2024-01-07 11:45 12:04 LHR (T5) -3 2024-01-07 14:50 13:56 YYZ (T3) -41 B777-236 (G-YMMJ) Arrived
BA99 2024-01-06 17:05 17:30 LHR (T5) 0 2024-01-06 20:15 19:46 YYZ (T3) -16 B777-336ER (G-STBI) Arrived
BA93 2024-01-06 11:55 12:37 LHR (T5) 19 2024-01-06 14:50 14:56 YYZ (T3) 22 B777-236 (G-YMMJ) Arrived
BA99 2024-01-05 17:05 17:31 LHR (T5) 2 2024-01-05 20:15 19:55 YYZ (T3) -9 B777-236 (G-YMMK) Arrived
BA93 2024-01-05 11:45 12:32 LHR (T5) 24 2024-01-05 14:50 15:05 YYZ (T3) 25 B777-236 (G-YMMR) Arrived
BA99 2024-01-04 17:05 17:45 LHR (T5) 10 2024-01-04 20:15 20:08 YYZ (T3) 5 B777-236 (G-YMML) Arrived
BA93 2024-01-04 11:45 14:25 LHR (T5) 134 2024-01-04 14:50 16:50 YYZ (T3) 131 B777-236 (G-YMMR) Arrived
BA99 2024-01-03 17:05 17:47 LHR (T5) 5 2024-01-03 20:15 19:57 YYZ (T3) -8 B787-8 Dreamliner (G-ZBJE) Arrived
BA93 2024-01-03 11:45 12:30 LHR (T5-B36) 20 2024-01-03 14:50 14:50 YYZ (T3) 11 B777-236 (G-YMMR) Arrived
BA99 2024-01-02 17:05 17:48 LHR (T5-B37) 24 2024-01-02 20:15 20:02 YYZ (T3) -1 B777-236 (G-YMMK) Arrived
BA93 2024-01-02 11:45 12:20 LHR (T5-B38) 8 2024-01-02 14:50 14:33 YYZ (T3) -7 B777-236 (G-YMMR) Arrived
BA99 2024-01-01 17:05 18:28 LHR (T5) 49 2024-01-01 20:15 20:27 YYZ (T3) 23 B777-236 (G-VIIB) Arrived
BA93 2024-01-01 11:45 12:05 LHR (T5-B36) 0 2024-01-01 14:50 14:26 YYZ (T3) -16 B777-236 (G-YMMR) Arrived
BA99 2023-12-31 17:05 18:23 LHR (T5-B35) 54 2023-12-31 20:15 20:43 YYZ (T3) 37 B777-236 (G-YMMS) Arrived
BA93 2023-12-31 11:45 12:14 LHR (T5-10B) 10 2023-12-31 14:50 14:49 YYZ (T3) 8 B777-236 (G-YMMN) Arrived
BA99 2023-12-30 17:15 17:37 LHR (T5-C66) 9 2023-12-30 20:15 19:43 YYZ (T3) -22 B777-336ER (G-STBI) Arrived
BA93 2023-12-30 11:55 12:37 LHR (T5-B44) 26 2023-12-30 14:50 15:07 YYZ (T3) 27 B777-236 (G-YMMR) Arrived
BA99 2023-12-29 17:15 17:36 LHR (T5-C52) 6 2023-12-29 20:15 19:48 YYZ (T3) -15 B777-236 (G-YMML) Arrived
BA93 2023-12-29 11:55 12:12 LHR (T5-B33) -2 2023-12-29 14:50 14:31 YYZ (T3) -9 B777-236 (G-YMMO) Arrived
BA99 2023-12-28 17:05 17:44 LHR (T5-B35) 14 2023-12-28 20:15 20:03 YYZ (T3) -3 B777-236 (G-YMMJ) Arrived
BA93 2023-12-28 11:45 12:51 LHR (T5-B43) 4 2023-12-28 14:50 15:20 YYZ (T3) 39 B777-236 (G-YMML) Arrived
BA99 2023-12-27 17:05 18:16 LHR (T5-10A) 38 2023-12-27 20:15 20:12 YYZ (T3) 7 B787-8 Dreamliner (G-ZBJG) Arrived
BA93 2023-12-27 11:45 12:04 LHR (T5-B48) -1 2023-12-27 14:50 14:10 YYZ (T3) -32 B777-236 (G-YMMJ) Arrived
BA99 2023-12-26 17:05 17:58 LHR (T5) 39 2023-12-26 20:15 20:29 YYZ (T3) 21 B777-236 (G-YMMI) Arrived
BA93 2023-12-26 11:55 LHR 0 2023-12-26 14:50 YYZ 0 A350-1041 (G-XWBI) Arrived
BA99 2023-12-25 17:15 LHR 0 2023-12-25 20:15 YYZ 0 B777-36NER (G-STBC) Arrived
BA93 2023-12-25 11:45 12:10 LHR (T5-C61) -2 2023-12-25 14:50 14:21 YYZ (T3) -22 A350-1041 (G-XWBD) Arrived
BA99 2023-12-24 17:05 18:07 LHR (T5-B39) 39 2023-12-24 20:15 20:27 YYZ (T3) 21 B777-236 (G-VIID) Arrived
BA93 2023-12-24 11:45 12:50 LHR (T5-C54) 38 2023-12-24 14:50 15:12 YYZ (T3) 31 A350-1041 (G-XWBD) Arrived
BA99 2023-12-23 17:15 LHR 0 2023-12-23 20:15 YYZ 0 B777-236 (G-YMMP) Arrived
BA93 2023-12-23 11:45 12:40 LHR (T5-C54) 0 2023-12-23 14:50 14:57 YYZ (T3) 16 A350-1041 (G-XWBA) Arrived
BA99 2023-12-22 17:05 17:59 LHR (T5-B34) 30 2023-12-22 20:15 20:22 YYZ (T3) 17 B777-236 (G-YMMU) Arrived
BA93 2023-12-22 11:45 12:12 LHR (T5-C52) -4 2023-12-22 14:50 14:27 YYZ (T3) -16 A350-1041 (G-XWBA) Arrived
BA99 2023-12-21 17:05 18:53 LHR (T5-B48) 83 2023-12-21 20:15 21:27 YYZ (T3) 79 B777-236 (G-YMMU) Arrived
BA93 2023-12-21 11:45 12:50 LHR (T5-B43) 37 2023-12-21 14:50 15:16 YYZ (T3) 26 A350-1041 (G-XWBG) Arrived
BA99 2023-12-20 17:15 17:56 LHR (T5-C66) 23 2023-12-20 20:15 20:08 YYZ (T3) 4 B787-8 Dreamliner (G-ZBJB) Arrived
BA93 2023-12-20 11:55 13:09 LHR (T5-C53) 33 2023-12-20 14:50 15:24 YYZ (T3) 43 A350-1041 (G-XWBA) Arrived
BA99 2023-12-19 17:15 17:55 LHR (T5-B42) 22 2023-12-19 20:15 20:28 YYZ (T3) 25 B777-236 (G-YMMI) Arrived
BA93 2023-12-19 11:55 12:42 LHR (T5-C56) 31 2023-12-19 14:50 15:09 YYZ (T3) 28 A350-1041 (G-XWBA) Arrived
BA99 2023-12-18 17:05 18:04 LHR (T5-B33) 37 2023-12-18 20:15 20:52 YYZ (T3) 53 B777-236 (G-VIIS) Arrived
BA93 2023-12-18 11:45 12:14 LHR (T5-B43) 3 2023-12-18 14:50 14:59 YYZ (T3) 17 A350-1041 (G-XWBF) Arrived
BA99 2023-12-17 17:05 17:46 LHR (T5-C65) 18 2023-12-17 20:15 20:45 YYZ (T3) 41 B777-236 (G-YMMN) Arrived
BA93 2023-12-17 11:45 13:16 LHR (T5-B35) 46 2023-12-17 14:50 15:54 YYZ (T3) 74 A350-1041 (G-XWBF) Arrived
BA99 2023-12-16 17:05 18:19 LHR (T5-B44) 40 2023-12-16 20:15 20:57 YYZ (T3) 54 B777-236 (G-YMMP) Arrived
BA93 2023-12-16 11:45 12:24 LHR (T5-B45) 1 2023-12-16 14:50 15:07 YYZ (T3) 24 B777-236 (G-YMMU) Arrived
BA99 2023-12-15 17:15 LHR (T5) 0 2023-12-15 20:15 YYZ (T3) 0 B777-236 (G-YMMJ) Arrived
BA93 2023-12-15 11:45 12:21 LHR (T5-B43) 13 2023-12-15 14:50 15:17 YYZ (T3) 41 B777-236 (G-YMMN) Arrived
BA99 2023-12-14 17:05 17:40 LHR (T5-B37) 13 2023-12-14 20:15 20:24 YYZ (T3) 21 B777-236 (G-YMMH) Arrived
BA93 2023-12-14 11:45 12:33 LHR (T5-B43) 23 2023-12-14 14:50 15:01 YYZ (T3) 21 B777-236 (G-YMMP) Arrived
BA99 2023-12-13 17:05 17:56 LHR (T5-B36) 25 2023-12-13 20:15 20:23 YYZ (T3) 20 B787-8 Dreamliner (G-ZBJM) Arrived
BA93 2023-12-13 11:45 12:31 LHR (T5-B43) 19 2023-12-13 14:50 15:07 YYZ (T3) 26 B777-236 (G-YMMH) Arrived
BA99 2023-12-12 17:05 18:30 LHR (T5-B34) 52 2023-12-12 20:15 21:12 YYZ (T3) 68 B777-236 (G-YMMJ) Arrived
BA93 2023-12-12 11:45 12:32 LHR (T5-B33) 14 2023-12-12 14:50 15:12 YYZ (T3) 30 B777-236 (G-YMMH) Arrived
BA99 2023-12-11 17:05 18:35 LHR (T5-B39) 57 2023-12-11 20:15 21:09 YYZ (T3) 68 B777-236 (G-YMMU) Arrived
BA93 2023-12-11 11:45 12:10 LHR (T5-C56) -1 2023-12-11 14:50 15:01 YYZ (T3) 22 B777-236 (G-YMMH) Arrived
BA99 2023-12-10 17:15 18:26 LHR (T5-B35) 48 2023-12-10 20:15 20:57 YYZ (T3) 57 B787-9 Dreamliner (G-ZBKH) Arrived
BA93 2023-12-10 11:55 12:22 LHR (T5-B36) 10 2023-12-10 14:50 15:09 YYZ (T3) 28 B777-236 (G-YMMH) Arrived
BA99 2023-12-09 17:15 18:05 LHR (T5-B37) 36 2023-12-09 20:15 20:13 YYZ (T3) 12 B787-8 Dreamliner (G-ZBJG) Arrived
BA93 2023-12-09 11:55 12:28 LHR (T5-B44) 14 2023-12-09 14:50 14:35 YYZ (T3) -3 B777-236 (G-YMMH) Arrived
BA99 2023-12-08 17:05 17:51 LHR (T5-B34) 12 2023-12-08 20:15 19:52 YYZ (T3) -23 B787-9 Dreamliner (G-ZBKB) Arrived
BA93 2023-12-08 11:45 12:07 LHR (T5-B33) 0 2023-12-08 14:50 14:18 YYZ (T3) -22 B777-236 (G-YMMN) Arrived
BA99 2023-12-07 17:05 17:58 LHR (T5-B35) 29 2023-12-07 20:15 20:10 YYZ (T3) 6 B787-9 Dreamliner (G-ZBKB) Arrived
BA93 2023-12-07 11:45 13:21 LHR (T5-B48) 78 2023-12-07 14:50 15:04 YYZ (T3) 22 B777-236 (G-YMMO) Arrived
BA99 2023-12-06 17:05 18:20 LHR (T5-B42) 50 2023-12-06 20:15 20:20 YYZ (T3) 14 B787-8 Dreamliner (G-ZBJA) Arrived
BA93 2023-12-06 11:45 13:11 LHR (T5-B33) 35 2023-12-06 14:50 15:07 YYZ (T3) 26 B777-236 (G-VIIA) Arrived
BA99 2023-12-05 17:05 18:34 LHR (T5-C66) 57 2023-12-05 20:15 20:36 YYZ (T3) 34 B777-236 (G-YMMH) Arrived
BA93 2023-12-05 11:45 13:02 LHR (T5-B48) 43 2023-12-05 14:50 15:08 YYZ (T3) 28 B777-236 (G-VIID) Arrived
BA99 2023-12-04 17:05 17:42 LHR (T5-10B) 16 2023-12-04 20:15 20:00 YYZ (T3) -1 B777-236 (G-VIIA) Arrived
BA93 2023-12-04 11:45 12:08 LHR (T5-B42) -3 2023-12-04 14:50 14:20 YYZ (T3) -21 B777-236 (G-YMMO) Arrived
BA99 2023-12-03 17:05 18:23 LHR (T5-B43) 50 2023-12-03 20:15 20:40 YYZ (T3) 35 B777-236 (G-YMMU) Arrived
BA93 2023-12-03 11:45 12:20 LHR (T5-C53) 2 2023-12-03 14:50 14:46 YYZ (T3) 5 B777-236 (G-YMMO) Arrived
BA99 2023-12-02 17:05 18:17 LHR (T5-C61) 28 2023-12-02 20:15 20:36 YYZ (T3) 29 B777-236 (G-YMML) Arrived
BA93 2023-12-02 11:45 12:44 LHR (T5-C53) 29 2023-12-02 14:50 15:06 YYZ (T3) 24 B777-236 (G-YMMK) Arrived
BA99 2023-12-01 17:05 17:45 LHR (T5-10B) 20 2023-12-01 20:15 20:04 YYZ (T3) -2 B777-236 (G-YMML) Arrived
BA93 2023-12-01 11:45 12:13 LHR (T5-B38) 11 2023-12-01 14:50 14:44 YYZ (T3) 3 B777-236 (G-YMMK) Arrived
BA99 2023-11-30 17:15 17:44 LHR (T5-C66) 23 2023-11-30 20:15 19:55 YYZ (T3) -10 B787-8 Dreamliner (G-ZBJJ) Arrived
BA93 2023-11-30 11:55 12:23 LHR (T5-10B) 14 2023-11-30 14:50 14:43 YYZ (T3) 0 B777-236 (G-YMMK) Arrived
BA99 2023-11-29 17:15 17:46 LHR (T5-C56) 1 2023-11-29 20:15 19:57 YYZ (T3) -8 B787-8 Dreamliner (G-ZBJC) Arrived
BA93 2023-11-29 11:55 12:10 LHR (T5-B38) 1 2023-11-29 14:50 14:19 YYZ (T3) -20 B777-236 (G-YMML) Arrived
BA99 2023-11-28 17:05 17:42 LHR (T5-B35) -3 2023-11-28 20:15 20:09 YYZ (T3) 5 B777-236 (G-YMMH) Arrived
BA93 2023-11-28 11:45 12:05 LHR (T5-C66) -2 2023-11-28 14:50 14:42 YYZ (T3) 1 B777-236 (G-YMMS) Arrived
BA99 2023-11-27 17:05 17:46 LHR (T5-C53) 9 2023-11-27 20:15 20:19 YYZ (T3) 15 B777-236 (G-YMML) Arrived
BA93 2023-11-27 11:45 11:58 LHR (T5-B44) -6 2023-11-27 14:50 14:32 YYZ (T3) -10 B777-236 (G-YMMS) Arrived
BA99 2023-11-26 17:05 17:21 LHR (T5-B42) -11 2023-11-26 20:15 19:45 YYZ (T3) -18 B787-8 Dreamliner (G-ZBJI) Arrived
BA93 2023-11-26 11:45 12:36 LHR (T5-B45) 17 2023-11-26 14:50 15:00 YYZ (T3) 20 B777-236 (G-YMMH) Arrived
BA99 2023-11-25 17:15 LHR (T5) 0 2023-11-25 20:15 YYZ (T3) 0 B777-236 (G-YMMJ) Arrived
BA93 2023-11-25 11:45 12:06 LHR (T5-C66) -4 2023-11-25 14:50 14:28 YYZ (T3) -11 B777-236 (G-YMMR) Arrived
BA99 2023-11-24 17:05 17:21 LHR (T5-10D) -6 2023-11-24 20:15 19:31 YYZ (T3) -34 B777-236 (G-VIIW) Arrived
BA93 2023-11-24 11:45 12:04 LHR (T5-10B) 1 2023-11-24 14:50 14:14 YYZ (T3) -30 B777-236 (G-VIIB) Arrived
BA99 2023-11-23 17:05 17:22 LHR (T5-C66) -2 2023-11-23 20:15 19:45 YYZ (T3) -18 B777-236 (G-YMMU) Arrived
BA93 2023-11-23 11:45 12:11 LHR (T5-B34) -1 2023-11-23 14:50 14:33 YYZ (T3) -7 B777-236 (G-VIIF) Arrived
BA99 2023-11-22 17:15 LHR (T5) 0 2023-11-22 20:15 YYZ (T3) 0 B787-8 Dreamliner (G-ZBJD) Arrived
BA93 2023-11-22 11:45 12:28 LHR (T5-B34) 22 2023-11-22 14:50 14:47 YYZ (T3) 5 B777-36NER (G-STBC) Arrived
BA99 2023-11-21 17:05 17:44 LHR (T5-10C) 5 2023-11-21 20:15 20:20 YYZ (T3) 16 B777-236 (G-VIIH) Arrived
BA93 2023-11-21 11:45 12:23 LHR (T5-B32) 12 2023-11-21 14:50 15:05 YYZ (T3) 24 B777-36NER (G-STBC) Arrived
BA99 2023-11-20 17:15 17:38 LHR (T5-B45) 10 2023-11-20 20:15 20:08 YYZ (T3) 1 B777-236 (G-VIIM) Arrived
BA93 2023-11-20 11:55 13:04 LHR (T5-B48) 39 2023-11-20 14:50 15:37 YYZ (T3) 56 B777-236 (G-YMML) Arrived
BA99 2023-11-19 17:15 18:17 LHR (T5-B42) 48 2023-11-19 20:15 20:42 YYZ (T3) 37 B777-336ER (G-STBI) Arrived
BA93 2023-11-19 11:55 12:07 LHR (T5-10B) 2 2023-11-19 14:50 14:46 YYZ (T3) 4 B777-236 (G-VIIW) Arrived
BA99 2023-11-18 17:05 17:53 LHR (T5-C64) 23 2023-11-18 20:15 20:19 YYZ (T3) 15 B777-336ER (G-STBP) Arrived
BA93 2023-11-18 11:45 12:13 LHR (T5-B36) 1 2023-11-18 14:50 14:57 YYZ (T3) 17 B777-236 (G-YMMT) Arrived
BA99 2023-11-17 17:05 18:06 LHR (T5-B43) 35 2023-11-17 20:15 20:40 YYZ (T3) 36 B777-236 (G-YMMO) Arrived
BA93 2023-11-17 11:45 14:00 LHR (T5-B37) 112 2023-11-17 14:50 16:30 YYZ (T3) 110 A350-1041 (G-XWBE) Arrived
BA99 2023-11-16 17:05 17:29 LHR (T5-B37) 1 2023-11-16 20:15 19:57 YYZ (T3) -1 B777-236 (G-VIIA) Arrived
BA93 2023-11-16 11:45 12:04 LHR (T5-B37) 1 2023-11-16 14:50 14:17 YYZ (T3) -25 A350-1041 (G-XWBG) Arrived
BA99 2023-11-15 17:05 17:52 LHR (T5-B35) 25 2023-11-15 20:15 19:59 YYZ (T3) -3 B787-8 Dreamliner (G-ZBJK) Arrived
BA93 2023-11-15 11:45 12:51 LHR (T5-B38) 16 2023-11-15 14:50 15:04 YYZ (T3) 23 A350-1041 (G-XWBI) Arrived



Refine British Airways Flight Analysis

