SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA988 2024-02-13 18:55 19:41 LHR (T5-10C) 18 2024-02-13 21:45 22:04 BER (T1-Y3) 26 A319-131 (G-EUPK) Arrived
BA986 2024-02-13 16:00 16:21 LHR (T5-A13) -7 2024-02-13 18:55 18:44 BER (T1-X1) -6 A320-232 (G-EUUM) Arrived
BA994 2024-02-13 13:50 14:20 LHR (T5-10C) 1 2024-02-13 16:45 16:44 BER (T1-Y3) 4 A319-131 (G-DBCH) Arrived
BA984 2024-02-13 12:40 13:11 LHR (T5-A11) 15 2024-02-13 15:35 15:35 BER (T1-Y6) 5 A320-232 (G-EUUF) Arrived
BA982 2024-02-13 10:30 10:59 LHR (T5-A22) 7 2024-02-13 13:25 13:21 BER (T1-Y3) 3 A320-232 (G-EUUG) Arrived
BA992 2024-02-13 08:25 09:00 LHR (T5-C65) 17 2024-02-13 11:20 11:21 BER (T1-Y3) 6 A319-131 (G-EUPR) Arrived
BA990 2024-02-13 07:25 07:26 LHR (T5-10D) -5 2024-02-13 10:10 09:48 BER (T1-Y6) -17 A319-131 (G-EUPD) Arrived
BA988 2024-02-12 19:10 19:53 LHR (T5-A3) 13 2024-02-12 22:00 22:14 BER (T1-Y2) 17 A320-232 (G-EUYU) Arrived
BA986 2024-02-12 16:00 16:15 LHR (T5-A1) -7 2024-02-12 18:55 18:38 BER (T1-X17) -12 A320-251N (G-TTNA) Arrived
BA994 2024-02-12 13:50 14:04 LHR (T5-A19) -7 2024-02-12 16:45 16:29 BER (T1-Y2) -11 A319-131 (G-EUPO) Arrived
BA984 2024-02-12 12:55 13:17 LHR (T5-A15) 2 2024-02-12 15:50 15:43 BER (T1-X1) -1 A319-131 (G-DBCH) Arrived
BA982 2024-02-12 10:30 10:45 LHR (T5-A22) -9 2024-02-12 13:25 13:09 BER (T1-X2) -10 A319-131 (G-DBCF) Arrived
BA992 2024-02-12 08:35 08:51 LHR (T5-B48) -4 2024-02-12 11:30 11:17 BER (T1-X7) -9 A319-131 (G-EUPG) Arrived
BA990 2024-02-12 07:25 07:35 LHR (T5-10D) 0 2024-02-12 10:10 10:05 BER (T1-X6) 0 A320-232 (G-EUYS) Arrived
BA988 2024-02-11 19:05 19:27 LHR (T5-A21) -4 2024-02-11 21:55 21:53 BER (T1-X1) 4 A321-251NX (G-NEOS) Arrived
BA986 2024-02-11 16:10 16:56 LHR (T5-A1) 23 2024-02-11 19:05 19:20 BER (T1-X7) 20 A320-251N (G-TTNH) Arrived
BA994 2024-02-11 13:50 14:11 LHR (T5-A1) 0 2024-02-11 16:45 16:34 BER (T1-X10) -4 A320-251N (G-TTNU) Arrived
BA984 2024-02-11 12:50 13:05 LHR (T5-10E) -1 2024-02-11 15:35 15:31 BER (T1-X2) 0 A320-232 (G-EUUK) Arrived
BA980 2024-02-11 11:25 11:33 LHR (T5-C65) -1 2024-02-11 14:10 13:56 BER (T1-X6) -10 A320-232 (G-EUYX) Arrived
BA982 2024-02-11 10:05 10:25 LHR (T5-A8) -7 2024-02-11 13:00 12:48 BER (T1-X2) -8 A319-131 (G-DBCE) Arrived
BA992 2024-02-11 08:30 08:45 LHR (T5-B43) -3 2024-02-11 11:25 11:11 BER (T1-X1) -10 A320-232 (G-EUYJ) Arrived
BA988 2024-02-10 18:55 19:18 LHR (T5-B42) 4 2024-02-10 21:45 21:41 BER (T1-Y3) 2 A320-232 (G-EUYP) Arrived
BA986 2024-02-10 15:55 16:48 LHR (T5-B44) 34 2024-02-10 18:50 19:09 BER (T1-Y2) 24 A319-131 (G-EUOF) Arrived
BA994 2024-02-10 13:45 14:03 LHR (T5-A1) -3 2024-02-10 16:40 16:26 BER (T1-Y6) -10 A319-131 (G-DBCB) Arrived
BA984 2024-02-10 12:50 13:06 LHR (T5-A12) -5 2024-02-10 15:35 15:26 BER (T1-Y10) -2 A320-251N (G-TTNP) Arrived
BA992 2024-02-10 11:05 LHR (T5) 0 2024-02-10 13:41 BER (T1-X17) 1 A320-232 (G-EUUI)
BA988 2024-02-09 19:15 19:30 LHR (T5-C61) -3 2024-02-09 22:05 21:51 BER (T1) -10 A320-251N (G-TTNU) Arrived
BA986 2024-02-09 16:00 16:27 LHR (T5-A3) 0 2024-02-09 18:55 18:50 BER (T1-X6) 0 A320-232 (G-EUYJ) Arrived
BA994 2024-02-09 14:05 14:35 LHR (T5-A1) -1 2024-02-09 17:00 16:56 BER (T1-Y7) 3 A320-232 (G-EUYF) Arrived
BA980 2024-02-09 11:25 12:02 LHR (T5-A2) 13 2024-02-09 14:20 14:20 BER (T1-X3) 7 A320-232 (G-EUYB) Arrived
BA982 2024-02-09 10:15 10:56 LHR (T5-A2) 21 2024-02-09 13:10 13:11 BER (T1-X17) 5 A320-232 (G-EUUN) Arrived
BA992 2024-02-09 08:25 08:59 LHR (T5-10B) 19 2024-02-09 11:20 11:34 BER (T1-Y6) 19 A319-131 (G-EUPG) Arrived
BA990 2024-02-09 07:10 07:23 LHR (T5-A22) -5 2024-02-09 10:05 09:56 BER (T1-X19) -3 A319-131 (G-EUPK) Arrived
BA988 2024-02-08 18:55 20:06 LHR (T5-10C) 54 2024-02-08 21:45 22:23 BER (T1-X17) 42 A319-131 (G-DBCE) Arrived
BA986 2024-02-08 16:05 16:41 LHR (T5-10A) 26 2024-02-08 18:50 18:56 BER (T1-X3) 10 A319-131 (G-EUPN) Arrived
BA994 2024-02-08 14:00 LHR (T5) 0 2024-02-08 16:26 BER (T1-X10) -9 A319-131 (G-DBCB) Cancelled
BA984 2024-02-08 12:45 13:57 LHR (T5-10D) 37 2024-02-08 15:40 16:14 BER (T1-X6) 37 A320-232 (G-EUYE) Arrived
BA982 2024-02-08 10:20 11:19 LHR (T5-A9) 26 2024-02-08 13:15 13:35 BER (T1-X3) 26 A320-251N (G-TTNG) Arrived
BA992 2024-02-08 08:35 09:14 LHR (T5-10D) 4 2024-02-08 11:30 11:29 BER (T1-Y7) 3 A319-131 (G-EUOG) Arrived
BA990 2024-02-08 07:15 07:39 LHR (T5-10C) 6 2024-02-08 10:10 10:01 BER (T1-Y2) -5 A319-131 (G-EUOA) Arrived
BA988 2024-02-07 19:10 19:32 LHR (T5-B43) 3 2024-02-07 22:00 21:50 BER (T1-Y10) -6 A320-232 (G-EUYU) Arrived
BA994 2024-02-07 14:05 14:08 LHR (T5-A15) 0 2024-02-07 16:50 16:26 BER (T1-Y6) -19 A319-131 (G-EUPR) Arrived
BA984 2024-02-07 13:00 13:25 LHR (T5-A8) 5 2024-02-07 15:55 15:41 BER (T1-X3) -7 A320-232 (G-EUUH) Arrived
BA982 2024-02-07 10:15 10:30 LHR (T5-10D) 0 2024-02-07 13:10 12:47 BER (T1-X6) -19 A319-131 (G-DBCA) Arrived
BA992 2024-02-07 08:35 08:59 LHR (T5-A18) -2 2024-02-07 11:30 11:20 BER (T1-Y3) -5 A320-232 (G-EUYO) Arrived
BA990 2024-02-07 07:15 07:28 LHR (T5-A8) -5 2024-02-07 10:10 09:48 BER (T1-Y7) -14 A319-131 (G-EUOG) Arrived
BA988 2024-02-06 18:55 19:13 LHR (T5-A15) -10 2024-02-06 21:45 21:36 BER (T1-Y3) -3 A320-232 (G-EUYK) Arrived
BA986 2024-02-06 16:00 16:25 LHR (T5-A8) 4 2024-02-06 18:55 18:46 BER (T1-X17) -4 A320-232 (G-EUYH) Arrived
BA994 2024-02-06 14:00 14:15 LHR (T5-A2) -2 2024-02-06 16:45 16:36 BER (T1-X1) -5 A319-131 (G-EUOG) Arrived
BA984 2024-02-06 12:40 13:22 LHR (T5-A11) 18 2024-02-06 15:35 15:49 BER (T1-X2) 19 A320-232 (G-EUYJ) Arrived
BA982 2024-02-06 10:40 LHR (T5) 0 2024-02-06 13:15 BER (T1) 0 A319-131 (G-EUPR)
BA992 2024-02-06 08:25 08:50 LHR (T5-B46) -1 2024-02-06 11:20 11:12 BER (T1-Y2) -3 A319-131 (G-EUPP) Arrived
BA990 2024-02-06 07:15 07:33 LHR (T5-10C) -5 2024-02-06 10:10 09:55 BER (T1-Y6) -10 A319-131 (G-EUPW) Arrived
BA988 2024-02-05 19:20 20:08 LHR (T5-C53) 28 2024-02-05 22:00 22:29 BER (T1-Y3) 36 A321-251NX (G-NEOR) Arrived
BA986 2024-02-05 16:00 16:56 LHR (T5-A17) 13 2024-02-05 18:55 19:19 BER (T1-X17) 30 A320-232 (G-EUUU) Arrived
BA994 2024-02-05 13:50 14:10 LHR (T5-A7) 2 2024-02-05 16:45 16:33 BER (T1-Y2) -7 A320-232 (G-EUUO) Arrived
BA984 2024-02-05 12:55 13:19 LHR (T5-A15) -3 2024-02-05 15:50 15:38 BER (T1-Y6) -6 A319-131 (G-EUPZ) Arrived
BA982 2024-02-05 10:40 10:46 LHR (T5-A15) -5 2024-02-05 13:25 13:09 BER (T1-Y6) -11 A319-131 (G-EUPS) Arrived
BA992 2024-02-05 08:45 09:21 LHR (T5-A8) 27 2024-02-05 11:30 11:46 BER (T1-Y7) 19 A319-131 (G-EUPW) Arrived
BA990 2024-02-05 07:15 07:32 LHR (T5-A19) -2 2024-02-05 10:10 09:59 BER (T1-X7) -6 A320-251N (G-TTNE) Arrived
BA988 2024-02-04 19:15 19:30 LHR (T5-B43) -8 2024-02-04 21:55 21:47 BER (T1-X1) -3 A319-131 (G-EUPT) Arrived
BA986 2024-02-04 16:10 16:42 LHR (T5-C61) 0 2024-02-04 19:05 19:03 BER (T1-Y2) 3 A319-131 (G-DBCC) Arrived
BA994 2024-02-04 13:50 14:03 LHR (T5-10A) -6 2024-02-04 16:45 16:28 BER (T1-X3) -12 A320-251N (G-TTNS) Arrived
BA984 2024-02-04 12:40 13:00 LHR (T5-A12) -5 2024-02-04 15:35 15:21 BER (T1-X2) -9 A319-131 (G-EUPT) Arrived
BA980 2024-02-04 11:15 11:34 LHR (T5-B44) -6 2024-02-04 14:10 13:57 BER (T1-X2) -8 A319-131 (G-EUPG) Arrived
BA982 2024-02-04 10:15 10:32 LHR (T5-10E) 4 2024-02-04 13:00 12:53 BER (T1-X1) -1 A321-251NX (G-TNEA) Arrived
BA992 2024-02-04 08:40 08:48 LHR (T5-A17) -11 2024-02-04 11:25 11:12 BER (T1-Y3) -8 A320-251N (G-TTNO) Arrived
BA988 2024-02-03 18:55 19:14 LHR (T5-10B) -2 2024-02-03 21:45 21:31 BER (T1-Y6) -8 A320-232 (G-EUYP) Arrived
BA986 2024-02-03 15:55 16:07 LHR (T5-10C) -5 2024-02-03 18:50 18:23 BER (T1-X7) -19 A320-232 (G-EUUR) Arrived
BA994 2024-02-03 13:45 14:17 LHR (T5-B33) 0 2024-02-03 16:40 16:35 BER (T1-Y7) -1 A319-131 (G-DBCE) Arrived
BA984 2024-02-03 12:40 12:57 LHR (T5-A8) -10 2024-02-03 15:35 15:16 BER (T1-Y10) -15 A320-232 (G-EUUG) Arrived
BA992 2024-02-03 08:35 09:05 LHR (T5-A23) 13 2024-02-03 11:30 11:26 BER (T1-Y10) 0 A321-251NX (G-NEOR) Arrived
BA988 2024-02-02 19:15 19:27 LHR (T5-A7) -14 2024-02-02 22:05 21:48 BER (T1) -11 A319-131 (G-EUPZ) Arrived
BA986 2024-02-02 16:00 16:38 LHR (T5-C54) 8 2024-02-02 18:55 18:58 BER (T1-X10) 8 A321-251NX (G-NEOV) Arrived
BA994 2024-02-02 14:05 14:16 LHR (T5) -5 2024-02-02 17:00 16:37 BER (T1-X19) -11 A321-251NX (G-NEOU) Arrived
BA980 2024-02-02 11:25 12:11 LHR (T5) 26 2024-02-02 14:20 14:34 BER (T1-X1) 18 A320-232 (G-EUYA) Arrived
BA982 2024-02-02 10:15 10:38 LHR (T5) 1 2024-02-02 13:10 13:03 BER (T1-X6) -1 A321-251NX (G-NEOW) Arrived
BA992 2024-02-02 08:25 08:35 LHR (T5) -5 2024-02-02 11:20 11:01 BER (T1-N1) -14 A320-232 (G-EUUG) Arrived
BA990 2024-02-02 07:20 07:17 LHR (T5) -10 2024-02-02 10:05 09:43 BER (T1-X7) -17 A320-251N (G-TTNI) Arrived
BA988 2024-02-01 18:55 19:11 LHR (T5-10C) -6 2024-02-01 21:45 21:37 BER (T1-X17) -3 A321-251NX (G-TNEC) Arrived
BA986 2024-02-01 15:55 16:06 LHR (T5) -6 2024-02-01 18:50 18:31 BER (T1-X6) -14 A320-232 (G-EUUU) Arrived
BA984 2024-02-01 12:55 13:02 LHR (T5-10D) -4 2024-02-01 15:40 15:28 BER (T1-X6) -8 A320-232 (G-EUUV) Arrived
BA982 2024-02-01 10:20 10:52 LHR (T5) -2 2024-02-01 13:15 13:22 BER (T1-X19) 11 A320-232 (G-EUYA) Arrived
BA992 2024-02-01 08:45 LHR (T5) 0 2024-02-01 11:20 BER (T1) 0 A319-131 (G-DBCJ) Cancelled
BA990 2024-02-01 07:15 07:26 LHR (T5) -4 2024-02-01 10:10 09:53 BER (T1-X10) -11 A319-131 (G-EUPT) Arrived
BA988 2024-01-31 19:10 19:25 LHR (T5) -4 2024-01-31 22:00 21:47 BER (T1-X1) -7 A320-232 (G-EUYC) Arrived
BA994 2024-01-31 13:55 14:14 LHR (T5) -1 2024-01-31 16:50 16:42 BER (T1-X7) -3 A320-232 (G-EUYF) Arrived
BA984 2024-01-31 13:10 13:18 LHR (T5-10B) 0 2024-01-31 15:55 15:45 BER (T1-Y3) -4 A320-232 (G-EUUM) Arrived
BA982 2024-01-31 10:25 LHR (T5) 0 2024-01-31 13:10 BER (T1-Y7) 2 A319-131 (G-DBCJ) Arrived
BA992 2024-01-31 08:35 09:00 LHR (T5) 5 2024-01-31 11:30 11:30 BER (T1-X6) 5 A320-232 (G-EUYV) Arrived
BA990 2024-01-31 07:15 07:24 LHR (T5) -9 2024-01-31 10:10 09:57 BER (T1-X7) -7 A320-232 (G-MIDT) Arrived
BA988 2024-01-30 18:55 19:03 LHR (T5) -7 2024-01-30 21:45 21:27 BER (T1-Y3) -14 A320-232 (G-EUUI) Arrived
BA986 2024-01-30 16:00 17:06 LHR (T5-10C) 47 2024-01-30 18:55 19:31 BER (T1-X1) 41 A320-232 (G-EUUR) Arrived
BA994 2024-01-30 13:50 14:05 LHR (T5) -10 2024-01-30 16:45 16:27 BER (T1-X1) -11 A319-131 (G-EUPY) Arrived
BA984 2024-01-30 12:40 12:45 LHR (T5) -9 2024-01-30 15:35 15:08 BER (T1-Y2) -22 A320-232 (G-EUUG) Arrived
BA982 2024-01-30 10:30 10:43 LHR (T5) -8 2024-01-30 13:25 13:10 BER (T1-Y6) -9 A319-131 (G-DBCF) Arrived
BA992 2024-01-30 08:25 08:40 LHR (T5) -2 2024-01-30 11:20 11:08 BER (T1-X17) -8 A319-131 (G-EUOG) Arrived
BA990 2024-01-30 07:15 07:35 LHR (T5-10C) 4 2024-01-30 10:10 09:57 BER (T1-X1) -8 A319-131 (G-DBCJ) Arrived
BA988 2024-01-29 19:10 19:42 LHR (T5) 7 2024-01-29 22:00 22:07 BER (T1-Y3) 14 A320-232 (G-EUUX) Arrived
BA986 2024-01-29 16:10 16:37 LHR (T5) 15 2024-01-29 18:55 19:01 BER (T1-X7) 12 A320-232 (G-EUUI) Arrived
BA994 2024-01-29 13:50 14:10 LHR (T5-B39) 4 2024-01-29 16:45 16:32 BER (T1-X6) -8 A319-131 (G-EUPD) Arrived
BA984 2024-01-29 12:55 13:07 LHR (T5) -6 2024-01-29 15:50 15:34 BER (T1-X3) -11 A319-131 (G-EUPY) Arrived
BA982 2024-01-29 10:30 10:41 LHR (T5) -7 2024-01-29 13:25 13:07 BER (T1-X3) -11 A319-131 (G-EUPM) Arrived
BA992 2024-01-29 08:35 09:05 LHR (T5) 6 2024-01-29 11:30 11:32 BER (T1-X19) 6 A320-232 (G-EUYD) Arrived
BA990 2024-01-29 07:15 07:30 LHR (T5) -5 2024-01-29 10:10 10:01 BER (T1-X17) -3 A319-131 (G-EUPW) Arrived
BA988 2024-01-28 19:05 19:20 LHR (T5) -8 2024-01-28 21:55 21:47 BER (T1-X1) -3 A320-232 (G-EUUE) Arrived
BA986 2024-01-28 16:20 18:37 LHR (T5) 128 2024-01-28 19:05 21:02 BER (T1-X6) 122 A320-232 (G-MIDO) Arrived
BA994 2024-01-28 14:00 14:00 LHR (T5) -7 2024-01-28 16:45 16:27 BER (T1-X6) -12 A320-251N (G-TTNR) Arrived
BA984 2024-01-28 12:40 12:54 LHR (T5-10E) -4 2024-01-28 15:35 15:19 BER (T1-Y6) -10 A319-131 (G-DBCJ) Arrived
BA982 2024-01-28 10:05 10:20 LHR (T5-10E) -4 2024-01-28 13:00 12:46 BER (T1-Y3) -8 A319-131 (G-DBCB) Arrived
BA992 2024-01-28 08:30 08:42 LHR (T5) -6 2024-01-28 11:25 11:09 BER (T1-X10) -12 A320-232 (G-EUYO) Arrived
BA988 2024-01-27 18:55 19:25 LHR (T5) 10 2024-01-27 21:45 21:45 BER (T1-Y2) 6 A320-251N (G-TTNF) Arrived
BA986 2024-01-27 15:55 16:10 LHR (T5) -2 2024-01-27 18:50 18:32 BER (T1-X7) -13 A319-131 (G-DBCG) Arrived
BA994 2024-01-27 13:55 14:06 LHR (T5) 0 2024-01-27 16:40 16:28 BER (T1-Y2) -7 A319-131 (G-DBCB) Arrived
BA992 2024-01-27 08:35 08:53 LHR (T5-10C) -8 2024-01-27 11:30 11:18 BER (T1-X6) -8 A319-131 (G-EUPM) Arrived
BA988 2024-01-26 19:25 19:35 LHR (T5) 4 2024-01-26 22:05 21:54 BER (T1-Y3) -7 A319-131 (G-EUPO) Arrived
BA986 2024-01-26 16:00 16:13 LHR (T5) -4 2024-01-26 18:55 18:34 BER (T1-X10) -16 A320-232 (G-EUYG) Arrived
BA994 2024-01-26 14:05 14:23 LHR (T5) -5 2024-01-26 17:00 16:44 BER (T1-Y3) -10 A320-232 (G-EUUD) Arrived
BA982 2024-01-26 10:25 10:28 LHR (T5) -5 2024-01-26 13:10 12:45 BER (T1-Y2) -19 A320-232 (G-EUYG) Arrived
BA992 2024-01-26 08:35 08:37 LHR (T5) -8 2024-01-26 11:20 10:55 BER (T1-N1) -20 A319-131 (G-DBCK) Arrived
BA990 2024-01-26 07:10 07:28 LHR (T5-B36) 4 2024-01-26 10:05 09:57 BER (T1-X1) -1 A320-232 (G-EUYK) Arrived
BA988 2024-01-25 19:05 19:13 LHR (T5) -5 2024-01-25 21:45 21:33 BER (T1-Y3) -6 A320-232 (G-EUYL) Arrived
BA986 2024-01-25 15:55 16:16 LHR (T5) -3 2024-01-25 18:50 18:34 BER (T1-X3) -10 A319-131 (G-DBCB) Arrived
BA994 2024-01-25 13:50 14:15 LHR (T5-10C) -1 2024-01-25 16:45 16:36 BER (T1-X10) -4 A319-131 (G-DBCK) Arrived
BA982 2024-01-25 10:30 10:47 LHR (T5) 10 2024-01-25 13:15 13:07 BER (T1-Y7) -2 A320-232 (G-EUUG) Arrived
BA992 2024-01-25 08:45 09:07 LHR (T5) 17 2024-01-25 11:30 11:21 BER (T1-Y7) -5 A320-232 (G-EUUY) Arrived
BA990 2024-01-25 07:15 07:29 LHR (T5) -9 2024-01-25 10:10 09:49 BER (T1-Y6) -11 A319-131 (G-EUPM) Arrived
BA988 2024-01-24 19:10 20:12 LHR (T5) 35 2024-01-24 22:00 22:28 BER (T1-X19) 33 A320-232 (G-EUYU) Arrived
BA986 2024-01-24 16:10 16:11 LHR 1 2024-01-24 18:27 18:28 BER 1 A320 (OH-LXM) Arrived
BA994 2024-01-24 13:55 14:11 LHR (T5-10E) -1 2024-01-24 16:50 16:30 BER (T1-Y3) -15 A319-131 (G-EUPR) Arrived
BA984 2024-01-24 13:00 13:16 LHR (T5) -3 2024-01-24 15:55 15:30 BER (T1-X1) -21 A320-232 (G-EUUP) Arrived
BA982 2024-01-24 10:15 11:05 LHR (T5) 31 2024-01-24 13:10 13:23 BER (T1-X3) 17 A320-232 (G-EUYO) Arrived
BA992 2024-01-24 08:35 09:04 LHR (T5) 8 2024-01-24 11:30 11:20 BER (T1-X7) -5 A320-232 (G-EUYI) Arrived
BA988 2024-01-23 18:55 19:18 LHR (T5) -7 2024-01-23 21:45 21:37 BER (T1-Y3) -1 A320-232 (G-EUUF) Arrived
BA986 2024-01-23 16:00 16:43 LHR (T5-10B) 25 2024-01-23 18:55 19:04 BER (T1-X1) 14 A320-232 (G-EUYG) Arrived
BA984 2024-01-23 12:40 13:17 LHR (T5) 21 2024-01-23 15:35 15:40 BER (T1-X19) 9 A320-232 (G-EUYE) Arrived
BA982 2024-01-23 10:30 10:55 LHR (T5) -1 2024-01-23 13:25 13:19 BER (T1-Y6) 0 A319-131 (G-EUPM) Arrived
BA992 2024-01-23 08:25 08:45 LHR (T5) -5 2024-01-23 11:20 11:11 BER (T1-Y3) -4 A320-251N (G-TTNN) Arrived
BA990 2024-01-23 07:25 07:46 LHR (T5) 7 2024-01-23 10:10 10:14 BER (T1-Y2) 10 A320-232 (G-EUUI) Arrived
BA988 2024-01-22 19:10 19:46 LHR (T5) -1 2024-01-22 22:00 22:07 BER (T1-Y2) 13 A319-131 (G-EUPR) Arrived
BA986 2024-01-22 16:00 16:35 LHR (T5) -5 2024-01-22 18:55 18:54 BER (T1-X17) 4 A320-232 (G-EUYR) Arrived
BA994 2024-01-22 13:50 14:20 LHR (T5) 0 2024-01-22 16:45 16:42 BER (T1-Y2) 3 A319-131 (G-EUOG) Arrived
BA984 2024-01-22 13:05 13:13 LHR (T5-10D) -5 2024-01-22 15:50 15:36 BER (T1-X6) -8 A319-131 (G-DBCJ) Arrived
BA982 2024-01-22 10:30 11:18 LHR (T5) 14 2024-01-22 13:25 13:36 BER (T1-X19) 16 A320-232 (G-EUUD) Arrived
BA992 2024-01-22 08:35 09:20 LHR (T5-10A) 21 2024-01-22 11:30 11:39 BER (T1-Y6) 14 A320-232 (G-EUUY) Arrived
BA990 2024-01-22 07:25 LHR (T5) 0 2024-01-22 10:00 BER (T1-X10) 0 A320-251N (G-TTNB) Cancelled
BA988 2024-01-21 19:05 20:10 LHR (T5) 31 2024-01-21 21:55 22:30 BER (T1-X3) 40 A319-131 (G-EUPM) Arrived
BA986 2024-01-21 16:20 LHR (T5) 0 2024-01-21 19:05 BER (T1-X7) 0 A320-251N (G-TTNM) Arrived
BA994 2024-01-21 13:50 14:17 LHR (T5) 0 2024-01-21 16:45 16:41 BER (T1-X17) 0 A320-251N (G-TTNS) Arrived
BA984 2024-01-21 12:50 13:13 LHR (T5) 9 2024-01-21 15:35 15:34 BER (T1-X10) 4 A320-232 (G-EUYS) Arrived
BA982 2024-01-21 10:15 LHR (T5) 0 2024-01-21 12:50 BER (T1) 0 A319-131 (G-DBCE) Cancelled
BA992 2024-01-21 08:30 08:43 LHR (T5) -4 2024-01-21 11:25 BER (T1-Y6) -10 A320-232 (G-EUYT) Arrived
BA988 2024-01-20 18:55 19:26 LHR (T5-4A) 5 2024-01-20 21:45 21:48 BER (T1-Y3) 9 A320-232 (G-EUYU) Arrived
BA986 2024-01-20 15:55 16:06 LHR (T5) -6 2024-01-20 18:50 18:26 BER (T1-Y3) -20 A320-232 (G-EUYP) Arrived
BA994 2024-01-20 13:45 14:10 LHR (T5) -1 2024-01-20 16:40 16:34 BER (T1-Y2) -3 A319-131 (G-EUPD) Arrived
BA992 2024-01-20 08:35 09:48 LHR (T5) 46 2024-01-20 11:30 12:11 BER (T1-Y2) 47 A319-131 (G-DBCJ) Arrived
BA988 2024-01-19 19:15 19:59 LHR (T5) 26 2024-01-19 22:05 22:27 BER (T1-Y2) 28 A319-131 (G-DBCD) Arrived
BA986 2024-01-19 16:10 16:22 LHR (T5) -2 2024-01-19 18:55 18:49 BER (T1-X7) 0 A320-232 (G-EUYH) Arrived
BA994 2024-01-19 14:05 14:30 LHR (T5) 0 2024-01-19 17:00 16:55 BER (T1-Y3) 4 A320-232 (G-EUUH) Arrived
BA982 2024-01-19 10:15 10:43 LHR (T5) -3 2024-01-19 13:10 13:06 BER (T1-X19) -1 A320-232 (G-EUYY) Arrived
BA992 2024-01-19 08:25 08:52 LHR (T5) -2 2024-01-19 11:20 11:15 BER (T1-X7) 1 A319-131 (G-EUOE) Arrived
BA990 2024-01-19 07:10 07:22 LHR (T5) -4 2024-01-19 10:05 09:50 BER (T1-X7) -10 A320-232 (G-MIDT) Arrived
BA988 2024-01-18 18:55 19:55 LHR (T5) 14 2024-01-18 21:45 22:12 BER (T1-X6) 34 A319-131 (G-DBCD) Arrived
BA986 2024-01-18 16:05 16:24 LHR (T5-10C) 9 2024-01-18 18:50 18:46 BER (T1-X3) 2 A319-131 (G-EUOG) Arrived
BA994 2024-01-18 14:00 14:39 LHR (T5-10D) 26 2024-01-18 16:45 16:55 BER (T1-X3) 16 A319-131 (G-EUOE) Arrived
BA982 2024-01-18 10:20 10:36 LHR (T5) -1 2024-01-18 13:15 12:55 BER (T1-X17) -13 A320-232 (G-EUYW) Arrived
BA992 2024-01-18 08:35 08:56 LHR (T5-10A) 6 2024-01-18 11:30 11:15 BER (T1-Y3) -8 A320-232 (G-MIDO) Arrived
BA990 2024-01-18 07:15 07:35 LHR (T5) -1 2024-01-18 10:10 09:56 BER (T1-Y2) -8 A319-131 (G-DBCG) Arrived
BA988 2024-01-17 19:10 19:54 LHR (T5) 17 2024-01-17 22:00 22:09 BER (T1-X6) 19 A320-232 (G-EUYP) Arrived
BA986 2024-01-17 15:55 16:04 LHR (T5) -5 2024-01-17 18:50 18:20 BER (T1-X7) -25 A320-251N (G-TTNR) Arrived
BA984 2024-01-17 13:00 13:24 LHR (T5) -3 2024-01-17 15:55 15:43 BER (T1-X3) -6 A320-232 (G-EUUJ) Arrived
BA982 2024-01-17 10:15 10:42 LHR (T5) -2 2024-01-17 13:10 12:59 BER (T1-X6) -3 A320-232 (G-EUUN) Arrived
BA992 2024-01-17 08:35 09:07 LHR (T5) 17 2024-01-17 11:30 11:24 BER (T1-Y3) -1 A320-232 (G-EUYL) Arrived
BA990 2024-01-17 07:15 07:28 LHR (T5) -2 2024-01-17 10:10 09:48 BER (T1-X1) -16 A319-131 (G-DBCE) Arrived
BA988 2024-01-16 19:05 19:21 LHR (T5) 0 2024-01-16 21:45 21:36 BER (T1-Y3) -3 A320-232 (G-EUUN) Arrived
BA986 2024-01-16 16:00 16:18 LHR (T5) -2 2024-01-16 18:55 18:34 BER (T1-X19) -17 A320-232 (G-EUUD) Arrived
BA994 2024-01-16 13:50 14:10 LHR (T5) -8 2024-01-16 16:45 16:32 BER (T1-Y7) -5 A319-131 (G-EUOA) Arrived
BA984 2024-01-16 12:40 12:45 LHR (T5) -13 2024-01-16 15:35 15:05 BER (T1-X6) -25 A320-232 (G-EUYM) Arrived
BA982 2024-01-16 10:40 10:54 LHR (T5) 0 2024-01-16 13:25 13:16 BER (T1-Y3) -4 A320-232 (G-EUYH) Arrived
BA992 2024-01-16 08:35 09:13 LHR (T5) 13 2024-01-16 11:20 11:32 BER (T1-Y3) 18 A320-232 (G-EUUH) Arrived
BA990 2024-01-16 07:25 LHR (T5) 0 2024-01-16 10:10 BER (T1) 0 A320-232 (G-EUUT) Arrived
BA988 2024-01-15 19:20 19:25 LHR (T5) -3 2024-01-15 22:00 21:46 BER (T1-Y3) -8 A320-232 (G-EUYE) Arrived
