SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA4470 2023-11-21 19:35 LCY 0 2023-11-21 20:45 DUB (T1) -14 ERJ-190-SR (G-LCYN) Arrived
BA4472 2023-11-21 18:05 18:15 LCY 2 2023-11-21 19:30 19:11 DUB (T1) -14 ERJ-190-SR (G-LCAG) Arrived
BA4468 2023-11-21 17:20 17:25 LCY -1 2023-11-21 18:40 18:17 DUB (T1) -18 ERJ-190-SR (G-LCYJ) Arrived
BA4466 2023-11-21 14:55 15:08 LCY 6 2023-11-21 16:15 16:04 DUB (T1) -5 ERJ-190-SR (G-LCYR) Arrived
BA4464 2023-11-21 13:50 13:55 LCY -1 2023-11-21 15:10 14:48 DUB (T1) -17 ERJ-190-SR (G-LCAG) Arrived
BA4462 2023-11-21 09:10 09:20 LCY -4 2023-11-21 10:30 10:15 DUB (T1) -10 ERJ-190-SR (G-LCYR) Arrived
BA4460 2023-11-21 06:50 06:55 LCY -1 2023-11-21 08:15 07:50 DUB (T1) -19 ERJ-190-SR (G-LCYU) Arrived
BA4470 2023-11-20 19:25 19:31 LCY -2 2023-11-20 20:45 20:28 DUB (T1) -10 ERJ-190-SR (G-LCYR) Arrived
BA4472 2023-11-20 18:05 18:08 LCY -6 2023-11-20 19:30 19:01 DUB (T1) -24 ERJ-190-SR (G-LCAD) Arrived
BA4468 2023-11-20 17:20 18:17 LCY 52 2023-11-20 18:40 19:12 DUB (T1) 38 ERJ-190-SR (G-LCYU) Arrived
BA4466 2023-11-20 14:55 14:59 LCY -1 2023-11-20 16:15 15:56 DUB (T1) -15 ERJ-190-SR (G-LCAC) Arrived
BA4464 2023-11-20 13:50 13:51 LCY -7 2023-11-20 15:10 14:47 DUB (T1) -17 ERJ-190-SR (G-LCAD) Arrived
BA4462 2023-11-20 09:15 09:24 LCY -1 2023-11-20 10:35 10:20 DUB (T1) -9 ERJ-190-SR (G-LCAD) Arrived
BA4460 2023-11-20 06:50 07:10 LCY 13 2023-11-20 08:15 08:07 DUB (T1) -3 ERJ-190-SR (G-LCYK) Arrived
BA4470 2023-11-19 19:25 19:53 LCY 20 2023-11-19 20:45 20:48 DUB (T1) 9 ERJ-190-SR (G-LCAD) Arrived
BA4472 2023-11-19 18:05 18:18 LCY 0 2023-11-19 19:30 19:19 DUB (T1) -6 ERJ-190-SR (G-LCAG) Arrived
BA4462 2023-11-19 12:45 12:56 LCY 2 2023-11-19 14:05 13:55 DUB (T1) -4 ERJ-190-SR (G-LCAH) Arrived
BA4462 2023-11-18 11:25 11:28 LCY -3 2023-11-18 12:45 12:26 DUB (T1) -13 ERJ-190-SR (G-LCAF) Arrived
BA4470 2023-11-17 19:35 19:46 LCY 15 2023-11-17 20:45 20:49 DUB (T1) 11 ERJ-190-SR (G-LCAF) Arrived
BA4472 2023-11-17 18:05 18:15 LCY 4 2023-11-17 19:30 19:15 DUB (T1) -9 ERJ-190-SR (G-LCYP) Arrived
BA4468 2023-11-17 17:30 17:38 LCY 12 2023-11-17 18:40 18:37 DUB (T1) 3 ERJ-190-SR (G-LCAC) Arrived
BA4466 2023-11-17 14:55 15:12 LCY 10 2023-11-17 16:15 16:17 DUB (T1) 7 ERJ-190-SR (G-LCYT) Arrived
BA4464 2023-11-17 13:50 14:01 LCY 2 2023-11-17 15:10 14:59 DUB (T1) -6 ERJ-190-SR (G-LCYP) Arrived
BA4462 2023-11-17 09:10 09:24 LCY 6 2023-11-17 10:30 10:30 DUB (T1) 6 ERJ-190-SR (G-LCAH) Arrived
BA4460 2023-11-17 06:50 06:56 LCY -1 2023-11-17 08:15 07:59 DUB (T1) -12 ERJ-190-SR (G-LCYU) Arrived
BA4470 2023-11-16 19:25 19:44 LCY 14 2023-11-16 20:45 20:44 DUB (T1) 6 ERJ-190-SR (G-LCAH) Arrived
BA4472 2023-11-16 18:05 18:07 LCY -4 2023-11-16 19:30 19:05 DUB (T1) -16 ERJ-190-SR (G-LCYR) Arrived
BA4468 2023-11-16 17:20 17:23 LCY -4 2023-11-16 18:40 18:17 DUB (T1) -17 ERJ-190-SR (G-LCAC) Arrived
BA4466 2023-11-16 14:55 15:03 LCY 1 2023-11-16 16:15 16:05 DUB (T1) -6 ERJ-190-SR (G-LCYP) Arrived
BA4464 2023-11-16 13:50 13:58 LCY -2 2023-11-16 15:10 14:54 DUB (T1) -10 ERJ-190-SR (G-LCYR) Arrived
BA4462 2023-11-16 09:10 09:20 LCY 1 2023-11-16 10:30 10:13 DUB (T1) -10 ERJ-190-SR (G-LCYR) Arrived
BA4460 2023-11-16 06:50 06:59 LCY 2 2023-11-16 08:15 07:53 DUB (T1) -16 ERJ-190-SR (G-LCAG) Arrived
BA4470 2023-11-15 19:25 19:29 LCY -3 2023-11-15 20:45 20:25 DUB (T1) -12 ERJ-190-SR (G-LCYR) Arrived
BA4472 2023-11-15 18:05 18:03 LCY -10 2023-11-15 19:30 19:02 DUB (T1) -16 ERJ-190-SR (G-LCYN) Arrived
BA4468 2023-11-15 17:20 17:29 LCY 3 2023-11-15 18:40 18:27 DUB (T1) -8 ERJ-190-SR (G-LCAG) Arrived
BA4466 2023-11-15 14:55 15:01 LCY 0 2023-11-15 16:15 16:04 DUB (T1) -4 ERJ-190-SR (G-LCYJ) Arrived
BA4464 2023-11-15 13:50 13:53 LCY -4 2023-11-15 15:10 14:54 DUB (T1) -11 ERJ-190-SR (G-LCYN) Arrived
BA4462 2023-11-15 09:10 09:15 LCY -5 2023-11-15 10:30 10:16 DUB (T1) -9 ERJ-190-SR (G-LCYN) Arrived
BA4460 2023-11-15 07:00 06:59 LCY 1 2023-11-15 08:15 07:59 DUB (T1) -9 ERJ-190-SR (G-LCYR) Arrived
BA4470 2023-11-14 19:25 19:48 LCY 13 2023-11-14 20:45 20:45 DUB (T1) 5 ERJ-190-SR (G-LCYN) Arrived
BA4472 2023-11-14 18:05 18:15 LCY -6 2023-11-14 19:30 19:12 DUB (T1) -12 ERJ-190-SR (G-LCYR) Arrived
BA4468 2023-11-14 17:20 17:28 LCY -1 2023-11-14 18:40 18:25 DUB (T1) -10 ERJ-190-SR (G-LCYM) Arrived
BA4466 2023-11-14 14:55 14:57 LCY -4 2023-11-14 16:15 15:55 DUB (T1) -15 ERJ-190-SR (G-LCAB) Arrived
BA4464 2023-11-14 13:50 13:49 LCY -7 2023-11-14 15:10 14:46 DUB (T1) -20 ERJ-190-SR (G-LCYR) Arrived
BA4462 2023-11-14 09:20 09:19 LCY -2 2023-11-14 10:30 10:21 DUB (T1) -4 ERJ-190-SR (G-LCYR) Arrived
BA4460 2023-11-14 07:00 06:57 LCY 0 2023-11-14 08:15 07:59 DUB (T1) -11 ERJ-190-SR (G-LCYL) Arrived
BA4470 2023-11-13 19:25 19:47 LCY 14 2023-11-13 20:45 20:48 DUB (T1) 9 ERJ-190-SR (G-LCYR) Arrived
BA4472 2023-11-13 18:15 18:11 LCY 0 2023-11-13 19:30 19:09 DUB (T1) -14 ERJ-190-SR (G-LCYN) Arrived
BA4468 2023-11-13 17:20 17:40 LCY 14 2023-11-13 18:40 18:39 DUB (T1) 6 ERJ-190-SR (G-LCYL) Arrived
BA4466 2023-11-13 15:05 15:04 LCY 3 2023-11-13 16:15 16:06 DUB (T1) -3 ERJ-190-SR (G-LCYU) Arrived
BA4464 2023-11-13 13:50 14:02 LCY 7 2023-11-13 15:10 15:06 DUB (T1) 1 ERJ-190-SR (G-LCYN) Arrived
BA4462 2023-11-13 09:25 LCY 0 2023-11-13 10:25 DUB (T1) 0 ERJ-190-SR (G-LCYU) Cancelled
BA4460 2023-11-13 07:00 LCY 0 2023-11-13 07:51 DUB (T1) -14 ERJ-190-SR (G-LCAD) Cancelled
BA4470 2023-11-12 19:25 19:32 LCY 4 2023-11-12 20:45 20:31 DUB (T1) -4 ERJ-190-SR (G-LCYU) Arrived
BA4472 2023-11-12 18:15 18:18 LCY 6 2023-11-12 19:30 19:13 DUB (T1) -9 ERJ-190-SR (G-LCYO) Arrived
BA4462 2023-11-12 12:45 12:55 LCY 5 2023-11-12 14:05 13:53 DUB (T1) -5 ERJ-190-SR (G-LCAC) Arrived
BA4462 2023-11-11 11:25 11:30 LCY -1 2023-11-11 12:45 12:28 DUB (T1) -11 ERJ-190-SR (G-LCAD) Arrived
BA4470 2023-11-10 19:25 19:28 LCY -3 2023-11-10 20:45 20:25 DUB (T1) -7 ERJ-190-SR (G-LCAD) Arrived
BA4472 2023-11-10 18:05 18:11 LCY 0 2023-11-10 19:30 19:09 DUB (T1) -15 ERJ-190-SR (G-LCYP) Arrived
BA4468 2023-11-10 17:20 17:25 LCY -1 2023-11-10 18:40 18:22 DUB (T1) -12 ERJ-190-SR (G-LCAE) Arrived
BA4466 2023-11-10 14:55 15:06 LCY 1 2023-11-10 16:15 16:10 DUB (T1) 3 ERJ-190-SR (G-LCYU) Arrived
BA4464 2023-11-10 13:50 13:57 LCY 0 2023-11-10 15:10 14:58 DUB (T1) -6 ERJ-190-SR (G-LCYP) Arrived
BA4462 2023-11-10 09:10 09:18 LCY 0 2023-11-10 10:30 10:16 DUB (T1) -9 ERJ-190-SR (G-LCAC) Arrived
BA4460 2023-11-10 06:50 07:01 LCY 5 2023-11-10 08:15 07:59 DUB (T1) -9 ERJ-190-SR (G-LCYR) Arrived
BA4470 2023-11-09 19:25 19:33 LCY -2 2023-11-09 20:45 20:27 DUB (T1) -11 ERJ-190-SR (G-LCAC) Arrived
BA4472 2023-11-09 18:05 18:14 LCY -1 2023-11-09 19:30 19:08 DUB (T1) -9 ERJ-190-SR (G-LCYZ) Arrived
BA4468 2023-11-09 17:20 17:24 LCY -3 2023-11-09 18:40 18:20 DUB (T1) -16 ERJ-190-SR (G-LCYR) Arrived
BA4466 2023-11-09 14:55 14:56 LCY -4 2023-11-09 16:15 15:53 DUB (T1) -15 ERJ-190-SR (G-LCYN) Arrived
BA4464 2023-11-09 13:50 13:57 LCY -1 2023-11-09 15:10 14:54 DUB (T1) -12 ERJ-190-SR (G-LCYZ) Arrived
BA4462 2023-11-09 09:10 09:19 LCY 2 2023-11-09 10:30 10:18 DUB (T1) -7 ERJ-190-SR (G-LCAE) Arrived
BA4460 2023-11-09 06:50 06:53 LCY -3 2023-11-09 08:15 07:55 DUB (T1) -14 ERJ-190-SR (G-LCYJ) Arrived
BA4470 2023-11-08 19:35 19:33 LCY 1 2023-11-08 20:45 20:29 DUB (T1) -8 ERJ-190-SR (G-LCAE) Arrived
BA4472 2023-11-08 18:05 18:11 LCY -2 2023-11-08 19:30 19:08 DUB (T1) -11 ERJ-190-SR (G-LCAG) Arrived
BA4468 2023-11-08 17:30 17:32 LCY 7 2023-11-08 18:40 18:30 DUB (T1) -5 ERJ-190-SR (G-LCYJ) Arrived
BA4466 2023-11-08 14:55 15:04 LCY 2 2023-11-08 16:15 16:01 DUB (T1) -9 ERJ-190-SR (G-LCYV) Arrived
BA4464 2023-11-08 14:00 13:51 LCY -5 2023-11-08 15:10 14:49 DUB (T1) -14 ERJ-190-SR (G-LCAG) Arrived
BA4462 2023-11-08 09:10 09:20 LCY 1 2023-11-08 10:30 10:17 DUB (T1) -6 ERJ-190-SR (G-LCAG) Arrived
BA4460 2023-11-08 06:50 06:47 LCY -8 2023-11-08 08:15 07:43 DUB (T1) -26 ERJ-190-SR (G-LCAB) Arrived
BA4470 2023-11-07 19:35 19:31 LCY -1 2023-11-07 20:45 20:28 DUB (T1) -10 ERJ-190-SR (G-LCAG) Arrived
BA4472 2023-11-07 18:05 18:07 LCY -4 2023-11-07 19:30 19:06 DUB (T1) 1 ERJ-190-SR (G-LCYK) Arrived
BA4468 2023-11-07 17:30 17:37 LCY 8 2023-11-07 18:40 18:36 DUB (T1) 2 ERJ-190-SR (G-LCAB) Arrived
BA4466 2023-11-07 14:55 14:59 LCY -3 2023-11-07 16:15 15:58 DUB (T1) -13 ERJ-190-SR (G-LCYL) Arrived
BA4464 2023-11-07 14:00 13:56 LCY 0 2023-11-07 15:10 14:55 DUB (T1) -9 ERJ-190-SR (G-LCYK) Arrived
BA4462 2023-11-07 09:10 09:32 LCY 15 2023-11-07 10:30 10:31 DUB (T1) 7 ERJ-190-SR (G-LCYK) Arrived
BA4460 2023-11-07 06:50 07:00 LCY 4 2023-11-07 08:15 07:54 DUB (T1) -15 ERJ-190-SR (G-LCYT) Arrived
BA4470 2023-11-06 19:25 19:40 LCY 5 2023-11-06 20:45 20:37 DUB (T1) 0 ERJ-190-SR (G-LCYK) Arrived
BA4472 2023-11-06 18:05 18:20 LCY 8 2023-11-06 19:30 19:16 DUB (T1) -5 ERJ-190-SR (G-LCYN) Arrived
BA4468 2023-11-06 17:20 17:42 LCY 15 2023-11-06 18:40 18:42 DUB (T1) 7 ERJ-190-SR (G-LCYT) Arrived
BA4466 2023-11-06 14:55 15:01 LCY -1 2023-11-06 16:15 15:58 DUB (T1) -7 ERJ-190-SR (G-LCYR) Arrived
BA4464 2023-11-06 13:50 13:50 LCY -7 2023-11-06 15:10 14:47 DUB (T1) -19 ERJ-190-SR (G-LCYN) Arrived
BA4462 2023-11-06 09:15 09:25 LCY 2 2023-11-06 10:35 10:21 DUB (T1) -8 ERJ-190-SR (G-LCYV) Arrived
BA4460 2023-11-06 06:50 06:51 LCY -5 2023-11-06 08:15 07:47 DUB (T1) -23 ERJ-190-SR (G-LCAF) Arrived
BA4470 2023-11-05 19:25 19:52 LCY 19 2023-11-05 20:45 20:45 DUB (T1) 8 ERJ-190-SR (G-LCYV) Arrived
BA4472 2023-11-05 18:05 18:09 LCY -3 2023-11-05 19:30 19:07 DUB (T1) -15 ERJ-190-SR (G-LCAE) Arrived
BA4462 2023-11-05 12:45 12:49 LCY -1 2023-11-05 14:05 13:55 DUB (T1) -4 ERJ-190-SR (G-LCYZ) Arrived
BA4462 2023-11-04 11:35 11:20 LCY -12 2023-11-04 12:45 12:16 DUB (T1) -25 ERJ-190-SR (G-LCAF) Arrived
BA4470 2023-11-03 19:25 19:33 LCY 3 2023-11-03 20:45 20:30 DUB (T1) -9 ERJ-190-SR (G-LCAF) Arrived
BA4472 2023-11-03 18:15 18:13 LCY 0 2023-11-03 19:30 19:09 DUB (T1) -15 ERJ-190-SR (G-LCYM) Arrived
BA4468 2023-11-03 17:20 18:11 LCY 44 2023-11-03 18:40 19:04 DUB (T1) 29 ERJ-190-SR (G-LCYZ) Arrived
BA4466 2023-11-03 15:05 15:10 LCY 10 2023-11-03 16:15 16:13 DUB (T1) 2 ERJ-190-SR (G-LCYN) Arrived
BA4464 2023-11-03 13:50 14:05 LCY 4 2023-11-03 15:10 15:06 DUB (T1) 1 ERJ-190-SR (G-LCYM) Arrived
BA4462 2023-11-03 09:20 09:22 LCY 2 2023-11-03 10:30 10:20 DUB (T1) -5 ERJ-190-SR (G-LCYM) Arrived
BA4460 2023-11-03 06:50 06:56 LCY 0 2023-11-03 08:15 07:52 DUB (T1) -17 ERJ-190-SR (G-LCAH) Arrived
BA4470 2023-11-02 19:35 LCY 0 2023-11-02 20:45 DUB (T1) 0 ERJ-190-SR (G-LCYP) Arrived
BA4472 2023-11-02 18:15 18:14 LCY 4 2023-11-02 19:30 19:09 DUB (T1) -15 ERJ-190-SR (G-LCYK) Arrived
BA4468 2023-11-02 17:30 LCY 0 2023-11-02 18:30 DUB (T1) 0 ERJ-190-SR (G-LCYV)
BA4466 2023-11-02 15:05 LCY 0 2023-11-02 16:15 DUB (T1) 0 ERJ-190-SR (G-LCAD) Arrived
BA4464 2023-11-02 13:50 13:57 LCY 0 2023-11-02 15:10 14:52 DUB (T1) -12 ERJ-190-SR (G-LCYK) Arrived
BA4462 2023-11-02 09:10 09:40 LCY 25 2023-11-02 10:30 10:35 DUB (T1) 10 ERJ-190-SR (G-LCYK) Arrived
BA4460 2023-11-02 06:50 07:00 LCY 6 2023-11-02 08:15 07:52 DUB (T1) -14 ERJ-190-SR (G-LCYJ) Arrived
BA4470 2023-11-01 19:25 19:36 LCY 4 2023-11-01 20:45 20:32 DUB (T1) -6 ERJ-190-SR (G-LCYK) Arrived
BA4472 2023-11-01 18:05 18:09 LCY -2 2023-11-01 19:30 19:07 DUB (T1) -18 ERJ-190-SR (G-LCYM) Arrived
BA4468 2023-11-01 17:20 17:46 LCY 13 2023-11-01 18:40 18:43 DUB (T1) 8 ERJ-190-SR (G-LCYV) Arrived
BA4466 2023-11-01 14:55 14:53 LCY -8 2023-11-01 16:15 15:49 DUB (T1) -10 ERJ-190-SR (G-LCAF) Arrived
BA4464 2023-11-01 13:50 13:56 LCY 0 2023-11-01 15:10 14:57 DUB (T1) -8 ERJ-190-SR (G-LCYM) Arrived
BA4462 2023-11-01 09:10 09:12 LCY -3 2023-11-01 10:30 10:06 DUB (T1) -18 ERJ-190-SR (G-LCYM) Arrived
BA4460 2023-11-01 06:50 06:54 LCY -1 2023-11-01 08:15 07:44 DUB (T1) -21 ERJ-190-SR (G-LCYU) Arrived
BA4470 2023-10-31 19:25 19:29 LCY -1 2023-10-31 20:45 20:41 DUB (T1) 0 ERJ-190-SR (G-LCYM) Arrived
BA4472 2023-10-31 18:05 18:05 LCY -7 2023-10-31 19:30 19:05 DUB (T1) -20 ERJ-190-SR (G-LCAG) Arrived
BA4468 2023-10-31 17:20 17:23 LCY -4 2023-10-31 18:40 18:25 DUB (T1) -10 ERJ-190-SR (G-LCYU) Arrived
BA4466 2023-10-31 14:55 14:57 LCY -2 2023-10-31 16:15 15:55 DUB (T1) -15 ERJ-190-SR (G-LCYT) Arrived
BA4464 2023-10-31 13:50 13:54 LCY -1 2023-10-31 15:10 14:53 DUB (T1) -11 ERJ-190-SR (G-LCAG) Arrived
BA4462 2023-10-31 09:10 09:19 LCY -1 2023-10-31 10:30 10:17 DUB (T1) -7 ERJ-190-SR (G-LCYV) Arrived
BA4460 2023-10-31 06:50 07:07 LCY 9 2023-10-31 08:15 08:02 DUB (T1) -8 ERJ-190-SR (G-LCYO) Arrived
BA4470 2023-10-30 19:25 19:56 LCY 24 2023-10-30 20:45 20:49 DUB (T1) 12 ERJ-190-SR (G-LCYV) Arrived
BA4472 2023-10-30 18:05 18:21 LCY 9 2023-10-30 19:30 19:11 DUB (T1) -10 ERJ-190-SR (G-LCYK) Arrived
BA4468 2023-10-30 17:20 17:20 LCY -6 2023-10-30 18:40 18:10 DUB (T1) -24 ERJ-190-SR (G-LCAE) Arrived
BA4466 2023-10-30 14:55 15:01 LCY -1 2023-10-30 16:15 15:59 DUB (T1) -12 ERJ-190-SR (G-LCYL) Arrived
BA4464 2023-10-30 13:50 13:53 LCY -2 2023-10-30 15:10 14:54 DUB (T1) -10 ERJ-190-SR (G-LCYK) Arrived
BA4460 2023-10-30 06:50 07:33 LCY 37 2023-10-30 08:15 08:35 DUB (T1) 25 ERJ-190-SR (G-LCYN) Arrived
BA4470 2023-10-29 19:25 19:36 LCY 5 2023-10-29 20:45 20:26 DUB (T1) -10 ERJ-190-SR (G-LCAB) Arrived
BA4472 2023-10-29 18:05 18:13 LCY 1 2023-10-29 19:30 19:04 DUB (T1) -19 ERJ-190-SR (G-LCAC) Arrived
BA4462 2023-10-28 11:30 11:26 LCY -10 2023-10-28 12:50 12:20 DUB (T1) -22 ERJ-190-SR (G-LCAD) Arrived
BA4470 2023-10-27 20:30 20:50 LCY 11 2023-10-27 21:50 21:43 DUB (T1) -1 ERJ-190-SR (G-LCAD) Arrived
BA4468 2023-10-27 17:55 18:01 LCY -3 2023-10-27 19:20 18:59 DUB (T1) -13 ERJ-190-SR (G-LCYM) Arrived
BA4472 2023-10-27 17:35 17:44 LCY 2 2023-10-27 18:55 18:37 DUB (T1) -15 ERJ-190-SR (G-LCYR) Arrived
BA4466 2023-10-27 14:40 14:43 LCY -3 2023-10-27 16:00 15:37 DUB (T1) -16 ERJ-190-SR (G-LCYN) Arrived
BA4464 2023-10-27 13:40 13:44 LCY -1 2023-10-27 15:00 14:40 DUB (T1) -15 ERJ-190-SR (G-LCYM) Arrived
BA4462 2023-10-27 09:05 09:08 LCY -3 2023-10-27 10:30 10:03 DUB (T1) -22 ERJ-190-SR (G-LCYM) Arrived
BA4460 2023-10-27 06:45 06:56 LCY 2 2023-10-27 08:05 07:48 DUB (T1) -11 ERJ-190-SR (G-LCYK) Arrived
BA4470 2023-10-26 20:30 21:07 LCY 30 2023-10-26 21:50 21:58 DUB (T1) 16 ERJ-190-SR (G-LCYM) Arrived
BA4468 2023-10-26 17:55 19:05 LCY 61 2023-10-26 19:20 20:01 DUB (T1) 48 ERJ-190-SR (G-LCYP) Arrived
BA4472 2023-10-26 17:15 17:23 LCY 2 2023-10-26 18:40 18:21 DUB (T1) -9 ERJ-190-SR (G-LCAC) Arrived
BA4466 2023-10-26 14:40 14:46 LCY 0 2023-10-26 16:00 15:44 DUB (T1) -11 ERJ-190-SR (G-LCAG) Arrived
BA4464 2023-10-26 13:40 14:19 LCY 34 2023-10-26 15:00 15:17 DUB (T1) 23 ERJ-190-SR (G-LCYP) Arrived
BA4462 2023-10-26 09:05 09:28 LCY 14 2023-10-26 10:30 10:20 DUB (T1) -3 ERJ-190-SR (G-LCAG) Arrived
BA4460 2023-10-26 06:55 06:55 LCY 2 2023-10-26 08:05 07:47 DUB (T1) -7 ERJ-190-SR (G-LCAC) Arrived
BA4468 2023-10-25 17:55 18:00 LCY -2 2023-10-25 19:20 18:54 DUB (T1) -20 ERJ-190-SR (G-LCYT) Arrived
BA4472 2023-10-25 17:15 17:33 LCY 13 2023-10-25 18:40 18:32 DUB (T1) -4 ERJ-190-SR (G-LCYR) Arrived
BA4466 2023-10-25 14:40 14:41 LCY -3 2023-10-25 16:00 15:39 DUB (T1) -14 ERJ-190-SR (G-LCYP) Arrived
BA4462 2023-10-25 09:15 09:21 LCY 11 2023-10-25 10:30 10:15 DUB (T1) 9 ERJ-190-SR (G-LCYT) Arrived
BA4460 2023-10-25 06:55 07:03 LCY 13 2023-10-25 08:05 08:00 DUB (T1) 0 ERJ-190-SR (G-LCYR) Arrived
BA4468 2023-10-24 17:55 18:01 LCY -3 2023-10-24 19:20 18:59 DUB (T1) -16 ERJ-190-SR (G-LCAE) Arrived
BA4472 2023-10-24 17:25 17:21 LCY 0 2023-10-24 18:40 18:17 DUB (T1) -19 ERJ-190-SR (G-LCYU) Arrived
BA4466 2023-10-24 14:50 14:43 LCY -2 2023-10-24 16:00 15:39 DUB (T1) -17 ERJ-190-SR (G-LCAB) Arrived
BA4462 2023-10-24 09:15 09:17 LCY 4 2023-10-24 10:30 10:12 DUB (T1) 0 ERJ-190-SR (G-LCAF) Arrived
BA4460 2023-10-24 06:45 06:47 LCY -4 2023-10-24 08:05 07:37 DUB (T1) -23 ERJ-190-SR (G-LCYU) Arrived
BA4468 2023-10-23 17:55 18:00 LCY -1 2023-10-23 19:20 19:03 DUB (T1) -10 ERJ-190-SR (G-LCYM) Arrived
BA4472 2023-10-23 17:25 18:17 LCY 56 2023-10-23 18:40 19:40 DUB (T1) 70 ERJ-190-SR (G-LCYS) Arrived
BA4466 2023-10-23 14:50 16:57 LCY 134 2023-10-23 16:00 17:57 DUB (T1) 122 ERJ-190-SR (G-LCYK) Arrived
BA4462 2023-10-23 09:05 09:32 LCY 22 2023-10-23 10:30 10:29 DUB (T1) 15 ERJ-190-SR (G-LCYJ) Arrived
BA4460 2023-10-23 06:45 06:48 LCY -4 2023-10-23 08:05 07:44 DUB (T1) -15 ERJ-190-SR (G-LCAD) Arrived
BA4468 2023-10-20 17:55 18:22 LCY 21 2023-10-20 19:20 19:19 DUB (T1) 4 ERJ-190-SR (G-LCAF) Arrived
BA4468 2023-10-19 18:05 18:07 LCY 4 2023-10-19 19:20 18:56 DUB (T1) -18 ERJ-190-SR (G-LCYR) Arrived
BA4468 2023-10-18 18:05 18:06 LCY 1 2023-10-18 19:20 19:20 DUB (T1) 4 ERJ-190-SR (G-LCYV) Arrived
BA4468 2023-10-17 17:55 18:03 LCY 3 2023-10-17 19:20 18:59 DUB (T1) -15 ERJ-190-SR (G-LCYM) Arrived
BA4468 2023-10-16 17:55 18:01 LCY -1 2023-10-16 19:20 19:05 DUB (T1) -9 ERJ-190-SR (G-LCAC) Arrived
BA4460 2023-10-16 06:55 LCY 0 2023-10-16 08:05 DUB (T1) -7 ERJ-190-SR (G-LCYK) Arrived



Refine British Airways Flight Analysis

Search for historic British Airways flight information. Data is available for flights older than 10 days only (currently starting from 2023-11-04 and up to 2024-10-25).


What data do you want to analyse?
List of flight details
Early/Delayed Arrival Statistics
Aircraft Registration Details
Aircraft Type Details
Departure Gate
Arrival Gate
Cancellation Statistics by Flight
Cancellation Statistics by Route
What filters do you want to apply?
Start Date End Date
Flight Number
BA
Route






Support Speedbird Online

© 2017-2024 Speedbird Online