SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA8727 2023-05-26 17:40 18:25 GLA (TM) 32 2023-05-26 19:15 19:28 LCY 17 ERJ-190-SR (G-LCAC) Arrived
BA8725 2023-05-26 15:40 16:03 GLA (TM) 11 2023-05-26 17:10 17:06 LCY 1 ERJ-190-SR (G-LCYR) Arrived
BA8723 2023-05-26 10:55 10:50 GLA (TM) -5 2023-05-26 12:15 12:01 LCY -11 ERJ-190-SR (G-LCYJ) Arrived
BA8721 2023-05-26 06:30 06:35 GLA (TM) -5 2023-05-26 08:05 07:44 LCY -16 ERJ-190-SR (G-LCYJ) Arrived
BA8739 2023-05-25 20:25 20:53 GLA (TM) 28 2023-05-25 21:35 21:52 LCY 20 ERJ-190-SR (G-LCYM) Arrived
BA8729 2023-05-25 19:05 GLA 0 2023-05-25 20:25 LCY 2 ERJ-190-SR (G-LCYU) Arrived
BA8727 2023-05-25 17:35 18:32 GLA (TM) 55 2023-05-25 19:00 19:35 LCY 39 ERJ-190-SR (G-LCYJ) Arrived
BA8725 2023-05-25 16:25 GLA 0 2023-05-25 17:45 LCY 2 ERJ-190-SR (G-LCYM) Arrived
BA8723 2023-05-25 08:50 11:45 GLA (TM) -3 2023-05-25 09:20 09:05 LCY -13 ERJ-190-SR (G-LCAD) Arrived
BA8721 2023-05-25 06:30 07:10 GLA (TM) -5 2023-05-25 07:05 06:43 LCY -23 ERJ-190-SR (G-LCAG) Arrived
BA8739 2023-05-24 20:15 19:30 GLA (TM) -7 2023-05-24 20:35 20:34 LCY -9 ERJ-190-SR (G-LCYL) Arrived
BA8729 2023-05-24 18:55 19:30 GLA (TM) 2 2023-05-24 19:25 19:14 LCY -14 ERJ-190-SR (G-LCAD) Arrived
BA8727 2023-05-24 17:25 19:30 GLA (TM) -5 2023-05-24 18:00 17:38 LCY -13 ERJ-190-SR (G-LCAG) Arrived
BA8725 2023-05-24 16:15 17:50 GLA (TM) -5 2023-05-24 16:45 16:35 LCY -11 ERJ-190-SR (G-LCYL) Arrived
BA8723 2023-05-24 08:50 12:25 GLA (TM) 1 2023-05-24 09:20 09:08 LCY -13 ERJ-190-SR (G-LCYO) Arrived
BA8721 2023-05-24 06:30 07:25 GLA (TM-18) 2 2023-05-24 07:05 06:56 LCY -9 ERJ-190-SR (G-LCYR) Arrived
BA8739 2023-05-23 20:15 20:10 GLA (TM) -14 2023-05-23 20:35 21:07 LCY -27 ERJ-190-SR (G-LCYL) Arrived
BA8729 2023-05-23 18:55 18:56 GLA (TM) -12 2023-05-23 19:25 19:54 LCY -28 ERJ-190-SR (G-LCYO) Arrived
BA8727 2023-05-23 17:25 17:34 GLA (TM) -5 2023-05-23 18:00 18:38 LCY -18 ERJ-190-SR (G-LCYR) Arrived
BA8725 2023-05-23 16:15 16:21 GLA (TM) -5 2023-05-23 16:45 17:28 LCY -13 ERJ-190-SR (G-LCYL) Arrived
BA8723 2023-05-23 09:00 12:40 GLA (TM) 0 2023-05-23 09:20 LCY 0 ERJ-190-SR (G-LCYO) Cancelled
BA8721 2023-05-23 06:30 06:44 GLA (TM-18) 0 2023-05-23 07:05 07:48 LCY -12 ERJ-190-SR (G-LCYV) Arrived
BA8739 2023-05-22 20:15 20:18 GLA (TM) -8 2023-05-22 20:35 21:16 LCY -15 ERJ-190-SR (G-LCYN) Arrived
BA8729 2023-05-22 18:55 19:05 GLA (TM) -3 2023-05-22 19:25 20:10 LCY -12 ERJ-190-SR (G-LCYM) Arrived
BA8725 2023-05-22 14:55 15:12 GLA (TM) 0 2023-05-22 15:25 16:14 LCY -8 ERJ-190-SR (G-LCYM) Arrived
BA8723 2023-05-22 08:50 09:02 GLA (TM) 1 2023-05-22 09:20 10:04 LCY -12 ERJ-190-SR (G-LCYO) Arrived
BA8721 2023-05-22 06:30 06:36 GLA (TM-20) -3 2023-05-22 07:05 07:44 LCY -18 ERJ-190-SR (G-LCAH) Arrived
BA8729 2023-05-21 15:50 16:08 GLA (TM) 16 2023-05-21 16:10 17:17 LCY 11 ERJ-190-SR (G-LCAD) Arrived
BA8727 2023-05-21 13:45 19:18 GLA (TM) 323 2023-05-21 14:15 20:22 LCY 311 ERJ-190-SR (G-LCYT) Arrived
BA8739 2023-05-19 20:15 20:21 GLA (TM) -5 2023-05-19 20:35 21:24 LCY -7 ERJ-190-SR (G-LCYL) Arrived
BA8727 2023-05-19 17:50 17:49 GLA (TM) -1 2023-05-19 18:15 18:55 LCY -17 ERJ-190-SR (G-LCYT) Arrived
BA8725 2023-05-19 15:50 15:44 GLA (TM) -6 2023-05-19 16:10 16:46 LCY -20 ERJ-190-SR (G-LCYJ) Arrived
BA8723 2023-05-19 10:45 11:07 GLA (TM) 3 2023-05-19 11:15 12:16 LCY 6 ERJ-190-SR (G-LCYU) Arrived
BA8721 2023-05-19 06:40 06:34 GLA (TM-20) -6 2023-05-19 07:05 07:38 LCY -21 ERJ-190-SR (G-LCYU) Arrived
BA8739 2023-05-18 20:15 20:15 GLA (TM) -10 2023-05-18 20:35 21:14 LCY -17 ERJ-190-SR (G-LCAG) Arrived
BA8729 2023-05-18 18:55 19:01 GLA (TM) -6 2023-05-18 19:25 20:03 LCY -18 ERJ-190-SR (G-LCYV) Arrived
BA8727 2023-05-18 17:35 17:33 GLA (TM) -4 2023-05-18 18:00 18:38 LCY -14 ERJ-190-SR (G-LCYU) Arrived
BA8725 2023-05-18 16:15 16:27 GLA (TM) 0 2023-05-18 16:45 17:29 LCY -13 ERJ-190-SR (G-LCAG) Arrived
BA8723 2023-05-18 09:00 08:56 GLA (TM) -5 2023-05-18 09:20 10:06 LCY -11 ERJ-190-SR (G-LCAH) Arrived
BA8721 2023-05-18 06:30 06:36 GLA (TM-18) -4 2023-05-18 07:05 07:42 LCY -19 ERJ-190-SR (G-LCYV) Arrived
BA8739 2023-05-17 20:25 GLA (TM) 73 2023-05-17 20:35 20:33 LCY 81 ERJ-190-SR (G-LCAB) Diverted
BA8729 2023-05-17 18:55 19:15 GLA (TM) 7 2023-05-17 19:25 20:18 LCY -1 ERJ-190-SR (G-LCAH) Arrived
BA8727 2023-05-17 17:25 17:35 GLA (TM) 0 2023-05-17 18:00 18:41 LCY -15 ERJ-190-SR (G-LCYV) Arrived
BA8725 2023-05-17 16:15 18:01 GLA (TM) 93 2023-05-17 16:45 19:05 LCY 84 ERJ-190-SR (G-LCAB) Arrived
BA8723 2023-05-17 09:00 09:03 GLA (TM) -4 2023-05-17 09:20 10:11 LCY -5 ERJ-190-SR (G-LCAD) Arrived
BA8721 2023-05-17 06:30 06:36 GLA (TM-18) -5 2023-05-17 07:05 07:39 LCY -23 ERJ-190-SR (G-LCAF) Arrived
BA8739 2023-05-16 20:25 19:30 GLA (TM) 0 2023-05-16 20:35 20:33 LCY 0 ERJ-190-SR (G-LCYP) Cancelled
BA8729 2023-05-16 18:55 19:05 GLA (TM) -3 2023-05-16 19:25 20:05 LCY -17 ERJ-190-SR (G-LCAE) Arrived
BA8727 2023-05-16 17:25 17:36 GLA (TM) -1 2023-05-16 18:00 18:39 LCY -18 ERJ-190-SR (G-LCAH) Arrived
BA8725 2023-05-16 16:15 17:51 GLA (TM) -4 2023-05-16 16:45 18:50 LCY 76 ERJ-190-SR (G-LCYP) Arrived
BA8723 2023-05-16 08:50 08:52 GLA (TM) -8 2023-05-16 09:20 09:55 LCY -22 ERJ-190-SR (G-LCAC) Arrived
BA8721 2023-05-16 06:30 06:37 GLA (TM-20) -4 2023-05-16 07:05 07:38 LCY -26 ERJ-190-SR (G-LCYS) Arrived
BA8739 2023-05-15 20:15 20:18 GLA (TM) -8 2023-05-15 20:35 21:18 LCY -14 ERJ-190-SR (G-LCYL) Arrived
BA8729 2023-05-15 18:55 19:11 GLA (TM) 6 2023-05-15 19:25 20:18 LCY -3 ERJ-190-SR (G-LCAF) Arrived
BA8725 2023-05-15 14:55 15:38 GLA (TM) 34 2023-05-15 15:25 16:42 LCY 20 ERJ-190-SR (G-LCAF) Arrived
BA8723 2023-05-15 08:50 08:56 GLA (TM) -7 2023-05-15 09:20 10:03 LCY -14 ERJ-190-SR (G-LCYJ) Arrived
BA8721 2023-05-15 06:30 06:34 GLA (TM-18) -8 2023-05-15 07:05 07:42 LCY -17 ERJ-190-SR (G-LCYL) Arrived
BA8729 2023-05-14 15:40 15:56 GLA (TM) 1 2023-05-14 16:10 16:57 LCY -10 ERJ-190-SR (G-LCYZ) Arrived
BA8727 2023-05-14 14:10 14:33 GLA (TM) 11 2023-05-14 14:40 15:34 LCY -1 ERJ-190-SR (G-LCYM) Arrived
BA8739 2023-05-12 20:15 20:25 GLA (TM) 0 2023-05-12 20:35 21:30 LCY 0 ERJ-190-SR (G-LCAH) Arrived
BA8727 2023-05-12 17:40 18:55 GLA (TM) 64 2023-05-12 18:15 20:04 LCY 53 ERJ-190-SR (G-LCYZ) Arrived
BA8725 2023-05-12 15:40 16:04 GLA (TM) 16 2023-05-12 16:10 17:21 LCY 16 ERJ-190-SR (G-LCAE) Arrived
BA8723 2023-05-12 10:45 10:59 GLA (TM) -2 2023-05-12 11:15 12:16 LCY 5 ERJ-190-SR (G-LCYL) Arrived
BA8721 2023-05-12 06:40 06:43 GLA (TM-18) 1 2023-05-12 07:05 07:50 LCY -11 ERJ-190-SR (G-LCYL) Arrived
BA8739 2023-05-11 20:15 20:28 GLA (TM) 5 2023-05-11 20:35 21:28 LCY -3 ERJ-190-SR (G-LCAF) Arrived
BA8729 2023-05-11 19:05 20:18 GLA (TM) 73 2023-05-11 19:25 21:24 LCY 62 ERJ-190-SR (G-LCYM) Arrived
BA8727 2023-05-11 17:25 18:15 GLA (TM) 39 2023-05-11 18:00 19:22 LCY 23 ERJ-190-SR (G-LCYL) Arrived
BA8725 2023-05-11 16:15 16:27 GLA (TM) -2 2023-05-11 16:45 17:39 LCY -1 ERJ-190-SR (G-LCAF) Arrived
BA8723 2023-05-11 08:50 09:07 GLA (TM) 8 2023-05-11 09:20 10:09 LCY -8 ERJ-190-SR (G-LCYK) Arrived
BA8721 2023-05-11 06:40 06:31 GLA (TM-20) -9 2023-05-11 07:05 07:41 LCY -19 ERJ-190-SR (G-LCYJ) Arrived
BA8739 2023-05-10 20:25 GLA (TM) 16 2023-05-10 20:35 20:35 LCY 30 ERJ-190-SR (G-LCYT) Cancelled
BA8729 2023-05-10 19:05 19:25 GLA (TM) 15 2023-05-10 19:25 20:31 LCY 10 ERJ-190-SR (G-LCYK) Arrived
BA8727 2023-05-10 17:25 19:03 GLA (TM) 88 2023-05-10 18:00 20:12 LCY 75 ERJ-190-SR (G-LCYJ) Arrived
BA8725 2023-05-10 16:25 16:30 GLA (TM) -3 2023-05-10 16:45 17:37 LCY -7 ERJ-190-SR (G-LCYT) Arrived
BA8723 2023-05-10 08:50 08:55 GLA (TM) -5 2023-05-10 09:20 10:03 LCY -14 ERJ-190-SR (G-LCYU) Arrived
BA8721 2023-05-10 06:30 06:46 GLA (TM-20) 2 2023-05-10 07:05 07:52 LCY -9 ERJ-190-SR (G-LCYO) Arrived
BA8739 2023-05-09 20:15 20:23 GLA (TM) -4 2023-05-09 20:35 21:28 LCY -1 ERJ-190-SR (G-LCYS) Arrived
BA8729 2023-05-09 18:55 19:20 GLA (TM) 14 2023-05-09 19:25 20:27 LCY 5 ERJ-190-SR (G-LCYU) Arrived
BA8727 2023-05-09 17:25 17:43 GLA (TM) 4 2023-05-09 18:00 18:49 LCY -8 ERJ-190-SR (G-LCYO) Arrived
BA8725 2023-05-09 16:25 16:39 GLA (TM) 7 2023-05-09 16:45 17:53 LCY 11 ERJ-190-SR (G-LCYS) Arrived
BA8723 2023-05-09 08:50 08:56 GLA (TM) -6 2023-05-09 09:20 10:04 LCY -13 ERJ-190-SR (G-LCYU) Arrived
BA8721 2023-05-09 06:30 06:36 GLA (TM-20) -4 2023-05-09 07:05 07:44 LCY -18 ERJ-190-SR (G-LCYV) Arrived
BA8729 2023-05-08 18:55 19:08 GLA (TM) 2 2023-05-08 19:25 20:11 LCY -11 ERJ-190-SR (G-LCYJ) Arrived
BA8723 2023-05-08 09:50 09:52 GLA (TM) -8 2023-05-08 10:20 11:02 LCY -15 ERJ-190-SR (G-LCYO) Arrived
BA8729 2023-05-07 15:40 16:04 GLA (TM) 6 2023-05-07 16:10 17:15 LCY 8 ERJ-190-SR (G-LCYM) Arrived
BA8727 2023-05-07 14:20 14:22 GLA (TM) -4 2023-05-07 14:40 15:25 LCY -12 ERJ-190-SR (G-LCYK) Arrived
BA8739 2023-05-05 20:15 20:28 GLA (TM) 4 2023-05-05 20:35 21:32 LCY 0 ERJ-190-SR (G-LCAC) Arrived
BA8727 2023-05-05 17:25 17:40 GLA (TM) 5 2023-05-05 18:00 18:48 LCY -10 ERJ-190-SR (G-LCYM) Arrived
BA8725 2023-05-05 16:15 16:20 GLA (TM) -4 2023-05-05 16:45 17:25 LCY -17 ERJ-190-SR (G-LCAC) Arrived
BA8729 2023-05-05 13:20 13:27 GLA (TM) -4 2023-05-05 13:50 14:35 LCY -11 ERJ-190-SR (G-LCYM) Arrived
BA8723 2023-05-05 08:50 09:13 GLA (TM) 12 2023-05-05 09:20 10:21 LCY 4 ERJ-190-SR (G-LCYR) Arrived
BA8739 2023-05-04 20:15 20:28 GLA (TM) 2 2023-05-04 20:35 21:37 LCY 6 ERJ-190-SR (G-LCAF) Arrived
BA8729 2023-05-04 18:55 19:26 GLA (TM) 16 2023-05-04 19:25 20:37 LCY 16 ERJ-190-SR (G-LCYK) Arrived
BA8727 2023-05-04 17:25 17:40 GLA (TM) 5 2023-05-04 18:00 18:54 LCY -2 ERJ-190-SR (G-LCYM) Arrived
BA8725 2023-05-04 16:15 16:20 GLA (TM) -5 2023-05-04 16:45 17:31 LCY -10 ERJ-190-SR (G-LCAF) Arrived
BA8723 2023-05-04 08:50 08:53 GLA (TM) -6 2023-05-04 09:20 10:03 LCY -12 ERJ-190-SR (G-LCYO) Arrived
BA8721 2023-05-04 06:30 06:37 GLA (TM-20) -3 2023-05-04 07:05 07:52 LCY -9 ERJ-190-SR (G-LCYR) Arrived
BA8739 2023-05-03 20:15 20:22 GLA (TM) -4 2023-05-03 20:35 21:29 LCY -2 ERJ-190-SR (G-LCYL) Arrived
BA8729 2023-05-03 18:55 19:01 GLA (TM) -4 2023-05-03 19:25 20:11 LCY -10 ERJ-190-SR (G-LCAH) Arrived
BA8727 2023-05-03 17:25 17:37 GLA (TM) 2 2023-05-03 18:00 18:45 LCY -9 ERJ-190-SR (G-LCYR) Arrived
BA8725 2023-05-03 16:15 16:22 GLA (TM) -5 2023-05-03 16:45 17:32 LCY -9 ERJ-190-SR (G-LCYL) Arrived
BA8723 2023-05-03 08:50 08:55 GLA (TM) -9 2023-05-03 09:20 10:09 LCY -7 ERJ-190-SR (G-LCYV) Arrived
BA8721 2023-05-03 06:30 06:30 GLA (TM-22) -11 2023-05-03 07:05 07:40 LCY -22 ERJ-190-SR (G-LCYJ) Arrived
BA8739 2023-05-02 20:15 20:19 GLA (TM) -10 2023-05-02 20:35 21:19 LCY -12 ERJ-190-SR (G-LCAF) Arrived
BA8729 2023-05-02 18:55 18:59 GLA (TM) -5 2023-05-02 19:25 20:02 LCY -18 ERJ-190-SR (G-LCYV) Arrived
BA8727 2023-05-02 17:25 17:33 GLA (TM) -3 2023-05-02 18:00 18:43 LCY -16 ERJ-190-SR (G-LCYJ) Arrived
BA8725 2023-05-02 16:15 16:32 GLA (TM) 7 2023-05-02 16:45 17:40 LCY -1 ERJ-190-SR (G-LCAF) Arrived
BA8723 2023-05-02 08:50 08:56 GLA (TM) -5 2023-05-02 09:20 10:00 LCY -15 ERJ-190-SR (G-LCYL) Arrived
BA8721 2023-05-02 06:40 07:14 GLA (TM-22) 31 2023-05-02 07:05 08:25 LCY 26 ERJ-190-SR (G-LCAG) Arrived
BA8729 2023-05-01 19:05 20:50 GLA (TM) 106 2023-05-01 19:25 21:45 LCY 85 ERJ-190-SR (G-LCAE) Arrived
BA8723 2023-05-01 09:50 09:56 GLA (TM) -5 2023-05-01 10:20 10:57 LCY -21 ERJ-190-SR (G-LCYN) Arrived
BA8729 2023-04-30 15:50 16:06 GLA (TM) 16 2023-04-30 16:10 17:11 LCY 4 ERJ-190-SR (G-LCYT) Arrived
BA8727 2023-04-30 14:10 14:27 GLA (TM) 3 2023-04-30 14:40 15:31 LCY -5 ERJ-190-SR (G-LCAH) Arrived
BA8739 2023-04-28 20:25 20:21 GLA (TM) -5 2023-04-28 20:35 21:18 LCY -14 ERJ-190-SR (G-LCAG) Arrived
BA8727 2023-04-28 17:35 17:43 GLA (TM) 2 2023-04-28 18:00 18:46 LCY -11 ERJ-190-SR (G-LCAH) Arrived
BA8725 2023-04-28 16:15 16:22 GLA (TM) -3 2023-04-28 16:45 17:23 LCY -19 ERJ-190-SR (G-LCAG) Arrived
BA8729 2023-04-28 13:20 13:34 GLA (TM) -1 2023-04-28 13:50 14:41 LCY -6 ERJ-190-SR (G-LCAH) Arrived
BA8723 2023-04-28 09:00 09:11 GLA (TM) 6 2023-04-28 09:20 10:17 LCY 2 ERJ-190-SR (G-LCAE) Arrived
BA8739 2023-04-27 20:25 20:15 GLA (TM) -10 2023-04-27 20:35 21:24 LCY -8 ERJ-190-SR (G-LCYV) Arrived
BA8729 2023-04-27 18:55 20:21 GLA (TM) 75 2023-04-27 19:25 21:27 LCY 67 ERJ-190-SR (G-LCAE) Arrived
BA8727 2023-04-27 17:35 17:58 GLA (TM) 22 2023-04-27 18:00 19:10 LCY 22 ERJ-190-SR (G-LCAH) Arrived
BA8725 2023-04-27 16:15 16:21 GLA (TM) -4 2023-04-27 16:45 17:33 LCY -8 ERJ-190-SR (G-LCAB) Arrived
BA8723 2023-04-27 09:00 09:00 GLA (TM) -3 2023-04-27 09:20 10:13 LCY -4 ERJ-190-SR (G-LCAG) Arrived
BA8721 2023-04-27 06:30 06:34 GLA (TM-22) -5 2023-04-27 07:05 07:47 LCY -13 ERJ-190-SR (G-LCYZ) Arrived
BA8739 2023-04-26 20:15 20:22 GLA (TM) -4 2023-04-26 20:35 20:32 LCY -8 ERJ-190-SR (G-LCYT) Arrived
BA8729 2023-04-26 18:55 19:05 GLA (TM) -1 2023-04-26 19:25 19:12 LCY -9 ERJ-190-SR (G-LCYO) Arrived
BA8727 2023-04-26 17:25 18:45 GLA (TM) -3 2023-04-26 18:00 17:43 LCY -17 ERJ-190-SR (G-LCAB) Arrived
BA8725 2023-04-26 16:15 17:50 GLA (TM) -7 2023-04-26 16:45 16:35 LCY -9 ERJ-190-SR (G-LCYT) Arrived
BA8723 2023-04-26 08:50 12:25 GLA (TM) -5 2023-04-26 09:20 09:08 LCY -10 ERJ-190-SR (G-LCYZ) Arrived
BA8721 2023-04-26 06:30 06:33 GLA (TM-22) -7 2023-04-26 07:05 06:46 LCY -18 ERJ-190-SR (G-LCYU) Arrived
BA8739 2023-04-25 20:15 20:22 GLA (TM) -6 2023-04-25 20:35 21:26 LCY -5 ERJ-190-SR (G-LCYM) Arrived
BA8729 2023-04-25 18:55 19:11 GLA (TM) 6 2023-04-25 19:25 20:10 LCY -11 ERJ-190-SR (G-LCYZ) Arrived
BA8727 2023-04-25 17:25 17:37 GLA (TM) -1 2023-04-25 18:00 18:53 LCY -3 ERJ-190-SR (G-LCYU) Arrived
BA8725 2023-04-25 16:15 16:25 GLA (TM) -1 2023-04-25 16:45 17:33 LCY -9 ERJ-190-SR (G-LCYM) Arrived
BA8723 2023-04-25 08:50 09:01 GLA (TM) -3 2023-04-25 09:20 10:07 LCY -10 ERJ-190-SR (G-LCYZ) Arrived
BA8721 2023-04-25 06:30 06:40 GLA (TM-22) -2 2023-04-25 07:05 07:50 LCY -12 ERJ-190-SR (G-LCAD) Arrived
BA8739 2023-04-24 20:15 20:22 GLA (TM) -2 2023-04-24 20:35 21:28 LCY -4 ERJ-190-SR (G-LCAC) Arrived
BA8729 2023-04-24 18:55 18:56 GLA (TM) -9 2023-04-24 19:25 20:01 LCY -20 ERJ-190-SR (G-LCYZ) Arrived
BA8727 2023-04-24 17:25 17:32 GLA (TM) -3 2023-04-24 18:00 18:39 LCY -18 ERJ-190-SR (G-LCAD) Arrived
BA8725 2023-04-24 14:55 15:00 GLA (TM) -4 2023-04-24 15:25 16:08 LCY -13 ERJ-190-SR (G-LCYZ) Arrived
BA8723 2023-04-24 08:50 08:53 GLA (TM) -5 2023-04-24 09:20 10:02 LCY -15 ERJ-190-SR (G-LCAC) Arrived
BA8721 2023-04-24 06:30 06:36 GLA (TM-22) -4 2023-04-24 07:05 07:49 LCY -14 ERJ-190-SR (G-LCAG) Arrived
BA8729 2023-04-23 15:40 15:52 GLA (TM) -1 2023-04-23 16:10 16:57 LCY -10 ERJ-190-SR (G-LCYJ) Arrived
BA8727 2023-04-23 14:10 14:11 GLA (TM) -7 2023-04-23 14:40 15:15 LCY -22 ERJ-190-SR (G-LCAD) Arrived
BA8739 2023-04-21 20:15 20:24 GLA (TM) 0 2023-04-21 20:35 21:30 LCY -1 ERJ-190-SR (G-LCYO) Arrived
BA8727 2023-04-21 17:25 17:34 GLA (TM) 1 2023-04-21 18:00 18:47 LCY -9 ERJ-190-SR (G-LCAD) Arrived
BA8725 2023-04-21 16:25 16:27 GLA (TM) 1 2023-04-21 16:45 17:42 LCY 1 ERJ-190-SR (G-LCYO) Arrived
BA8729 2023-04-21 13:30 13:27 GLA (TM) -2 2023-04-21 13:50 14:46 LCY 0 ERJ-190-SR (G-LCAD) Arrived
BA8723 2023-04-21 08:50 09:01 GLA (TM) 0 2023-04-21 09:20 10:17 LCY 1 ERJ-190-SR (G-LCYM) Arrived
BA8739 2023-04-20 20:15 20:18 GLA (TM) -7 2023-04-20 20:35 21:26 LCY -7 ERJ-190-SR (G-LCYS) Arrived
BA8729 2023-04-20 18:55 18:59 GLA (TM) -4 2023-04-20 19:25 20:09 LCY -11 ERJ-190-SR (G-LCYK) Arrived
BA8727 2023-04-20 17:25 17:29 GLA (TM) -6 2023-04-20 18:00 18:44 LCY -8 ERJ-190-SR (G-LCAD) Arrived
BA8725 2023-04-20 16:25 16:21 GLA (TM) -5 2023-04-20 17:45 17:33 LCY -8 ERJ-190-SR (G-LCYS) Arrived
BA8723 2023-04-20 08:50 08:52 GLA (TM) -7 2023-04-20 10:20 10:06 LCY -10 ERJ-190-SR (G-LCYN) Arrived
BA8721 2023-04-20 06:30 06:31 GLA (TM-22) -10 2023-04-20 08:05 07:45 LCY -15 ERJ-190-SR (G-LCYZ) Arrived
BA8739 2023-04-19 20:15 20:25 GLA (TM) -1 2023-04-19 20:35 21:34 LCY 4 ERJ-190-SR (G-LCYM) Arrived
BA8729 2023-04-19 18:55 18:58 GLA (TM) -7 2023-04-19 19:25 20:08 LCY -13 ERJ-190-SR (G-LCYN) Arrived
BA8727 2023-04-19 17:25 17:34 GLA (TM) 0 2023-04-19 18:00 18:49 LCY -7 ERJ-190-SR (G-LCYZ) Arrived
BA8723 2023-04-19 08:50 08:56 GLA (TM) -4 2023-04-19 09:20 10:13 LCY -3 ERJ-190-SR (G-LCYM) Arrived
BA8721 2023-04-19 06:30 06:34 GLA (TM-18) -5 2023-04-19 07:05 07:54 LCY -7 ERJ-190-SR (G-LCAB) Arrived
BA8739 2023-04-18 20:15 20:14 GLA (TM) -14 2023-04-18 20:35 21:17 LCY -15 ERJ-190-SR (G-LCAH) Arrived
BA8729 2023-04-18 18:55 19:02 GLA (TM) -3 2023-04-18 19:25 20:15 LCY -7 ERJ-190-SR (G-LCYM) Arrived
BA8727 2023-04-18 17:35 17:31 GLA (TM) -5 2023-04-18 18:00 18:49 LCY -7 ERJ-190-SR (G-LCAB) Arrived
BA8725 2023-04-18 16:15 16:18 GLA (TM) -8 2023-04-18 16:45 17:35 LCY -7 ERJ-190-SR (G-LCAH) Arrived
BA8723 2023-04-18 08:50 09:10 GLA (TM) 11 2023-04-18 09:20 10:25 LCY 9 ERJ-190-SR (G-LCYV) Arrived
BA8721 2023-04-18 06:30 06:35 GLA (TM-22) -5 2023-04-18 07:05 07:50 LCY -12 ERJ-190-SR (G-LCAD) Arrived
BA8739 2023-04-17 20:25 20:26 GLA (TM) 1 2023-04-17 20:35 21:34 LCY 3 ERJ-190-SR (G-LCYZ) Arrived
BA8729 2023-04-17 18:55 19:09 GLA (TM) 6 2023-04-17 19:25 20:13 LCY -8 ERJ-190-SR (G-LCYM) Arrived
BA8727 2023-04-17 17:35 17:27 GLA (TM) -7 2023-04-17 18:00 18:39 LCY -18 ERJ-190-SR (G-LCAD) Arrived
BA8725 2023-04-17 14:55 15:16 GLA (TM) 13 2023-04-17 15:25 16:27 LCY 6 ERJ-190-SR (G-LCYM) Arrived
BA8723 2023-04-17 09:00 09:01 GLA (TM) -1 2023-04-17 09:20 10:11 LCY -5 ERJ-190-SR (G-LCYP) Arrived
BA8721 2023-04-17 06:30 06:41 GLA (TM-22) -4 2023-04-17 07:05 07:58 LCY 0 ERJ-190-SR (G-LCAD) Arrived
BA8727 2023-04-16 14:10 14:15 GLA (TM) -5 2023-04-16 14:40 15:19 LCY -17 ERJ-190-SR (G-LCYS) Arrived
BA8739 2023-04-14 20:15 20:17 GLA (TM) -9 2023-04-14 21:35 21:22 LCY -8 ERJ-190-SR (G-LCYU) Arrived
BA8727 2023-04-14 17:25 17:31 GLA (TM) -3 2023-04-14 19:00 18:43 LCY -12 ERJ-190-SR (G-LCYS) Arrived
BA8725 2023-04-14 16:15 16:33 GLA (TM) 4 2023-04-14 17:45 17:42 LCY 1 ERJ-190-SR (G-LCYU) Arrived
BA8729 2023-04-14 13:20 13:50 GLA (TM) 17 2023-04-14 14:50 14:57 LCY 11 ERJ-190-SR (G-LCYS) Arrived
BA8723 2023-04-14 08:50 08:51 GLA (TM) -11 2023-04-14 10:20 10:00 LCY -17 ERJ-190-SR (G-LCAG) Arrived
BA8739 2023-04-13 20:15 20:17 GLA (TM) -8 2023-04-13 20:35 21:14 LCY -18 ERJ-190-SR (G-LCYN) Arrived
BA8729 2023-04-13 18:55 18:59 GLA (TM) -6 2023-04-13 19:25 19:58 LCY -24 ERJ-190-SR (G-LCAF) Arrived
BA8727 2023-04-13 17:25 17:32 GLA (TM) -5 2023-04-13 18:00 18:45 LCY -12 ERJ-190-SR (G-LCYS) Arrived
BA8725 2023-04-13 16:15 16:28 GLA (TM) 2 2023-04-13 16:45 17:30 LCY -12 ERJ-190-SR (G-LCYN) Arrived
BA8723 2023-04-13 08:50 09:02 GLA (TM) -2 2023-04-13 09:20 10:10 LCY -5 ERJ-190-SR (G-LCYM) Arrived
BA8721 2023-04-13 06:30 06:33 GLA (TM-21) -8 2023-04-13 07:05 07:40 LCY -23 ERJ-190-SR (G-LCAF) Arrived
BA8739 2023-04-12 20:25 21:03 GLA (TM) 45 2023-04-12 20:35 21:59 LCY 55 ERJ-190-SR (G-LCYN) Arrived
BA8729 2023-04-12 18:55 19:02 GLA (TM) -5 2023-04-12 19:25 20:07 LCY -14 ERJ-190-SR (G-LCAB) Arrived
BA8727 2023-04-12 17:25 18:25 GLA (TM) 50 2023-04-12 18:00 19:36 LCY 40 ERJ-190-SR (G-LCAF) Arrived
