SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA2655 2023-03-21 12:00 11:57 SZG 8 2023-03-21 12:50 12:32 LGW -17 A320-232 (G-GATS) Arrived
BA2653 2023-03-20 18:05 18:12 SZG 1 2023-03-20 19:05 18:57 LGW (TS) 2 A320-232 (G-GATK) Arrived
BA2655 2023-03-19 16:50 17:39 SZG 43 2023-03-19 17:55 18:23 LGW (TS) 37 A319-131 (G-DBCK) Arrived
BA2653 2023-03-19 11:05 11:34 SZG 22 2023-03-19 12:10 12:20 LGW (TS) 18 A319-131 (G-DBCK) Arrived
BA2659 2023-03-18 17:45 19:53 SZG 119 2023-03-18 18:30 20:27 LGW (TS) 125 A319-131 (G-DBCD) Arrived
BA2657 2023-03-18 15:30 16:20 SZG 51 2023-03-18 16:30 16:58 LGW 30 A320-232 (G-GATL) Arrived
BA2655 2023-03-18 13:25 15:30 SZG 126 2023-03-18 14:25 16:07 LGW 105 A320-232 (G-GATR) Arrived
BA2657 2023-03-17 13:20 13:11 SZG -15 2023-03-17 14:00 13:46 LGW (TS) -3 A320-232 (G-GATN) Arrived
BA2653 2023-03-17 11:15 11:21 SZG 6 2023-03-17 12:20 11:56 LGW -21 A320-232 (G-GATU) Arrived
BA2653 2023-03-16 10:25 10:27 SZG -4 2023-03-16 11:30 11:08 LGW (TS) -14 A320-232 (G-MIDY) Arrived
BA2655 2023-03-15 17:25 17:26 SZG 2 2023-03-15 18:25 18:18 LGW -5 A320-232 (G-GATP) Arrived
BA2653 2023-03-15 11:05 11:17 SZG 12 2023-03-15 12:05 11:59 LGW -4 A320-232 (G-GATU) Arrived
BA2653 2023-03-14 14:10 14:12 SZG -5 2023-03-14 15:10 14:50 LGW (TS) -11 A319-131 (G-DBCD) Arrived
BA2655 2023-03-14 11:50 11:50 SZG -0 2023-03-14 12:50 12:28 LGW -20 A320-232 (G-GATU) Arrived
BA2653 2023-03-13 18:05 18:38 SZG 33 2023-03-13 19:05 19:21 LGW 17 A320-232 (G-GATS) Arrived
BA2655 2023-03-12 16:50 18:46 SZG 116 2023-03-12 17:55 19:38 LGW 106 A320-232 (G-GATK) Arrived
BA2653 2023-03-12 11:15 11:12 SZG 7 2023-03-12 12:10 11:56 LGW -12 A320-232 (G-GATL) Arrived
BA2653 2023-03-11 20:15 20:36 SZG 21 2023-03-11 21:10 21:22 LGW (TS) 18 A320-232 (G-MIDY) Arrived
BA2657 2023-03-11 15:30 15:56 SZG 20 2023-03-11 16:30 16:42 LGW (TS) 17 A319-131 (G-DBCH) Arrived
BA2655 2023-03-11 13:35 13:30 SZG -1 2023-03-11 14:25 14:21 LGW (TS) -1 A320-232 (G-MIDY) Arrived
BA2655 2023-03-10 20:50 21:11 SZG 26 2023-03-10 21:35 22:09 LGW (TS) 41 A320-232 (G-GATN) Arrived
BA2657 2023-03-10 13:20 13:19 SZG -8 2023-03-10 14:00 14:03 LGW (TS) 14 A319-131 (G-DBCK) Arrived
BA2653 2023-03-10 11:15 11:29 SZG 4 2023-03-10 12:20 12:18 LGW (TS) 5 A319-131 (G-DBCH) Arrived
BA2653 2023-03-09 10:25 11:00 SZG 35 2023-03-09 11:30 11:51 LGW 21 A320-232 (G-GATK) Arrived
BA2655 2023-03-08 17:25 19:36 SZG 121 2023-03-08 18:25 20:28 LGW (TS) 128 A320-232 (G-GATN) Arrived
BA2653 2023-03-08 11:05 13:16 SZG 125 2023-03-08 12:05 14:13 LGW (TS) 134 A320-232 (G-GATN) Arrived
BA2653 2023-03-07 14:10 14:29 SZG 20 2023-03-07 15:10 15:16 LGW 7 A320-232 (G-GATL) Arrived
BA2653 2023-03-06 18:05 18:14 SZG 1 2023-03-06 19:05 18:57 LGW (TS) 3 A320-232 (G-MIDY) Arrived
BA2657 2023-03-05 19:25 19:22 SZG -8 2023-03-05 20:25 20:08 LGW (TS) -9 A320-232 (G-MIDY) Arrived
BA2655 2023-03-05 16:50 17:16 SZG 14 2023-03-05 17:55 17:57 LGW (TS) 10 A319-131 (G-DBCD) Arrived
BA2653 2023-03-05 11:05 11:23 SZG 19 2023-03-05 12:10 12:00 LGW -7 A320-232 (G-GATK) Arrived
BA2653 2023-03-04 20:05 20:06 SZG -6 2023-03-04 21:10 20:43 LGW (TS) -20 A319-131 (G-DBCJ) Arrived
BA2659 2023-03-04 17:45 18:02 SZG 10 2023-03-04 18:30 18:37 LGW (TS) 13 A320-232 (G-MIDX) Arrived
BA2657 2023-03-04 15:40 16:23 SZG 48 2023-03-04 16:30 16:55 LGW (TS) 32 A320-232 (G-MIDY) Arrived
BA2655 2023-03-03 20:40 20:53 SZG 7 2023-03-03 21:35 21:25 LGW (TS) -4 A319-131 (G-DBCD) Arrived
BA2657 2023-03-03 13:30 13:52 SZG 26 2023-03-03 14:00 14:25 LGW (TS) 31 A320-232 (G-MIDX) Arrived
BA2653 2023-03-03 11:15 11:13 SZG -2 2023-03-03 12:20 11:48 LGW -29 A320-232 (G-GATS) Arrived
BA2653 2023-03-02 10:35 10:40 SZG 8 2023-03-02 11:30 11:10 LGW (TS) -14 A320-232 (G-MIDY) Arrived
BA2655 2023-03-01 17:35 17:25 SZG -6 2023-03-01 18:25 17:55 LGW (TS) -24 A320-232 (G-MIDY) Arrived
BA2653 2023-03-01 11:15 11:01 SZG -9 2023-03-01 12:05 11:31 LGW (TS) -28 A320-232 (G-MIDY) Arrived
BA2653 2023-02-28 14:10 14:08 SZG -9 2023-02-28 15:10 14:40 LGW (TS) -25 A319-131 (G-DBCC) Arrived
BA2653 2023-02-27 18:05 18:06 SZG 2 2023-02-27 19:05 18:40 LGW -22 A320-232 (G-GATP) Arrived
BA2657 2023-02-26 19:25 20:07 SZG 42 2023-02-26 20:25 20:43 LGW 19 A320-232 (G-GATR) Arrived
BA2655 2023-02-26 16:50 17:33 SZG 37 2023-02-26 17:55 18:02 LGW (TS) 11 A319-131 (G-DBCD) Arrived
BA2653 2023-02-26 11:05 11:29 SZG 12 2023-02-26 12:10 12:05 LGW (TS) 1 A319-131 (G-DBCD) Arrived
BA2653 2023-02-25 20:05 20:59 SZG 48 2023-02-25 21:10 21:44 LGW (TS) 38 A320-232 (G-GATN) Arrived
BA2659 2023-02-25 17:45 18:01 SZG 6 2023-02-25 18:30 18:48 LGW (TS) 23 A319-131 (G-DBCJ) Arrived
BA2657 2023-02-25 15:30 16:20 SZG 51 2023-02-25 16:30 17:02 LGW 33 A320-232 (G-GATM) Arrived
BA2655 2023-02-25 13:25 13:42 SZG 10 2023-02-25 14:25 14:30 LGW (TS) 9 A320-232 (G-GATN) Arrived
BA2655 2023-02-24 20:40 20:46 SZG 6 2023-02-24 21:35 21:21 LGW -14 A320-232 (G-GATL) Arrived
BA2657 2023-02-24 13:20 13:18 SZG -2 2023-02-24 14:00 14:02 LGW 2 A320-232 (G-GATR) Arrived
BA2653 2023-02-24 11:15 11:11 SZG -12 2023-02-24 12:20 11:52 LGW (TS) -14 A319-131 (G-DBCD) Arrived
BA2653 2023-02-23 10:25 10:27 SZG 2 2023-02-23 11:30 11:03 LGW -26 A320-232 (G-GATK) Arrived
BA2655 2023-02-22 17:25 17:29 SZG -2 2023-02-22 18:25 18:00 LGW (TS) -15 A319-131 (G-DBCE) Arrived
BA2653 2023-02-22 11:05 11:08 SZG -3 2023-02-22 12:05 11:41 LGW (TS) -17 A319-131 (G-DBCJ) Arrived
BA2653 2023-02-21 14:10 14:17 SZG 8 2023-02-21 15:10 14:51 LGW -17 A320-232 (G-GATU) Arrived
BA2655 2023-02-21 11:50 11:53 SZG 3 2023-02-21 12:50 12:26 LGW -21 A320-232 (G-GATM) Arrived
BA2653 2023-02-20 18:05 18:04 SZG -8 2023-02-20 19:05 18:39 LGW (TS) -15 A319-131 (G-DBCK) Arrived
BA2657 2023-02-19 19:25 20:00 SZG 36 2023-02-19 20:25 20:32 LGW 10 A320-232 (G-GATU) Arrived
BA2655 2023-02-19 17:00 17:19 SZG 22 2023-02-19 17:55 17:53 LGW (TS) 7 A319-131 (G-DBCJ) Arrived
BA2653 2023-02-19 11:15 11:25 SZG 14 2023-02-19 12:10 12:15 LGW (TS) 12 A319-131 (G-DBCJ) Arrived
BA2653 2023-02-18 20:15 20:33 SZG 12 2023-02-18 21:10 21:14 LGW (TS) 14 A320-232 (G-GATN) Arrived
BA2659 2023-02-18 17:45 18:32 SZG 34 2023-02-18 18:30 19:17 LGW (TS) 55 A319-131 (G-DBCH) Arrived
BA2657 2023-02-18 15:30 16:57 SZG 87 2023-02-18 16:30 17:36 LGW 68 A320-232 (G-GATU) Arrived
BA2655 2023-02-18 13:35 13:43 SZG 19 2023-02-18 14:25 14:25 LGW 2 A320-232 (G-GATR) Arrived
BA2655 2023-02-17 20:40 20:47 SZG 8 2023-02-17 21:35 21:26 LGW -7 A320-232 (G-GATU) Arrived
BA2657 2023-02-17 13:20 13:24 SZG 4 2023-02-17 14:00 14:04 LGW 6 A320-232 (G-GATK) Arrived
BA2653 2023-02-17 11:15 11:17 SZG -4 2023-02-17 12:20 11:56 LGW (TS) -17 A319-131 (G-DBCC) Arrived
BA2657 2023-02-12 19:35 19:26 SZG -4 2023-02-12 20:25 19:51 LGW (TS) -28 A320-232 (G-MIDY) Arrived
BA2657 2023-02-11 15:30 17:37 SZG 118 2023-02-11 16:30 18:16 LGW (TS) 116 A320-232 (G-MIDT) Arrived
BA2657 2023-02-10 13:20 13:37 SZG 12 2023-02-10 14:00 14:18 LGW (TS) 26 A319-131 (G-DBCD) Arrived



Refine British Airways Flight Analysis

Search for historic British Airways flight information. Data is available for flights older than 10 days only (currently starting from 2023-03-28 and up to 2024-03-18).


What data do you want to analyse?
List of flight details
Early/Delayed Arrival Statistics
Aircraft Registration Details
Aircraft Type Details
Departure Gate
Arrival Gate
Cancellation Statistics by Flight
Cancellation Statistics by Route
What filters do you want to apply?
Start Date End Date
Flight Number
BA
Route






Support Speedbird Online

© 2017-2024 Speedbird Online