SBOSBO BA Flight Analysis
Speedbird OnlineSpeedbird Online BA Flight Analysis

British Airways Flight Analysis

Click here to refine your search.



Note:
Some flights may show cancelled but still have departure/arrival time. These flights will have operated (e.g. as freight flights) without carrying passengers.

Departure Arrival
Flight Schedule Actual Airport Delay Schedule Actual Airport Delay Aircraft Status
BA1352 2023-01-27 19:30 19:51 LHR (T5-A7) 0 2023-01-27 20:20 20:40 JER 25 A319-131 (G-EUPP) Arrived
BA1344 2023-01-27 12:10 12:53 LHR (T5-A8) 28 2023-01-27 13:15 13:27 JER 15 A319-131 (G-EUPM) Arrived
BA1340 2023-01-27 07:30 07:48 LHR (T5-4B) 6 2023-01-27 08:35 08:24 JER -6 A319-131 (G-EUPP) Arrived
BA1352 2023-01-26 19:20 20:01 LHR (T5-4B) 23 2023-01-26 20:20 20:33 JER 19 A320-251N (G-TTNR) Arrived
BA1344 2023-01-26 11:55 12:26 LHR (T5-A3) 12 2023-01-26 13:00 12:58 JER 2 A319-131 (G-EUPW) Arrived
BA1340 2023-01-26 07:25 07:40 LHR (T5-A22) 5 2023-01-26 08:30 08:15 JER -10 A319-131 (G-EUPY) Arrived
BA1352 2023-01-25 19:25 19:25 LHR (T5-A5) -2 2023-01-25 20:10 JER 107 A320-251N (G-TTNM) Diverted
BA1348 2023-01-25 15:55 17:12 LHR (T5-A8) 57 2023-01-25 16:55 17:44 JER 53 A319-131 (G-EUPY) Arrived
BA1340 2023-01-25 07:35 08:01 LHR (T5-4A) 5 2023-01-25 08:35 08:33 JER 3 A319-131 (G-EUPG) Arrived
BA1352 2023-01-24 19:25 19:54 LHR (T5-A22) 8 2023-01-24 20:25 20:27 JER 6 A319-131 (G-EUPS) Arrived
BA1348 2023-01-24 16:00 16:18 LHR (T5-A11) 0 2023-01-24 17:05 16:54 JER -7 A319-131 (G-EUPW) Arrived
BA1344 2023-01-24 12:00 12:40 LHR (T5-A12) 3 2023-01-24 13:05 13:14 JER 13 A319-131 (G-EUPS) Arrived
BA1340 2023-01-24 07:30 07:51 LHR (T5-A2) 10 2023-01-24 08:35 08:26 JER -6 A319-131 (G-EUPO) Arrived
BA1352 2023-01-23 19:25 19:53 LHR (T5-4A) 10 2023-01-23 20:25 20:28 JER 7 A319-131 (G-EUOE) Arrived
BA1348 2023-01-23 16:00 17:08 LHR (T5-A16) 46 2023-01-23 17:05 17:42 JER 42 A319-131 (G-EUPW) Arrived
BA1340 2023-01-23 07:30 08:05 LHR (T5-A15) 14 2023-01-23 08:35 08:37 JER 6 A320-251N (G-TTNC) Arrived
BA1352 2023-01-22 19:25 20:01 LHR (T5-4A) 23 2023-01-22 20:25 20:31 JER 10 A319-131 (G-EUPO) Arrived
BA1348 2023-01-22 16:00 16:00 LHR (T5) 0 2023-01-22 16:50 JER 0 A319-131 (G-EUPW) Cancelled
BA1344 2023-01-22 13:15 16:22 LHR (T5-A8) 162 2023-01-22 14:15 16:56 JER 165 A319-131 (G-EUPZ) Arrived
BA1340 2023-01-22 07:20 07:39 LHR (T5-A3) 5 2023-01-22 08:20 08:14 JER -3 A320-232 (G-EUYR) Arrived
BA1352 2023-01-21 19:20 19:55 LHR (T5-A11) 19 2023-01-21 20:20 20:27 JER 16 A319-131 (G-EUPG) Arrived
BA1348 2023-01-21 16:15 16:33 LHR (T5-A8) -3 2023-01-21 17:20 17:06 JER -9 A319-131 (G-EUOE) Arrived
BA1344 2023-01-21 11:55 12:54 LHR (T5-A13) 36 2023-01-21 13:00 13:24 JER 28 A320-251N (G-TTNP) Arrived
BA1340 2023-01-21 08:00 08:53 LHR (T5-A22) 21 2023-01-21 09:05 09:26 JER 25 A319-131 (G-EUPM) Arrived
BA1352 2023-01-20 19:20 20:20 LHR (T5-A6) 46 2023-01-20 20:20 20:50 JER 35 A320-251N (G-TTNC) Arrived
BA1348 2023-01-20 16:05 16:33 LHR (T5-A22) 7 2023-01-20 17:10 17:05 JER -1 A319-131 (G-EUOA) Arrived
BA1344 2023-01-20 12:10 12:29 LHR (T5-4A) -1 2023-01-20 13:15 13:01 JER -11 A319-131 (G-EUOA) Arrived
BA1340 2023-01-20 07:30 07:56 LHR (T5-4A) -1 2023-01-20 08:35 08:29 JER -2 A319-131 (G-EUOE) Arrived
BA1352 2023-01-19 19:20 19:48 LHR (T5-A9) 5 2023-01-19 20:20 20:21 JER 7 A319-131 (G-EUPS) Arrived
BA1348 2023-01-19 15:55 16:20 LHR (T5-A22) 1 2023-01-19 17:00 16:55 JER -2 A319-131 (G-EUPY) Arrived
BA1344 2023-01-19 12:05 12:33 LHR (T5-A23) 7 2023-01-19 13:00 13:09 JER 12 A319-131 (G-EUPY) Arrived
BA1340 2023-01-19 07:35 07:47 LHR (T5-10A) 9 2023-01-19 08:30 08:19 JER -8 A319-131 (G-EUPY) Arrived
BA1352 2023-01-18 19:35 20:47 LHR (T5-A16) 39 2023-01-18 20:25 21:20 JER 59 A320-251N (G-TTNK) Arrived
BA1348 2023-01-18 16:05 16:27 LHR (T5-A1) 13 2023-01-18 16:55 16:58 JER 6 A319-131 (G-EUOA) Arrived
BA1344 2023-01-18 12:15 13:13 LHR (T5-A1) 41 2023-01-18 13:05 13:45 JER 44 A319-131 (G-EUPZ) Arrived
BA1352 2023-01-17 19:35 20:51 LHR (T5-10A) 33 2023-01-17 20:25 21:22 JER 62 A319-131 (G-EUPW) Arrived
BA1348 2023-01-17 16:10 16:29 LHR (T5-A13) 10 2023-01-17 17:05 17:04 JER 5 A319-131 (G-EUOE) Arrived
BA1344 2023-01-17 12:00 12:30 LHR (T5-A5) -3 2023-01-17 13:05 13:05 JER 4 A320-251N (G-TTNG) Arrived
BA1340 2023-01-17 07:30 07:52 LHR (T5-4B) 4 2023-01-17 08:35 08:28 JER -2 A319-131 (G-EUPW) Arrived
BA1352 2023-01-16 19:25 19:45 LHR (T5-A11) -1 2023-01-16 20:25 20:18 JER -3 A319-131 (G-EUPZ) Arrived
BA1348 2023-01-16 16:00 16:20 LHR (T5-A9) 2 2023-01-16 17:05 16:56 JER -5 A319-131 (G-EUOA) Arrived
BA1344 2023-01-16 12:00 12:42 LHR (T5-A11) 13 2023-01-16 13:05 13:16 JER 15 A319-131 (G-EUPM) Arrived
BA1340 2023-01-16 07:30 07:56 LHR (T5-A15) 4 2023-01-16 08:35 08:44 JER 12 A319-131 (G-EUOA) Arrived
BA1352 2023-01-15 19:25 19:50 LHR (T5-4A) 6 2023-01-15 20:25 20:29 JER 7 A319-131 (G-EUPY) Arrived
BA1348 2023-01-15 16:00 16:12 LHR (T5-4B) -5 2023-01-15 17:00 16:47 JER -9 A319-131 (G-EUPW) Arrived
BA1344 2023-01-15 13:15 13:45 LHR (T5-4A) 7 2023-01-15 14:15 14:20 JER 9 A319-131 (G-EUOA) Arrived
BA1340 2023-01-15 07:20 07:25 LHR (T5-A2) -7 2023-01-15 08:20 08:01 JER -16 A320-251N (G-TTNO) Arrived
BA1352 2023-01-14 19:25 19:25 LHR (T5-A3) -5 2023-01-14 20:25 20:13 JER -5 A319-131 (G-EUOE) Arrived
BA1348 2023-01-14 16:15 16:15 LHR (T5-4A) 43 2023-01-14 17:20 17:55 JER 38 A319-131 (G-EUOA) Arrived
BA1344 2023-01-14 11:55 11:55 LHR (T5-A8) 28 2023-01-14 13:00 13:30 JER 34 A320-251N (G-TTNP) Arrived
BA1340 2023-01-14 08:00 08:00 LHR (T5-A12) 25 2023-01-14 09:05 09:20 JER 18 A320-251N (G-TTNE) Arrived
BA1352 2023-01-13 19:20 19:50 LHR (T5-10A) 5 2023-01-13 20:20 20:24 JER 8 A319-131 (G-EUOE) Arrived
BA1348 2023-01-13 16:05 16:32 LHR (T5-4A) 1 2023-01-13 17:10 17:08 JER 1 A319-131 (G-EUPM) Arrived
BA1344 2023-01-13 12:10 12:45 LHR (T5-A7) 14 2023-01-13 13:15 13:20 JER 8 A319-131 (G-EUPT) Arrived
BA1340 2023-01-13 07:30 07:40 LHR (T5-4B) -4 2023-01-13 08:35 08:21 JER -10 A320-251N (G-TTNM) Arrived
BA1352 2023-01-12 19:20 19:48 LHR (T5-A13) 4 2023-01-12 20:20 20:23 JER 7 A319-131 (G-EUPM) Arrived
BA1348 2023-01-12 16:00 16:31 LHR (T5-A22) 14 2023-01-12 17:05 17:07 JER 7 A319-131 (G-EUPZ) Arrived
BA1344 2023-01-12 12:05 12:31 LHR (T5-A22) 21 2023-01-12 13:00 13:05 JER 9 A319-131 (G-EUPZ) Arrived
BA1340 2023-01-12 07:25 07:43 LHR (T5-A9) -2 2023-01-12 08:30 08:20 JER -6 A319-131 (G-EUPZ) Arrived
BA1352 2023-01-11 19:35 19:25 LHR (T5-4B) 11 2023-01-11 20:25 20:36 JER 15 A319-131 (G-EUPY) Arrived
BA1348 2023-01-11 16:05 15:55 LHR (T5-A23) 25 2023-01-11 16:55 17:25 JER 34 A319-131 (G-EUOE) Arrived
BA1344 2023-01-11 12:15 12:05 LHR (T5-A8) 19 2023-01-11 13:05 13:18 JER 15 A319-131 (G-EUOE) Arrived
BA1352 2023-01-10 19:35 19:25 LHR (T5-A19) 37 2023-01-10 20:25 20:53 JER 32 A319-131 (G-EUOF) Arrived
BA1348 2023-01-10 16:10 16:00 LHR (T5-4A) 3 2023-01-10 17:05 17:01 JER -1 A319-131 (G-EUPT) Arrived
BA1344 2023-01-10 12:00 12:00 LHR (T5-A23) 23 2023-01-10 13:05 13:30 JER 29 A319-131 (G-EUPY) Arrived
BA1340 2023-01-10 07:40 07:30 LHR (T5-10A) 5 2023-01-10 08:35 08:26 JER -6 A319-131 (G-EUPY) Arrived
BA1352 2023-01-09 19:25 19:25 LHR (T5-A6) 39 2023-01-09 20:25 21:01 JER 39 A319-131 (G-EUPW) Arrived
BA1348 2023-01-09 16:00 16:00 LHR (T5-A12) 18 2023-01-09 17:05 17:22 JER 20 A319-131 (G-EUPM) Arrived
BA1344 2023-01-09 12:00 12:00 LHR (T5-A13) 25 2023-01-09 13:05 13:25 JER 23 A319-131 (G-EUPP) Arrived
BA1340 2023-01-09 07:30 07:30 LHR (T5-A2) -3 2023-01-09 08:35 08:21 JER -10 A319-131 (G-EUPM) Arrived
BA1352 2023-01-08 19:25 19:25 LHR (T5-4A) 5 2023-01-08 20:25 20:33 JER 17 A319-131 (G-EUPZ) Arrived
BA1348 2023-01-08 16:00 16:00 LHR (T5-4A) 6 2023-01-08 17:00 19:26 JER 149 A319-131 (G-EUOF) Arrived
BA1344 2023-01-08 13:15 13:15 LHR (T5-A3) 25 2023-01-08 14:15 14:54 JER 42 A319-131 (G-EUPY) Arrived
BA1340 2023-01-08 07:20 07:20 LHR (T5-A22) -7 2023-01-08 08:20 08:03 JER -13 A319-131 (G-EUPT) Arrived
BA1352 2023-01-07 19:25 20:12 LHR (T5-A5) 29 2023-01-07 20:25 20:49 JER 27 A319-131 (G-EUOA) Arrived
BA1348 2023-01-07 16:15 18:06 LHR (T5-A21) 83 2023-01-07 17:20 18:44 JER 87 A319-131 (G-EUPT) Arrived
BA1344 2023-01-07 11:55 12:59 LHR (T5-A22) 39 2023-01-07 13:00 13:39 JER 43 A319-131 (G-EUPZ) Arrived
BA1340 2023-01-07 08:15 08:27 LHR (T5-4B) -3 2023-01-07 09:20 09:07 JER -9 A319-131 (G-EUPZ) Arrived
BA1352 2023-01-06 19:20 19:20 LHR (T5-A15) 13 2023-01-06 20:20 20:32 JER 17 A319-131 (G-EUPP) Arrived
BA1348 2023-01-06 16:05 16:05 LHR (T5-A23) 3 2023-01-06 17:10 17:01 JER -5 A319-131 (G-EUOA) Arrived
BA1344 2023-01-06 12:10 12:10 LHR (T5-4A) 1 2023-01-06 13:15 13:09 JER -2 A319-131 (G-EUOA) Arrived
BA1340 2023-01-06 07:30 07:30 LHR (T5-A2) 1 2023-01-06 08:35 08:29 JER -2 A319-131 (G-EUOA) Arrived
BA1352 2023-01-05 19:20 19:20 LHR (T5-A6) 5 2023-01-05 20:20 20:23 JER 7 A319-131 (G-EUPY) Arrived
BA1348 2023-01-05 16:00 16:00 LHR (T5-A2) 30 2023-01-05 17:05 17:21 JER 21 A319-131 (G-EUOE) Arrived
BA1344 2023-01-05 12:05 11:55 LHR (T5-A2) 21 2023-01-05 13:00 13:15 JER 18 A320-251N (G-TTNC) Arrived
BA1340 2023-01-05 07:25 07:25 LHR (T5-A16) -1 2023-01-05 08:30 08:19 JER -7 A320-251N (G-TTNR) Arrived
BA1352 2023-01-04 19:35 19:25 LHR (T5-4A) 7 2023-01-04 20:25 20:22 JER 1 A320-251N (G-TTNE) Arrived
BA1348 2023-01-04 16:05 15:55 LHR (T5-A23) 81 2023-01-04 16:48 JER 150 A319-131 (G-EUOE) Diverted
BA1344 2023-01-04 12:15 12:05 LHR (T5-A12) 35 2023-01-04 13:05 13:38 JER 37 A319-131 (G-EUOE) Arrived
BA1352 2023-01-03 19:35 19:25 LHR (T5-A2) 9 2023-01-03 20:25 20:30 JER 9 A320-251N (G-TTNS) Arrived
BA1348 2023-01-03 16:10 16:00 LHR (T5-A12) 28 2023-01-03 17:05 17:18 JER 17 A320-251N (G-TTNK) Arrived
BA1344 2023-01-03 12:00 12:00 LHR (T5-A22) 27 2023-01-03 13:05 13:24 JER 23 A319-131 (G-EUPT) Arrived
BA1340 2023-01-03 07:40 07:30 LHR (T5-4A) 74 2023-01-03 08:35 09:37 JER 66 A319-131 (G-EUPT) Arrived
BA1352 2023-01-02 19:25 19:25 LHR (T5-4A) 5 2023-01-02 20:25 20:21 JER 0 A319-131 (G-EUPM) Arrived
BA1348 2023-01-02 16:00 16:00 LHR (T5-A18) 14 2023-01-02 17:05 17:12 JER 13 A320-251N (G-TTNJ) Arrived
BA1344 2023-01-02 12:00 12:00 LHR (T5-A16) 15 2023-01-02 13:05 13:12 JER 10 A319-131 (G-EUPR) Arrived
BA1340 2023-01-02 07:30 07:30 LHR (T5-4B) 2 2023-01-02 08:35 08:26 JER -5 A319-131 (G-EUPY) Arrived
BA1352 2023-01-01 19:25 19:25 LHR (T5-A7) 24 2023-01-01 20:25 20:48 JER 27 A319-131 (G-DBCC) Arrived
BA1348 2023-01-01 16:00 16:00 LHR (T5-A2) -7 2023-01-01 17:00 16:50 JER -6 A319-131 (G-EUPO) Arrived
BA1344 2023-01-01 13:15 13:15 LHR (T5-A15) 13 2023-01-01 14:15 14:21 JER 9 A319-131 (G-EUOA) Arrived
BA1348 2022-12-31 16:15 16:15 LHR (T5-4A) 6 2022-12-31 17:20 17:17 JER 1 A319-131 (G-EUPM) Arrived
BA1344 2022-12-31 11:55 11:55 LHR (T5-A22) 23 2022-12-31 13:00 13:23 JER 26 A319-131 (G-EUPM) Arrived
BA1340 2022-12-31 08:00 08:00 LHR (T5-A11) 10 2022-12-31 09:05 09:04 JER 2 A319-131 (G-EUPM) Arrived
BA1352 2022-12-30 19:20 19:20 LHR (T5-A12) 7 2022-12-30 20:20 20:25 JER 10 A319-131 (G-EUOA) Arrived
BA1348 2022-12-30 16:05 16:05 LHR (T5-A23) 6 2022-12-30 17:10 17:07 JER 0 A320-251N (G-TTNT) Arrived
BA1344 2022-12-30 12:10 12:10 LHR (T5-A9) 11 2022-12-30 13:15 13:20 JER 9 A320-251N (G-TTNT) Arrived
BA1352 2022-12-29 19:20 19:20 LHR (T5-A9) 33 2022-12-29 20:20 20:46 JER 28 A319-131 (G-EUPZ) Arrived
BA1348 2022-12-29 16:00 16:00 LHR (T5-A22) 1 2022-12-29 17:05 16:55 JER -6 A319-131 (G-EUPW) Arrived
BA1344 2022-12-29 11:55 11:55 LHR (T5-A22) 4 2022-12-29 13:00 12:58 JER 1 A319-131 (G-EUPW) Arrived
BA1340 2022-12-29 07:25 07:25 LHR (T5-A21) -5 2022-12-29 08:30 08:17 JER -10 A319-131 (G-EUPW) Arrived
BA1352 2022-12-28 19:25 19:25 LHR (T5-A23) 34 2022-12-28 20:25 20:50 JER 29 A319-131 (G-EUPO) Arrived
BA1348 2022-12-28 15:55 15:55 LHR (T5-B45) 16 2022-12-28 16:55 17:08 JER 18 A319-131 (G-EUPO) Arrived
BA1344 2022-12-28 12:15 12:05 LHR (T5-A19) 32 2022-12-28 13:05 13:39 JER 38 A320-251N (G-TTND) Arrived
BA1340 2022-12-28 07:45 07:35 LHR (T5-4A) 8 2022-12-28 08:35 08:36 JER 5 A319-131 (G-EUPP) Arrived
BA1352 2022-12-27 19:35 19:25 LHR (T5-4A) -2 2022-12-27 20:25 20:14 JER -7 A319-131 (G-EUPO) Arrived
BA1348 2022-12-27 16:10 16:00 LHR (T5-A13) 37 2022-12-27 17:05 17:33 JER 32 A319-131 (G-EUPR) Arrived
BA1344 2022-12-27 12:10 12:00 LHR (T5-4A) 11 2022-12-27 13:05 13:11 JER 10 A320-232 (G-EUUS) Arrived
BA1352 2022-12-26 19:35 19:25 LHR (T5-A6) 34 2022-12-26 20:25 20:48 JER 26 A319-131 (G-EUPY) Arrived
BA1344 2022-12-26 12:00 12:00 LHR (T5-A1) -4 2022-12-26 13:05 12:50 JER -11 A320-232 (G-EUUV) Arrived
BA1348 2022-12-24 16:15 16:15 LHR (T5-A13) 7 2022-12-24 17:20 17:16 JER -1 A320-251N (G-TTNI) Arrived
BA1344 2022-12-24 11:55 11:55 LHR (T5-A11) 14 2022-12-24 13:00 13:06 JER 8 A319-131 (G-EUPT) Arrived
BA1340 2022-12-24 08:00 08:00 LHR (T5-A6) -1 2022-12-24 09:05 08:51 JER -11 A320-251N (G-TTNR) Arrived
BA1352 2022-12-23 19:20 19:20 LHR (T5-A1) 89 2022-12-23 20:20 21:54 JER 97 A319-131 (G-EUPM) Arrived
BA1348 2022-12-23 16:05 16:05 LHR (T5-A19) 42 2022-12-23 17:10 17:43 JER 36 A320-251N (G-TTNL) Arrived
BA1344 2022-12-23 12:10 12:10 LHR (T5-A20) 33 2022-12-23 13:15 13:47 JER 36 A320-251N (G-TTNA) Arrived
BA1352 2022-12-22 19:20 19:20 LHR (T5-B44) 20 2022-12-22 20:20 20:36 JER 20 A320-251N (G-TTNP) Arrived
BA1348 2022-12-22 16:00 16:00 LHR (T5-A5) 76 2022-12-22 17:05 18:19 JER 75 A319-131 (G-EUOA) Arrived
BA1344 2022-12-22 11:55 11:55 LHR (T5-A22) 9 2022-12-22 13:00 13:02 JER 6 A320-251N (G-TTNH) Arrived
BA1340 2022-12-22 07:25 07:25 LHR (T5-B45) 11 2022-12-22 08:30 08:29 JER 3 A320-251N (G-TTNH) Arrived
BA1352 2022-12-21 19:25 19:25 LHR (T5-B45) 83 2022-12-21 20:25 21:47 JER 86 A319-131 (G-EUPO) Arrived
BA1348 2022-12-21 15:55 15:55 LHR (T5-A22) 64 2022-12-21 16:55 18:12 JER 85 A319-131 (G-EUPP) Arrived
BA1344 2022-12-21 12:15 12:05 LHR (T5-A9) 11 2022-12-21 13:05 13:14 JER 13 A319-131 (G-EUPP) Arrived
BA1340 2022-12-21 07:45 07:35 LHR (T5-A12) -6 2022-12-21 08:35 08:26 JER -6 A319-131 (G-EUOE) Arrived
BA1352 2022-12-20 19:35 20:04 LHR (T5-A20) 17 2022-12-20 20:25 20:39 JER 18 A319-131 (G-EUPS) Arrived
BA1348 2022-12-20 16:10 17:08 LHR (T5-A22) 43 2022-12-20 17:05 17:48 JER 48 A319-131 (G-EUPO) Arrived
BA1344 2022-12-20 12:10 12:41 LHR (T5-A3) 20 2022-12-20 13:05 13:16 JER 15 A319-131 (G-EUPO) Arrived
BA1352 2022-12-19 19:35 20:58 LHR (T5-4A) 69 2022-12-19 20:25 21:33 JER 71 A319-131 (G-EUPT) Arrived
BA1348 2022-12-19 16:10 17:46 LHR (T5-A23) 88 2022-12-19 17:05 18:20 JER 77 A319-131 (G-EUPS) Arrived
BA1344 2022-12-19 12:00 12:58 LHR (T5-A21) 32 2022-12-19 13:05 13:36 JER 37 A319-131 (G-EUPS) Arrived
BA1340 2022-12-19 07:30 08:46 LHR (T5-A13) 58 2022-12-19 08:35 09:25 JER 53 A319-131 (G-EUPM) Arrived
BA1352 2022-12-18 19:25 19:25 LHR (T5-4A) 31 2022-12-18 20:25 20:52 JER 33 A319-131 (G-EUOA) Arrived
BA1348 2022-12-18 16:00 16:00 LHR (T5-A18) 30 2022-12-18 17:00 17:25 JER 29 A319-131 (G-EUPT) Arrived
BA1344 2022-12-18 13:15 13:15 LHR (T5-A3) 15 2022-12-18 14:15 14:25 JER 16 A320-232 (G-EUUZ) Arrived
BA1352 2022-12-17 19:25 21:25 LHR (T5-4A) 82 2022-12-17 20:25 22:00 JER 98 A319-131 (G-EUPZ) Arrived
BA1348 2022-12-17 16:15 17:18 LHR (T5-A6) 42 2022-12-17 17:20 17:54 JER 40 A319-131 (G-EUPO) Arrived
BA1344 2022-12-17 11:55 12:31 LHR (T5-A15) 12 2022-12-17 13:00 13:07 JER 11 A319-131 (G-EUPM) Arrived
BA1352 2022-12-16 19:20 19:56 LHR (T5-4A) 21 2022-12-16 20:20 20:31 JER 16 A319-131 (G-EUPO) Arrived
BA1348 2022-12-16 16:05 17:01 LHR (T5-A19) 4 2022-12-16 17:10 17:32 JER 25 A320-251N (G-TTNC) Arrived
BA1344 2022-12-16 12:10 13:44 LHR (T5-A19) 76 2022-12-16 13:15 14:16 JER 65 A320-232 (G-EUUG) Arrived
BA1352 2022-12-15 19:20 19:20 LHR (T5-4A) 31 2022-12-15 20:20 21:02 JER 46 A319-131 (G-EUPO) Arrived
BA1348 2022-12-15 16:00 16:00 LHR (T5-4A) 70 2022-12-15 17:05 18:34 JER 92 A320-232 (G-EUUD) Arrived
BA1344 2022-12-15 11:55 11:55 LHR (T5-A16) 5 2022-12-15 13:00 12:49 JER -8 A319-131 (G-EUPW) Arrived
BA1340 2022-12-15 07:25 07:25 LHR (T5-10A) 8 2022-12-15 08:30 08:23 JER -4 A320-251N (G-TTNP) Arrived
BA1352 2022-12-14 19:25 20:07 LHR (T5-A9) 19 2022-12-14 20:25 20:43 JER 22 A319-131 (G-EUPO) Arrived
BA1348 2022-12-14 15:55 15:55 LHR (T5-A19) 72 2022-12-14 16:55 17:58 JER 68 A319-131 (G-EUPR) Arrived
BA1344 2022-12-14 12:05 12:05 LHR (T5-4B) 216 2022-12-14 13:05 16:38 JER 218 A320-251N (G-TTNO) Arrived
BA1340 2022-12-14 07:35 08:01 LHR (T5-A7) -1 2022-12-14 08:35 08:37 JER 7 A320-232 (G-EUYE) Arrived
BA1352 2022-12-13 19:35 20:32 LHR (T5-A15) 52 2022-12-13 20:25 21:09 JER 50 A319-131 (G-EUPP) Arrived
BA1348 2022-12-13 16:10 17:19 LHR (T5-A15) 62 2022-12-13 17:05 17:55 JER 55 A319-131 (G-EUPM) Arrived
BA1344 2022-12-13 12:10 12:33 LHR (T5-A13) 19 2022-12-13 13:05 13:09 JER 8 A320-232 (G-EUYS) Arrived
BA1352 2022-12-12 19:35 20:43 LHR (T5-B45) 43 2022-12-12 20:25 21:20 JER 59 A319-131 (G-EUPS) Arrived
BA1348 2022-12-12 16:00 16:00 LHR (T5) 0 2022-12-12 16:55 JER 0 A320-251N (G-TTNL) Cancelled
BA1344 2022-12-12 12:10 12:50 LHR (T5-A21) 14 2022-12-12 13:05 13:28 JER 27 A319-131 (G-EUPO) Arrived
BA1340 2022-12-12 07:40 08:07 LHR (T5-4A) 20 2022-12-12 08:35 08:44 JER 14 A320-251N (G-TTNL) Arrived
BA1352 2022-12-11 19:25 19:25 LHR (T5) 0 2022-12-11 20:13 JER 0 A320-251N (G-TTNH) Cancelled
BA1348 2022-12-11 16:00 17:25 LHR (T5-10A) 68 2022-12-11 17:00 18:00 JER 65 A319-131 (G-EUPS) Arrived
BA1344 2022-12-11 13:15 13:15 LHR (T5-A23) 0 2022-12-11 14:04 JER 0 A319-131 (G-EUPP) Cancelled
BA1352 2022-12-10 19:25 20:51 LHR (T5-B44) 69 2022-12-10 20:25 21:24 JER 62 A319-131 (G-EUPP) Arrived
BA1348 2022-12-10 16:15 17:01 LHR (T5-A16) 15 2022-12-10 17:20 17:35 JER 18 A320-251N (G-TTNN) Arrived
BA1344 2022-12-10 11:55 13:03 LHR (T5-A13) 41 2022-12-10 13:00 13:37 JER 40 A319-131 (G-EUPY) Arrived
BA1352 2022-12-09 19:20 21:05 LHR (T5-A13) 87 2022-12-09 20:20 21:39 JER 84 A319-131 (G-EUPS) Arrived
BA1348 2022-12-09 16:05 17:42 LHR (T5-A20) 57 2022-12-09 17:10 18:17 JER 71 A319-131 (G-EUOA) Arrived
BA1344 2022-12-09 12:10 12:36 LHR (T5-A1) 4 2022-12-09 13:15 13:10 JER -1 A319-131 (G-EUOE) Arrived
BA1340 2022-12-09 07:30 07:49 LHR (T5-A8) -5 2022-12-09 08:35 08:25 JER -6 A319-131 (G-EUPO) Arrived
BA1352 2022-12-08 19:20 19:49 LHR (T5-A21) 8 2022-12-08 20:20 20:20 JER 3 A320-251N (G-TTNJ) Arrived
BA1348 2022-12-08 16:00 16:34 LHR (T5-4A) 13 2022-12-08 17:05 17:09 JER 9 A319-131 (G-EUPS) Arrived
BA1344 2022-12-08 11:55 12:19 LHR (T5-A7) 4 2022-12-08 13:00 12:53 JER -2 A319-131 (G-EUPO) Arrived
BA1352 2022-12-07 19:25 20:06 LHR (T5-4A) 22 2022-12-07 20:25 20:37 JER 17 A320-251N (G-TTNS) Arrived
BA1348 2022-12-07 15:55 16:33 LHR (T5-A22) 15 2022-12-07 16:55 17:08 JER 18 A319-131 (G-EUPL) Arrived
BA1344 2022-12-07 12:05 12:42 LHR (T5-A19) 13 2022-12-07 13:05 13:13 JER 12 A319-131 (G-EUPL) Arrived
BA1340 2022-12-07 07:35 08:03 LHR (T5-A19) -5 2022-12-07 08:35 08:37 JER 6 A320-232 (G-EUUR) Arrived
BA1352 2022-12-06 19:25 19:53 LHR (T5-B44) 7 2022-12-06 20:25 20:29 JER 9 A319-131 (G-EUPY) Arrived
BA1348 2022-12-06 16:00 16:23 LHR (T5-A9) 7 2022-12-06 17:05 16:58 JER -3 A319-131 (G-EUPL) Arrived
BA1340 2022-12-06 07:30 07:59 LHR (T5-A22) 15 2022-12-06 08:35 08:36 JER 5 A319-131 (G-DBCH) Arrived
BA1352 2022-12-05 19:25 20:06 LHR (T5-10A) 18 2022-12-05 20:25 20:41 JER 22 A319-131 (G-EUOA) Arrived
BA1348 2022-12-05 16:00 16:51 LHR (T5-A3) 26 2022-12-05 17:05 17:27 JER 26 A319-131 (G-EUPZ) Arrived
BA1344 2022-12-05 12:00 12:51 LHR (T5-A18) 27 2022-12-05 13:05 13:26 JER 26 A319-131 (G-EUPS) Arrived
BA1340 2022-12-05 07:30 07:45 LHR (T5-4A) 1 2022-12-05 08:35 08:22 JER -9 A319-131 (G-EUOE) Arrived
BA1352 2022-12-04 19:25 19:25 LHR (T5-A8) 13 2022-12-04 20:25 20:38 JER 18 A319-131 (G-EUPR) Arrived
BA1348 2022-12-04 16:11 16:00 LHR (T5-A12) 3 2022-12-04 17:00 16:47 JER -9 A320-251N (G-TTNS) Arrived
BA1340 2022-12-04 07:35 07:20 LHR (T5-A13) -3 2022-12-04 08:20 08:09 JER -8 A319-131 (G-EUPS) Arrived
BA1352 2022-12-03 19:37 19:54 LHR (T5-A21) 17 2022-12-03 20:25 20:27 JER 6 A320-251N (G-TTNS) Arrived
BA1344 2022-12-03 12:33 13:29 LHR (T5-A6) 56 2022-12-03 13:00 14:03 JER 68 A319-131 (G-EUPO) Arrived
BA1340 2022-12-03 08:13 08:10 LHR (T5-A7) -3 2022-12-03 09:05 08:47 JER -14 A319-131 (G-EUPR) Arrived
