SBOSBO BA2660 on 2024-04-30
Speedbird OnlineSpeedbird Online BA2660 on 2024-04-30


BA2660
FlightRegistrationG-EUXJ
Code ShareBAW2660
Flight StatusArrived
Filed Speed343 knots
Filed Distance1050 miles
Departure Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S, Gate 22
Departure StatusDeparted
Delay 6 mins early
Schedule 2024-04-30 08:00
Left Gate 2024-04-30 07:54
Took Off 2024-04-30 08:25
Arrival Airport FAO / LPFR
Faro Airport, Faro, Portugal
Terminal LPFR
Arrival StatusArrived
Delay 9 mins early
Schedule 2024-04-30 11:00
Landed 2024-04-30 10:46
Gate Arrival 2024-04-30 10:51
History Track 2024-04-30 07:35 UTC @ 38.9, -9.1
2024-04-30 08:02 UTC @ 48.243, -3.4908
2024-04-30 08:05 UTC @ 41.99, 12.18
2024-04-30 08:35 UTC @ 55, 9.8
2024-04-30 09:02 UTC @ 41.642, -7.104
Squawks 2024-04-30 07:35 UTC: 7574
2024-04-30 07:50 UTC: 7574
2024-04-30 08:02 UTC: 7574
2024-04-30 08:05 UTC: 7574
2024-04-30 08:35 UTC: 7574
2024-04-30 08:50 UTC: 7574
2024-04-30 09:02 UTC: 7574
2024-04-30 09:05 UTC: 7574
2024-04-30 09:20 UTC: 7574



Support Speedbird Online

© 2017-2024 Speedbird Online