SBOSBO BA8 on 2024-03-29
Speedbird OnlineSpeedbird Online BA8 on 2024-03-29


BA8
FlightRegistrationG-ZBKK
Code ShareIBE7330, JAL7083
Flight StatusArrived
Filed Speed354 knots
Filed RouteBEKLA Y18 PIGAP Y182 BIDIK Y16 SUGNO Y16 SAPRA G585 SEL G597 ANSIM Y697 AGAVO A591 IKEKA W4 HCH W200 DOVIV W55 CG W34 VYK B215 YHD W199 YBL B330 GOBIN W66 NUKTI B215 FKG A368 TCH A368 SARIN N161 ARKAM N161 GASBI N161 LEYLA N644 TETRO SARPI UG67 TBN UM11 CRM UL746 ODERO LUGEB BUDOP BEGLA DEXIT INBED BOMBI ADKUV SOGRI DENUT L608 LOGAN
Departure Airport HND / RJTT
Tokyo Haneda International Airport, Tokyo, Japan
Terminal 3, Gate 143
Departure StatusDeparted
Delay On time
Schedule 2024-03-29 09:45
Left Gate 2024-03-29 09:45
Took Off 2024-03-29 10:10
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 6 mins early
Schedule 2024-03-29 15:45
Landed 2024-03-29 15:34
Gate Arrival 2024-03-29 15:39
History Track 2024-03-29 01:20 UTC @ 39.09, -9.4
2024-03-29 01:35 UTC @ 39.68, -10.6
2024-03-29 05:50 UTC @ 38.9, -9.1
2024-03-29 06:02 UTC @ 58.3749, -169.64
2024-03-29 06:02 UTC @ 58.4198, -169.516
2024-03-29 06:05 UTC @ 45.7, 4.4
2024-03-29 06:20 UTC @ 43.5, 2.9
2024-03-29 07:02 UTC @ 63.7108, -154.97
2024-03-29 07:35 UTC @ 42.3, -3.9
2024-03-29 14:02 UTC @ 57.7254, -6.6006
2024-03-29 14:02 UTC @ 57.5439, -6.385
2024-03-29 14:05 UTC @ 38.9, -9.1
2024-03-29 14:20 UTC @ 38.9, -9.1
2024-03-29 14:35 UTC @ 38.9, -9.1
2024-03-29 15:02 UTC @ 51.8371, -0.7264
2024-03-29 15:02 UTC @ 51.7615, -0.606
2024-03-29 15:05 UTC @ 39.1, -8.7
2024-03-29 15:20 UTC @ 38.9, -9.1
Squawks 2024-03-29 01:20 UTC: 3121
2024-03-29 01:35 UTC: 3121
2024-03-29 06:05 UTC: 7443
2024-03-29 07:35 UTC: 7443
2024-03-29 14:05 UTC: 7266
2024-03-29 14:20 UTC: 7266
2024-03-29 14:35 UTC: 7266
2024-03-29 14:50 UTC: 7266
2024-03-29 15:02 UTC: 7266
2024-03-29 15:02 UTC: 7266
2024-03-29 15:05 UTC: 7266
2024-03-29 15:20 UTC: 7266



Support Speedbird Online

© 2017-2024 Speedbird Online