SBOSBO BA8 on 2023-11-21
Speedbird OnlineSpeedbird Online BA8 on 2023-11-21


BA8
FlightRegistrationG-ZBKR
Code ShareIBE7330, JAL7083
Flight StatusArrived
Filed Speed354 knots
Filed RouteINUBO Y808 PUTER A590 POOFF PUGGY BET FYU J167 POTAT 6600N/13000W 6500N/12000W 6400N/11000W 6300N/10000W 6200N/09000W BODRA FEDDY IKMAN KETLA 6300N/05000W 6200N/04000W 6100N/03000W 5900N/02000W AGORI OSBOX APSOV KELLY L10 WAL UY53 NUGRA
Departure Airport HND / RJTT
Tokyo Haneda International Airport, Tokyo, Japan
Terminal 3, Gate 146
Departure StatusDeparted
Delay 8 mins late
Schedule 2023-11-21 09:45
Left Gate 2023-11-21 09:53
Took Off 2023-11-21 10:15
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 16 mins late
Schedule 2023-11-21 15:45
Landed 2023-11-21 15:51
Gate Arrival 2023-11-21 16:01
History Track 2023-11-21 01:17 UTC @ 46.3799, -66.2494
2023-11-21 02:02 UTC @ 45.1014, -68.0236
2023-11-21 02:02 UTC @ 45.1014, -68.0236
2023-11-21 02:17 UTC @ 44.6066, -68.6039
2023-11-21 02:17 UTC @ 44.5858, -68.6278
2023-11-21 02:32 UTC @ 44.1248, -69.1563
2023-11-21 02:32 UTC @ 44.1256, -69.1553
2023-11-21 02:47 UTC @ 43.6082, -69.6572
2023-11-21 02:47 UTC @ 43.6082, -69.6572
2023-11-21 03:02 UTC @ 43.3845, -69.7568
2023-11-21 03:02 UTC @ 43.3845, -69.7568
2023-11-21 03:17 UTC @ 43.1051, -69.8817
2023-11-21 03:17 UTC @ 43.1051, -69.8817
2023-11-21 03:32 UTC @ 42.897, -69.9739
2023-11-21 03:32 UTC @ 42.897, -69.9739
2023-11-21 03:47 UTC @ 42.6059, -70.2201
2023-11-21 03:47 UTC @ 42.6059, -70.2201
2023-11-21 04:02 UTC @ 42.486, -70.7046
2023-11-21 04:02 UTC @ 42.5379, -70.4829
2023-11-21 04:17 UTC @ 42.4076, -70.8868
2023-11-21 04:17 UTC @ 42.4076, -70.8868
2023-11-21 08:32 UTC @ 42.2339, -70.9684
2023-11-21 08:32 UTC @ 42.2339, -70.9684
2023-11-21 08:47 UTC @ 42.2043, -71.0671
2023-11-21 09:02 UTC @ 42.1918, -71.0594



Support Speedbird Online

© 2017-2024 Speedbird Online