SBOSBO BA289 on 2023-09-23
Speedbird OnlineSpeedbird Online BA289 on 2023-09-23


BA289
FlightRegistrationG-YMMJ
Code ShareAAL7000, FIN5529, IBE7447, EIN8989
Flight StatusArrived
Filed Speed479 knots
Filed RouteMTU BCE J11 CORKR TENTS BRUSR1
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5, Gate C54
Departure StatusDeparted
Delay 3 mins late
Schedule 2023-09-23 14:40
Left Gate 2023-09-23 14:43
Took Off 2023-09-23 15:09
Arrival Airport PHX / KPHX
Phoenix Sky Harbor International Airport, Phoenix, United States
Terminal 4
Arrival StatusArrived
Delay 8 mins early
Schedule 2023-09-23 17:30
Landed 2023-09-23 17:15
Gate Arrival 2023-09-23 17:22
History Track 2023-09-23 14:17 UTC @ 51.9349, -0.751
2023-09-23 14:32 UTC @ 53.3487, -2.1184
2023-09-23 14:47 UTC @ 54.3165, -4.5699
2023-09-23 15:02 UTC @ 55.2562, -7.1971
2023-09-23 15:17 UTC @ 56.1647, -10.0412
2023-09-23 21:17 UTC @ 50.7291, -96.7303
2023-09-23 21:32 UTC @ 49.4465, -99.1963
2023-09-23 21:47 UTC @ 48.1529, -101.487
2023-09-23 22:02 UTC @ 46.8526, -103.793
2023-09-23 22:17 UTC @ 45.5158, -105.974
2023-09-23 22:32 UTC @ 44.9675, -106.622
2023-09-23 22:47 UTC @ 42.6897, -108.761
2023-09-23 23:02 UTC @ 40.6308, -109.928
2023-09-23 23:17 UTC @ 38.9945, -110.954
2023-09-23 23:32 UTC @ 37.33, -111.795
2023-09-23 23:47 UTC @ 35.6744, -112.436
2023-09-24 00:02 UTC @ 33.9986, -112.101
Squawks 2023-09-23 14:17 UTC: 6226
2023-09-23 14:32 UTC: 6226
2023-09-23 14:47 UTC: 6226
2023-09-23 15:02 UTC: 6226
2023-09-23 15:17 UTC: 6226
2023-09-23 23:02 UTC: 264
2023-09-23 23:17 UTC: 264
2023-09-23 23:32 UTC: 264
2023-09-23 23:47 UTC: 264
2023-09-24 00:02 UTC: 264



Support Speedbird Online

© 2017-2024 Speedbird Online