SBOSBO BA289 on 2023-08-31
Speedbird OnlineSpeedbird Online BA289 on 2023-08-31


BA289
FlightRegistrationG-YMML
Code ShareFIN5529, IBE7447, AAL7000, EIN8989
Flight StatusArrived
Filed Speed489 knots
Filed RouteRSK GUP EAGUL6
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5, Gate B35
Departure StatusDeparted
Delay 23 mins late
Schedule 2023-08-31 14:40
Left Gate 2023-08-31 15:03
Took Off 2023-08-31 15:27
Arrival Airport PHX / KPHX
Phoenix Sky Harbor International Airport, Phoenix, United States
Terminal 4
Arrival StatusArrived
Delay 17 mins late
Schedule 2023-08-31 17:30
Landed 2023-08-31 17:41
Gate Arrival 2023-08-31 17:47
History Track 2023-08-31 14:32 UTC @ 51.7086, -0.2528
2023-08-31 14:47 UTC @ 52.9974, -1.1343
2023-08-31 15:02 UTC @ 54.4952, -2.45
2023-08-31 15:17 UTC @ 56.1493, -4.0747
2023-08-31 15:32 UTC @ 58.3964, -6.5634
2023-08-31 15:47 UTC @ 58.8634, -7.1287
2023-08-31 16:47 UTC @ 64.3599, -20.9872
2023-08-31 21:47 UTC @ 50.2537, -94.7091
2023-08-31 22:02 UTC @ 48.8759, -96.7723
2023-08-31 22:17 UTC @ 47.4599, -98.584
2023-08-31 22:32 UTC @ 46.723, -99.3569
2023-08-31 22:47 UTC @ 44.5726, -101.47
2023-08-31 23:02 UTC @ 43.7027, -102.216
2023-08-31 23:17 UTC @ 40.7672, -104.135
2023-08-31 23:32 UTC @ 39.8208, -104.711
2023-08-31 23:47 UTC @ 37.5423, -107.214
2023-09-01 00:02 UTC @ 36.1127, -108.397
2023-09-01 00:17 UTC @ 34.6057, -110.278
2023-09-01 00:32 UTC @ 33.7065, -111.554
Squawks 2023-08-31 14:32 UTC: 6330
2023-08-31 14:47 UTC: 6330
2023-08-31 15:02 UTC: 6330
2023-08-31 15:17 UTC: 7775
2023-08-31 15:32 UTC: 6330
2023-08-31 15:47 UTC: 6330
2023-08-31 23:32 UTC: 2130
2023-08-31 23:47 UTC: 2130
2023-09-01 00:02 UTC: 2130
2023-09-01 00:17 UTC: 2130
2023-09-01 00:32 UTC: 2130



Support Speedbird Online

© 2017-2024 Speedbird Online