SBOSBO BA288 on 2023-07-12
Speedbird OnlineSpeedbird Online BA288 on 2023-07-12


BA288
FlightRegistrationG-STBI
Code ShareAAL6999, FIN5528, IBE7446, EIN8988
Flight StatusArrived
Filed Speed503 knots
Filed RouteMRBIL1 JARPA RSK FQF SNY KD75A KP90G KP09K 4900N/08000W 5230N/07000W DORYY 5700N/05000W 5700N/04000W 5600N/03000W 5500N/02000W RESNO NETKI BOFUM Q37 BAVUD Q37 MALUD Q38 NUGRA NUGRA1H
Departure Airport PHX / KPHX
Phoenix Sky Harbor International Airport, Phoenix, United States
Terminal 4
Departure StatusDeparted
Delay 43 mins late
Schedule 2023-07-11 19:30
Left Gate 2023-07-11 20:13
Took Off 2023-07-11 20:30
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 26 mins late
Schedule 2023-07-12 13:25
Landed 2023-07-12 13:44
Gate Arrival 2023-07-12 13:51
History Track 2023-07-12 03:32 UTC @ 33.4431, -112.135
2023-07-12 03:47 UTC @ 34.7014, -111.027
2023-07-12 04:02 UTC @ 36.1772, -109.035
2023-07-12 04:17 UTC @ 37.6591, -107.064
2023-07-12 04:32 UTC @ 39.2687, -105.145
2023-07-12 04:47 UTC @ 40.9009, -103.217
2023-07-12 05:02 UTC @ 42.1441, -100.785
2023-07-12 05:17 UTC @ 43.379, -98.0306
2023-07-12 05:32 UTC @ 44.5084, -95.2844
2023-07-12 05:47 UTC @ 45.5983, -92.4742
2023-07-12 06:02 UTC @ 46.6308, -89.5693
2023-07-12 06:17 UTC @ 47.5098, -86.4734
2023-07-12 06:32 UTC @ 48.3166, -83.2136
2023-07-12 06:47 UTC @ 49.0193, -79.9584
2023-07-12 07:02 UTC @ 49.8848, -77.8179
2023-07-12 12:17 UTC @ 52.4743, -1.6711
2023-07-12 12:32 UTC @ 51.6898, -0.5111
Squawks 2023-07-12 05:47 UTC: 2605
2023-07-12 06:02 UTC: 2605
2023-07-12 06:17 UTC: 2605
2023-07-12 12:17 UTC: 7644
2023-07-12 12:32 UTC: 7644



Support Speedbird Online

© 2017-2024 Speedbird Online