SBOSBO BA282 on 2024-04-06
Speedbird OnlineSpeedbird Online BA282 on 2024-04-06


BA282
FlightRegistrationG-STBL
Code ShareIBE7440, AAL6935, FIN5522, EIN8982
Flight StatusArrived
Filed Speed483 knots
Filed RouteORCKA5 LAS BCE MTU OCS CZI RECAP MOT YBR KAIIN 5600N/09000W 5900N/08000W TUNNI RODBO MUSLO RADUN 6000N/05000W 5900N/04000W 5800N/03000W 5600N/02000W RESNO NETKI BOFUM Q37 MALUD Q38 NUGRA NUGRA1H
Departure Airport LAX / KLAX
Los Angeles International Airport, Los Angeles, United States
Terminal B, Gate 159
Departure StatusDeparted
Delay 5 mins early
Schedule 2024-04-06 15:40
Left Gate 2024-04-06 15:35
Took Off 2024-04-06 15:56
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 14 mins late
Schedule 2024-04-07 10:10
Landed 2024-04-07 10:17
Gate Arrival 2024-04-07 10:24
History Track 2024-04-06 23:02 UTC @ 33.9117, -118.422
2024-04-06 23:02 UTC @ 33.9442, -118.381
2024-04-06 23:05 UTC @ 38.8, -9.1
2024-04-06 23:20 UTC @ -6.9, -35
2024-04-06 23:35 UTC @ 41.6, -73.6
2024-04-07 00:02 UTC @ 39.3697, -110.837
2024-04-07 00:02 UTC @ 39.4171, -110.795
2024-04-07 00:05 UTC @ 42.26, -70.96
2024-04-07 00:20 UTC @ 42.37, -71.01
2024-04-07 01:02 UTC @ 45.6304, -104.432
2024-04-07 01:02 UTC @ 45.6491, -104.411
2024-04-07 01:20 UTC @ 42.2, 38.8
2024-04-07 02:02 UTC @ 51.609, -97.7333
2024-04-07 02:02 UTC @ 51.609, -97.7333
2024-04-07 07:50 UTC @ 47.79, 0.65
2024-04-07 08:02 UTC @ 54.0556, -8.2862
2024-04-07 08:02 UTC @ 54.0345, -8.1633
2024-04-07 08:05 UTC @ 39.4, -8.1
2024-04-07 08:20 UTC @ 42.2, 38.7
2024-04-07 08:35 UTC @ 24.8, 120
2024-04-07 08:50 UTC @ 51.6, 4.9
2024-04-07 09:02 UTC @ 51.6472, -0.5418
2024-04-07 09:02 UTC @ 51.6389, -0.5856
2024-04-07 09:05 UTC @ 0.8, 102.6
Squawks 2024-04-06 23:02 UTC: 7716
2024-04-06 23:02 UTC: 7716
2024-04-06 23:05 UTC: 1353
2024-04-06 23:20 UTC: 1353
2024-04-06 23:35 UTC: 1353
2024-04-07 00:05 UTC: 6062
2024-04-07 07:50 UTC: 7643
2024-04-07 08:02 UTC: 7643
2024-04-07 08:02 UTC: 7643
2024-04-07 08:05 UTC: 7643
2024-04-07 08:20 UTC: 7643
2024-04-07 08:35 UTC: 7643
2024-04-07 08:50 UTC: 7643
2024-04-07 09:02 UTC: 7643
2024-04-07 09:02 UTC: 7643
2024-04-07 09:05 UTC: 7643



Support Speedbird Online

© 2017-2024 Speedbird Online