SBOSBO BA282 on 2023-08-28
Speedbird OnlineSpeedbird Online BA282 on 2023-08-28


BA282
FlightRegistrationG-XWBP
Code ShareAAL6935, EIN8982, FIN5522, IBE7440
Flight StatusArrived
Filed Speed497 knots
Filed RouteORCKA5 LAS BAWER LARVE EKR BFF RWF KP90G KP09K VETRO 5330N/07000W DORYY 5700N/05000W 5800N/04000W 5800N/03000W 5700N/02000W SUNOT KESIX KUGUR KELLY L10 PENIL L10 WAL UY53 NUGRA NUGRA1H
Departure Airport LAX / KLAX
Los Angeles International Airport, Los Angeles, United States
Terminal B
Departure StatusDeparted
Delay 2 mins early
Schedule 2023-08-28 15:45
Left Gate 2023-08-28 15:43
Took Off 2023-08-28 15:57
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 36 mins early
Schedule 2023-08-29 10:10
Landed 2023-08-29 09:28
Gate Arrival 2023-08-29 09:34
History Track 2023-08-28 23:02 UTC @ 33.8134, -118.583
2023-08-28 23:17 UTC @ 34.7422, -117.031
2023-08-28 23:32 UTC @ 36.1341, -115.063
2023-08-28 23:47 UTC @ 37.4072, -112.896
2023-08-29 00:02 UTC @ 38.6622, -110.646
2023-08-29 00:32 UTC @ 40.6656, -106.541
2023-08-29 00:47 UTC @ 41.966, -103.281
2023-08-29 01:02 UTC @ 42.8749, -100.603
2023-08-29 01:47 UTC @ 45.4783, -92.7868
2023-08-29 02:02 UTC @ 46.6509, -90.3201
2023-08-29 02:17 UTC @ 47.7184, -87.5532
2023-08-29 02:47 UTC @ 49.735, -81.6005
2023-08-29 03:02 UTC @ 50.716, -78.6761
2023-08-29 07:32 UTC @ 55.1755, -8.7366
2023-08-29 07:47 UTC @ 54.1869, -5.2659
2023-08-29 08:02 UTC @ 53.2944, -2.9298
2023-08-29 08:17 UTC @ 51.719, -0.5229
Squawks 2023-08-28 23:32 UTC: 1344
2023-08-28 23:47 UTC: 3135
2023-08-29 00:47 UTC: 6047
2023-08-29 01:02 UTC: 6047
2023-08-29 01:47 UTC: 2476
2023-08-29 02:02 UTC: 2476
2023-08-29 02:17 UTC: 2476
2023-08-29 07:32 UTC: 6017
2023-08-29 07:47 UTC: 6017
2023-08-29 08:02 UTC: 6017
2023-08-29 08:17 UTC: 6017



Support Speedbird Online

© 2017-2024 Speedbird Online