SBOSBO BA281 on 2023-08-19
Speedbird OnlineSpeedbird Online BA281 on 2023-08-19


BA281
FlightRegistrationG-STBN
Code ShareAAL6992, EIN8981, IBE7439, FIN5469
Flight StatusArrived
Filed Speed490 knots
Filed RouteKD39Q JASSE Q90 DNERO ANJLL4
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5, Gate B47
Departure StatusDeparted
Delay 133 mins late
Schedule 2023-08-19 11:50
Left Gate 2023-08-19 13:53
Took Off 2023-08-19 14:14
Arrival Airport LAX / KLAX
Los Angeles International Airport, Los Angeles, United States
Terminal B
Arrival StatusArrived
Delay 102 mins late
Schedule 2023-08-19 14:55
Landed 2023-08-19 16:32
Gate Arrival 2023-08-19 16:37
History Track 2023-08-19 13:17 UTC @ 51.4545, -0.6783
2023-08-19 13:32 UTC @ 52.0141, -2.9947
2023-08-19 13:47 UTC @ 52.6859, -5.5189
2023-08-19 14:02 UTC @ 53.9263, -8.655
2023-08-19 14:17 UTC @ 54.9104, -11.4596
2023-08-19 19:02 UTC @ 49.1079, -77.6155
2023-08-19 19:17 UTC @ 47.836, -80.1341
2023-08-19 19:32 UTC @ 46.523, -82.5095
2023-08-19 19:47 UTC @ 45.1625, -84.7716
2023-08-19 20:02 UTC @ 44.3004, -86.9506
2023-08-19 20:17 UTC @ 43.1279, -89.714
2023-08-19 20:32 UTC @ 42.2196, -92.1513
2023-08-19 20:47 UTC @ 41.337, -94.5419
2023-08-19 21:02 UTC @ 40.5517, -97.0068
2023-08-19 21:17 UTC @ 39.721, -99.3961
2023-08-19 21:32 UTC @ 39.081, -101.833
2023-08-19 21:47 UTC @ 38.4756, -104.252
2023-08-19 22:02 UTC @ 37.7864, -106.603
2023-08-19 22:17 UTC @ 37.1427, -108.349
2023-08-19 22:32 UTC @ 36.6783, -109.551
2023-08-19 22:47 UTC @ 35.6693, -113.049
2023-08-19 23:02 UTC @ 34.9708, -115.054
2023-08-19 23:17 UTC @ 34.2122, -116.985
Squawks 2023-08-19 13:32 UTC: 1450
2023-08-19 13:47 UTC: 1450
2023-08-19 14:02 UTC: 1450
2023-08-19 14:17 UTC: 1450
2023-08-19 23:02 UTC: 734
2023-08-19 23:17 UTC: 734



Support Speedbird Online

© 2017-2024 Speedbird Online