SBOSBO BA280 on 2023-10-21
Speedbird OnlineSpeedbird Online BA280 on 2023-10-21


BA280
FlightRegistrationG-STBE
Code ShareAAL6991, EIN8980, IBE7438, FIN5470
Flight StatusArrived
Filed Speed505 knots
Filed RouteORCKA5 LAS BCE BFF MSP YYB YBC PELTU 5300N/05000W 5300N/04000W 5300N/03000W 5300N/02000W MALOT GISTI ENJEX AVZAC INFEC JETZI OGLUN OCTIZ P2 SIRIC SIRIC1H
Departure Airport LAX / KLAX
Los Angeles International Airport, Los Angeles, United States
Terminal B, Gate 154
Departure StatusDeparted
Delay 100 mins late
Schedule 2023-10-20 17:05
Left Gate 2023-10-20 18:45
Took Off 2023-10-20 19:04
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 87 mins late
Schedule 2023-10-21 11:30
Landed 2023-10-21 12:44
Gate Arrival 2023-10-21 12:57
History Track 2023-10-21 02:32 UTC @ 35.7322, -115.642
2023-10-21 02:47 UTC @ 37.1608, -113.269
2023-10-21 03:02 UTC @ 38.3312, -111.106
2023-10-21 03:32 UTC @ 40.787, -106.059
2023-10-21 03:47 UTC @ 41.8114, -103.683
2023-10-21 04:02 UTC @ 42.7608, -100.92
2023-10-21 04:32 UTC @ 44.4442, -95.0809
2023-10-21 04:47 UTC @ 45.0822, -92.1144
2023-10-21 05:02 UTC @ 45.5685, -88.7349
2023-10-21 05:17 UTC @ 45.9091, -85.7508
2023-10-21 05:32 UTC @ 46.4386, -82.808
2023-10-21 05:47 UTC @ 47.1398, -79.9455
2023-10-21 06:02 UTC @ 47.764, -77.0289
2023-10-21 06:32 UTC @ 48.8475, -70.5243
2023-10-21 07:02 UTC @ 50.219, -63.7271
2023-10-21 07:17 UTC @ 50.7369, -61.2026
2023-10-21 10:32 UTC @ 53.3227, -11.4111
2023-10-21 10:47 UTC @ 52.6096, -8.2258
2023-10-21 11:32 UTC @ 51.393, -2.2568
Squawks 2023-10-21 02:32 UTC: 4173
2023-10-21 02:47 UTC: 4173
2023-10-21 04:32 UTC: 1450
2023-10-21 04:47 UTC: 1450
2023-10-21 05:02 UTC: 7304
2023-10-21 05:17 UTC: 7304
2023-10-21 05:32 UTC: 7304
2023-10-21 05:47 UTC: 7304
2023-10-21 06:02 UTC: 7304
2023-10-21 10:47 UTC: 7661
2023-10-21 11:32 UTC: 7661



Support Speedbird Online

© 2017-2024 Speedbird Online