SBOSBO BA274 on 2023-11-13
Speedbird OnlineSpeedbird Online BA274 on 2023-11-13


BA274
FlightRegistrationG-XWBI
Code ShareFIN5434, EIN8974, IBE7434, AAL6987
Flight StatusArrived
Filed Speed484 knots
Filed RouteRATPK3 FRNCK MLF J107 OCS J202 DDY J158 ABR YQT YMO YWK KODIK 5400N/05000W 5400N/04000W 5400N/03000W 5300N/02000W LIMRI XETBO ENJEX AVZAC INFEC JETZI OGLUN OCTIZ P2 SIRIC SIRIC1H
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Departure StatusDeparted
Delay 1 mins late
Schedule 2023-11-12 21:00
Left Gate 2023-11-12 21:01
Took Off 2023-11-12 21:24
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 3
Arrival StatusArrived
Delay 31 mins late
Schedule 2023-11-13 14:50
Landed 2023-11-13 15:07
Gate Arrival 2023-11-13 15:21
History Track 2023-11-13 05:32 UTC @ 36.2666, -114.776
2023-11-13 05:47 UTC @ 37.5647, -113.654
2023-11-13 06:02 UTC @ 39.5798, -111.567
2023-11-13 06:17 UTC @ 41.1201, -109.633
2023-11-13 06:32 UTC @ 42.5514, -107.29
2023-11-13 06:47 UTC @ 43.5699, -104.564
2023-11-13 07:02 UTC @ 44.4117, -101.694
2023-11-13 07:17 UTC @ 45.2992, -98.7828
2023-11-13 07:32 UTC @ 46.3012, -95.9038
2023-11-13 07:47 UTC @ 47.2885, -92.8445
2023-11-13 08:02 UTC @ 48.1879, -89.6863
2023-11-13 08:17 UTC @ 49.0227, -87.4729
2023-11-13 13:32 UTC @ 52.0588, -13.4385
2023-11-13 13:47 UTC @ 52.1151, -9.6045
2023-11-13 14:02 UTC @ 51.9396, -5.7358
2023-11-13 14:17 UTC @ 51.3933, -2.2612
2023-11-13 14:32 UTC @ 51.1249, -0.2652
2023-11-13 14:47 UTC @ 51.2307, -0.3234
2023-11-13 15:02 UTC @ 51.4784, -0.1553
Squawks 2023-11-13 13:47 UTC: 7640
2023-11-13 14:02 UTC: 7640
2023-11-13 14:17 UTC: 7640
2023-11-13 14:32 UTC: 7640
2023-11-13 14:47 UTC: 7640
2023-11-13 15:02 UTC: 7640



Support Speedbird Online

© 2017-2024 Speedbird Online