SBOSBO BA242 on 2023-10-25
Speedbird OnlineSpeedbird Online BA242 on 2023-10-25


BA242
FlightRegistrationG-ZBKM
Code ShareIBE7416
Flight StatusArrived
Filed Speed508 knots
Filed RouteEBDUB J177 RADAS J177 KANNA SKKIP J101 LIT J131 PXV ROD DJB DKK KB90C MIILS N329B ELSIR 5000N/05000W 5100N/04000W 5200N/03000W 5200N/02000W LIMRI XETBO ENJEX AVZAC INFEC JETZI OGLUN OCTIZ P2 SIRIC SIRIC1H
Departure Airport MEX / MMMX
Licenciado Benito Juarez International Airport, Mexico City, Mexico
Terminal 1
Departure StatusDeparted
Delay 44 mins late
Schedule 2023-10-24 22:00
Left Gate 2023-10-24 22:44
Took Off 2023-10-24 22:58
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 20 mins late
Schedule 2023-10-25 15:30
Landed 2023-10-25 15:34
Gate Arrival 2023-10-25 15:50
History Track 2023-10-25 05:02 UTC @ 19.5644, -98.8666
2023-10-25 05:02 UTC @ 19.7376, -98.7512
2023-10-25 05:17 UTC @ 21.4271, -98.3801
2023-10-25 05:17 UTC @ 21.4271, -98.3801
2023-10-25 05:32 UTC @ 23.9273, -97.6376
2023-10-25 06:02 UTC @ 27.6545, -95.693
2023-10-25 06:32 UTC @ 31.3105, -93.1176
2023-10-25 06:32 UTC @ 31.7469, -92.7945
2023-10-25 07:02 UTC @ 35.1542, -90.1364
2023-10-25 07:17 UTC @ 37.0475, -88.5394
2023-10-25 07:32 UTC @ 38.8138, -86.4171
2023-10-25 09:02 UTC @ 45.652, -70.5515
2023-10-25 09:47 UTC @ 47.9487, -62.2959
2023-10-25 09:47 UTC @ 48.074, -61.6626
2023-10-25 13:32 UTC @ 52.1137, -10.4176
2023-10-25 13:32 UTC @ 52.1152, -9.5998
2023-10-25 14:02 UTC @ 51.4477, -3.0976
2023-10-25 14:17 UTC @ 51.3112, -0.9676
2023-10-25 14:32 UTC @ 51.4774, -0.5077
Squawks 2023-10-25 06:32 UTC: 4263
2023-10-25 06:32 UTC: 4263
2023-10-25 07:02 UTC: 4263
2023-10-25 07:17 UTC: 4652
2023-10-25 07:32 UTC: 4652
2023-10-25 09:02 UTC: 3567
2023-10-25 09:47 UTC: 3567
2023-10-25 13:32 UTC: 7663
2023-10-25 13:32 UTC: 7663
2023-10-25 14:02 UTC: 7663
2023-10-25 14:17 UTC: 7663
2023-10-25 14:32 UTC: 7663



Support Speedbird Online

© 2017-2024 Speedbird Online