SBOSBO BA227 on 2023-08-17
Speedbird OnlineSpeedbird Online BA227 on 2023-08-17


BA227
FlightRegistrationG-YMML
Code ShareAAL6978, EIN8927, FIN5427, IBE7411
Flight StatusArrived
Filed Speed476 knots
Filed Route5003N/06141W DERLO DJB J83 APE SPAYD HLRRY ONDRE1
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5, Gate B33
Departure StatusDeparted
Delay 41 mins late
Schedule 2023-08-17 16:10
Left Gate 2023-08-17 16:51
Took Off 2023-08-17 17:15
Arrival Airport ATL / KATL
Hartsfield Jackson Atlanta International Airport, Atlanta, United States
Terminal I
Arrival StatusArrived
Delay 32 mins late
Schedule 2023-08-17 20:25
Landed 2023-08-17 20:36
Gate Arrival 2023-08-17 20:57
History Track 2023-08-17 16:17 UTC @ 51.4075, -0.415
2023-08-17 16:32 UTC @ 51.8523, -2.7997
2023-08-17 16:47 UTC @ 52.6206, -5.6565
2023-08-17 17:02 UTC @ 53.4285, -8.4154
2023-08-17 17:17 UTC @ 54.1436, -11.1664
2023-08-17 17:32 UTC @ 54.8612, -14.328
2023-08-17 21:02 UTC @ 51.9723, -62.319
2023-08-17 21:32 UTC @ 49.9399, -67.4803
2023-08-17 21:47 UTC @ 48.8995, -69.883
2023-08-17 22:02 UTC @ 48.1039, -71.5844
2023-08-17 22:17 UTC @ 46.878, -74.0143
2023-08-17 22:32 UTC @ 46.4437, -74.826
2023-08-17 22:47 UTC @ 44.7787, -78.2693
2023-08-17 23:02 UTC @ 43.1537, -80.2869
2023-08-17 23:17 UTC @ 41.8446, -81.6674
2023-08-17 23:32 UTC @ 40.2501, -82.554
2023-08-17 23:47 UTC @ 38.7462, -82.3976
2023-08-18 00:02 UTC @ 36.4666, -82.8809
2023-08-18 00:17 UTC @ 34.7262, -83.6617
2023-08-18 00:32 UTC @ 33.6494, -84.1671
Squawks 2023-08-17 16:32 UTC: 6461
2023-08-17 16:47 UTC: 6461
2023-08-17 17:02 UTC: 6461
2023-08-17 17:17 UTC: 6461
2023-08-17 17:32 UTC: 6461
2023-08-17 22:47 UTC: 743
2023-08-17 23:02 UTC: 743
2023-08-17 23:17 UTC: 743
2023-08-17 23:32 UTC: 743
2023-08-17 23:47 UTC: 743
2023-08-18 00:02 UTC: 743
2023-08-18 00:17 UTC: 743
2023-08-18 00:32 UTC: 743



Support Speedbird Online

© 2017-2024 Speedbird Online