SBOSBO BA223 on 2023-09-26
Speedbird OnlineSpeedbird Online BA223 on 2023-09-26


BA223
FlightRegistrationG-ZBJF
Code ShareAAL6974, IBE7758, FIN5403, EIN8923
Flight StatusArrived
Filed Speed437 knots
Filed RouteYEE DERLO DJB CVG IIU LULOU RYYMN2
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5, Gate 10B
Departure StatusDeparted
Delay 22 mins late
Schedule 2023-09-26 15:15
Left Gate 2023-09-26 15:27
Took Off 2023-09-26 15:58
Arrival Airport BNA / KBNA
Nashville International Airport, Nashville, United States
Terminal KBNA
Arrival StatusArrived
Delay 9 mins late
Schedule 2023-09-26 18:05
Landed 2023-09-26 18:00
Gate Arrival 2023-09-26 18:14
History Track 2023-09-26 15:02 UTC @ 51.6468, -0.6343
2023-09-26 15:17 UTC @ 53.1124, -1.6929
2023-09-26 15:32 UTC @ 54.0393, -4.3971
2023-09-26 15:47 UTC @ 54.7415, -7.5543
2023-09-26 16:02 UTC @ 55.3569, -10.8056
2023-09-26 19:47 UTC @ 50.2868, -61.2041
2023-09-26 20:02 UTC @ 50.2088, -61.3869
2023-09-26 20:17 UTC @ 48.7814, -64.5283
2023-09-26 20:32 UTC @ 48.476, -65.1551
2023-09-26 20:47 UTC @ 45.4308, -70.1235
2023-09-26 21:02 UTC @ 44.3427, -71.5805
2023-09-26 21:17 UTC @ 43.2062, -73.1761
2023-09-26 21:32 UTC @ 41.5193, -76.6156
2023-09-26 22:02 UTC @ 39.4574, -80.3819
2023-09-26 22:32 UTC @ 39.52, -80.2559
2023-09-26 22:47 UTC @ 38.1218, -82.9552
Squawks 2023-09-26 15:02 UTC: 6023
2023-09-26 15:17 UTC: 6023
2023-09-26 15:32 UTC: 6023
2023-09-26 15:47 UTC: 6023
2023-09-26 16:02 UTC: 6023
2023-09-26 21:32 UTC: 716
2023-09-26 22:02 UTC: 716
2023-09-26 22:32 UTC: 716
2023-09-26 22:47 UTC: 716



Support Speedbird Online

© 2017-2024 Speedbird Online