SBOSBO BA218 on 2024-05-01
Speedbird OnlineSpeedbird Online BA218 on 2024-05-01


BA218
FlightRegistrationG-XWBH
Code ShareIBE7406, AAL6969, FIN5418, EIN8918
Flight StatusArrived
Filed Speed489 knots
Filed RouteCHUWY1 CHUWY KD78A KP09G 4830N/09000W 5300N/08000W 5630N/07000W LAKES TOXIT 6000N/05000W 6000N/04000W 5900N/03000W 5700N/02000W ETARI MOGLO NIBOG KELLY L10 WAL UY53 NUGRA NUGRA1H
Departure Airport DEN / KDEN
Denver International Airport, Denver, United States
Departure StatusDeparted
Delay 4 mins late
Schedule 2024-04-30 18:35
Left Gate 2024-04-30 18:39
Took Off 2024-04-30 19:04
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 12 mins late
Schedule 2024-05-01 10:35
Landed 2024-05-01 10:41
Gate Arrival 2024-05-01 10:47
History Track 2024-05-01 01:20 UTC @ 40.73, -74.14
2024-05-01 01:35 UTC @ -7.46, -34.45
2024-05-01 01:50 UTC @ -5.91, -33.58
2024-05-01 02:02 UTC @ 45.0379, -96.662
2024-05-01 02:02 UTC @ 45.112, -96.5332
2024-05-01 02:05 UTC @ -4.19, -32.62
2024-05-01 02:20 UTC @ 42.5, -69.8
2024-05-01 02:35 UTC @ -9.06, -38.79
2024-05-01 08:02 UTC @ 55.3701, -13.4728
2024-05-01 08:02 UTC @ 55.357, -13.331
2024-05-01 09:02 UTC @ 52.5519, -1.6262
2024-05-01 09:02 UTC @ 52.5217, -1.592
2024-05-01 09:05 UTC @ 49.2, -5.2
2024-05-01 09:20 UTC @ 46.2, -0.7
2024-05-01 09:35 UTC @ 50.2, 1.2
Squawks 2024-05-01 01:20 UTC: 1450
2024-05-01 01:50 UTC: 1450
2024-05-01 02:05 UTC: 1450
2024-05-01 02:20 UTC: 1450
2024-05-01 02:35 UTC: 1450
2024-05-01 09:02 UTC: 5145
2024-05-01 09:02 UTC: 5145
2024-05-01 09:05 UTC: 5145
2024-05-01 09:20 UTC: 5145
2024-05-01 09:35 UTC: 5145



Support Speedbird Online

© 2017-2024 Speedbird Online