SBOSBO BA2036 on 2023-08-29
Speedbird OnlineSpeedbird Online BA2036 on 2023-08-29


BA2036
FlightRegistrationG-VIIO
Code ShareEIN8236, AAL7011, IBE7597, FIN5446
Flight StatusArrived
Filed Speed492 knots
Filed RouteFATHE3 VIYAP Q87 GEARS BBOBO Q22 RBV Q430 ACK TUSKY N291A IBERG NATV 4930N/04000W NATV 5130N/03000W NATV ADARA NATV LEKVA LEDGO FONZU ELRIP OTMET OTMET1G
Departure Airport MCO / KMCO
Orlando International Airport, Orlando, United States
Terminal C, Gate C244
Departure StatusDeparted
Delay 20 mins late
Schedule 2023-08-29 17:10
Left Gate 2023-08-29 17:20
Took Off 2023-08-29 18:14
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 32 mins late
Schedule 2023-08-30 06:20
Landed 2023-08-30 06:44
Gate Arrival 2023-08-30 06:52
History Track 2023-08-29 22:32 UTC @ 28.9579, -81.732
2023-08-29 22:47 UTC @ 31.9022, -81.3235
2023-08-29 23:02 UTC @ 33.7725, -80.0447
2023-08-29 23:17 UTC @ 35.6672, -78.6796
2023-08-29 23:32 UTC @ 37.5668, -77.2318
2023-08-29 23:47 UTC @ 39.3527, -75.5046
2023-08-30 00:02 UTC @ 40.8211, -73.2158
2023-08-30 00:17 UTC @ 42.0462, -70.6001
2023-08-30 00:32 UTC @ 43.2187, -67.8611
2023-08-30 01:02 UTC @ 45.3387, -62.9568
2023-08-30 01:17 UTC @ 46.7015, -59.3961
2023-08-30 04:32 UTC @ 51.4815, -13.2544
2023-08-30 04:47 UTC @ 51.3689, -9.8167
2023-08-30 05:02 UTC @ 51.116, -6.3005
2023-08-30 05:17 UTC @ 50.7317, -2.8948
2023-08-30 05:32 UTC @ 50.9006, -0.3561
Squawks 2023-08-29 23:02 UTC: 6204
2023-08-29 23:17 UTC: 6204
2023-08-29 23:32 UTC: 6204
2023-08-29 23:47 UTC: 6204
2023-08-30 00:02 UTC: 6204
2023-08-30 00:17 UTC: 6204
2023-08-30 00:32 UTC: 6204
2023-08-30 05:02 UTC: 6023
2023-08-30 05:17 UTC: 6023
2023-08-30 05:32 UTC: 6023



Support Speedbird Online

© 2017-2024 Speedbird Online