SBOSBO BA194 on 2023-06-08
Speedbird OnlineSpeedbird Online BA194 on 2023-06-08


BA194
FlightRegistrationG-STBE
Code ShareFIN5494, EIN8894, AAL6951, IBE7389
Flight StatusArrived
Filed Speed492 knots
Filed RouteHOODO7 BOWFN KI48Q KC60U PSB J49 ALB MIILS N269A JOOPY NATT 4900N/05000W NATT RESNO NATT NETKI BOFUM Q37 MALUD Q38 NUGRA NUGRA1H
Departure Airport IAH / KIAH
George Bush Intercontinental Houston Airport, Houston, United States
Terminal D, Gate D7
Departure StatusDeparted
Delay 12 mins late
Schedule 2023-06-08 15:45
Left Gate 2023-06-08 15:57
Took Off 2023-06-08 16:18
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 45 mins late
Schedule 2023-06-09 06:55
Landed 2023-06-09 07:32
Gate Arrival 2023-06-09 07:40
History Track 2023-06-08 21:32 UTC @ 29.7375, -93.9189
2023-06-08 21:47 UTC @ 30.3402, -91.9208
2023-06-08 22:02 UTC @ 31.9317, -90.4247
2023-06-08 22:32 UTC @ 34.55, -86.7754
2023-06-08 22:47 UTC @ 35.9709, -85.0128
2023-06-08 23:02 UTC @ 37.3538, -83.2013
2023-06-08 23:17 UTC @ 38.7298, -81.2908
2023-06-08 23:32 UTC @ 40.0994, -79.2665
2023-06-08 23:47 UTC @ 41.3238, -77.0689
2023-06-09 00:02 UTC @ 42.3912, -74.6004
2023-06-09 00:17 UTC @ 43.7229, -72.346
2023-06-09 00:32 UTC @ 45.1084, -70.1389
2023-06-09 00:47 UTC @ 46.4422, -67.836
2023-06-09 01:02 UTC @ 47.1491, -65.4364
2023-06-09 01:17 UTC @ 47.6261, -62.204
2023-06-09 05:17 UTC @ 54.5412, -11.3702
2023-06-09 05:32 UTC @ 54.0269, -8.121
2023-06-09 05:46 UTC @ 53.4637, -4.9912
2023-06-09 05:47 UTC @ 53.4581, -4.9537
2023-06-09 05:48 UTC @ 53.4159, -4.6735
2023-06-09 05:50 UTC @ 53.3394, -4.177
2023-06-09 06:02 UTC @ 52.5351, -2.2721
2023-06-09 06:17 UTC @ 51.6787, -0.5049
Squawks 2023-06-08 23:32 UTC: 2427
2023-06-08 23:47 UTC: 2427
2023-06-09 00:02 UTC: 2427
2023-06-09 00:17 UTC: 2427
2023-06-09 00:32 UTC: 2427
2023-06-09 00:47 UTC: 2427
2023-06-09 01:02 UTC: 461
2023-06-09 01:17 UTC: 461
2023-06-09 05:32 UTC: 7657
2023-06-09 05:46 UTC: 7657
2023-06-09 05:47 UTC: 7657
2023-06-09 05:48 UTC: 7657
2023-06-09 05:50 UTC: 7657
2023-06-09 06:02 UTC: 7657
2023-06-09 06:17 UTC: 7657



Support Speedbird Online

© 2017-2024 Speedbird Online