SBOSBO BA156 on 2023-11-13
Speedbird OnlineSpeedbird Online BA156 on 2023-11-13


BA156
FlightRegistrationG-ZBKR
Code ShareIBE7369, AAL7259
Flight StatusArrived
Filed Speed357 knots
Filed Distance2908 miles
Departure Airport KWI / OKKK
Kuwait International Airport, Kuwait, Kuwait
Terminal 1, Gate 26
Departure StatusDeparted
Delay 7 mins early
Schedule 2023-11-13 09:15
Left Gate 2023-11-13 09:08
Took Off 2023-11-13 09:26
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 27 mins late
Schedule 2023-11-13 13:40
Landed 2023-11-13 13:52
Gate Arrival 2023-11-13 14:07
History Track 2023-11-13 06:32 UTC @ 28.9812, 47.9058
2023-11-13 06:32 UTC @ 28.91, 47.9162
2023-11-13 06:47 UTC @ 28.7408, 47.0449
2023-11-13 08:17 UTC @ 29.0436, 35.0856
2023-11-13 08:17 UTC @ 30.0842, 38.4104
2023-11-13 08:32 UTC @ 29.7183, 32.1609
2023-11-13 08:47 UTC @ 30.6053, 30.8833
2023-11-13 08:47 UTC @ 30.7407, 30.7225
2023-11-13 09:32 UTC @ 34.5523, 26.2972
2023-11-13 09:32 UTC @ 34.5872, 26.2633
2023-11-13 09:47 UTC @ 36.1083, 24.9351
2023-11-13 09:47 UTC @ 36.2608, 24.7606
2023-11-13 10:02 UTC @ 37.5291, 23.4005
2023-11-13 10:17 UTC @ 38.899, 21.8732
2023-11-13 10:17 UTC @ 38.9537, 21.817
2023-11-13 10:32 UTC @ 40.3319, 20.3239
2023-11-13 10:47 UTC @ 41.8602, 18.5375
2023-11-13 11:02 UTC @ 43.1418, 16.6787
2023-11-13 11:17 UTC @ 43.9993, 15.2463
2023-11-13 11:17 UTC @ 44.0462, 15.1656
2023-11-13 11:32 UTC @ 45.1466, 13.2103
2023-11-13 11:47 UTC @ 46.127, 11.3472
2023-11-13 11:47 UTC @ 46.1769, 11.2493
2023-11-13 12:02 UTC @ 47.0187, 9.0825
2023-11-13 12:02 UTC @ 47.0818, 8.8349
2023-11-13 12:17 UTC @ 47.5294, 6.969
2023-11-13 12:17 UTC @ 47.5866, 6.7169
2023-11-13 12:32 UTC @ 48.1681, 4.8092
2023-11-13 12:32 UTC @ 48.2171, 4.7277
2023-11-13 12:47 UTC @ 49.396, 2.9684
2023-11-13 13:02 UTC @ 50.5449, 1.3205
2023-11-13 13:17 UTC @ 51.1829, 0.3354
2023-11-13 13:17 UTC @ 51.2443, 0.2111
2023-11-13 13:32 UTC @ 51.2816, 0.1758
2023-11-13 13:32 UTC @ 51.2961, 0.1223
2023-11-13 13:47 UTC @ 51.4655, -0.1586
2023-11-13 13:47 UTC @ 51.4654, -0.2032
Squawks 2023-11-13 10:02 UTC: 2041
2023-11-13 10:17 UTC: 2041
2023-11-13 10:17 UTC: 2041
2023-11-13 10:32 UTC: 2041
2023-11-13 10:47 UTC: 2041
2023-11-13 11:17 UTC: 2041
2023-11-13 11:17 UTC: 2041
2023-11-13 11:32 UTC: 2041
2023-11-13 11:47 UTC: 2041
2023-11-13 11:47 UTC: 2041
2023-11-13 12:02 UTC: 2751
2023-11-13 12:02 UTC: 2751
2023-11-13 12:17 UTC: 2751
2023-11-13 12:17 UTC: 2751
2023-11-13 12:32 UTC: 2751
2023-11-13 12:32 UTC: 2751
2023-11-13 12:47 UTC: 2751
2023-11-13 13:02 UTC: 2751
2023-11-13 13:17 UTC: 2751
2023-11-13 13:17 UTC: 2751
2023-11-13 13:32 UTC: 2751
2023-11-13 13:32 UTC: 2751
2023-11-13 13:47 UTC: 2751
2023-11-13 13:47 UTC: 2751



Support Speedbird Online

© 2017-2024 Speedbird Online