SBOSBO BA12 on 2023-11-12
Speedbird OnlineSpeedbird Online BA12 on 2023-11-12


BA12
FlightRegistrationG-ZBKL
Code ShareIBE7305, AAL6836
Flight StatusArrived
Filed Speed423 knots
Filed Distance6769 miles
Departure Airport SIN / WSSS
Singapore Changi Airport, Singapore, Singapore
Terminal 1, Gate D37
Departure StatusDeparted
Delay On time
Schedule 2023-11-12 23:15
Left Gate 2023-11-12 23:15
Took Off 2023-11-12 23:41
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 22 mins late
Schedule 2023-11-13 05:30
Landed 2023-11-13 05:40
Gate Arrival 2023-11-13 05:52
History Track 2023-11-12 15:47 UTC @ 1.5169, 104.03
2023-11-12 16:02 UTC @ 2.4666, 102.33
2023-11-12 16:02 UTC @ 2.618, 102.117
2023-11-12 16:17 UTC @ 3.9086, 100.343
2023-11-12 18:47 UTC @ 14.0933, 82.1429
2023-11-12 18:47 UTC @ 14.1857, 81.8569
2023-11-12 19:02 UTC @ 14.7498, 80.0804
2023-11-12 19:02 UTC @ 14.7924, 79.9441
2023-11-12 19:17 UTC @ 15.442, 77.9269
2023-11-12 19:17 UTC @ 15.5103, 77.7843
2023-11-12 22:17 UTC @ 25.2299, 55.3552
2023-11-12 23:17 UTC @ 29.1816, 48.5025
2023-11-12 23:32 UTC @ 30.6147, 47.1423
2023-11-12 23:32 UTC @ 30.6147, 47.1423
2023-11-13 01:17 UTC @ 40.6367, 37.1097
2023-11-13 01:17 UTC @ 40.6476, 37.0724
2023-11-13 01:47 UTC @ 41.8694, 32.4719
2023-11-13 02:02 UTC @ 41.8694, 32.4719
2023-11-13 02:02 UTC @ 41.8694, 32.4719
2023-11-13 02:17 UTC @ 41.8694, 32.4719
2023-11-13 02:17 UTC @ 41.8694, 32.4719
2023-11-13 02:32 UTC @ 44.3497, 26.1411
2023-11-13 02:32 UTC @ 44.3763, 26.0816
2023-11-13 02:47 UTC @ 45.3767, 23.7728
2023-11-13 02:47 UTC @ 45.4742, 23.5367
2023-11-13 03:02 UTC @ 46.2241, 21.6546
2023-11-13 03:02 UTC @ 46.2603, 21.5605
2023-11-13 03:17 UTC @ 47.0863, 19.316
2023-11-13 03:17 UTC @ 47.1202, 19.2195
2023-11-13 03:32 UTC @ 47.8684, 16.9575
2023-11-13 03:32 UTC @ 47.8922, 16.8747
2023-11-13 03:47 UTC @ 48.573, 14.5745
2023-11-13 03:47 UTC @ 48.5979, 14.4954
2023-11-13 04:02 UTC @ 49.2647, 12.2553
2023-11-13 04:02 UTC @ 49.2869, 12.1769
2023-11-13 04:17 UTC @ 49.9223, 9.8176
2023-11-13 04:17 UTC @ 49.9475, 9.7191
2023-11-13 04:32 UTC @ 50.4919, 7.4704
2023-11-13 04:32 UTC @ 50.5112, 7.3861
2023-11-13 04:47 UTC @ 51.1079, 4.7688
2023-11-13 05:02 UTC @ 51.5678, 2.7746
2023-11-13 05:02 UTC @ 51.6043, 2.4855
2023-11-13 05:17 UTC @ 51.6699, 0.8397
2023-11-13 05:17 UTC @ 51.6677, 0.7737
2023-11-13 05:32 UTC @ 51.6005, -0.6916
2023-11-13 05:32 UTC @ 51.5881, -0.7434
Squawks 2023-11-13 02:02 UTC: 3222
2023-11-13 02:02 UTC: 3222
2023-11-13 02:17 UTC: 3222
2023-11-13 02:17 UTC: 3222
2023-11-13 02:32 UTC: 3222
2023-11-13 02:32 UTC: 3222
2023-11-13 02:47 UTC: 3222
2023-11-13 02:47 UTC: 3222
2023-11-13 03:02 UTC: 3222
2023-11-13 03:02 UTC: 3222
2023-11-13 03:17 UTC: 3222
2023-11-13 03:17 UTC: 3222
2023-11-13 03:32 UTC: 3222
2023-11-13 03:32 UTC: 3222
2023-11-13 03:47 UTC: 3222
2023-11-13 03:47 UTC: 3222
2023-11-13 04:02 UTC: 3222
2023-11-13 04:02 UTC: 3222
2023-11-13 04:17 UTC: 3222
2023-11-13 04:17 UTC: 3222
2023-11-13 04:32 UTC: 3222
2023-11-13 04:32 UTC: 3222
2023-11-13 04:47 UTC: 3222
2023-11-13 05:02 UTC: 3222
2023-11-13 05:02 UTC: 3222
2023-11-13 05:17 UTC: 3222
2023-11-13 05:17 UTC: 3222
2023-11-13 05:32 UTC: 3222
2023-11-13 05:32 UTC: 3222



Support Speedbird Online

© 2017-2024 Speedbird Online