SBOSBO BA8 on 2023-05-12
Speedbird OnlineSpeedbird Online BA8 on 2023-05-12


BA8
FlightRegistrationG-ZBKR
Code ShareJAL7083, IBE7330
Flight StatusArrived
Filed Speed362 knots
Filed RouteINUBO Y808 PUTER A590 PUGAL A590 POOFF PUGGY BET FYU J167 POTAT 7100N/13000W 7300N/12000W 7400N/11000W 7430N/10000W 7430N/09000W 7500N/08000W GELBO 7400N/06000W 7200N/04000W 6900N/03000W 6600N/02000W RATSU BARKU ELBUS UL612 LAKEY NUGRA
Departure Airport HND / RJTT
Tokyo Haneda International Airport, Tokyo, Japan
Terminal 3, Gate 111
Departure StatusDeparted
Delay On time
Schedule 2023-05-12 09:00
Left Gate 2023-05-12 08:50
Took Off 2023-05-12 09:12
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 36 mins early
Schedule 2023-05-12 15:30
Landed 2023-05-12 14:47
Gate Arrival 2023-05-12 14:54
History Track 2023-05-12 00:17 UTC @ 35.884, 139.876
2023-05-12 00:17 UTC @ 35.9102, 139.881
2023-05-12 00:32 UTC @ 35.8616, 141.374
2023-05-12 00:32 UTC @ 35.8616, 141.374
2023-05-12 04:32 UTC @ 57.9235, -170.938
2023-05-12 04:32 UTC @ 57.9533, -170.795
2023-05-12 04:47 UTC @ 58.9587, -167.973
2023-05-12 04:47 UTC @ 59.0387, -167.736
2023-05-12 05:02 UTC @ 59.8385, -165.215
2023-05-12 05:02 UTC @ 59.8385, -165.215
2023-05-12 05:47 UTC @ 63.6994, -155.001
2023-05-12 05:47 UTC @ 63.7411, -154.887
2023-05-12 12:32 UTC @ 58.971, -7.5054
2023-05-12 12:32 UTC @ 58.894, -7.4195
2023-05-12 12:47 UTC @ 57.1331, -5.5697
2023-05-12 12:47 UTC @ 57.0583, -5.4956
2023-05-12 13:02 UTC @ 55.2583, -3.8098
2023-05-12 13:02 UTC @ 55.1556, -3.7191
2023-05-12 13:17 UTC @ 53.3288, -2.5805
2023-05-12 13:17 UTC @ 53.2378, -2.5143
2023-05-12 13:32 UTC @ 51.8321, -1.07
2023-05-12 13:32 UTC @ 51.7856, -0.9918
Squawks 2023-05-12 00:17 UTC: 6165
2023-05-12 00:17 UTC: 6165
2023-05-12 00:32 UTC: 6165
2023-05-12 00:32 UTC: 6165
2023-05-12 12:47 UTC: 2050
2023-05-12 12:47 UTC: 2050
2023-05-12 13:02 UTC: 2050
2023-05-12 13:02 UTC: 2050
2023-05-12 13:17 UTC: 2050
2023-05-12 13:17 UTC: 2050
2023-05-12 13:32 UTC: 2050
2023-05-12 13:32 UTC: 2050



Support Speedbird Online

© 2017-2024 Speedbird Online