SBOSBO BA226 on 2022-12-14
Speedbird OnlineSpeedbird Online BA226 on 2022-12-14


BA226
FlightRegistrationG-VIIY
Code ShareAAL6977, FIN5426, IBE7410
Flight StatusArrived
Filed Speed477 knots
Filed RoutePLMMR3 BURGG Q22 FOXWD BRADD N141D PORTI NATU 4900N/04000W NATU XETBO EVRIN L607 NUMPO P2 BEDEK BEDEK1H
Departure Airport ATL / KATL
Hartsfield Jackson Atlanta International Airport, Atlanta, United States
Terminal I
Departure StatusDeparted
Delay 3 mins early
Schedule 2022-12-13 21:50
Left Gate 2022-12-13 21:37
Took Off 2022-12-13 21:59
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 31 mins late
Schedule 2022-12-14 10:35
Landed 2022-12-14 10:47
Gate Arrival 2022-12-14 11:06
History Track 2022-12-14 03:02 UTC @ 33.634, -84.1872
2022-12-14 03:17 UTC @ 34.7027, -82.495
2022-12-14 03:32 UTC @ 35.9673, -80.3919
2022-12-14 03:47 UTC @ 37.2501, -78.2779
2022-12-14 04:02 UTC @ 38.6668, -76.3822
2022-12-14 04:17 UTC @ 39.8726, -74.892
2022-12-14 04:32 UTC @ 41.0799, -72.3194
2022-12-14 04:47 UTC @ 42.07, -69.8974
2022-12-14 05:02 UTC @ 43.0177, -67.3716
2022-12-14 05:17 UTC @ 43.8162, -64.7181
2022-12-14 05:32 UTC @ 44.5261, -62.0265
2022-12-14 05:47 UTC @ 45.1608, -59.319
2022-12-14 09:32 UTC @ 52.0014, -12.7708
2022-12-14 09:47 UTC @ 51.9208, -9.3323
2022-12-14 10:02 UTC @ 51.7637, -5.9043
2022-12-14 10:17 UTC @ 51.6259, -3.5133
2022-12-14 10:32 UTC @ 51.3046, -0.5814
2022-12-14 10:47 UTC @ 51.4775, -0.495
Squawks 2022-12-14 03:32 UTC: 2147
2022-12-14 04:02 UTC: 7161
2022-12-14 04:17 UTC: 7161
2022-12-14 04:32 UTC: 2705
2022-12-14 04:47 UTC: 2705
2022-12-14 05:02 UTC: 2705
2022-12-14 05:32 UTC: 2705
2022-12-14 05:47 UTC: 7305
2022-12-14 10:02 UTC: 1405
2022-12-14 10:17 UTC: 1405
2022-12-14 10:32 UTC: 1405
2022-12-14 10:47 UTC: 1405



Support Speedbird Online

© 2017-2023 Speedbird Online