SBOSBO BA9609 on 2024-04-27
Speedbird OnlineSpeedbird Online BA9609 on 2024-04-27


BA9609
FlightRegistrationG-YMME
Flight StatusArrived
Filed Speed486 knots
Filed RouteRATPK3 FRNCK WINEN KU57O KU84S KU18W ISN J549 YBR 5500N/09000W 5800N/08000W 5930N/07000W RODBO MUSLO RADUN 6000N/05000W 6000N/04000W 5900N/03000W 5700N/02000W PIKIL SOVED LUTOV SOSIM L15 KEPAD L151 DISIT DISIT1G
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Departure StatusDeparted
Delay 37 mins late
Schedule 2024-04-26 18:10
Left Gate Unknown
Took Off 2024-04-26 18:47
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal EGKK
Arrival StatusArrived
Delay 48 mins late
Schedule Unknown
Landed 2024-04-27 12:15
Gate Arrival Unknown
History Track 2024-04-27 02:02 UTC @ 37.1127, -114.012
2024-04-27 02:02 UTC @ 37.1548, -113.979
2024-04-27 02:05 UTC @ 41, 18
2024-04-27 02:20 UTC @ 44, 26.2
2024-04-27 02:35 UTC @ 40.61, -73.75
2024-04-27 03:02 UTC @ 43.9816, -108.018
2024-04-27 03:02 UTC @ 43.9816, -108.018
2024-04-27 04:02 UTC @ 50.0097, -99.7839
2024-04-27 04:02 UTC @ 50.0451, -99.7263
2024-04-27 10:02 UTC @ 55.3603, -10.7017
2024-04-27 10:02 UTC @ 55.3408, -10.5871
2024-04-27 10:20 UTC @ 41.3, -2.3
2024-04-27 10:35 UTC @ 49.3, -5.1
2024-04-27 10:50 UTC @ 47.4, 7.4
2024-04-27 11:02 UTC @ 51.1591, -0.7311
2024-04-27 11:02 UTC @ 51.0968, -0.6679
2024-04-27 11:05 UTC @ 43.9, 4.6
Squawks 2024-04-27 02:05 UTC: 6774
2024-04-27 02:20 UTC: 6774
2024-04-27 02:35 UTC: 6774
2024-04-27 10:20 UTC: 5172
2024-04-27 10:35 UTC: 5172
2024-04-27 10:50 UTC: 5172
2024-04-27 11:02 UTC: 5172
2024-04-27 11:02 UTC: 5172
2024-04-27 11:05 UTC: 5172



Support Speedbird Online

© 2017-2024 Speedbird Online