SBOSBO BA892 on 2024-04-14
Speedbird OnlineSpeedbird Online BA892 on 2024-04-14


BA892
FlightRegistrationG-EUUY
Code ShareAAL7255
Flight StatusArrived
Filed Speed390 knots
Filed Distance1269 miles
Departure Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 3, Gate 23
Departure StatusDeparted
Delay 11 mins late
Schedule 2024-04-14 14:55
Left Gate 2024-04-14 15:06
Took Off 2024-04-14 15:26
Arrival Airport SOF / LBSF
Sofia Airport, Sofia, Bulgaria
Terminal 2
Arrival StatusArrived
Delay 6 mins early
Schedule 2024-04-14 20:05
Landed 2024-04-14 19:55
Gate Arrival 2024-04-14 19:59
History Track 2024-04-14 14:35 UTC @ 43.4, -8.1
2024-04-14 14:50 UTC @ 42.8, 39.5
2024-04-14 15:02 UTC @ 50.509, 6.4519
2024-04-14 15:50 UTC @ 38.8, -9.1
2024-04-14 16:02 UTC @ 46.5633, 17.793
2024-04-14 16:05 UTC @ 47.45, 8.56
2024-04-14 16:35 UTC @ 50.6, 14.9
2024-04-14 16:50 UTC @ 43.6, 3.4
Squawks 2024-04-14 14:35 UTC: 5210
2024-04-14 14:50 UTC: 5210
2024-04-14 15:02 UTC: 5210
2024-04-14 15:05 UTC: 5210
2024-04-14 15:20 UTC: 5210
2024-04-14 15:35 UTC: 5210
2024-04-14 15:50 UTC: 5210
2024-04-14 16:02 UTC: 5210
2024-04-14 16:05 UTC: 5210
2024-04-14 16:20 UTC: 5210
2024-04-14 16:35 UTC: 5210
2024-04-14 16:50 UTC: 5210



Support Speedbird Online

© 2017-2024 Speedbird Online