SBOSBO BA280 on 2024-04-06
Speedbird OnlineSpeedbird Online BA280 on 2024-04-06


BA280
FlightRegistrationG-STBJ
Code ShareIBE7438, AAL6991, FIN5470, EIN8980
Flight StatusArrived
Filed Speed490 knots
Filed RouteORCKA5 LAS Q70 BLIPP Q842 WINEN FFU KU81Q BIL GGW VLN 5500N/10000W 6000N/09000W 6200N/08000W TEFFO BERUS EMBOK 6300N/05000W 6200N/04000W 6000N/03000W 5700N/02000W ETARI MOGLO NIBOG KELLY L10 WAL UY53 NUGRA NUGRA1H
Departure Airport LAX / KLAX
Los Angeles International Airport, Los Angeles, United States
Terminal B, Gate 134
Departure StatusDeparted
Delay 20 mins late
Schedule 2024-04-05 17:10
Left Gate 2024-04-05 17:30
Took Off 2024-04-05 18:23
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 82 mins late
Schedule 2024-04-06 11:30
Landed 2024-04-06 12:46
Gate Arrival 2024-04-06 12:52
History Track 2024-04-06 01:35 UTC @ 42.16, -74.06
2024-04-06 01:50 UTC @ -9.31, -38.12
2024-04-06 02:02 UTC @ 36.9102, -114.318
2024-04-06 02:02 UTC @ 36.9409, -114.294
2024-04-06 02:05 UTC @ 27.5, -80.3
2024-04-06 02:20 UTC @ -7.13, -34.23
2024-04-06 02:35 UTC @ -5.49, -33.32
2024-04-06 04:02 UTC @ 52.2275, -103.265
2024-04-06 04:02 UTC @ 52.2679, -103.221
2024-04-06 10:02 UTC @ 55.2802, -12.5299
2024-04-06 10:02 UTC @ 55.2682, -12.4105
2024-04-06 10:20 UTC @ 40, -8.7
2024-04-06 10:35 UTC @ 45.4, 13.2
2024-04-06 11:02 UTC @ 52.4412, -1.6941
2024-04-06 11:02 UTC @ 52.3985, -1.6505
2024-04-06 11:05 UTC @ 43.6, 6.8
2024-04-06 11:20 UTC @ 43.6, 4.2
2024-04-06 11:35 UTC @ 47.4, 5.7
Squawks 2024-04-06 01:35 UTC: 7232
2024-04-06 01:50 UTC: 7232
2024-04-06 02:02 UTC: 7232
2024-04-06 02:02 UTC: 7232
2024-04-06 02:35 UTC: 7232
2024-04-06 10:20 UTC: 5170
2024-04-06 10:35 UTC: 5170
2024-04-06 11:02 UTC: 5170
2024-04-06 11:02 UTC: 5170
2024-04-06 11:05 UTC: 5170
2024-04-06 11:20 UTC: 5170
2024-04-06 11:35 UTC: 5170



Support Speedbird Online

© 2017-2024 Speedbird Online