SBOSBO BA266 on 2024-04-28
Speedbird OnlineSpeedbird Online BA266 on 2024-04-28


BA266
FlightRegistrationG-ZBKM
Code ShareFIN5442, EIN8966, AAL6962, IBE7326
Flight StatusArrived
Filed Speed462 knots
Filed RouteLAVAA6 LAVAA SUNED GEG MLP J540 YQL AXILI 5330N/10000W 5600N/09000W 5800N/08000W 5930N/07000W RODBO PIDSO 6000N/05000W 6000N/04000W 5900N/03000W 5800N/02000W SUNOT KESIX MIMKU KELLY L10 WAL UY53 NUGRA NUGRA1H
Departure Airport PDX / KPDX
Portland International Airport, Portland, United States
Departure StatusDeparted
Delay 14 mins late
Schedule 2024-04-27 19:15
Left Gate 2024-04-27 19:29
Took Off 2024-04-27 19:47
Arrival Airport LHR / EGLL
London Heathrow Airport, London, United Kingdom
Terminal 5
Arrival StatusArrived
Delay 2 mins early
Schedule 2024-04-28 12:45
Landed 2024-04-28 12:34
Gate Arrival 2024-04-28 12:43
History Track 2024-04-28 02:50 UTC @ 41.6, -4.91
2024-04-28 03:02 UTC @ 46.1187, -120.585
2024-04-28 03:02 UTC @ 46.1354, -120.526
2024-04-28 03:20 UTC @ 53, 10.6
2024-04-28 03:35 UTC @ 38.9, -9.1
2024-04-28 03:50 UTC @ 41.73, -72.12
2024-04-28 04:02 UTC @ 50.1958, -109.533
2024-04-28 04:02 UTC @ 50.2449, -109.415
2024-04-28 04:05 UTC @ -9.64, -36.19
2024-04-28 10:35 UTC @ 45.3, -1.2
2024-04-28 11:02 UTC @ 52.856, -2.1219
2024-04-28 11:02 UTC @ 52.7943, -2.058
2024-04-28 11:05 UTC @ 38.9, -9.1
2024-04-28 11:20 UTC @ 59.94, 11.13
Squawks 2024-04-28 02:50 UTC: 6615
2024-04-28 03:20 UTC: 6615
2024-04-28 03:35 UTC: 6615
2024-04-28 03:50 UTC: 6615
2024-04-28 10:35 UTC: 7667
2024-04-28 11:02 UTC: 7667
2024-04-28 11:02 UTC: 7667
2024-04-28 11:05 UTC: 7667
2024-04-28 11:20 UTC: 7667



Support Speedbird Online

© 2017-2024 Speedbird Online