SBOSBO BA2277 on 2024-04-07
Speedbird OnlineSpeedbird Online BA2277 on 2024-04-07


BA2277
FlightRegistrationG-YMMF
Code ShareFIN5407, IBE7631, AAL6906
Flight StatusArrived
Filed Speed478 knots
Filed RouteMLF STEWW CHOWW2
Departure Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S, Gate 35
Departure StatusDeparted
Delay 11 mins late
Schedule 2024-04-07 11:00
Left Gate 2024-04-07 11:11
Took Off 2024-04-07 11:27
Arrival Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Arrival StatusArrived
Delay 6 mins early
Schedule 2024-04-07 13:55
Landed 2024-04-07 13:41
Gate Arrival 2024-04-07 13:49
History Track 2024-04-07 10:35 UTC @ 48, 5.9
2024-04-07 11:02 UTC @ 54.2976, -2.3489
2024-04-07 11:02 UTC @ 54.4153, -2.4361
2024-04-07 11:05 UTC @ 38.8, -9.1
2024-04-07 11:35 UTC @ 38.8, -9.1
2024-04-07 18:02 UTC @ 50.2258, -97.4276
2024-04-07 18:02 UTC @ 50.1572, -97.5723
2024-04-07 18:05 UTC @ 39, -8.9
2024-04-07 18:20 UTC @ 38.9, -9
2024-04-07 18:35 UTC @ 38.8, -9.1
2024-04-07 19:02 UTC @ 44.8727, -106.423
2024-04-07 19:02 UTC @ 44.8406, -106.467
2024-04-07 19:50 UTC @ 42.2, -4.2
2024-04-07 20:02 UTC @ 38.8435, -112.635
2024-04-07 20:02 UTC @ 38.7323, -112.723
2024-04-07 20:05 UTC @ 49.99, 7.89
Squawks 2024-04-07 10:35 UTC: 4225
2024-04-07 11:02 UTC: 4225
2024-04-07 11:02 UTC: 4225
2024-04-07 11:05 UTC: 4225
2024-04-07 11:20 UTC: 4225
2024-04-07 11:35 UTC: 4225
2024-04-07 18:20 UTC: 2532
2024-04-07 18:35 UTC: 2532
2024-04-07 19:50 UTC: 2532
2024-04-07 20:05 UTC: 2532



Support Speedbird Online

© 2017-2024 Speedbird Online