SBOSBO BA2276 on 2024-04-14
Speedbird OnlineSpeedbird Online BA2276 on 2024-04-14


BA2276
FlightRegistrationG-YMMI
Code ShareFIN5406, IBE7630, AAL6905
Flight StatusArrived
Filed Speed475 knots
Filed RouteRATPK3 FRNCK MLF J107 URNUW J107 DPR FAR VBI PIGLA HELMO KLIPS VERCH SAVRY 6000N/05000W 6000N/04000W 6000N/03000W 5900N/02000W 5800N/01500W AGORI OSBOX MIMKU SOSIM L15 KEPAD L151 DISIT DISIT1G
Departure Airport LAS / KLAS
Harry Reid International, Las Vegas, United States
Terminal 3
Departure StatusDeparted
Delay 26 mins late
Schedule 2024-04-14 15:45
Left Gate 2024-04-14 16:11
Took Off 2024-04-14 16:30
Arrival Airport LGW / EGKK
London Gatwick Airport, London, United Kingdom
Terminal S
Arrival StatusArrived
Delay 5 mins early
Schedule 2024-04-15 09:55
Landed 2024-04-15 09:38
Gate Arrival 2024-04-15 09:50
History Track 2024-04-14 23:35 UTC @ -8.32, -33.89
2024-04-14 23:50 UTC @ 37.69, -25.71
2024-04-15 00:02 UTC @ 39.1314, -111.835
2024-04-15 00:02 UTC @ 39.1802, -111.782
2024-04-15 00:05 UTC @ -5.18, -35.15
2024-04-15 00:20 UTC @ 39.4, -70.28
2024-04-15 01:02 UTC @ 44.7402, -102.544
2024-04-15 01:02 UTC @ 44.7925, -102.418
2024-04-15 01:20 UTC @ 41.5, -73.5
2024-04-15 01:35 UTC @ -7.71, -34.48
2024-04-15 02:02 UTC @ 49.6108, -93.7477
2024-04-15 02:02 UTC @ 49.6108, -93.7477
2024-04-15 07:50 UTC @ 38.8, -9.1
2024-04-15 08:02 UTC @ 53.1834, -3.2168
2024-04-15 08:02 UTC @ 53.096, -3.0422
2024-04-15 08:05 UTC @ 38.8, -9.1
2024-04-15 08:35 UTC @ 45.1, 2.1
Squawks 2024-04-14 23:35 UTC: 1005
2024-04-14 23:50 UTC: 1005
2024-04-15 00:05 UTC: 1005
2024-04-15 01:20 UTC: 1005
2024-04-15 01:35 UTC: 1005
2024-04-15 07:50 UTC: 1256
2024-04-15 08:02 UTC: 1256
2024-04-15 08:02 UTC: 1256
2024-04-15 08:05 UTC: 1256
2024-04-15 08:20 UTC: 1256
2024-04-15 08:35 UTC: 1256



Support Speedbird Online

© 2017-2024 Speedbird Online